Every College Basketball belt game page 8
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,843 | Dec 13, 2008 | Syracuse beat Long Beach State 79–55 | Defense |
| 1,842 | Dec 3, 2008 | Syracuse beat Cornell 88–78 | Defense |
| 1,841 | Dec 1, 2008 | Syracuse beat Colgate 86–51 | Defense |
| 1,840 | Nov 28, 2008 | Syracuse beat Virginia 73–70 | Defense |
| 1,839 | Nov 25, 2008 | Syracuse beat Kansas 89–81 | Title change |
| 1,838 | Nov 24, 2008 | Kansas beat Washington 73–54 | Defense |
| 1,837 | Nov 18, 2008 | Kansas beat Florida Gulf Coast 85–45 | Defense |
| 1,836 | Nov 16, 2008 | Kansas beat Kansas City 71–56 | Defense |
| 1,835 | Apr 7, 2008 | Kansas beat Memphis 75–68 Postseason | Title change |
| 1,834 | Apr 5, 2008 | Memphis beat UCLA 78–63 Postseason | Title change |
| 1,833 | Mar 29, 2008 | UCLA beat Xavier 76–57 Postseason | Defense |
| 1,832 | Mar 27, 2008 | UCLA beat Western Kentucky 88–78 Postseason | Title change |
| 1,831 | Mar 23, 2008 | Western Kentucky beat San Diego 72–63 Postseason | Defense |
| 1,830 | Mar 21, 2008 | Western Kentucky beat Drake 101–99 Postseason | Title change |
| 1,829 | Mar 9, 2008 | Drake beat Illinois State 79–49 | Title change |
| 1,828 | Mar 8, 2008 | Illinois State beat Northern Iowa 56–42 | Defense |
| 1,827 | Mar 7, 2008 | Illinois State beat Missouri State 63–58 | Defense |
| 1,826 | Mar 1, 2008 | Illinois State beat Southern Illinois 57–49 | Defense |
| 1,825 | Feb 27, 2008 | Illinois State beat Creighton 68–54 | Defense |
| 1,824 | Feb 24, 2008 | Illinois State beat Wright State 54–46 | Title change |
| 1,823 | Feb 20, 2008 | Wright State beat Detroit Mercy 59–58 | Defense |
| 1,822 | Feb 16, 2008 | Wright State beat UIC 52–51 | Defense |
| 1,821 | Feb 14, 2008 | Wright State beat Loyola Chicago 55–51 | Defense |
| 1,820 | Feb 9, 2008 | Wright State beat Youngstown State 50–47 | Defense |
| 1,819 | Feb 7, 2008 | Wright State beat Cleveland State 55–49 | Defense |
| 1,818 | Feb 4, 2008 | Wright State beat Presbyterian 58–42 | Defense |
| 1,817 | Feb 2, 2008 | Wright State beat Milwaukee 53–51 | Defense |
| 1,816 | Jan 31, 2008 | Wright State beat Green Bay 71–67 | Title change |
| 1,815 | Jan 26, 2008 | Green Bay beat Youngstown State 66–58 | Defense |
| 1,814 | Jan 24, 2008 | Green Bay beat Cleveland State 59–50 | Title change |
| 1,813 | Jan 19, 2008 | Cleveland State beat Valparaiso 69–63 | Defense |
| 1,812 | Jan 17, 2008 | Cleveland State beat Butler 56–52 | Title change |
| 1,811 | Jan 12, 2008 | Butler beat Milwaukee 72–56 | Defense |
| 1,810 | Jan 10, 2008 | Butler beat Green Bay 74–65 | Defense |
| 1,809 | Jan 7, 2008 | Butler beat Loyola Chicago 66–55 | Defense |
| 1,808 | Jan 5, 2008 | Butler beat Valparaiso 73–65 | Defense |
| 1,807 | Dec 28, 2007 | Butler beat Southern Illinois 57–55 | Defense |
| 1,806 | Dec 22, 2007 | Butler beat Florida Gulf Coast 78–66 | Defense |
| 1,805 | Dec 19, 2007 | Butler beat Bradley 83–64 | Defense |
| 1,804 | Dec 15, 2007 | Butler beat Florida State 79–68 | Title change |
| 1,803 | Dec 8, 2007 | Florida State beat Maine 95–55 | Defense |
| 1,802 | Dec 2, 2007 | Florida State beat Samford 61–45 | Defense |
| 1,801 | Nov 30, 2007 | Florida State beat Stetson 72–59 | Defense |
| 1,800 | Nov 27, 2007 | Florida State beat Minnesota 75–61 | Defense |
| 1,799 | Nov 23, 2007 | Florida State beat Florida 65–51 | Title change |
| 1,798 | Nov 20, 2007 | Florida beat North Florida 102–51 | Defense |
| 1,797 | Nov 17, 2007 | Florida beat Rutgers 88–63 | Defense |
| 1,796 | Nov 14, 2007 | Florida beat North Carolina Central 105–51 | Defense |
| 1,795 | Nov 11, 2007 | Florida beat Tennessee Tech 93–65 | Defense |
| 1,794 | Nov 9, 2007 | Florida beat North Dakota State 75–65 | Defense |
| 1,793 | Apr 2, 2007 | Florida beat Ohio State 84–75 Postseason | Defense |
| 1,792 | Mar 31, 2007 | Florida beat UCLA 76–66 Postseason | Title change |
| 1,791 | Mar 24, 2007 | UCLA beat Kansas 68–55 Postseason | Defense |
| 1,790 | Mar 22, 2007 | UCLA beat Pittsburgh 64–55 Postseason | Title change |
| 1,789 | Mar 17, 2007 | Pittsburgh beat VCU 84–79 Postseason | Title change |
| 1,788 | Mar 15, 2007 | VCU beat Duke 79–77 Postseason | Defense |
| 1,787 | Mar 5, 2007 | VCU beat George Mason 65–59 | Defense |
| 1,786 | Mar 4, 2007 | VCU beat Drexel 63–56 | Title change |
| 1,785 | Mar 3, 2007 | Drexel beat Northeastern 64–50 | Title change |
| 1,784 | Mar 2, 2007 | Northeastern beat Delaware 77–67 | Defense |
| 1,783 | Feb 24, 2007 | Northeastern beat George Mason 73–50 | Title change |
| 1,782 | Feb 20, 2007 | George Mason beat Georgia State 60–54 | Title change |
| 1,781 | Feb 17, 2007 | Georgia State beat Elon 63–53 | Title change |
| 1,780 | Feb 15, 2007 | Elon beat Georgia Southern 70–67 | Title change |
| 1,779 | Feb 12, 2007 | Georgia Southern beat Furman 57–55 | Title change |
| 1,778 | Feb 10, 2007 | Furman beat Elon 69–64 | Defense |
| 1,777 | Feb 3, 2007 | Furman beat App State 76–72 | Title change |
| 1,776 | Jan 29, 2007 | App State beat Charleston 67–56 | Title change |
| 1,775 | Jan 27, 2007 | Charleston beat Chattanooga 67–54 | Defense |
| 1,774 | Jan 22, 2007 | Charleston beat Wofford 77–75 | Title change |
| 1,773 | Jan 20, 2007 | Wofford beat Chattanooga 66–63 | Title change |
| 1,772 | Jan 15, 2007 | Chattanooga beat Elon 66–56 | Title change |
| 1,771 | Jan 13, 2007 | Elon beat App State 64–63 | Title change |
| 1,770 | Jan 6, 2007 | App State beat Chattanooga 77–63 | Defense |
| 1,769 | Dec 30, 2006 | App State beat VCU 73–70 | Title change |
| 1,768 | Dec 20, 2006 | VCU beat Delaware 79–60 | Defense |
| 1,767 | Dec 16, 2006 | VCU beat UAB 53–44 | Title change |
| 1,766 | Dec 9, 2006 | UAB beat DePaul 58–57 | Title change |
| 1,765 | Dec 6, 2006 | DePaul beat Chicago State 83–56 | Defense |
| 1,764 | Dec 2, 2006 | DePaul beat Kansas 64–57 | Title change |
| 1,763 | Nov 28, 2006 | Kansas beat Dartmouth 83–32 | Defense |
| 1,762 | Nov 25, 2006 | Kansas beat Florida 82–80 | Title change |
| 1,761 | Nov 24, 2006 | Florida beat Western Kentucky 101–68 | Defense |
| 1,760 | Nov 21, 2006 | Florida beat Prairie View A&M 94–33 | Defense |
| 1,759 | Nov 18, 2006 | Florida beat Chattanooga 93–44 | Defense |
| 1,758 | Nov 16, 2006 | Florida beat Jacksonville 90–61 | Defense |
| 1,757 | Nov 14, 2006 | Florida beat North Florida 86–40 | Defense |
| 1,756 | Nov 10, 2006 | Florida beat Samford 79–54 | Defense |
| 1,755 | Apr 3, 2006 | Florida beat UCLA 73–57 Postseason | Title change |
| 1,754 | Apr 1, 2006 | UCLA beat LSU 59–45 Postseason | Title change |
| 1,753 | Mar 25, 2006 | LSU beat Texas 70–60 Postseason | Title change |
| 1,752 | Mar 23, 2006 | Texas beat West Virginia 74–71 Postseason | Title change |
| 1,751 | Mar 19, 2006 | West Virginia beat Northwestern State 67–54 Postseason | Title change |
| 1,750 | Mar 17, 2006 | Northwestern State beat Iowa 64–63 Postseason | Title change |
| 1,749 | Mar 12, 2006 | Iowa beat Ohio State 67–60 | Title change |
| 1,748 | Mar 11, 2006 | Ohio State beat Indiana 52–51 | Defense |
| 1,747 | Mar 10, 2006 | Ohio State beat Penn State 63–56 | Defense |
| 1,746 | Mar 5, 2006 | Ohio State beat Purdue 76–57 | Defense |
| 1,745 | Mar 1, 2006 | Ohio State beat Northwestern 56–53 | Defense |
| 1,744 | Feb 25, 2006 | Ohio State beat Michigan 64–54 | Title change |
No belt games match.