The College Basketball Belt
Get belt alerts

Every reign

675 reigns · 2,290 belt games since 1949–50
#HolderWonLostDef. · days
2020s
675Michiganbeat Arizona 91–73 Apr 4, 2026Holding1 · 177d
674Arizonabeat Houston 79–74 Mar 14, 2026Apr 4, 20264 · 21d
673Houstonbeat Baylor 77–64 Mar 4, 2026Mar 14, 20263 · 10d
672Baylorbeat UCF 87–86 Feb 28, 2026Mar 4, 20260 · 4d
671UCFbeat BYU 97–84 Feb 24, 2026Feb 28, 20260 · 4d
670BYUbeat Iowa State 79–69 Feb 21, 2026Feb 24, 20260 · 3d
669Iowa Statebeat Kansas 74–56 Feb 14, 2026Feb 21, 20261 · 7d
668Kansasbeat Arizona 82–78 Feb 9, 2026Feb 14, 20260 · 5d
667Arizonabeat Florida 93–87 Nov 3, 2025Feb 9, 202622 · 98d
666Floridabeat Houston 65–63 Apr 7, 2025Nov 3, 20250 · 210d
665Houstonbeat Duke 70–67 Apr 5, 2025Apr 7, 20250 · 2d
664Dukebeat Louisville 73–62 Mar 15, 2025Apr 5, 20254 · 21d
663Louisvillebeat Clemson 76–73 Mar 14, 2025Mar 15, 20250 · 1d
662Clemsonbeat Duke 77–71 Feb 8, 2025Mar 14, 20258 · 34d
661Dukebeat Auburn 84–78 Dec 4, 2024Feb 8, 202514 · 66d
660Auburnbeat Memphis 90–76 Nov 27, 2024Dec 4, 20240 · 7d
659Memphisbeat UConn 99–97 Nov 25, 2024Nov 27, 20241 · 2d
658UConnbeat Illinois 77–52 Mar 30, 2024Nov 25, 20246 · 240d
657Illinoisbeat Iowa State 72–69 Mar 28, 2024Mar 30, 20240 · 2d
656Iowa Statebeat Houston 69–41 Mar 16, 2024Mar 28, 20242 · 12d
655Houstonbeat Iowa State 73–65 Feb 19, 2024Mar 16, 20247 · 26d
654Iowa Statebeat Texas 70–65 Feb 6, 2024Feb 19, 20243 · 13d
653Texasbeat TCU 77–66 Feb 3, 2024Feb 6, 20240 · 3d
652TCUbeat Texas Tech 85–78 Jan 30, 2024Feb 3, 20240 · 4d
651Texas Techbeat BYU 85–78 Jan 20, 2024Jan 30, 20241 · 10d
650BYUbeat UCF 63–58 Jan 13, 2024Jan 20, 20241 · 7d
649UCFbeat Kansas 65–60 Jan 10, 2024Jan 13, 20240 · 3d
648Kansasbeat UConn 69–65 Dec 1, 2023Jan 10, 20246 · 40d
647UConnbeat San Diego State 76–59 Apr 3, 2023Dec 1, 20237 · 242d
646San Diego Statebeat Creighton 57–56 Mar 26, 2023Apr 3, 20231 · 8d
645Creightonbeat Princeton 86–75 Mar 24, 2023Mar 26, 20230 · 2d
644Princetonbeat Arizona 59–55 Mar 16, 2023Mar 24, 20231 · 8d
643Arizonabeat UCLA 61–59 Mar 11, 2023Mar 16, 20230 · 5d
642UCLAbeat Stanford 73–64 Feb 16, 2023Mar 11, 20237 · 23d
641Stanfordbeat Arizona 88–79 Feb 11, 2023Feb 16, 20230 · 5d
640Arizonabeat Oregon 91–76 Feb 2, 2023Feb 11, 20232 · 9d
639Oregonbeat Utah 68–56 Jan 28, 2023Feb 2, 20230 · 5d
638Utahbeat Washington State 77–63 Jan 19, 2023Jan 28, 20232 · 9d
637Washington Statebeat Arizona 74–61 Jan 7, 2023Jan 19, 20232 · 12d
636Arizonabeat Tennessee 75–70 Dec 17, 2022Jan 7, 20234 · 21d
635Tennesseebeat Kansas 64–50 Nov 25, 2022Dec 17, 20224 · 22d
634Kansasbeat Villanova 81–65 Apr 2, 2022Nov 25, 20227 · 237d
633Villanovabeat Michigan 63–55 Mar 24, 2022Apr 2, 20221 · 9d
632Michiganbeat Tennessee 76–68 Mar 19, 2022Mar 24, 20220 · 5d
631Tennesseebeat Arkansas 78–74 Mar 5, 2022Mar 19, 20224 · 14d
630Arkansasbeat Tennessee 58–48 Feb 19, 2022Mar 5, 20223 · 14d
629Tennesseebeat Kentucky 76–63 Feb 15, 2022Feb 19, 20220 · 4d
628Kentuckybeat Kansas 80–62 Jan 29, 2022Feb 15, 20224 · 17d
627Kansasbeat Kansas State 78–75 Jan 22, 2022Jan 29, 20221 · 7d
626Kansas Statebeat Texas Tech 62–51 Jan 15, 2022Jan 22, 20221 · 7d
625Texas Techbeat Baylor 65–62 Jan 11, 2022Jan 15, 20221 · 4d
624Baylorbeat Gonzaga 86–70 Apr 5, 2021Jan 11, 202215 · 281d
623Gonzagabeat UCLA 93–90 Apr 3, 2021Apr 5, 20210 · 2d
622UCLAbeat Michigan 51–49 Mar 30, 2021Apr 3, 20210 · 4d
621Michiganbeat Florida State 76–58 Mar 28, 2021Mar 30, 20210 · 2d
620Florida Statebeat Colorado 71–53 Mar 22, 2021Mar 28, 20210 · 6d
619Coloradobeat Georgetown 96–73 Mar 20, 2021Mar 22, 20210 · 2d
618Georgetownbeat Creighton 73–48 Mar 13, 2021Mar 20, 20210 · 7d
617Creightonbeat UConn 59–56 Mar 12, 2021Mar 13, 20210 · 1d
616UConnbeat Georgetown 70–57 Feb 23, 2021Mar 12, 20214 · 17d
615Georgetownbeat Seton Hall 81–75 Feb 20, 2021Feb 23, 20210 · 3d
614Seton Hallbeat UConn 80–73 Feb 6, 2021Feb 20, 20212 · 14d
613UConnbeat Butler 63–51 Jan 26, 2021Feb 6, 20210 · 11d
612Butlerbeat Creighton 70–66 Jan 16, 2021Jan 26, 20211 · 10d
611Creightonbeat UConn 76–74 Dec 20, 2020Jan 16, 20214 · 27d
610UConnbeat USC 61–58 Dec 3, 2020Dec 20, 20200 · 17d
609USCbeat UCLA 54–52 Mar 7, 2020Dec 3, 20203 · 271d
608UCLAbeat Arizona State 75–72 Feb 27, 2020Mar 7, 20201 · 9d
607Arizona Statebeat UCLA 84–66 Feb 6, 2020Feb 27, 20205 · 21d
606UCLAbeat Colorado 72–68 Jan 30, 2020Feb 6, 20201 · 7d
605Coloradobeat Washington State 78–56 Jan 23, 2020Jan 30, 20201 · 7d
604Washington Statebeat Oregon 72–61 Jan 16, 2020Jan 23, 20201 · 7d
603Oregonbeat Utah 69–64 Jan 4, 2020Jan 16, 20202 · 12d
602Utahbeat Oregon State 81–69 Jan 2, 2020Jan 4, 20200 · 2d
2010s
601Oregon Statebeat North Dakota 83–66 Dec 29, 2019Jan 2, 20200 · 4d
600North Dakotabeat Nebraska 75–74 Dec 21, 2019Dec 29, 20190 · 8d
599Nebraskabeat Purdue 70–56 Dec 15, 2019Dec 21, 20190 · 6d
598Purduebeat Virginia 69–40 Dec 4, 2019Dec 15, 20191 · 11d
597Virginiabeat Texas Tech 85–77 Apr 8, 2019Dec 4, 20197 · 240d
596Texas Techbeat Michigan State 61–51 Apr 6, 2019Apr 8, 20190 · 2d
595Michigan Statebeat Wisconsin 67–55 Mar 16, 2019Apr 6, 20195 · 21d
594Wisconsinbeat Nebraska 66–62 Mar 15, 2019Mar 16, 20190 · 1d
593Nebraskabeat Maryland 69–61 Mar 14, 2019Mar 15, 20190 · 1d
592Marylandbeat Minnesota 69–60 Mar 8, 2019Mar 14, 20190 · 6d
591Minnesotabeat Purdue 73–69 Mar 5, 2019Mar 8, 20190 · 3d
590Purduebeat Penn State 76–64 Feb 16, 2019Mar 5, 20194 · 17d
589Penn Statebeat Michigan 75–69 Feb 12, 2019Feb 16, 20190 · 4d
588Michiganbeat Wisconsin 61–52 Feb 9, 2019Feb 12, 20190 · 3d
587Wisconsinbeat Michigan 64–54 Jan 19, 2019Feb 9, 20195 · 21d
586Michiganbeat Villanova 73–46 Nov 14, 2018Jan 19, 201914 · 66d
585Villanovabeat Michigan 79–62 Apr 2, 2018Nov 14, 20182 · 226d
584Michiganbeat Michigan State 75–64 Mar 3, 2018Apr 2, 20186 · 30d
583Michigan Statebeat Penn State 76–68 Jan 31, 2018Mar 3, 20188 · 31d
582Penn Statebeat Ohio State 82–79 Jan 25, 2018Jan 31, 20181 · 6d
581Ohio Statebeat Michigan State 80–64 Jan 7, 2018Jan 25, 20185 · 18d
580Michigan Statebeat North Carolina 63–45 Nov 26, 2017Jan 7, 201810 · 42d
579North Carolinabeat Gonzaga 71–65 Apr 3, 2017Nov 26, 20175 · 237d
578Gonzagabeat South Carolina 77–73 Apr 1, 2017Apr 3, 20170 · 2d
577South Carolinabeat Florida 77–70 Mar 26, 2017Apr 1, 20170 · 6d
576Floridabeat Wisconsin 84–83 Mar 24, 2017Mar 26, 20170 · 2d
575Wisconsinbeat Villanova 65–62 Mar 18, 2017Mar 24, 20170 · 6d
574Villanovabeat Seton Hall 55–53 Mar 10, 2017Mar 18, 20172 · 8d
573Seton Hallbeat Butler 70–64 Mar 4, 2017Mar 10, 20171 · 6d
572Butlerbeat Villanova 74–66 Feb 22, 2017Mar 4, 20171 · 10d
571Villanovabeat Providence 66–57 Feb 1, 2017Feb 22, 20175 · 21d
570Providencebeat Marquette 79–78 Jan 28, 2017Feb 1, 20170 · 4d
569Marquettebeat Creighton 102–94 Jan 21, 2017Jan 28, 20171 · 7d
568Creightonbeat Butler 75–64 Jan 11, 2017Jan 21, 20171 · 10d
567Butlerbeat Villanova 66–58 Jan 4, 2017Jan 11, 20171 · 7d
566Villanovabeat North Carolina 77–74 Apr 4, 2016Jan 4, 201714 · 275d
565North Carolinabeat Virginia 61–57 Mar 12, 2016Apr 4, 20165 · 23d
564Virginiabeat Miami 73–68 Mar 11, 2016Mar 12, 20160 · 1d
563Miamibeat Virginia Tech 88–82 Mar 10, 2016Mar 11, 20160 · 1d
562Virginia Techbeat Miami 77–62 Mar 5, 2016Mar 10, 20161 · 5d
561Miamibeat Louisville 73–65 Feb 27, 2016Mar 5, 20161 · 7d
560Louisvillebeat Duke 71–64 Feb 20, 2016Feb 27, 20161 · 7d
559Dukebeat Louisville 72–65 Feb 8, 2016Feb 20, 20162 · 12d
558Louisvillebeat North Carolina 71–65 Feb 1, 2016Feb 8, 20161 · 7d
557North Carolinabeat UCLA 89–76 Dec 19, 2015Feb 1, 201610 · 44d
556UCLAbeat Kentucky 87–77 Dec 3, 2015Dec 19, 20153 · 16d
555Kentuckybeat Duke 74–63 Nov 17, 2015Dec 3, 20154 · 16d
554Dukebeat Wisconsin 68–63 Apr 6, 2015Nov 17, 20152 · 225d
553Wisconsinbeat Kentucky 71–64 Apr 4, 2015Apr 6, 20150 · 2d
552Kentuckybeat Arkansas 84–67 Feb 28, 2015Apr 4, 20159 · 35d
551Arkansasbeat South Carolina 75–55 Feb 3, 2015Feb 28, 20156 · 25d
550South Carolinabeat Georgia 67–50 Jan 31, 2015Feb 3, 20150 · 3d
549Georgiabeat Florida 73–61 Jan 17, 2015Jan 31, 20153 · 14d
548Floridabeat Auburn 75–55 Jan 15, 2015Jan 17, 20150 · 2d
547Auburnbeat Missouri 85–79 Jan 10, 2015Jan 15, 20150 · 5d
546Missouribeat LSU 74–67 Jan 8, 2015Jan 10, 20150 · 2d
545LSUbeat West Virginia 74–73 Dec 4, 2014Jan 8, 20155 · 35d
544West Virginiabeat UConn 78–68 Nov 23, 2014Dec 4, 20142 · 11d
543UConnbeat Saint Joseph's 89–81 Mar 20, 2014Nov 23, 20148 · 248d
542Saint Joseph'sbeat St. Bonaventure 67–48 Mar 15, 2014Mar 20, 20141 · 5d
541St. Bonaventurebeat Saint Louis 71–68 Mar 14, 2014Mar 15, 20140 · 1d
540Saint Louisbeat Massachusetts 64–62 Mar 9, 2014Mar 14, 20140 · 5d
539Massachusettsbeat Duquesne 78–74 Mar 5, 2014Mar 9, 20140 · 4d
538Duquesnebeat Saint Louis 71–64 Feb 27, 2014Mar 5, 20140 · 6d
537Saint Louisbeat Rhode Island 59–58 Jan 7, 2014Feb 27, 201411 · 51d
536Rhode Islandbeat LSU 74–70 Jan 4, 2014Jan 7, 20140 · 3d
535LSUbeat UAB 86–63 Dec 21, 2013Jan 4, 20141 · 14d
534UABbeat North Carolina 63–59 Dec 1, 2013Dec 21, 20133 · 20d
533North Carolinabeat Louisville 93–84 Nov 24, 2013Dec 1, 20130 · 7d
532Louisvillebeat Michigan 82–76 Apr 8, 2013Nov 24, 20135 · 230d
531Michiganbeat Syracuse 61–56 Apr 6, 2013Apr 8, 20130 · 2d
530Syracusebeat Marquette 55–39 Mar 30, 2013Apr 6, 20130 · 7d
529Marquettebeat Miami 71–61 Mar 28, 2013Mar 30, 20130 · 2d
528Miamibeat North Carolina 87–77 Mar 17, 2013Mar 28, 20132 · 11d
527North Carolinabeat Maryland 79–76 Mar 16, 2013Mar 17, 20130 · 1d
526Marylandbeat Duke 83–74 Mar 15, 2013Mar 16, 20130 · 1d
525Dukebeat North Carolina 69–53 Mar 9, 2013Mar 15, 20130 · 6d
524North Carolinabeat NC State 76–65 Feb 23, 2013Mar 9, 20133 · 14d
523NC Statebeat Florida State 84–66 Feb 19, 2013Feb 23, 20130 · 4d
522Florida Statebeat Boston College 69–66 Feb 16, 2013Feb 19, 20130 · 3d
521Boston Collegebeat Wake Forest 66–63 Feb 13, 2013Feb 16, 20130 · 3d
520Wake Forestbeat Florida State 71–46 Feb 9, 2013Feb 13, 20130 · 4d
519Florida Statebeat Georgia Tech 56–54 Feb 5, 2013Feb 9, 20130 · 4d
518Georgia Techbeat Virginia 66–60 Feb 3, 2013Feb 5, 20130 · 2d
517Virginiabeat NC State 58–55 Jan 29, 2013Feb 3, 20130 · 5d
516NC Statebeat North Carolina 91–83 Jan 26, 2013Jan 29, 20130 · 3d
515North Carolinabeat Maryland 62–52 Jan 19, 2013Jan 26, 20131 · 7d
514Marylandbeat NC State 51–50 Jan 16, 2013Jan 19, 20130 · 3d
513NC Statebeat Duke 84–76 Jan 12, 2013Jan 16, 20130 · 4d
512Dukebeat Kentucky 75–68 Nov 13, 2012Jan 12, 201314 · 60d
511Kentuckybeat Louisville 69–61 Mar 31, 2012Nov 13, 20122 · 227d
510Louisvillebeat Cincinnati 50–44 Mar 10, 2012Mar 31, 20124 · 21d
509Cincinnatibeat Syracuse 71–68 Mar 9, 2012Mar 10, 20120 · 1d
508Syracusebeat UConn 58–55 Mar 8, 2012Mar 9, 20120 · 1d
507UConnbeat Pittsburgh 74–65 Mar 3, 2012Mar 8, 20122 · 5d
506Pittsburghbeat St. John's 89–69 Feb 29, 2012Mar 3, 20120 · 3d
505St. John'sbeat Notre Dame 61–58 Feb 25, 2012Feb 29, 20120 · 4d
504Notre Damebeat Marquette 76–59 Feb 4, 2012Feb 25, 20125 · 21d
503Marquettebeat South Florida 67–47 Jan 24, 2012Feb 4, 20122 · 11d
502South Floridabeat Seton Hall 56–55 Jan 13, 2012Jan 24, 20122 · 11d
501Seton Hallbeat UConn 75–63 Jan 3, 2012Jan 13, 20122 · 10d
500UConnbeat Harvard 67–53 Dec 8, 2011Jan 3, 20124 · 26d
499Harvardbeat UCF 59–49 Nov 26, 2011Dec 8, 20112 · 12d
498UCFbeat UConn 68–63 Nov 25, 2011Nov 26, 20110 · 1d
497UConnbeat Arizona 65–63 Mar 26, 2011Nov 25, 20117 · 244d
496Arizonabeat Duke 93–77 Mar 24, 2011Mar 26, 20110 · 2d
495Dukebeat North Carolina 75–58 Mar 13, 2011Mar 24, 20112 · 11d
494North Carolinabeat Clemson 92–87 Mar 12, 2011Mar 13, 20110 · 1d
493Clemsonbeat Boston College 70–47 Mar 11, 2011Mar 12, 20110 · 1d
492Boston Collegebeat Virginia Tech 76–61 Mar 1, 2011Mar 11, 20112 · 10d
491Virginia Techbeat Duke 64–60 Feb 26, 2011Mar 1, 20110 · 3d
490Dukebeat Miami 81–71 Feb 13, 2011Feb 26, 20113 · 13d
489Miamibeat Virginia 70–68 Feb 5, 2011Feb 13, 20111 · 8d
488Virginiabeat Clemson 49–47 Feb 2, 2011Feb 5, 20110 · 3d
487Clemsonbeat Florida State 62–44 Jan 29, 2011Feb 2, 20110 · 4d
486Florida Statebeat Duke 66–61 Jan 12, 2011Jan 29, 20113 · 17d
485Dukebeat West Virginia 78–57 Apr 3, 2010Jan 12, 201116 · 284d
484West Virginiabeat Notre Dame 53–51 Mar 12, 2010Apr 3, 20105 · 22d
483Notre Damebeat Georgetown 78–64 Feb 27, 2010Mar 12, 20104 · 13d
482Georgetownbeat Louisville 70–60 Feb 23, 2010Feb 27, 20100 · 4d
481Louisvillebeat Syracuse 66–60 Feb 14, 2010Feb 23, 20102 · 9d
480Syracusebeat Georgetown 73–56 Jan 25, 2010Feb 14, 20104 · 20d
479Georgetownbeat Pittsburgh 74–66 Jan 20, 2010Jan 25, 20101 · 5d
478Pittsburghbeat Syracuse 82–72 Jan 2, 2010Jan 20, 20103 · 18d
2000s
477Syracusebeat North Carolina 87–71 Nov 20, 2009Jan 2, 20109 · 43d
476North Carolinabeat Michigan State 89–72 Apr 6, 2009Nov 20, 20094 · 228d
475Michigan Statebeat UConn 82–73 Apr 4, 2009Apr 6, 20090 · 2d
474UConnbeat Purdue 72–60 Mar 26, 2009Apr 4, 20091 · 9d
473Purduebeat Northern Iowa 61–56 Mar 19, 2009Mar 26, 20091 · 7d
472Northern Iowabeat Bradley 76–62 Mar 7, 2009Mar 19, 20091 · 12d
471Bradleybeat Southern Illinois 67–55 Mar 6, 2009Mar 7, 20090 · 1d
470Southern Illinoisbeat Wichita State 72–68 Feb 28, 2009Mar 6, 20090 · 6d
469Wichita Statebeat Cleveland State 70–59 Feb 21, 2009Feb 28, 20091 · 7d
468Cleveland Statebeat Youngstown State 58–54 Feb 18, 2009Feb 21, 20090 · 3d
467Youngstown Statebeat Green Bay 77–73 Feb 12, 2009Feb 18, 20091 · 6d
466Green Baybeat Butler 75–66 Feb 2, 2009Feb 12, 20091 · 10d
465Butlerbeat Wright State 64–48 Jan 8, 2009Feb 2, 20096 · 25d
464Wright Statebeat Cleveland State 71–62 Dec 30, 2008Jan 8, 20091 · 9d
463Cleveland Statebeat Syracuse 72–69 Dec 15, 2008Dec 30, 20081 · 15d
462Syracusebeat Kansas 89–81 Nov 25, 2008Dec 15, 20084 · 20d
461Kansasbeat Memphis 75–68 Apr 7, 2008Nov 25, 20083 · 232d
460Memphisbeat UCLA 78–63 Apr 5, 2008Apr 7, 20080 · 2d
459UCLAbeat Western Kentucky 88–78 Mar 27, 2008Apr 5, 20081 · 9d
458Western Kentuckybeat Drake 101–99 Mar 21, 2008Mar 27, 20081 · 6d
457Drakebeat Illinois State 79–49 Mar 9, 2008Mar 21, 20080 · 12d
456Illinois Statebeat Wright State 54–46 Feb 24, 2008Mar 9, 20084 · 14d
455Wright Statebeat Green Bay 71–67 Jan 31, 2008Feb 24, 20087 · 24d
454Green Baybeat Cleveland State 59–50 Jan 24, 2008Jan 31, 20081 · 7d
453Cleveland Statebeat Butler 56–52 Jan 17, 2008Jan 24, 20081 · 7d
452Butlerbeat Florida State 79–68 Dec 15, 2007Jan 17, 20087 · 33d
451Florida Statebeat Florida 65–51 Nov 23, 2007Dec 15, 20074 · 22d
450Floridabeat UCLA 76–66 Mar 31, 2007Nov 23, 20076 · 237d
449UCLAbeat Pittsburgh 64–55 Mar 22, 2007Mar 31, 20071 · 9d
448Pittsburghbeat VCU 84–79 Mar 17, 2007Mar 22, 20070 · 5d
447VCUbeat Drexel 63–56 Mar 4, 2007Mar 17, 20072 · 13d
446Drexelbeat Northeastern 64–50 Mar 3, 2007Mar 4, 20070 · 1d
445Northeasternbeat George Mason 73–50 Feb 24, 2007Mar 3, 20071 · 7d
444George Masonbeat Georgia State 60–54 Feb 20, 2007Feb 24, 20070 · 4d
443Georgia Statebeat Elon 63–53 Feb 17, 2007Feb 20, 20070 · 3d
442Elonbeat Georgia Southern 70–67 Feb 15, 2007Feb 17, 20070 · 2d
441Georgia Southernbeat Furman 57–55 Feb 12, 2007Feb 15, 20070 · 3d
440Furmanbeat App State 76–72 Feb 3, 2007Feb 12, 20071 · 9d
439App Statebeat Charleston 67–56 Jan 29, 2007Feb 3, 20070 · 5d
438Charlestonbeat Wofford 77–75 Jan 22, 2007Jan 29, 20071 · 7d
437Woffordbeat Chattanooga 66–63 Jan 20, 2007Jan 22, 20070 · 2d
436Chattanoogabeat Elon 66–56 Jan 15, 2007Jan 20, 20070 · 5d
435Elonbeat App State 64–63 Jan 13, 2007Jan 15, 20070 · 2d
434App Statebeat VCU 73–70 Dec 30, 2006Jan 13, 20071 · 14d
433VCUbeat UAB 53–44 Dec 16, 2006Dec 30, 20061 · 14d
432UABbeat DePaul 58–57 Dec 9, 2006Dec 16, 20060 · 7d
431DePaulbeat Kansas 64–57 Dec 2, 2006Dec 9, 20061 · 7d
430Kansasbeat Florida 82–80 Nov 25, 2006Dec 2, 20061 · 7d
429Floridabeat UCLA 73–57 Apr 3, 2006Nov 25, 20066 · 236d
428UCLAbeat LSU 59–45 Apr 1, 2006Apr 3, 20060 · 2d
427LSUbeat Texas 70–60 Mar 25, 2006Apr 1, 20060 · 7d
426Texasbeat West Virginia 74–71 Mar 23, 2006Mar 25, 20060 · 2d
425West Virginiabeat Northwestern State 67–54 Mar 19, 2006Mar 23, 20060 · 4d
424Northwestern Statebeat Iowa 64–63 Mar 17, 2006Mar 19, 20060 · 2d
423Iowabeat Ohio State 67–60 Mar 12, 2006Mar 17, 20060 · 5d
422Ohio Statebeat Michigan 64–54 Feb 25, 2006Mar 12, 20064 · 15d
421Michiganbeat Illinois 72–64 Feb 21, 2006Feb 25, 20060 · 4d
420Illinoisbeat Northwestern 63–47 Feb 15, 2006Feb 21, 20061 · 6d
419Northwesternbeat Iowa 51–48 Feb 8, 2006Feb 15, 20061 · 7d
418Iowabeat Michigan 94–66 Feb 4, 2006Feb 8, 20060 · 4d
417Michiganbeat Michigan State 72–67 Jan 25, 2006Feb 4, 20062 · 10d
416Michigan Statebeat Iowa 85–55 Jan 21, 2006Jan 25, 20060 · 4d
415Iowabeat Illinois 63–48 Jan 7, 2006Jan 21, 20062 · 14d
414Illinoisbeat North Carolina 68–64 Nov 29, 2005Jan 7, 20069 · 39d
413North Carolinabeat Michigan State 87–71 Apr 2, 2005Nov 29, 20054 · 241d
412Michigan Statebeat Duke 78–68 Mar 25, 2005Apr 2, 20051 · 8d
411Dukebeat Georgia Tech 69–64 Mar 13, 2005Mar 25, 20052 · 12d
410Georgia Techbeat North Carolina 78–75 Mar 12, 2005Mar 13, 20050 · 1d
409North Carolinabeat NC State 81–71 Feb 22, 2005Mar 12, 20054 · 18d
408NC Statebeat Georgia Tech 53–51 Feb 13, 2005Feb 22, 20051 · 9d
407Georgia Techbeat Clemson 70–62 Feb 8, 2005Feb 13, 20050 · 5d
406Clemsonbeat Maryland 88–73 Feb 1, 2005Feb 8, 20050 · 7d
405Marylandbeat Duke 75–66 Jan 26, 2005Feb 1, 20051 · 6d
404Dukebeat Florida State 88–56 Jan 22, 2005Jan 26, 20050 · 4d
403Florida Statebeat Wake Forest 91–83 Jan 18, 2005Jan 22, 20050 · 4d
402Wake Forestbeat North Carolina 95–82 Jan 15, 2005Jan 18, 20050 · 3d
401North Carolinabeat Georgia Tech 91–69 Jan 12, 2005Jan 15, 20050 · 3d
400Georgia Techbeat Miami 80–69 Jan 6, 2005Jan 12, 20051 · 6d
399Miamibeat Massachusetts 80–53 Dec 12, 2004Jan 6, 20054 · 25d
398Massachusettsbeat UConn 61–59 Dec 9, 2004Dec 12, 20040 · 3d
397UConnbeat Duke 79–78 Apr 3, 2004Dec 9, 20044 · 250d
396Dukebeat Xavier 66–63 Mar 28, 2004Apr 3, 20040 · 6d
395Xavierbeat Saint Joseph's 87–67 Mar 11, 2004Mar 28, 20045 · 17d
394Saint Joseph'sbeat Dayton 81–67 Feb 11, 2004Mar 11, 20046 · 29d
393Daytonbeat Richmond 62–57 Feb 4, 2004Feb 11, 20041 · 7d
392Richmondbeat George Washington 72–65 Jan 31, 2004Feb 4, 20040 · 4d
391George Washingtonbeat Duquesne 83–63 Jan 24, 2004Jan 31, 20041 · 7d
390Duquesnebeat Xavier 71–58 Jan 14, 2004Jan 24, 20042 · 10d
389Xavierbeat Alabama 68–47 Jan 3, 2004Jan 14, 20041 · 11d
388Alabamabeat Charlotte 79–72 Dec 3, 2003Jan 3, 20045 · 31d
387Charlottebeat Syracuse 96–92 Nov 26, 2003Dec 3, 20031 · 7d
386Syracusebeat Oklahoma 63–47 Mar 30, 2003Nov 26, 20032 · 241d
385Oklahomabeat Butler 65–54 Mar 28, 2003Mar 30, 20030 · 2d
384Butlerbeat Louisville 79–71 Mar 23, 2003Mar 28, 20030 · 5d
383Louisvillebeat UAB 83–78 Mar 15, 2003Mar 23, 20031 · 8d
382UABbeat Saint Louis 63–62 Mar 14, 2003Mar 15, 20030 · 1d
381Saint Louisbeat Louisville 59–58 Feb 12, 2003Mar 14, 20037 · 30d
380Louisvillebeat Kentucky 81–63 Dec 28, 2002Feb 12, 200311 · 46d
379Kentuckybeat Indiana 70–64 Dec 21, 2002Dec 28, 20020 · 7d
378Indianabeat Maryland 80–74 Dec 3, 2002Dec 21, 20023 · 18d
377Marylandbeat Indiana 64–52 Mar 31, 2002Dec 3, 20023 · 247d
376Indianabeat Duke 74–73 Mar 20, 2002Mar 31, 20022 · 11d
375Dukebeat NC State 91–61 Mar 9, 2002Mar 20, 20022 · 11d
374NC Statebeat Maryland 86–82 Mar 8, 2002Mar 9, 20020 · 1d
373Marylandbeat Duke 87–73 Feb 16, 2002Mar 8, 20025 · 20d
372Dukebeat NC State 76–57 Jan 12, 2002Feb 16, 20029 · 35d
371NC Statebeat Florida State 77–62 Jan 7, 2002Jan 12, 20020 · 5d
370Florida Statebeat Duke 77–76 Jan 5, 2002Jan 7, 20020 · 2d
369Dukebeat USC 79–69 Mar 23, 2001Jan 5, 200214 · 288d
368USCbeat Kentucky 80–76 Mar 21, 2001Mar 23, 20010 · 2d
367Kentuckybeat Iowa 92–79 Mar 16, 2001Mar 21, 20010 · 5d
366Iowabeat Ohio State 75–66 Mar 8, 2001Mar 16, 20013 · 8d
365Ohio Statebeat Illinois 63–61 Feb 21, 2001Mar 8, 20012 · 15d
364Illinoisbeat Indiana 67–61 Feb 16, 2001Feb 21, 20010 · 5d
363Indianabeat Penn State 85–78 Feb 2, 2001Feb 16, 20012 · 14d
362Penn Statebeat Illinois 98–95 Jan 30, 2001Feb 2, 20010 · 3d
361Illinoisbeat Michigan 80–51 Jan 12, 2001Jan 30, 20013 · 18d
360Michiganbeat Indiana 70–64 Jan 8, 2001Jan 12, 20010 · 4d
359Indianabeat Michigan State 59–58 Jan 6, 2001Jan 8, 20010 · 2d
358Michigan Statebeat Wisconsin 53–41 Mar 31, 2000Jan 6, 200113 · 281d
357Wisconsinbeat Purdue 64–60 Mar 24, 2000Mar 31, 20000 · 7d
356Purduebeat Gonzaga 75–66 Mar 22, 2000Mar 24, 20000 · 2d
355Gonzagabeat St. John's 82–76 Mar 17, 2000Mar 22, 20000 · 5d
354St. John'sbeat Miami 58–57 Mar 9, 2000Mar 17, 20002 · 8d
353Miamibeat UConn 63–57 Feb 18, 2000Mar 9, 20004 · 20d
352UConnbeat Seton Hall 59–50 Feb 13, 2000Feb 18, 20000 · 5d
351Seton Hallbeat Syracuse 69–67 Feb 6, 2000Feb 13, 20002 · 7d
350Syracusebeat Notre Dame 80–57 Jan 15, 2000Feb 6, 20005 · 22d
349Notre Damebeat UConn 75–70 Jan 4, 2000Jan 15, 20001 · 11d
1990s
348UConnbeat Duke 77–74 Mar 28, 1999Jan 4, 20008 · 282d
