Every College Basketball reign
744 reigns · 2,543 belt games since 1950Every reign, newest first. Search a team, pick a decade, or click a column to sort. Every belt game →
| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 744 | UConnbeat Michigan 85–77 | Nov 6, 2026 | Holding | 1 | 6 |
| 743 | Michiganbeat Arizona 91–73 | Apr 4, 2026 | Nov 6, 2026 | 2 | 216 |
| 742 | Arizonabeat Houston 79–74 | Mar 14, 2026 | Apr 4, 2026 | 4 | 21 |
| 741 | Houstonbeat Baylor 77–64 | Mar 4, 2026 | Mar 14, 2026 | 3 | 10 |
| 740 | Baylorbeat UCF 87–86 | Feb 28, 2026 | Mar 4, 2026 | 0 | 4 |
| 739 | UCFbeat BYU 97–84 | Feb 24, 2026 | Feb 28, 2026 | 0 | 4 |
| 738 | BYUbeat Iowa State 79–69 | Feb 21, 2026 | Feb 24, 2026 | 0 | 3 |
| 737 | Iowa Statebeat Kansas 74–56 | Feb 14, 2026 | Feb 21, 2026 | 1 | 7 |
| 736 | Kansasbeat Arizona 82–78 | Feb 9, 2026 | Feb 14, 2026 | 0 | 5 |
| 735 | Arizonabeat Florida 93–87 | Nov 3, 2025 | Feb 9, 2026 | 22 | 98 |
| 734 | Floridabeat Houston 65–63 | Apr 7, 2025 | Nov 3, 2025 | 0 | 210 |
| 733 | Houstonbeat Duke 70–67 | Apr 5, 2025 | Apr 7, 2025 | 0 | 2 |
| 732 | Dukebeat Louisville 73–62 | Mar 15, 2025 | Apr 5, 2025 | 4 | 21 |
| 731 | Louisvillebeat Clemson 76–73 | Mar 14, 2025 | Mar 15, 2025 | 0 | 1 |
| 730 | Clemsonbeat Duke 77–71 | Feb 8, 2025 | Mar 14, 2025 | 8 | 34 |
| 729 | Dukebeat Auburn 84–78 | Dec 4, 2024 | Feb 8, 2025 | 14 | 66 |
| 728 | Auburnbeat Memphis 90–76 | Nov 27, 2024 | Dec 4, 2024 | 0 | 7 |
| 727 | Memphisbeat UConn 99–97 | Nov 25, 2024 | Nov 27, 2024 | 1 | 2 |
| 726 | UConnbeat Illinois 77–52 | Mar 30, 2024 | Nov 25, 2024 | 6 | 240 |
| 725 | Illinoisbeat Iowa State 72–69 | Mar 28, 2024 | Mar 30, 2024 | 0 | 2 |
| 724 | Iowa Statebeat Houston 69–41 | Mar 16, 2024 | Mar 28, 2024 | 2 | 12 |
| 723 | Houstonbeat Iowa State 73–65 | Feb 19, 2024 | Mar 16, 2024 | 7 | 26 |
| 722 | Iowa Statebeat Texas 70–65 | Feb 6, 2024 | Feb 19, 2024 | 3 | 13 |
| 721 | Texasbeat TCU 77–66 | Feb 3, 2024 | Feb 6, 2024 | 0 | 3 |
| 720 | TCUbeat Texas Tech 85–78 | Jan 30, 2024 | Feb 3, 2024 | 0 | 4 |
| 719 | Texas Techbeat BYU 85–78 | Jan 20, 2024 | Jan 30, 2024 | 1 | 10 |
| 718 | BYUbeat UCF 63–58 | Jan 13, 2024 | Jan 20, 2024 | 1 | 7 |
| 717 | UCFbeat Kansas 65–60 | Jan 10, 2024 | Jan 13, 2024 | 0 | 3 |
| 716 | Kansasbeat UConn 69–65 | Dec 1, 2023 | Jan 10, 2024 | 6 | 40 |
| 715 | UConnbeat San Diego State 76–59 | Apr 3, 2023 | Dec 1, 2023 | 7 | 242 |
| 714 | San Diego Statebeat Creighton 57–56 | Mar 26, 2023 | Apr 3, 2023 | 1 | 8 |
| 713 | Creightonbeat Princeton 86–75 | Mar 24, 2023 | Mar 26, 2023 | 0 | 2 |
| 712 | Princetonbeat Arizona 59–55 | Mar 16, 2023 | Mar 24, 2023 | 1 | 8 |
| 711 | Arizonabeat UCLA 61–59 | Mar 11, 2023 | Mar 16, 2023 | 0 | 5 |
| 710 | UCLAbeat Stanford 73–64 | Feb 16, 2023 | Mar 11, 2023 | 7 | 23 |
| 709 | Stanfordbeat Arizona 88–79 | Feb 11, 2023 | Feb 16, 2023 | 0 | 5 |
| 708 | Arizonabeat Oregon 91–76 | Feb 2, 2023 | Feb 11, 2023 | 2 | 9 |
| 707 | Oregonbeat Utah 68–56 | Jan 28, 2023 | Feb 2, 2023 | 0 | 5 |
| 706 | Utahbeat Washington State 77–63 | Jan 19, 2023 | Jan 28, 2023 | 2 | 9 |
| 705 | Washington Statebeat Arizona 74–61 | Jan 7, 2023 | Jan 19, 2023 | 2 | 12 |
| 704 | Arizonabeat Tennessee 75–70 | Dec 17, 2022 | Jan 7, 2023 | 4 | 21 |
| 703 | Tennesseebeat Kansas 64–50 | Nov 25, 2022 | Dec 17, 2022 | 4 | 22 |
| 702 | Kansasbeat Villanova 81–65 | Apr 2, 2022 | Nov 25, 2022 | 7 | 237 |
| 701 | Villanovabeat Michigan 63–55 | Mar 24, 2022 | Apr 2, 2022 | 1 | 9 |
| 700 | Michiganbeat Tennessee 76–68 | Mar 19, 2022 | Mar 24, 2022 | 0 | 5 |
| 699 | Tennesseebeat Arkansas 78–74 | Mar 5, 2022 | Mar 19, 2022 | 4 | 14 |
| 698 | Arkansasbeat Tennessee 58–48 | Feb 19, 2022 | Mar 5, 2022 | 3 | 14 |
| 697 | Tennesseebeat Kentucky 76–63 | Feb 15, 2022 | Feb 19, 2022 | 0 | 4 |
| 696 | Kentuckybeat Kansas 80–62 | Jan 29, 2022 | Feb 15, 2022 | 4 | 17 |
| 695 | Kansasbeat Kansas State 78–75 | Jan 22, 2022 | Jan 29, 2022 | 1 | 7 |
| 694 | Kansas Statebeat Texas Tech 62–51 | Jan 15, 2022 | Jan 22, 2022 | 1 | 7 |
| 693 | Texas Techbeat Baylor 65–62 | Jan 11, 2022 | Jan 15, 2022 | 1 | 4 |
| 692 | Baylorbeat Gonzaga 86–70 | Apr 5, 2021 | Jan 11, 2022 | 15 | 281 |
| 691 | Gonzagabeat UCLA 93–90 | Apr 3, 2021 | Apr 5, 2021 | 0 | 2 |
| 690 | UCLAbeat Michigan 51–49 | Mar 30, 2021 | Apr 3, 2021 | 0 | 4 |
| 689 | Michiganbeat Florida State 76–58 | Mar 28, 2021 | Mar 30, 2021 | 0 | 2 |
| 688 | Florida Statebeat Colorado 71–53 | Mar 22, 2021 | Mar 28, 2021 | 0 | 6 |
| 687 | Coloradobeat Georgetown 96–73 | Mar 20, 2021 | Mar 22, 2021 | 0 | 2 |
| 686 | Georgetownbeat Creighton 73–48 | Mar 13, 2021 | Mar 20, 2021 | 0 | 7 |
| 685 | Creightonbeat UConn 59–56 | Mar 12, 2021 | Mar 13, 2021 | 0 | 1 |
| 684 | UConnbeat Georgetown 70–57 | Feb 23, 2021 | Mar 12, 2021 | 4 | 17 |
| 683 | Georgetownbeat Seton Hall 81–75 | Feb 20, 2021 | Feb 23, 2021 | 0 | 3 |
| 682 | Seton Hallbeat UConn 80–73 | Feb 6, 2021 | Feb 20, 2021 | 2 | 14 |
| 681 | UConnbeat Butler 63–51 | Jan 26, 2021 | Feb 6, 2021 | 0 | 11 |
| 680 | Butlerbeat Creighton 70–66 | Jan 16, 2021 | Jan 26, 2021 | 1 | 10 |
| 679 | Creightonbeat UConn 76–74 | Dec 20, 2020 | Jan 16, 2021 | 4 | 27 |
| 678 | UConnbeat USC 61–58 | Dec 3, 2020 | Dec 20, 2020 | 0 | 17 |
| 677 | USCbeat UCLA 54–52 | Mar 7, 2020 | Dec 3, 2020 | 3 | 271 |
| 676 | UCLAbeat Arizona State 75–72 | Feb 27, 2020 | Mar 7, 2020 | 1 | 9 |
| 675 | Arizona Statebeat UCLA 84–66 | Feb 6, 2020 | Feb 27, 2020 | 5 | 21 |
| 674 | UCLAbeat Colorado 72–68 | Jan 30, 2020 | Feb 6, 2020 | 1 | 7 |
| 673 | Coloradobeat Washington State 78–56 | Jan 23, 2020 | Jan 30, 2020 | 1 | 7 |
| 672 | Washington Statebeat Oregon 72–61 | Jan 16, 2020 | Jan 23, 2020 | 1 | 7 |
| 671 | Oregonbeat Utah 69–64 | Jan 4, 2020 | Jan 16, 2020 | 2 | 12 |
| 670 | Utahbeat Oregon State 81–69 | Jan 2, 2020 | Jan 4, 2020 | 0 | 2 |
| 669 | Oregon Statebeat North Dakota 83–66 | Dec 29, 2019 | Jan 2, 2020 | 0 | 4 |
| 668 | North Dakotabeat Nebraska 75–74 | Dec 21, 2019 | Dec 29, 2019 | 0 | 8 |
| 667 | Nebraskabeat Purdue 70–56 | Dec 15, 2019 | Dec 21, 2019 | 0 | 6 |
| 666 | Purduebeat Virginia 69–40 | Dec 4, 2019 | Dec 15, 2019 | 1 | 11 |
| 665 | Virginiabeat Texas Tech 85–77 | Apr 8, 2019 | Dec 4, 2019 | 7 | 240 |
| 664 | Texas Techbeat Michigan State 61–51 | Apr 6, 2019 | Apr 8, 2019 | 0 | 2 |
| 663 | Michigan Statebeat Wisconsin 67–55 | Mar 16, 2019 | Apr 6, 2019 | 5 | 21 |
| 662 | Wisconsinbeat Nebraska 66–62 | Mar 15, 2019 | Mar 16, 2019 | 0 | 1 |
| 661 | Nebraskabeat Maryland 69–61 | Mar 14, 2019 | Mar 15, 2019 | 0 | 1 |
| 660 | Marylandbeat Minnesota 69–60 | Mar 8, 2019 | Mar 14, 2019 | 0 | 6 |
| 659 | Minnesotabeat Purdue 73–69 | Mar 5, 2019 | Mar 8, 2019 | 0 | 3 |
| 658 | Purduebeat Penn State 76–64 | Feb 16, 2019 | Mar 5, 2019 | 4 | 17 |
| 657 | Penn Statebeat Michigan 75–69 | Feb 12, 2019 | Feb 16, 2019 | 0 | 4 |
| 656 | Michiganbeat Wisconsin 61–52 | Feb 9, 2019 | Feb 12, 2019 | 0 | 3 |
| 655 | Wisconsinbeat Michigan 64–54 | Jan 19, 2019 | Feb 9, 2019 | 5 | 21 |
| 654 | Michiganbeat Villanova 73–46 | Nov 14, 2018 | Jan 19, 2019 | 14 | 66 |
| 653 | Villanovabeat Michigan 79–62 | Apr 2, 2018 | Nov 14, 2018 | 2 | 226 |
| 652 | Michiganbeat Michigan State 75–64 | Mar 3, 2018 | Apr 2, 2018 | 6 | 30 |
| 651 | Michigan Statebeat Penn State 76–68 | Jan 31, 2018 | Mar 3, 2018 | 8 | 31 |
| 650 | Penn Statebeat Ohio State 82–79 | Jan 25, 2018 | Jan 31, 2018 | 1 | 6 |
| 649 | Ohio Statebeat Michigan State 80–64 | Jan 7, 2018 | Jan 25, 2018 | 5 | 18 |
| 648 | Michigan Statebeat North Carolina 63–45 | Nov 26, 2017 | Jan 7, 2018 | 10 | 42 |
| 647 | North Carolinabeat Gonzaga 71–65 | Apr 3, 2017 | Nov 26, 2017 | 5 | 237 |
| 646 | Gonzagabeat South Carolina 77–73 | Apr 1, 2017 | Apr 3, 2017 | 0 | 2 |
| 645 | South Carolinabeat Florida 77–70 | Mar 26, 2017 | Apr 1, 2017 | 0 | 6 |
No reigns match.