Every College Basketball belt game page 7
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,943 | Mar 6, 2011 | Boston College beat Wake Forest 84–68 | Defense |
| 1,942 | Mar 1, 2011 | Boston College beat Virginia Tech 76–61 | Title change |
| 1,941 | Feb 26, 2011 | Virginia Tech beat Duke 64–60 | Title change |
| 1,940 | Feb 23, 2011 | Duke beat Temple 78–61 | Defense |
| 1,939 | Feb 20, 2011 | Duke beat Georgia Tech 79–57 | Defense |
| 1,938 | Feb 16, 2011 | Duke beat Virginia 56–41 | Defense |
| 1,937 | Feb 13, 2011 | Duke beat Miami 81–71 | Title change |
| 1,936 | Feb 9, 2011 | Miami beat Wake Forest 74–73 | Defense |
| 1,935 | Feb 5, 2011 | Miami beat Virginia 70–68 | Title change |
| 1,934 | Feb 2, 2011 | Virginia beat Clemson 49–47 | Title change |
| 1,933 | Jan 29, 2011 | Clemson beat Florida State 62–44 | Title change |
| 1,932 | Jan 22, 2011 | Florida State beat Boston College 67–51 | Defense |
| 1,931 | Jan 19, 2011 | Florida State beat Miami 55–53 | Defense |
| 1,930 | Jan 15, 2011 | Florida State beat NC State 84–71 | Defense |
| 1,929 | Jan 12, 2011 | Florida State beat Duke 66–61 | Title change |
| 1,928 | Jan 9, 2011 | Duke beat Maryland 71–64 | Defense |
| 1,927 | Jan 5, 2011 | Duke beat UAB 85–64 | Defense |
| 1,926 | Jan 2, 2011 | Duke beat Miami 74–63 | Defense |
| 1,925 | Dec 29, 2010 | Duke beat UNC Greensboro 108–62 | Defense |
| 1,924 | Dec 20, 2010 | Duke beat Elon 98–72 | Defense |
| 1,923 | Dec 11, 2010 | Duke beat Saint Louis 84–47 | Defense |
| 1,922 | Dec 8, 2010 | Duke beat Bradley 83–48 | Defense |
| 1,921 | Dec 4, 2010 | Duke beat Butler 82–70 | Defense |
| 1,920 | Dec 1, 2010 | Duke beat Michigan State 84–79 | Defense |
| 1,919 | Nov 27, 2010 | Duke beat Oregon 98–71 | Defense |
| 1,918 | Nov 23, 2010 | Duke beat Kansas State 82–68 | Defense |
| 1,917 | Nov 22, 2010 | Duke beat Marquette 82–77 | Defense |
| 1,916 | Nov 19, 2010 | Duke beat Colgate 110–58 | Defense |
| 1,915 | Nov 16, 2010 | Duke beat Miami (OH) 79–45 | Defense |
| 1,914 | Nov 14, 2010 | Duke beat Princeton 97–60 | Defense |
| 1,913 | Apr 5, 2010 | Duke beat Butler 61–59 Postseason | Defense |
| 1,912 | Apr 3, 2010 | Duke beat West Virginia 78–57 Postseason | Title change |
| 1,911 | Mar 27, 2010 | West Virginia beat Kentucky 73–66 Postseason | Defense |
| 1,910 | Mar 25, 2010 | West Virginia beat Washington 69–56 Postseason | Defense |
| 1,909 | Mar 21, 2010 | West Virginia beat Missouri 68–59 Postseason | Defense |
| 1,908 | Mar 19, 2010 | West Virginia beat Morgan State 77–50 Postseason | Defense |
| 1,907 | Mar 13, 2010 | West Virginia beat Georgetown 60–58 | Defense |
| 1,906 | Mar 12, 2010 | West Virginia beat Notre Dame 53–51 | Title change |
| 1,905 | Mar 11, 2010 | Notre Dame beat Pittsburgh 50–45 | Defense |
| 1,904 | Mar 10, 2010 | Notre Dame beat Seton Hall 68–56 | Defense |
| 1,903 | Mar 6, 2010 | Notre Dame beat Marquette 63–60 | Defense |
| 1,902 | Mar 3, 2010 | Notre Dame beat UConn 58–50 | Defense |
| 1,901 | Feb 27, 2010 | Notre Dame beat Georgetown 78–64 | Title change |
| 1,900 | Feb 23, 2010 | Georgetown beat Louisville 70–60 | Title change |
| 1,899 | Feb 20, 2010 | Louisville beat DePaul 68–59 | Defense |
| 1,898 | Feb 17, 2010 | Louisville beat Notre Dame 91–89 | Defense |
| 1,897 | Feb 14, 2010 | Louisville beat Syracuse 66–60 | Title change |
| 1,896 | Feb 10, 2010 | Syracuse beat UConn 72–67 | Defense |
| 1,895 | Feb 7, 2010 | Syracuse beat Cincinnati 71–54 | Defense |
| 1,894 | Feb 2, 2010 | Syracuse beat Providence 85–68 | Defense |
| 1,893 | Jan 30, 2010 | Syracuse beat DePaul 59–57 | Defense |
| 1,892 | Jan 25, 2010 | Syracuse beat Georgetown 73–56 | Title change |
| 1,891 | Jan 23, 2010 | Georgetown beat Rutgers 88–63 | Defense |
| 1,890 | Jan 20, 2010 | Georgetown beat Pittsburgh 74–66 | Title change |
| 1,889 | Jan 16, 2010 | Pittsburgh beat Louisville 82–77 | Defense |
| 1,888 | Jan 13, 2010 | Pittsburgh beat UConn 67–57 | Defense |
| 1,887 | Jan 4, 2010 | Pittsburgh beat Cincinnati 74–71 | Defense |
| 1,886 | Jan 2, 2010 | Pittsburgh beat Syracuse 82–72 | Title change |
| 1,885 | Dec 29, 2009 | Syracuse beat Seton Hall 80–73 | Defense |
| 1,884 | Dec 22, 2009 | Syracuse beat Oakland 92–60 | Defense |
| 1,883 | Dec 19, 2009 | Syracuse beat St. Bonaventure 85–72 | Defense |
| 1,882 | Dec 13, 2009 | Syracuse beat St. Francis Brooklyn 75–51 | Defense |
| 1,881 | Dec 10, 2009 | Syracuse beat Florida 85–73 | Defense |
| 1,880 | Dec 5, 2009 | Syracuse beat Maine 101–55 | Defense |
| 1,879 | Nov 30, 2009 | Syracuse beat Colgate 92–58 | Defense |
| 1,878 | Nov 27, 2009 | Syracuse beat Columbia 85–60 | Defense |
| 1,877 | Nov 24, 2009 | Syracuse beat Cornell 88–73 | Defense |
| 1,876 | Nov 20, 2009 | Syracuse beat North Carolina 87–71 | Title change |
| 1,875 | Nov 19, 2009 | North Carolina beat Ohio State 77–73 | Defense |
| 1,874 | Nov 15, 2009 | North Carolina beat Valparaiso 88–77 | Defense |
| 1,873 | Nov 11, 2009 | North Carolina beat North Carolina Central 89–42 | Defense |
| 1,872 | Nov 9, 2009 | North Carolina beat Florida International 88–72 | Defense |
| 1,871 | Apr 6, 2009 | North Carolina beat Michigan State 89–72 Postseason | Title change |
| 1,870 | Apr 4, 2009 | Michigan State beat UConn 82–73 Postseason | Title change |
| 1,869 | Mar 28, 2009 | UConn beat Missouri 82–75 Postseason | Defense |
| 1,868 | Mar 26, 2009 | UConn beat Purdue 72–60 Postseason | Title change |
| 1,867 | Mar 21, 2009 | Purdue beat Washington 76–74 Postseason | Defense |
| 1,866 | Mar 19, 2009 | Purdue beat Northern Iowa 61–56 Postseason | Title change |
| 1,865 | Mar 8, 2009 | Northern Iowa beat Illinois State 60–57 | Defense |
| 1,864 | Mar 7, 2009 | Northern Iowa beat Bradley 76–62 | Title change |
| 1,863 | Mar 6, 2009 | Bradley beat Southern Illinois 67–55 | Title change |
| 1,862 | Feb 28, 2009 | Southern Illinois beat Wichita State 72–68 | Title change |
| 1,861 | Feb 24, 2009 | Wichita State beat Indiana State 76–70 | Defense |
| 1,860 | Feb 21, 2009 | Wichita State beat Cleveland State 70–59 | Title change |
| 1,859 | Feb 18, 2009 | Cleveland State beat Youngstown State 58–54 | Title change |
| 1,858 | Feb 14, 2009 | Youngstown State beat Milwaukee 70–68 | Defense |
| 1,857 | Feb 12, 2009 | Youngstown State beat Green Bay 77–73 | Title change |
| 1,856 | Feb 7, 2009 | Green Bay beat Milwaukee 72–68 | Defense |
| 1,855 | Feb 2, 2009 | Green Bay beat Butler 75–66 | Title change |
| 1,854 | Jan 30, 2009 | Butler beat Valparaiso 59–51 | Defense |
| 1,853 | Jan 24, 2009 | Butler beat Milwaukee 78–48 | Defense |
| 1,852 | Jan 22, 2009 | Butler beat Green Bay 68–59 | Defense |
| 1,851 | Jan 17, 2009 | Butler beat UIC 59–52 | Defense |
| 1,850 | Jan 15, 2009 | Butler beat Loyola Chicago 78–55 | Defense |
| 1,849 | Jan 10, 2009 | Butler beat Detroit Mercy 54–50 | Defense |
| 1,848 | Jan 8, 2009 | Butler beat Wright State 64–48 | Title change |
| 1,847 | Jan 3, 2009 | Wright State beat Youngstown State 60–59 | Defense |
| 1,846 | Dec 30, 2008 | Wright State beat Cleveland State 71–62 | Title change |
| 1,845 | Dec 23, 2008 | Cleveland State beat Kent State 67–41 | Defense |
| 1,844 | Dec 15, 2008 | Cleveland State beat Syracuse 72–69 | Title change |
No belt games match.