Belt game 1,780 · February 15, 2007
Elon takes the belt
Elon beat Georgia Southern 70–67 on the road to start reign 510 of the College Basketball belt, the 2nd for the program.
Georgia Southern had held it since February 12, 2007, with 0 defenses over 3 days.
Elon held it for 2 days and 0 defenses, then lost it to Georgia State on February 17, 2007.
510Reign number
2Team's reign
0Defenses
2Days held
Box score
Georgia Southern
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Louis Graham | 30 | 19 | 10 | 0 | 0 | 1 | 8-15 | 0-1 | 3-4 |
| Donte Gennie | 38 | 18 | 3 | 8 | 0 | 0 | 6-13 | 4-8 | 2-3 |
| Jimmy Tobias | 28 | 12 | 4 | 1 | 0 | 0 | 4-8 | 1-4 | 3-4 |
| Matt Fields | 18 | 10 | 2 | 1 | 1 | 0 | 3-4 | 0-0 | 4-4 |
| Dwayne Foreman | 38 | 5 | 2 | 5 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| Anthony Marshall | 12 | 3 | 4 | 0 | 0 | 0 | 0-2 | 0-0 | 3-4 |
| Diogo Salazar | 18 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Ryan Hynes | 14 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-0 | 0-1 |
| Antoine Johnson | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Elon
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Brett James | 28 | 18 | 6 | 1 | 0 | 0 | 7-14 | 3-6 | 1-2 |
| LeVonn Jordan | 38 | 17 | 2 | 3 | 1 | 0 | 6-14 | 0-1 | 5-5 |
| Chris Chalko | 34 | 13 | 4 | 0 | 0 | 0 | 5-13 | 2-9 | 1-1 |
| Brian Waters | 34 | 12 | 2 | 7 | 2 | 0 | 5-5 | 0-0 | 2-4 |
| Scott Grable | 21 | 6 | 5 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| Ola Atoyebi | 18 | 4 | 5 | 1 | 0 | 1 | 2-6 | 0-0 | 0-0 |
| Adam Constantine | 7 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Devan Carter | 20 | 0 | 0 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.