Every College Basketball belt game page 9
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,743 | Feb 21, 2006 | Michigan beat Illinois 72–64 | Title change |
| 1,742 | Feb 19, 2006 | Illinois beat Indiana 70–58 | Defense |
| 1,741 | Feb 15, 2006 | Illinois beat Northwestern 63–47 | Title change |
| 1,740 | Feb 11, 2006 | Northwestern beat Purdue Fort Wayne 73–49 | Defense |
| 1,739 | Feb 8, 2006 | Northwestern beat Iowa 51–48 | Title change |
| 1,738 | Feb 4, 2006 | Iowa beat Michigan 94–66 | Title change |
| 1,737 | Feb 1, 2006 | Michigan beat Penn State 71–65 | Defense |
| 1,736 | Jan 28, 2006 | Michigan beat Wisconsin 85–76 | Defense |
| 1,735 | Jan 25, 2006 | Michigan beat Michigan State 72–67 | Title change |
| 1,734 | Jan 21, 2006 | Michigan State beat Iowa 85–55 | Title change |
| 1,733 | Jan 18, 2006 | Iowa beat Minnesota 76–72 | Defense |
| 1,732 | Jan 14, 2006 | Iowa beat Penn State 80–76 | Defense |
| 1,731 | Jan 7, 2006 | Iowa beat Illinois 63–48 | Title change |
| 1,730 | Jan 5, 2006 | Illinois beat Michigan State 60–50 | Defense |
| 1,729 | Dec 30, 2005 | Illinois beat UT Martin 84–46 | Defense |
| 1,728 | Dec 28, 2005 | Illinois beat Southeast Missouri State 89–64 | Defense |
| 1,727 | Dec 21, 2005 | Illinois beat Missouri 82–50 | Defense |
| 1,726 | Dec 18, 2005 | Illinois beat Coppin State 61–42 | Defense |
| 1,725 | Dec 10, 2005 | Illinois beat Oregon 89–59 | Defense |
| 1,724 | Dec 8, 2005 | Illinois beat Georgetown 58–48 | Defense |
| 1,723 | Dec 5, 2005 | Illinois beat Little Rock 75–49 | Defense |
| 1,722 | Dec 3, 2005 | Illinois beat Xavier 65–62 | Defense |
| 1,721 | Nov 29, 2005 | Illinois beat North Carolina 68–64 | Title change |
| 1,720 | Nov 25, 2005 | North Carolina beat UC Santa Barbara 83–66 | Defense |
| 1,719 | Nov 22, 2005 | North Carolina beat Cleveland State 112–55 | Defense |
| 1,718 | Nov 19, 2005 | North Carolina beat Gardner-Webb 83–80 | Defense |
| 1,717 | Apr 4, 2005 | North Carolina beat Illinois 75–70 Postseason | Defense |
| 1,716 | Apr 2, 2005 | North Carolina beat Michigan State 87–71 Postseason | Title change |
| 1,715 | Mar 27, 2005 | Michigan State beat Kentucky 94–88 Postseason | Defense |
| 1,714 | Mar 25, 2005 | Michigan State beat Duke 78–68 Postseason | Title change |
| 1,713 | Mar 20, 2005 | Duke beat Mississippi State 63–55 Postseason | Defense |
| 1,712 | Mar 18, 2005 | Duke beat Delaware State 57–46 Postseason | Defense |
| 1,711 | Mar 13, 2005 | Duke beat Georgia Tech 69–64 | Title change |
| 1,710 | Mar 12, 2005 | Georgia Tech beat North Carolina 78–75 | Title change |
| 1,709 | Mar 11, 2005 | North Carolina beat Clemson 88–81 | Defense |
| 1,708 | Mar 6, 2005 | North Carolina beat Duke 75–73 | Defense |
| 1,707 | Mar 3, 2005 | North Carolina beat Florida State 91–76 | Defense |
| 1,706 | Feb 27, 2005 | North Carolina beat Maryland 85–83 | Defense |
| 1,705 | Feb 22, 2005 | North Carolina beat NC State 81–71 | Title change |
| 1,704 | Feb 16, 2005 | NC State beat Maryland 82–63 | Defense |
| 1,703 | Feb 13, 2005 | NC State beat Georgia Tech 53–51 | Title change |
| 1,702 | Feb 8, 2005 | Georgia Tech beat Clemson 70–62 | Title change |
| 1,701 | Feb 1, 2005 | Clemson beat Maryland 88–73 | Title change |
| 1,700 | Jan 30, 2005 | Maryland beat Georgia Tech 79–71 | Defense |
| 1,699 | Jan 26, 2005 | Maryland beat Duke 75–66 | Title change |
| 1,698 | Jan 22, 2005 | Duke beat Florida State 88–56 | Title change |
| 1,697 | Jan 18, 2005 | Florida State beat Wake Forest 91–83 | Title change |
| 1,696 | Jan 15, 2005 | Wake Forest beat North Carolina 95–82 | Title change |
| 1,695 | Jan 12, 2005 | North Carolina beat Georgia Tech 91–69 | Title change |
| 1,694 | Jan 8, 2005 | Georgia Tech beat Virginia 92–69 | Defense |
| 1,693 | Jan 6, 2005 | Georgia Tech beat Miami 80–69 | Title change |
| 1,692 | Jan 2, 2005 | Miami beat Norfolk State 76–58 | Defense |
| 1,691 | Dec 30, 2004 | Miami beat App State 80–63 | Defense |
| 1,690 | Dec 23, 2004 | Miami beat Tennessee Tech 69–57 | Defense |
| 1,689 | Dec 18, 2004 | Miami beat Stetson 81–50 | Defense |
| 1,688 | Dec 12, 2004 | Miami beat Massachusetts 80–53 | Title change |
| 1,687 | Dec 9, 2004 | Massachusetts beat UConn 61–59 | Title change |
| 1,686 | Dec 6, 2004 | UConn beat Northeastern 97–60 | Defense |
| 1,685 | Dec 4, 2004 | UConn beat Indiana 74–69 | Defense |
| 1,684 | Nov 20, 2004 | UConn beat Buffalo 90–68 | Defense |
| 1,683 | Apr 5, 2004 | UConn beat Georgia Tech 82–73 Postseason | Defense |
| 1,682 | Apr 3, 2004 | UConn beat Duke 79–78 Postseason | Title change |
| 1,681 | Mar 28, 2004 | Duke beat Xavier 66–63 Postseason | Title change |
| 1,680 | Mar 26, 2004 | Xavier beat Texas 79–71 Postseason | Defense |
| 1,679 | Mar 21, 2004 | Xavier beat Mississippi State 89–74 Postseason | Defense |
| 1,678 | Mar 19, 2004 | Xavier beat Louisville 80–70 Postseason | Defense |
| 1,677 | Mar 13, 2004 | Xavier beat Dayton 58–49 | Defense |
| 1,676 | Mar 12, 2004 | Xavier beat George Washington 70–47 | Defense |
| 1,675 | Mar 11, 2004 | Xavier beat Saint Joseph's 87–67 | Title change |
| 1,674 | Mar 2, 2004 | Saint Joseph's beat St. Bonaventure 82–50 | Defense |
| 1,673 | Feb 28, 2004 | Saint Joseph's beat Rhode Island 57–55 | Defense |
| 1,672 | Feb 25, 2004 | Saint Joseph's beat Massachusetts 83–58 | Defense |
| 1,671 | Feb 21, 2004 | Saint Joseph's beat Temple 76–53 | Defense |
| 1,670 | Feb 18, 2004 | Saint Joseph's beat Fordham 72–54 | Defense |
| 1,669 | Feb 14, 2004 | Saint Joseph's beat Rhode Island 73–59 | Defense |
| 1,668 | Feb 11, 2004 | Saint Joseph's beat Dayton 81–67 | Title change |
| 1,667 | Feb 8, 2004 | Dayton beat Massachusetts 66–59 | Defense |
| 1,666 | Feb 4, 2004 | Dayton beat Richmond 62–57 | Title change |
| 1,665 | Jan 31, 2004 | Richmond beat George Washington 72–65 | Title change |
| 1,664 | Jan 28, 2004 | George Washington beat Xavier 81–60 | Defense |
| 1,663 | Jan 24, 2004 | George Washington beat Duquesne 83–63 | Title change |
| 1,662 | Jan 21, 2004 | Duquesne beat Rhode Island 72–55 | Defense |
| 1,661 | Jan 18, 2004 | Duquesne beat Massachusetts 88–62 | Defense |
| 1,660 | Jan 14, 2004 | Duquesne beat Xavier 71–58 | Title change |
| 1,659 | Jan 11, 2004 | Xavier beat Rhode Island 81–67 | Defense |
| 1,658 | Jan 3, 2004 | Xavier beat Alabama 68–47 | Title change |
| 1,657 | Dec 30, 2003 | Alabama beat Wisconsin 71–56 | Defense |
| 1,656 | Dec 27, 2003 | Alabama beat Mercer 101–44 | Defense |
| 1,655 | Dec 20, 2003 | Alabama beat Oregon 87–86 | Defense |
| 1,654 | Dec 16, 2003 | Alabama beat Chattanooga 76–72 | Defense |
| 1,653 | Dec 6, 2003 | Alabama beat Austin Peay 65–47 | Defense |
| 1,652 | Dec 3, 2003 | Alabama beat Charlotte 79–72 | Title change |
| 1,651 | Nov 30, 2003 | Charlotte beat UNC Asheville 92–65 | Defense |
| 1,650 | Nov 26, 2003 | Charlotte beat Syracuse 96–92 | Title change |
| 1,649 | Apr 7, 2003 | Syracuse beat Kansas 81–78 Postseason | Defense |
| 1,648 | Apr 5, 2003 | Syracuse beat Texas 95–84 Postseason | Defense |
| 1,647 | Mar 30, 2003 | Syracuse beat Oklahoma 63–47 Postseason | Title change |
| 1,646 | Mar 28, 2003 | Oklahoma beat Butler 65–54 Postseason | Title change |
| 1,645 | Mar 23, 2003 | Butler beat Louisville 79–71 Postseason | Title change |
| 1,644 | Mar 21, 2003 | Louisville beat Austin Peay 86–64 Postseason | Defense |
No belt games match.