Every College Basketball belt game page 10
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,643 | Mar 15, 2003 | Louisville beat UAB 83–78 | Title change |
| 1,642 | Mar 14, 2003 | UAB beat Saint Louis 63–62 | Title change |
| 1,641 | Mar 13, 2003 | Saint Louis beat Southern Miss 69–56 | Defense |
| 1,640 | Mar 8, 2003 | Saint Louis beat East Carolina 58–48 | Defense |
| 1,639 | Mar 5, 2003 | Saint Louis beat Charlotte 50–39 | Defense |
| 1,638 | Mar 1, 2003 | Saint Louis beat Tulane 76–74 | Defense |
| 1,637 | Feb 22, 2003 | Saint Louis beat DePaul 62–61 | Defense |
| 1,636 | Feb 18, 2003 | Saint Louis beat Cincinnati 58–55 | Defense |
| 1,635 | Feb 15, 2003 | Saint Louis beat East Carolina 56–42 | Defense |
| 1,634 | Feb 12, 2003 | Saint Louis beat Louisville 59–58 | Title change |
| 1,633 | Feb 8, 2003 | Louisville beat Houston 81–55 | Defense |
| 1,632 | Feb 5, 2003 | Louisville beat Cincinnati 77–71 | Defense |
| 1,631 | Feb 1, 2003 | Louisville beat Indiana 95–76 | Defense |
| 1,630 | Jan 29, 2003 | Louisville beat Southern Miss 94–65 | Defense |
| 1,629 | Jan 25, 2003 | Louisville beat Tennessee 72–69 | Defense |
| 1,628 | Jan 22, 2003 | Louisville beat DePaul 71–43 | Defense |
| 1,627 | Jan 18, 2003 | Louisville beat TCU 87–74 | Defense |
| 1,626 | Jan 16, 2003 | Louisville beat East Carolina 87–70 | Defense |
| 1,625 | Jan 11, 2003 | Louisville beat Saint Louis 73–54 | Defense |
| 1,624 | Jan 8, 2003 | Louisville beat Charlotte 80–59 | Defense |
| 1,623 | Jan 4, 2003 | Louisville beat Ohio State 72–64 | Defense |
| 1,622 | Dec 28, 2002 | Louisville beat Kentucky 81–63 | Title change |
| 1,621 | Dec 21, 2002 | Kentucky beat Indiana 70–64 | Title change |
| 1,620 | Dec 14, 2002 | Indiana beat Purdue 66–63 | Defense |
| 1,619 | Dec 9, 2002 | Indiana beat Vanderbilt 73–56 | Defense |
| 1,618 | Dec 7, 2002 | Indiana beat UIC 91–62 | Defense |
| 1,617 | Dec 3, 2002 | Indiana beat Maryland 80–74 | Title change |
| 1,616 | Nov 30, 2002 | Maryland beat Duquesne 89–39 | Defense |
| 1,615 | Nov 27, 2002 | Maryland beat The Citadel 97–49 | Defense |
| 1,614 | Nov 24, 2002 | Maryland beat Miami (OH) 64–49 | Defense |
| 1,613 | Mar 31, 2002 | Maryland beat Indiana 64–52 Postseason | Title change |
| 1,612 | Mar 29, 2002 | Indiana beat Oklahoma 73–64 Postseason | Defense |
| 1,611 | Mar 22, 2002 | Indiana beat Kent State 81–69 Postseason | Defense |
| 1,610 | Mar 20, 2002 | Indiana beat Duke 74–73 Postseason | Title change |
| 1,609 | Mar 15, 2002 | Duke beat Notre Dame 84–77 Postseason | Defense |
| 1,608 | Mar 13, 2002 | Duke beat Winthrop 84–37 Postseason | Defense |
| 1,607 | Mar 9, 2002 | Duke beat NC State 91–61 | Title change |
| 1,606 | Mar 8, 2002 | NC State beat Maryland 86–82 | Title change |
| 1,605 | Mar 7, 2002 | Maryland beat Florida State 85–59 | Defense |
| 1,604 | Mar 2, 2002 | Maryland beat Virginia 112–92 | Defense |
| 1,603 | Feb 26, 2002 | Maryland beat Florida State 96–63 | Defense |
| 1,602 | Feb 23, 2002 | Maryland beat Wake Forest 90–89 | Defense |
| 1,601 | Feb 19, 2002 | Maryland beat Clemson 84–68 | Defense |
| 1,600 | Feb 16, 2002 | Maryland beat Duke 87–73 | Title change |
| 1,599 | Feb 13, 2002 | Duke beat NC State 108–71 | Defense |
| 1,598 | Feb 8, 2002 | Duke beat Georgia Tech 95–63 | Defense |
| 1,597 | Feb 6, 2002 | Duke beat Florida State 80–49 | Defense |
| 1,596 | Feb 1, 2002 | Duke beat Clemson 98–88 | Defense |
| 1,595 | Jan 30, 2002 | Duke beat North Carolina 87–58 | Defense |
| 1,594 | Jan 26, 2002 | Duke beat Virginia 94–81 | Defense |
| 1,593 | Jan 23, 2002 | Duke beat Boston College 88–78 | Defense |
| 1,592 | Jan 18, 2002 | Duke beat Wake Forest 103–80 | Defense |
| 1,591 | Jan 16, 2002 | Duke beat Maryland 99–78 | Defense |
| 1,590 | Jan 12, 2002 | Duke beat NC State 76–57 | Title change |
| 1,589 | Jan 7, 2002 | NC State beat Florida State 77–62 | Title change |
| 1,588 | Jan 5, 2002 | Florida State beat Duke 77–76 | Title change |
| 1,587 | Jan 1, 2002 | Duke beat Davidson 106–71 | Defense |
| 1,586 | Dec 28, 2001 | Duke beat San Diego State 92–79 | Defense |
| 1,585 | Dec 17, 2001 | Duke beat Kentucky 95–92 | Defense |
| 1,584 | Dec 15, 2001 | Duke beat North Carolina A&T 93–51 | Defense |
| 1,583 | Dec 7, 2001 | Duke beat Michigan 104–83 | Defense |
| 1,582 | Dec 4, 2001 | Duke beat Temple 82–57 | Defense |
| 1,581 | Dec 1, 2001 | Duke beat Clemson 96–80 | Defense |
| 1,580 | Nov 26, 2001 | Duke beat Iowa 80–62 | Defense |
| 1,579 | Nov 24, 2001 | Duke beat Portland 104–62 | Defense |
| 1,578 | Nov 20, 2001 | Duke beat Ball State 83–71 | Defense |
| 1,577 | Nov 19, 2001 | Duke beat South Carolina 81–56 | Defense |
| 1,576 | Nov 18, 2001 | Duke beat Seton Hall 80–79 | Defense |
| 1,575 | Apr 1, 2001 | Duke beat Arizona 82–72 Postseason | Defense |
| 1,574 | Mar 30, 2001 | Duke beat Maryland 95–84 Postseason | Defense |
| 1,573 | Mar 23, 2001 | Duke beat USC 79–69 Postseason | Title change |
| 1,572 | Mar 21, 2001 | USC beat Kentucky 80–76 Postseason | Title change |
| 1,571 | Mar 16, 2001 | Kentucky beat Iowa 92–79 Postseason | Title change |
| 1,570 | Mar 14, 2001 | Iowa beat Creighton 69–56 Postseason | Defense |
| 1,569 | Mar 10, 2001 | Iowa beat Indiana 63–61 | Defense |
| 1,568 | Mar 9, 2001 | Iowa beat Penn State 94–74 | Defense |
| 1,567 | Mar 8, 2001 | Iowa beat Ohio State 75–66 | Title change |
| 1,566 | Mar 2, 2001 | Ohio State beat Penn State 93–87 | Defense |
| 1,565 | Feb 23, 2001 | Ohio State beat Northwestern 69–57 | Defense |
| 1,564 | Feb 21, 2001 | Ohio State beat Illinois 63–61 | Title change |
| 1,563 | Feb 16, 2001 | Illinois beat Indiana 67–61 | Title change |
| 1,562 | Feb 13, 2001 | Indiana beat Northwestern 78–54 | Defense |
| 1,561 | Feb 10, 2001 | Indiana beat Michigan 72–59 | Defense |
| 1,560 | Feb 2, 2001 | Indiana beat Penn State 85–78 | Title change |
| 1,559 | Jan 30, 2001 | Penn State beat Illinois 98–95 | Title change |
| 1,558 | Jan 24, 2001 | Illinois beat Michigan 55–51 | Defense |
| 1,557 | Jan 19, 2001 | Illinois beat Penn State 92–60 | Defense |
| 1,556 | Jan 16, 2001 | Illinois beat Northwestern 63–49 | Defense |
| 1,555 | Jan 12, 2001 | Illinois beat Michigan 80–51 | Title change |
| 1,554 | Jan 8, 2001 | Michigan beat Indiana 70–64 | Title change |
| 1,553 | Jan 6, 2001 | Indiana beat Michigan State 59–58 | Title change |
| 1,552 | Jan 2, 2001 | Michigan State beat Penn State 98–73 | Defense |
| 1,551 | Dec 29, 2000 | Michigan State beat Wright State 88–61 | Defense |
| 1,550 | Dec 26, 2000 | Michigan State beat Bowling Green 85–69 | Defense |
| 1,549 | Dec 18, 2000 | Michigan State beat Seton Hall 72–57 | Defense |
| 1,548 | Dec 15, 2000 | Michigan State beat Kentucky 46–45 | Defense |
| 1,547 | Dec 8, 2000 | Michigan State beat Loyola Chicago 103–71 | Defense |
| 1,546 | Dec 5, 2000 | Michigan State beat Florida 99–83 | Defense |
| 1,545 | Dec 1, 2000 | Michigan State beat UIC 97–53 | Defense |
| 1,544 | Nov 28, 2000 | Michigan State beat North Carolina 77–64 | Defense |
No belt games match.