Every College Basketball belt game page 6
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 2,043 | Nov 23, 2013 | Louisville beat Fairfield 71–57 | Defense |
| 2,042 | Nov 19, 2013 | Louisville beat Hartford 87–48 | Defense |
| 2,041 | Nov 15, 2013 | Louisville beat Cornell 99–54 | Defense |
| 2,040 | Nov 12, 2013 | Louisville beat Hofstra 97–69 | Defense |
| 2,039 | Nov 9, 2013 | Louisville beat Charleston 70–48 | Defense |
| 2,038 | Apr 8, 2013 | Louisville beat Michigan 82–76 Postseason | Title change |
| 2,037 | Apr 6, 2013 | Michigan beat Syracuse 61–56 Postseason | Title change |
| 2,036 | Mar 30, 2013 | Syracuse beat Marquette 55–39 Postseason | Title change |
| 2,035 | Mar 28, 2013 | Marquette beat Miami 71–61 Postseason | Title change |
| 2,034 | Mar 24, 2013 | Miami beat Illinois 63–59 Postseason | Defense |
| 2,033 | Mar 22, 2013 | Miami beat Pacific 78–49 Postseason | Defense |
| 2,032 | Mar 17, 2013 | Miami beat North Carolina 87–77 | Title change |
| 2,031 | Mar 16, 2013 | North Carolina beat Maryland 79–76 | Title change |
| 2,030 | Mar 15, 2013 | Maryland beat Duke 83–74 | Title change |
| 2,029 | Mar 9, 2013 | Duke beat North Carolina 69–53 | Title change |
| 2,028 | Mar 6, 2013 | North Carolina beat Maryland 79–68 | Defense |
| 2,027 | Mar 3, 2013 | North Carolina beat Florida State 79–58 | Defense |
| 2,026 | Feb 28, 2013 | North Carolina beat Clemson 68–59 | Defense |
| 2,025 | Feb 23, 2013 | North Carolina beat NC State 76–65 | Title change |
| 2,024 | Feb 19, 2013 | NC State beat Florida State 84–66 | Title change |
| 2,023 | Feb 16, 2013 | Florida State beat Boston College 69–66 | Title change |
| 2,022 | Feb 13, 2013 | Boston College beat Wake Forest 66–63 | Title change |
| 2,021 | Feb 9, 2013 | Wake Forest beat Florida State 71–46 | Title change |
| 2,020 | Feb 5, 2013 | Florida State beat Georgia Tech 56–54 | Title change |
| 2,019 | Feb 3, 2013 | Georgia Tech beat Virginia 66–60 | Title change |
| 2,018 | Jan 29, 2013 | Virginia beat NC State 58–55 | Title change |
| 2,017 | Jan 26, 2013 | NC State beat North Carolina 91–83 | Title change |
| 2,016 | Jan 23, 2013 | North Carolina beat Georgia Tech 79–63 | Defense |
| 2,015 | Jan 19, 2013 | North Carolina beat Maryland 62–52 | Title change |
| 2,014 | Jan 16, 2013 | Maryland beat NC State 51–50 | Title change |
| 2,013 | Jan 12, 2013 | NC State beat Duke 84–76 | Title change |
| 2,012 | Jan 8, 2013 | Duke beat Clemson 68–40 | Defense |
| 2,011 | Jan 5, 2013 | Duke beat Wake Forest 80–62 | Defense |
| 2,010 | Jan 2, 2013 | Duke beat Davidson 67–50 | Defense |
| 2,009 | Dec 29, 2012 | Duke beat Santa Clara 90–77 | Defense |
| 2,008 | Dec 20, 2012 | Duke beat Elon 76–54 | Defense |
| 2,007 | Dec 19, 2012 | Duke beat Cornell 88–47 | Defense |
| 2,006 | Dec 8, 2012 | Duke beat Temple 90–67 | Defense |
| 2,005 | Dec 1, 2012 | Duke beat Delaware 88–50 | Defense |
| 2,004 | Nov 28, 2012 | Duke beat Ohio State 73–68 | Defense |
| 2,003 | Nov 24, 2012 | Duke beat Louisville 76–71 | Defense |
| 2,002 | Nov 23, 2012 | Duke beat VCU 67–58 | Defense |
| 2,001 | Nov 22, 2012 | Duke beat Minnesota 89–71 | Defense |
| 2,000 | Nov 22, 2012 | Duke beat Minnesota 89–71 | Defense |
| 1,999 | Nov 18, 2012 | Duke beat Florida Gulf Coast 88–67 | Defense |
| 1,998 | Nov 13, 2012 | Duke beat Kentucky 75–68 | Title change |
| 1,997 | Nov 9, 2012 | Kentucky beat Maryland 72–69 | Defense |
| 1,996 | Apr 2, 2012 | Kentucky beat Kansas 67–59 Postseason | Defense |
| 1,995 | Mar 31, 2012 | Kentucky beat Louisville 69–61 Postseason | Title change |
| 1,994 | Mar 24, 2012 | Louisville beat Florida 72–68 Postseason | Defense |
| 1,993 | Mar 22, 2012 | Louisville beat Michigan State 57–44 Postseason | Defense |
| 1,992 | Mar 17, 2012 | Louisville beat New Mexico 59–56 Postseason | Defense |
| 1,991 | Mar 15, 2012 | Louisville beat Davidson 69–62 Postseason | Defense |
| 1,990 | Mar 10, 2012 | Louisville beat Cincinnati 50–44 | Title change |
| 1,989 | Mar 9, 2012 | Cincinnati beat Syracuse 71–68 | Title change |
| 1,988 | Mar 8, 2012 | Syracuse beat UConn 58–55 | Title change |
| 1,987 | Mar 7, 2012 | UConn beat West Virginia 71–67 | Defense |
| 1,986 | Mar 6, 2012 | UConn beat DePaul 81–67 | Defense |
| 1,985 | Mar 3, 2012 | UConn beat Pittsburgh 74–65 | Title change |
| 1,984 | Feb 29, 2012 | Pittsburgh beat St. John's 89–69 | Title change |
| 1,983 | Feb 25, 2012 | St. John's beat Notre Dame 61–58 | Title change |
| 1,982 | Feb 22, 2012 | Notre Dame beat West Virginia 71–44 | Defense |
| 1,981 | Feb 18, 2012 | Notre Dame beat Villanova 74–70 | Defense |
| 1,980 | Feb 15, 2012 | Notre Dame beat Rutgers 71–53 | Defense |
| 1,979 | Feb 11, 2012 | Notre Dame beat DePaul 84–76 | Defense |
| 1,978 | Feb 8, 2012 | Notre Dame beat West Virginia 55–51 | Defense |
| 1,977 | Feb 4, 2012 | Notre Dame beat Marquette 76–59 | Title change |
| 1,976 | Jan 31, 2012 | Marquette beat Seton Hall 66–59 | Defense |
| 1,975 | Jan 28, 2012 | Marquette beat Villanova 82–78 | Defense |
| 1,974 | Jan 24, 2012 | Marquette beat South Florida 67–47 | Title change |
| 1,973 | Jan 22, 2012 | South Florida beat DePaul 75–59 | Defense |
| 1,972 | Jan 18, 2012 | South Florida beat St. John's 64–49 | Defense |
| 1,971 | Jan 13, 2012 | South Florida beat Seton Hall 56–55 | Title change |
| 1,970 | Jan 10, 2012 | Seton Hall beat DePaul 94–73 | Defense |
| 1,969 | Jan 7, 2012 | Seton Hall beat Providence 66–57 | Defense |
| 1,968 | Jan 3, 2012 | Seton Hall beat UConn 75–63 | Title change |
| 1,967 | Dec 31, 2011 | UConn beat St. John's 83–69 | Defense |
| 1,966 | Dec 28, 2011 | UConn beat South Florida 60–57 | Defense |
| 1,965 | Dec 22, 2011 | UConn beat Fairfield 79–71 | Defense |
| 1,964 | Dec 18, 2011 | UConn beat Holy Cross 77–40 | Defense |
| 1,963 | Dec 8, 2011 | UConn beat Harvard 67–53 | Title change |
| 1,962 | Dec 4, 2011 | Harvard beat Seattle U 80–70 | Defense |
| 1,961 | Dec 1, 2011 | Harvard beat Vermont 55–48 | Defense |
| 1,960 | Nov 26, 2011 | Harvard beat UCF 59–49 | Title change |
| 1,959 | Nov 25, 2011 | UCF beat UConn 68–63 | Title change |
| 1,958 | Nov 24, 2011 | UConn beat UNC Asheville 73–63 | Defense |
| 1,957 | Nov 20, 2011 | UConn beat Coppin State 87–70 | Defense |
| 1,956 | Nov 17, 2011 | UConn beat Maine 80–60 | Defense |
| 1,955 | Nov 14, 2011 | UConn beat Wagner 78–66 | Defense |
| 1,954 | Nov 11, 2011 | UConn beat Columbia 70–57 | Defense |
| 1,953 | Apr 4, 2011 | UConn beat Butler 53–41 Postseason | Defense |
| 1,952 | Apr 2, 2011 | UConn beat Kentucky 56–55 Postseason | Defense |
| 1,951 | Mar 26, 2011 | UConn beat Arizona 65–63 Postseason | Title change |
| 1,950 | Mar 24, 2011 | Arizona beat Duke 93–77 Postseason | Title change |
| 1,949 | Mar 20, 2011 | Duke beat Michigan 73–71 Postseason | Defense |
| 1,948 | Mar 18, 2011 | Duke beat Hampton 87–45 Postseason | Defense |
| 1,947 | Mar 13, 2011 | Duke beat North Carolina 75–58 | Title change |
| 1,946 | Mar 12, 2011 | North Carolina beat Clemson 92–87 | Title change |
| 1,945 | Mar 11, 2011 | Clemson beat Boston College 70–47 | Title change |
| 1,944 | Mar 10, 2011 | Boston College beat Wake Forest 81–67 | Defense |
No belt games match.