Belt game 1,812 · January 17, 2008
Cleveland State take the belt
Cleveland State beat Butler 56–52 at home to start reign 521 of the College Basketball belt, the 1st for the program.
Butler had held it since December 15, 2007, with 7 defenses over 33 days.
Cleveland State held it for 7 days and 1 defense, then lost it to Green Bay on January 24, 2008.
521Reign number
1Team's reign
1Defenses
7Days held
Box score
Butler
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Matt Howard | 34 | 16 | 8 | 1 | 0 | 4 | 5-9 | 0-0 | 6-8 |
| Pete Campbell | 32 | 15 | 5 | 0 | 0 | 0 | 5-8 | 5-7 | 0-0 |
| Mike Green | 28 | 12 | 7 | 2 | 3 | 0 | 4-11 | 0-2 | 4-4 |
| A.J. Graves | 38 | 5 | 3 | 2 | 4 | 0 | 2-11 | 1-6 | 0-1 |
| Drew Streicher | 16 | 2 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Willie Veasley | 19 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| Julian Betko | 18 | 0 | 3 | 1 | 0 | 0 | 0-5 | 0-5 | 0-0 |
| Avery Jukes | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Shawn Vanzant | 8 | 0 | 0 | 1 | 1 | 0 | 0-2 | 0-2 | 0-0 |
| Zach Hahn | 5 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Grant Leiendecker | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| J'Nathan Bullock | 34 | 14 | 9 | 0 | 0 | 0 | 6-16 | 0-0 | 2-4 |
| Cedric Jackson | 34 | 14 | 5 | 4 | 5 | 0 | 4-6 | 1-2 | 5-7 |
| Joe Davis | 18 | 13 | 0 | 0 | 0 | 0 | 5-7 | 3-4 | 0-0 |
| George Tandy | 21 | 7 | 5 | 0 | 3 | 2 | 3-3 | 0-0 | 1-3 |
| Chris Moore | 10 | 5 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 1-2 |
| Norris Cole | 12 | 2 | 2 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Breyhon Watson | 20 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| Kevin Francis | 18 | 0 | 7 | 3 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| Renard Fields | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| D'Aundray Brown | 30 | 0 | 4 | 1 | 2 | 0 | 0-6 | 0-0 | 0-1 |
Player box scores: CollegeBasketballData.com.
Cleveland State belt history → · Cleveland State vs. Butler →