Belt game 1,755 · April 3, 2006 · postseason
Florida take the belt
Florida beat UCLA 73–57 on the road to start reign 497 of the College Basketball belt, the 4th for the program.
UCLA had held it since April 1, 2006, with 0 defenses over 2 days.
Florida held it for 236 days and 6 defenses, then lost it to Kansas on November 25, 2006.
497Reign number
4Team's reign
6Defenses
236Days held
Box score
UCLA
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Farmar | 34 | 18 | 2 | 4 | 2 | 0 | 8-21 | 1-8 | 1-2 |
| Ryan Hollins | 26 | 10 | 10 | 0 | 0 | 1 | 4-10 | 0-0 | 2-2 |
| Arron Afflalo | 32 | 10 | 2 | 1 | 1 | 0 | 3-10 | 2-7 | 2-2 |
| Cedric Bozeman | 25 | 9 | 3 | 3 | 0 | 0 | 2-3 | 0-0 | 5-6 |
| Luc Mbah a Moute | 32 | 6 | 10 | 1 | 0 | 0 | 3-9 | 0-2 | 0-0 |
| Alfred Aboya | 14 | 2 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| Lorenzo Mata-Real | 9 | 2 | 5 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Michael Roll | 7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Darren Collison | 21 | 0 | 3 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
Florida
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | 33 | 16 | 9 | 3 | 1 | 6 | 7-9 | 0-0 | 2-2 |
| Lee Humphrey | 36 | 15 | 1 | 2 | 0 | 0 | 4-8 | 4-8 | 3-3 |
| Al Horford | 24 | 14 | 7 | 3 | 0 | 2 | 5-8 | 0-0 | 4-5 |
| Corey Brewer | 37 | 11 | 7 | 4 | 3 | 1 | 4-12 | 2-3 | 1-3 |
| Adrian Moss | 10 | 9 | 6 | 0 | 0 | 0 | 3-6 | 0-0 | 3-4 |
| Chris Richard | 12 | 6 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 |
| Taurean Green | 36 | 2 | 4 | 8 | 1 | 0 | 1-9 | 0-7 | 0-1 |
| Walter Hodge | 12 | 0 | 1 | 1 | 2 | 0 | 0-3 | 0-1 | 0-0 |
Player box scores: CollegeBasketballData.com.