Belt game 1,767 · December 16, 2006
VCU takes the belt
VCU beat UAB 53–44 at home to start reign 501 of the College Basketball belt, the 3rd for the program.
UAB had held it since December 9, 2006, with 0 defenses over 7 days.
VCU held it for 14 days and 1 defense, then lost it to App State on December 30, 2006.
501Reign number
3Team's reign
1Defenses
14Days held
Box score
VCU
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Eric Maynor | 35 | 12 | 6 | 5 | 3 | 2 | 4-10 | 2-2 | 2-3 |
| Wil Fameni | 30 | 11 | 2 | 2 | 1 | 0 | 4-9 | 1-1 | 2-2 |
| Jesse Pellot-Rosa | 37 | 11 | 6 | 1 | 1 | 2 | 5-16 | 0-6 | 1-1 |
| B.A. Walker | 31 | 9 | 2 | 1 | 1 | 1 | 4-11 | 1-5 | 0-0 |
| Michael Anderson | 32 | 7 | 8 | 1 | 1 | 0 | 3-6 | 0-0 | 1-1 |
| Jamal Shuler | 16 | 2 | 4 | 1 | 1 | 0 | 1-3 | 0-2 | 0-0 |
| Calvin Roland | 10 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| Franck Ndongo | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| T.J. Gwynn | 8 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
UAB
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Gibbs | 29 | 12 | 6 | 0 | 2 | 0 | 4-9 | 4-6 | 0-0 |
| Paul Delaney III | 38 | 11 | 6 | 3 | 1 | 1 | 2-10 | 0-2 | 7-9 |
| Lawrence Kinnard | 35 | 8 | 9 | 0 | 1 | 0 | 4-9 | 0-0 | 0-0 |
| Wen Mukubu | 30 | 8 | 3 | 1 | 1 | 2 | 3-6 | 0-1 | 2-4 |
| Frank Holmes | 22 | 2 | 5 | 0 | 0 | 0 | 1-7 | 0-0 | 0-0 |
| Andre White | 20 | 2 | 1 | 1 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Taurus Dortch | 14 | 1 | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| Jeremy Mayfield | 13 | 0 | 4 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.