Belt game 1,814 · January 24, 2008
Green Bay takes the belt
Green Bay beat Cleveland State 59–50 at home to start reign 522 of the College Basketball belt, the 1st for the program.
Cleveland State had held it since January 17, 2008, with 1 defense over 7 days.
Green Bay held it for 7 days and 1 defense, then lost it to Wright State on January 31, 2008.
522Reign number
1Team's reign
1Defenses
7Days held
Box score
Green Bay
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Terry Evans | 36 | 16 | 8 | 2 | 1 | 4 | 5-13 | 1-2 | 5-8 |
| Rahmon Fletcher | 21 | 11 | 5 | 0 | 4 | 0 | 4-6 | 1-1 | 2-2 |
| Tevah Morris | 16 | 11 | 6 | 0 | 0 | 1 | 4-7 | 0-0 | 3-4 |
| Ryan Tillema | 27 | 10 | 6 | 0 | 1 | 0 | 1-7 | 1-3 | 7-9 |
| Mike Schachtner | 33 | 5 | 10 | 0 | 1 | 0 | 2-5 | 0-1 | 1-1 |
| Cordero Barkley | 23 | 4 | 5 | 2 | 1 | 0 | 1-5 | 0-2 | 2-2 |
| Bryquis Perine | 7 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Randy Berry | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Pat Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Uriel Segura | 20 | 0 | 2 | 4 | 1 | 0 | 0-4 | 0-2 | 0-0 |
| Troy Cotton | 13 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Cleveland State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Cedric Jackson | 35 | 19 | 7 | 3 | 3 | 0 | 6-12 | 4-4 | 3-6 |
| Chris Moore | 17 | 7 | 7 | 1 | 0 | 3 | 3-4 | 0-0 | 1-1 |
| Breyhon Watson | 29 | 7 | 3 | 0 | 1 | 0 | 3-11 | 1-7 | 0-0 |
| J'Nathan Bullock | 34 | 6 | 10 | 0 | 2 | 0 | 3-16 | 0-1 | 0-2 |
| Joe Davis | 14 | 4 | 0 | 0 | 1 | 0 | 1-6 | 0-3 | 2-4 |
| D'Aundray Brown | 18 | 3 | 3 | 1 | 0 | 0 | 0-1 | 0-0 | 3-4 |
| George Tandy | 28 | 2 | 3 | 2 | 0 | 2 | 1-3 | 0-0 | 0-0 |
| Norris Cole | 8 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 2-2 |
| Kevin Francis | 14 | 0 | 1 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 |
| Renard Fields | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.