Belt game 1,735 · January 25, 2006
Michigan takes the belt
Michigan beat Michigan State 72–67 at home to start reign 485 of the College Basketball belt, the 10th for the program.
Michigan State had held it since January 21, 2006, with 0 defenses over 4 days.
Michigan held it for 10 days and 2 defenses, then lost it to Iowa on February 4, 2006.
485Reign number
10Team's reign
2Defenses
10Days held
Box score
Michigan
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Daniel Horton | 36 | 23 | 4 | 5 | 1 | 0 | 6-12 | 3-5 | 8-8 |
| Chris Hunter | 24 | 13 | 5 | 0 | 0 | 2 | 4-9 | 1-4 | 4-6 |
| Graham Brown | 27 | 10 | 7 | 2 | 0 | 0 | 3-6 | 0-0 | 4-6 |
| Ron Coleman | 29 | 9 | 3 | 0 | 2 | 0 | 4-5 | 1-2 | 0-0 |
| Dion Harris | 37 | 9 | 2 | 3 | 3 | 0 | 1-12 | 0-5 | 7-8 |
| Courtney Sims | 17 | 4 | 3 | 1 | 0 | 0 | 1-3 | 0-0 | 2-4 |
| Brent Petway | 13 | 4 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| Jevohn Shepherd | 7 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jerret Smith | 10 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Michigan State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Ager | 37 | 18 | 2 | 3 | 1 | 0 | 6-11 | 3-7 | 3-4 |
| Drew Neitzel | 31 | 15 | 4 | 6 | 1 | 0 | 6-11 | 3-6 | 0-0 |
| Shannon Brown | 35 | 13 | 3 | 3 | 1 | 0 | 5-10 | 3-5 | 0-0 |
| Paul Davis | 29 | 10 | 5 | 2 | 0 | 0 | 4-11 | 0-2 | 2-2 |
| Matt Trannon | 25 | 4 | 4 | 1 | 3 | 0 | 2-5 | 0-0 | 0-0 |
| Marquise Gray | 11 | 4 | 3 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| Travis Walton | 14 | 2 | 2 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Maurice Joseph | 4 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Delco Rowley | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| Goran Suton | 8 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.