Belt game 1,701 · February 1, 2005
Clemson takes the belt
Clemson beat Maryland 88–73 at home to start reign 474 of the College Basketball belt, the 5th for the program.
Maryland had held it since January 26, 2005, with 1 defense over 6 days.
Clemson held it for 7 days and 0 defenses, then lost it to Georgia Tech on February 8, 2005.
474Reign number
5Team's reign
0Defenses
7Days held
Box score
Clemson
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Sharrod Ford | 29 | 25 | 10 | 0 | 2 | 2 | 10-15 | 0-0 | 5-7 |
| Shawan Robinson | 29 | 22 | 6 | 5 | 2 | 0 | 8-13 | 5-8 | 1-2 |
| Sam Perry | 23 | 14 | 4 | 0 | 1 | 0 | 6-9 | 0-0 | 2-2 |
| Cliff Hammonds | 33 | 10 | 4 | 7 | 1 | 0 | 3-9 | 1-4 | 3-4 |
| Olu Babalola | 27 | 8 | 6 | 2 | 4 | 0 | 3-9 | 0-3 | 2-5 |
| Akin Akingbala | 15 | 4 | 4 | 0 | 0 | 0 | 2-4 | 0-0 | 0-1 |
| Cheyenne Moore | 9 | 3 | 1 | 1 | 1 | 1 | 1-4 | 1-3 | 0-0 |
| Vernon Hamilton | 20 | 2 | 2 | 3 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| James Mays | 14 | 0 | 1 | 1 | 2 | 1 | 0-3 | 0-0 | 0-0 |
| Jimmy Hudson | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Maryland
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| John Gilchrist | 35 | 18 | 7 | 3 | 1 | 0 | 3-12 | 0-0 | 12-14 |
| Chris McCray | 27 | 11 | 2 | 1 | 1 | 0 | 4-9 | 1-2 | 2-2 |
| Sterling Ledbetter | 26 | 10 | 2 | 1 | 1 | 0 | 4-6 | 0-1 | 2-2 |
| Nik Caner-Medley | 27 | 9 | 8 | 2 | 1 | 0 | 4-14 | 1-6 | 0-0 |
| Mike Jones | 8 | 7 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 |
| James Gist | 20 | 6 | 4 | 0 | 0 | 1 | 3-8 | 0-0 | 0-2 |
| Ekene Ibekwe | 18 | 6 | 4 | 0 | 0 | 0 | 2-3 | 0-0 | 2-2 |
| Travis Garrison | 21 | 4 | 2 | 1 | 0 | 0 | 1-4 | 0-2 | 2-4 |
| Will Bowers | 13 | 2 | 3 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Mike Grinnon | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.