Belt game 1,739 · February 8, 2006
Northwestern takes the belt
Northwestern beat Iowa 51–48 at home to start reign 487 of the College Basketball belt, the 2nd for the program.
Iowa had held it since February 4, 2006, with 0 defenses over 4 days.
Northwestern held it for 7 days and 1 defense, then lost it to Illinois on February 15, 2006.
487Reign number
2Team's reign
1Defenses
7Days held
Box score
Northwestern
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Vedran Vukusic | 40 | 26 | 8 | 3 | 2 | 3 | 9-16 | 5-9 | 3-3 |
| Tim Doyle | 36 | 8 | 2 | 2 | 0 | 0 | 3-6 | 0-1 | 2-2 |
| Bernard Cote | 18 | 4 | 1 | 0 | 4 | 0 | 1-3 | 1-2 | 1-2 |
| Mohamed Hachad | 30 | 4 | 4 | 3 | 0 | 1 | 1-2 | 0-0 | 2-4 |
| Craig Moore | 26 | 3 | 2 | 3 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| Evan Seacat | 5 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-1 |
| Michael Jenkins | 27 | 3 | 2 | 1 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| Sterling Williams | 6 | 0 | 1 | 1 | 1 | 0 | 0-2 | 0-0 | 0-0 |
| Vince Scott | 12 | 0 | 2 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 |
Iowa
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Greg Brunner | 34 | 13 | 11 | 2 | 0 | 1 | 2-11 | 0-1 | 9-10 |
| Jeff Horner | 40 | 10 | 3 | 5 | 1 | 0 | 2-6 | 2-3 | 4-7 |
| Adam Haluska | 35 | 9 | 4 | 1 | 3 | 0 | 3-9 | 1-2 | 2-2 |
| Erek Hansen | 19 | 6 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 2-5 |
| Mike Henderson | 31 | 6 | 1 | 0 | 1 | 0 | 3-7 | 0-0 | 0-0 |
| Tony Freeman | 14 | 4 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 2-3 |
| Alex Thompson | 10 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Doug Thomas | 17 | 0 | 4 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.