Every College Basketball belt game page 11
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,543 | Nov 24, 2000 | Michigan State beat Eastern Washington 83–61 | Defense |
| 1,542 | Nov 23, 2000 | Michigan State beat Cornell 89–56 | Defense |
| 1,541 | Nov 18, 2000 | Michigan State beat Oakland 97–61 | Defense |
| 1,540 | Apr 2, 2000 | Michigan State beat Florida 89–76 Postseason | Title change |
| 1,539 | Mar 31, 2000 | Florida beat North Carolina 71–59 Postseason | Title change |
| 1,538 | Mar 25, 2000 | North Carolina beat Tulsa 59–55 Postseason | Defense |
| 1,537 | Mar 23, 2000 | North Carolina beat Tennessee 74–69 Postseason | Defense |
| 1,536 | Mar 18, 2000 | North Carolina beat Stanford 60–53 Postseason | Title change |
| 1,535 | Mar 16, 2000 | Stanford beat South Carolina State 84–65 Postseason | Defense |
| 1,534 | Mar 10, 2000 | Stanford beat Arizona State 65–57 | Title change |
| 1,533 | Mar 8, 2000 | Arizona State beat California 85–76 | Defense |
| 1,532 | Mar 3, 2000 | Arizona State beat Oregon State 77–74 | Title change |
| 1,531 | Mar 1, 2000 | Oregon State beat Arizona 70–69 | Title change |
| 1,530 | Feb 25, 2000 | Arizona beat Arizona State 89–82 | Defense |
| 1,529 | Feb 18, 2000 | Arizona beat UCLA 99–84 | Defense |
| 1,528 | Feb 16, 2000 | Arizona beat USC 92–85 | Defense |
| 1,527 | Feb 11, 2000 | Arizona beat Washington State 73–50 | Defense |
| 1,526 | Feb 9, 2000 | Arizona beat Washington 65–56 | Defense |
| 1,525 | Feb 4, 2000 | Arizona beat Oregon State 90–73 | Defense |
| 1,524 | Feb 2, 2000 | Arizona beat Oregon 77–71 | Title change |
| 1,523 | Jan 28, 2000 | Oregon beat UCLA 73–58 | Defense |
| 1,522 | Jan 26, 2000 | Oregon beat USC 68–67 | Title change |
| 1,521 | Jan 21, 2000 | USC beat Arizona 80–72 | Title change |
| 1,520 | Jan 19, 2000 | Arizona beat UCLA 76–61 | Defense |
| 1,519 | Jan 14, 2000 | Arizona beat Washington 69–62 | Defense |
| 1,518 | Jan 12, 2000 | Arizona beat Washington State 80–75 | Defense |
| 1,517 | Jan 7, 2000 | Arizona beat Stanford 68–65 | Title change |
| 1,516 | Jan 5, 2000 | Stanford beat Arizona State 86–67 | Defense |
| 1,515 | Dec 29, 1999 | Stanford beat Davidson 87–61 | Defense |
| 1,514 | Dec 28, 1999 | Stanford beat New Hampshire 119–60 | Defense |
| 1,513 | Dec 21, 1999 | Stanford beat Mississippi State 76–56 | Defense |
| 1,512 | Dec 17, 1999 | Stanford beat Sacramento State 78–56 | Defense |
| 1,511 | Dec 15, 1999 | Stanford beat Nevada 68–39 | Defense |
| 1,510 | Dec 10, 1999 | Stanford beat Georgia Tech 64–61 | Defense |
| 1,509 | Nov 27, 1999 | Stanford beat Auburn 67–58 | Defense |
| 1,508 | Nov 19, 1999 | Stanford beat UC Santa Barbara 62–49 | Defense |
| 1,507 | Nov 12, 1999 | Stanford beat Iowa 72–58 | Title change |
| 1,506 | Nov 11, 1999 | Iowa beat UConn 70–68 | Title change |
| 1,505 | Mar 28, 1999 | UConn beat Duke 77–74 Postseason | Title change |
| 1,504 | Mar 26, 1999 | Duke beat Michigan State 68–62 Postseason | Defense |
| 1,503 | Mar 20, 1999 | Duke beat Temple 85–64 Postseason | Defense |
| 1,502 | Mar 18, 1999 | Duke beat Missouri State 78–61 Postseason | Defense |
| 1,501 | Mar 13, 1999 | Duke beat Tulsa 97–56 Postseason | Defense |
| 1,500 | Mar 11, 1999 | Duke beat Florida A&M 99–58 Postseason | Defense |
| 1,499 | Mar 7, 1999 | Duke beat North Carolina 96–73 | Defense |
| 1,498 | Mar 6, 1999 | Duke beat NC State 83–68 | Defense |
| 1,497 | Mar 4, 1999 | Duke beat Virginia 104–67 | Defense |
| 1,496 | Feb 26, 1999 | Duke beat North Carolina 81–61 | Defense |
| 1,495 | Feb 23, 1999 | Duke beat DePaul 96–64 | Defense |
| 1,494 | Feb 19, 1999 | Duke beat Clemson 92–65 | Defense |
| 1,493 | Feb 16, 1999 | Duke beat Florida State 85–59 | Defense |
| 1,492 | Feb 12, 1999 | Duke beat Wake Forest 102–71 | Defense |
| 1,491 | Feb 10, 1999 | Duke beat Virginia 100–54 | Defense |
| 1,490 | Feb 5, 1999 | Duke beat Georgia Tech 87–79 | Defense |
| 1,489 | Feb 2, 1999 | Duke beat Maryland 95–77 | Defense |
| 1,488 | Jan 29, 1999 | Duke beat NC State 80–61 | Defense |
| 1,487 | Jan 26, 1999 | Duke beat North Carolina 89–77 | Defense |
| 1,486 | Jan 23, 1999 | Duke beat St. John's 92–88 | Defense |
| 1,485 | Jan 19, 1999 | Duke beat Clemson 82–60 | Defense |
| 1,484 | Jan 15, 1999 | Duke beat Florida State 98–73 | Defense |
| 1,483 | Jan 12, 1999 | Duke beat Wake Forest 82–72 | Defense |
| 1,482 | Jan 9, 1999 | Duke beat Virginia 115–69 | Defense |
| 1,481 | Jan 5, 1999 | Duke beat Georgia Tech 99–58 | Defense |
| 1,480 | Jan 2, 1999 | Duke beat Maryland 82–64 | Defense |
| 1,479 | Dec 29, 1998 | Duke beat UNC Greensboro 104–58 | Defense |
| 1,478 | Dec 22, 1998 | Duke beat Kentucky 71–60 | Title change |
| 1,477 | Dec 18, 1998 | Kentucky beat Georgia Tech 80–39 | Defense |
| 1,476 | Dec 11, 1998 | Kentucky beat Maryland 103–91 | Title change |
| 1,475 | Dec 7, 1998 | Maryland beat DePaul 92–75 | Defense |
| 1,474 | Dec 6, 1998 | Maryland beat Stanford 62–60 | Defense |
| 1,473 | Dec 2, 1998 | Maryland beat Wake Forest 92–69 | Defense |
| 1,472 | Nov 28, 1998 | Maryland beat Pittsburgh 87–52 | Title change |
| 1,471 | Nov 27, 1998 | Pittsburgh beat Kentucky 68–56 | Title change |
| 1,470 | Nov 26, 1998 | Kentucky beat Colorado 64–52 | Defense |
| 1,469 | Nov 23, 1998 | Kentucky beat Wright State 97–75 | Defense |
| 1,468 | Nov 18, 1998 | Kentucky beat Mercer 82–51 | Defense |
| 1,467 | Nov 16, 1998 | Kentucky beat Eastern Kentucky 99–64 | Defense |
| 1,466 | Mar 29, 1998 | Kentucky beat Utah 78–69 Postseason | Defense |
| 1,465 | Mar 27, 1998 | Kentucky beat Stanford 86–85 Postseason | Defense |
| 1,464 | Mar 21, 1998 | Kentucky beat Duke 86–84 Postseason | Defense |
| 1,463 | Mar 19, 1998 | Kentucky beat UCLA 94–68 Postseason | Title change |
| 1,462 | Mar 14, 1998 | UCLA beat Michigan 85–82 Postseason | Title change |
| 1,461 | Mar 12, 1998 | Michigan beat Davidson 80–61 Postseason | Defense |
| 1,460 | Mar 8, 1998 | Michigan beat Purdue 76–67 | Title change |
| 1,459 | Mar 7, 1998 | Purdue beat Illinois 68–47 | Title change |
| 1,458 | Mar 6, 1998 | Illinois beat Wisconsin 66–61 | Defense |
| 1,457 | Feb 23, 1998 | Illinois beat Indiana 82–72 | Defense |
| 1,456 | Feb 21, 1998 | Illinois beat Iowa 79–72 | Title change |
| 1,455 | Feb 17, 1998 | Iowa beat Purdue 88–69 | Title change |
| 1,454 | Feb 13, 1998 | Purdue beat Illinois 75–72 | Title change |
| 1,453 | Feb 11, 1998 | Illinois beat Michigan State 84–63 | Title change |
| 1,452 | Feb 6, 1998 | Michigan State beat Iowa 75–64 | Defense |
| 1,451 | Feb 3, 1998 | Michigan State beat Ohio State 84–58 | Defense |
| 1,450 | Jan 30, 1998 | Michigan State beat Northwestern 72–66 | Defense |
| 1,449 | Jan 27, 1998 | Michigan State beat Indiana 84–66 | Title change |
| 1,448 | Jan 24, 1998 | Indiana beat Wisconsin 69–59 | Defense |
| 1,447 | Jan 17, 1998 | Indiana beat Purdue 94–88 | Defense |
| 1,446 | Jan 13, 1998 | Indiana beat Northwestern 76–58 | Defense |
| 1,445 | Jan 9, 1998 | Indiana beat Ohio State 83–66 | Defense |
| 1,444 | Jan 5, 1998 | Indiana beat Michigan 80–62 | Title change |
No belt games match.