Belt game 1,734 · January 21, 2006
Michigan State takes the belt
Michigan State beat Iowa 85–55 at home to start reign 484 of the College Basketball belt, the 10th for the program.
Iowa had held it since January 7, 2006, with 2 defenses over 14 days.
Michigan State held it for 4 days and 0 defenses, then lost it to Michigan on January 25, 2006.
484Reign number
10Team's reign
0Defenses
4Days held
Box score
Michigan State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Maurice Ager | 31 | 25 | 2 | 3 | 2 | 0 | 8-15 | 5-8 | 4-6 |
| Paul Davis | 26 | 19 | 12 | 3 | 1 | 1 | 6-10 | 1-1 | 6-6 |
| Shannon Brown | 31 | 17 | 2 | 6 | 2 | 0 | 7-12 | 1-4 | 2-2 |
| Drew Neitzel | 27 | 11 | 2 | 6 | 0 | 0 | 4-8 | 1-2 | 2-2 |
| Travis Walton | 20 | 7 | 2 | 3 | 1 | 0 | 2-2 | 1-1 | 2-2 |
| Marquise Gray | 13 | 4 | 5 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 |
| Goran Suton | 14 | 2 | 2 | 1 | 1 | 1 | 1-4 | 0-1 | 0-0 |
| Matt Trannon | 13 | 0 | 3 | 4 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| Jacob Hannon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jason Aerts | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Delco Rowley | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Idong Ibok | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| DeMarcus Ducre | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Bryan Tibaldi | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Brandon Darnton | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Maurice Joseph | 5 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Anthony Hamo | 3 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Iowa
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Adam Haluska | 32 | 19 | 3 | 2 | 0 | 0 | 7-15 | 3-8 | 2-2 |
| Greg Brunner | 30 | 17 | 11 | 2 | 2 | 1 | 6-13 | 0-1 | 5-7 |
| Jeff Horner | 27 | 6 | 4 | 5 | 0 | 0 | 2-7 | 2-6 | 0-0 |
| Doug Thomas | 12 | 6 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| Tony Freeman | 21 | 3 | 2 | 1 | 1 | 0 | 1-4 | 1-2 | 0-0 |
| Mike Henderson | 19 | 2 | 3 | 1 | 0 | 0 | 1-4 | 0-0 | 0-1 |
| Seth Gorney | 11 | 2 | 6 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| Erek Hansen | 8 | 0 | 2 | 0 | 1 | 2 | 0-2 | 0-0 | 0-0 |
| Justin Wieck | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Alex Thompson | 19 | 0 | 2 | 4 | 0 | 1 | 0-6 | 0-1 | 0-2 |
| Brett Wessels | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Carlton Reed | 17 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.