Belt game 1,846 · December 30, 2008
Wright State takes the belt
Wright State beat Cleveland State 71–62 at home to start reign 532 of the College Basketball belt, the 2nd for the program.
Cleveland State had held it since December 15, 2008, with 1 defense over 15 days.
Wright State held it for 9 days and 1 defense, then lost it to Butler on January 8, 2009.
532Reign number
2Team's reign
1Defenses
9Days held
Box score
Wright State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Cory Cooperwood | 31 | 15 | 5 | 1 | 1 | 1 | 6-13 | 0-0 | 3-4 |
| Todd Brown | 28 | 13 | 9 | 0 | 0 | 0 | 3-5 | 1-2 | 6-6 |
| John David Gardner | 31 | 12 | 4 | 4 | 2 | 0 | 4-7 | 0-0 | 4-5 |
| N'Gai Evans | 25 | 9 | 2 | 1 | 0 | 0 | 2-3 | 0-0 | 5-6 |
| Will Graham | 30 | 7 | 7 | 6 | 0 | 1 | 3-4 | 1-1 | 0-3 |
| Ronnie Thomas | 20 | 5 | 2 | 0 | 1 | 0 | 2-5 | 0-1 | 1-3 |
| Troy Tabler | 7 | 5 | 2 | 0 | 0 | 0 | 1-2 | 1-2 | 2-2 |
| Gavin Horne | 8 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| Cooper Land | 17 | 2 | 3 | 1 | 0 | 0 | 1-3 | 0-1 | 0-1 |
| Scott Grote | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| J'Nathan Bullock | 38 | 23 | 9 | 1 | 0 | 0 | 7-18 | 2-9 | 7-11 |
| Norris Cole | 34 | 18 | 1 | 1 | 2 | 0 | 7-11 | 0-4 | 4-4 |
| Cedric Jackson | 32 | 8 | 6 | 6 | 3 | 0 | 2-8 | 0-2 | 4-6 |
| Trey Harmon | 20 | 5 | 3 | 0 | 0 | 0 | 1-8 | 1-8 | 2-2 |
| George Tandy | 21 | 4 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| Eric Schiele | 10 | 4 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 1-1 |
| Chris Moore | 11 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| D'Aundray Brown | 12 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Renard Fields | 6 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 |
| Josh McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Jeremy Montgomery | 16 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Player box scores: CollegeBasketballData.com.
Wright State belt history → · Wright State vs. Cleveland State →