Belt game 1,864 · March 7, 2009
Northern Iowa takes the belt
Northern Iowa beat Bradley 76–62 at home to start reign 540 of the College Basketball belt, the 1st for the program.
Bradley had held it since March 6, 2009, with 0 defenses over 1 day.
Northern Iowa held it for 12 days and 1 defense, then lost it to Purdue on March 19, 2009.
540Reign number
1Team's reign
1Defenses
12Days held
Box score
Northern Iowa
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Adam Koch | 29 | 22 | 9 | 2 | 0 | 3 | 7-10 | 2-2 | 6-9 |
| Kwadzo Ahelegbe | 33 | 21 | 3 | 4 | 0 | 0 | 6-14 | 0-2 | 9-9 |
| Jordan Eglseder | 21 | 8 | 7 | 0 | 0 | 2 | 4-5 | 0-0 | 0-0 |
| Johnny Moran | 31 | 8 | 4 | 3 | 1 | 0 | 4-9 | 0-4 | 0-2 |
| Kerwin Dunham | 22 | 7 | 3 | 3 | 0 | 0 | 2-4 | 1-3 | 2-2 |
| Travis Brown | 23 | 7 | 2 | 1 | 0 | 1 | 1-4 | 1-4 | 4-4 |
| Ali Farokhmanesh | 14 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| Lucas O'Rear | 20 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Adam Rodenberg | 5 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Brian Haak | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Bradley
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Theron Wilson | 25 | 16 | 8 | 0 | 0 | 0 | 5-14 | 1-3 | 5-7 |
| Sam Maniscalco | 37 | 14 | 1 | 3 | 0 | 0 | 4-11 | 2-7 | 4-4 |
| David Collins | 24 | 8 | 5 | 1 | 0 | 1 | 4-10 | 0-0 | 0-0 |
| Taylor Brown | 15 | 8 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 2-2 |
| Chris Roberts | 20 | 5 | 0 | 3 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| Eddren McCain | 17 | 4 | 3 | 1 | 0 | 0 | 2-3 | 0-1 | 0-1 |
| Dodie Dunson | 29 | 4 | 4 | 1 | 1 | 0 | 0-5 | 0-1 | 4-4 |
| Sam Singh | 13 | 3 | 3 | 1 | 0 | 0 | 1-1 | 0-0 | 1-1 |
| Darian Norris | 19 | 0 | 1 | 0 | 1 | 0 | 0-3 | 0-3 | 0-0 |
| Brian Lavin | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Player box scores: CollegeBasketballData.com.