Players in College Basketball belt games page 4
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Kevin JonesWest Virginia | 9 | 6–3 | 1 | 118 | 65 | 5 | 13.1 |
| Rodney PurvisNC State | 9 | 5–4 | 3 | 58 | 10 | 8 | 6.4 |
| J.P. TokotoNorth Carolina | 9 | 6–3 | 3 | 40 | 20 | 8 | 4.4 |
| Jackson SimmonsNorth Carolina | 9 | 6–3 | 3 | 16 | 7 | 1 | 1.8 |
| Bobby PortisArkansas | 9 | 7–2 | 1 | 150 | 69 | 10 | 16.7 |
| Alandise HarrisArkansas | 9 | 7–2 | 1 | 71 | 20 | 17 | 7.9 |
| Anthlon BellArkansas | 9 | 7–2 | 1 | 56 | 6 | 11 | 6.2 |
| Rashad MaddenArkansas | 9 | 7–2 | 1 | 85 | 33 | 38 | 9.4 |
| Moses KingsleyArkansas | 9 | 7–2 | 1 | 26 | 24 | 2 | 2.9 |
| JaCorey WilliamsArkansas | 9 | 7–2 | 1 | 39 | 23 | 5 | 4.3 |
| Manuale WatkinsArkansas | 9 | 7–2 | 1 | 22 | 14 | 12 | 2.4 |
| Jabril DurhamArkansas | 9 | 7–2 | 1 | 12 | 2 | 3 | 1.3 |
| Michael QuallsArkansas | 9 | 7–2 | 1 | 124 | 45 | 13 | 13.8 |
| Chase JeterDuke | 9 | 5–4 | 1 | 19 | 16 | 1 | 2.1 |
| Spenser DaltonNorth Carolina | 9 | 9–0 | 1 | 0 | 0 | 0 | 0.0 |
| Stilman WhiteNorth Carolina | 9 | 9–0 | 1 | 1 | 3 | 1 | 0.1 |
| Grady EifertPurdue | 9 | 5–4 | 1 | 53 | 52 | 12 | 5.9 |
| Ryan ClinePurdue | 9 | 5–4 | 1 | 72 | 30 | 26 | 8.0 |
| Charles Thomas IVWisconsin | 9 | 5–4 | 1 | 13 | 7 | 0 | 1.4 |
| C.J. BairdMichigan | 9 | 8–1 | 1 | 6 | 2 | 0 | 0.7 |
| Colin CastletonMichigan | 9 | 6–3 | 1 | 53 | 24 | 2 | 5.9 |
| Adrien NunezMichigan | 9 | 9–0 | 2 | 0 | 1 | 0 | 0.0 |
| David DeJuliusMichigan | 9 | 9–0 | 1 | 6 | 1 | 2 | 0.7 |
| Evan BoudreauxPurdue | 9 | 6–3 | 2 | 20 | 12 | 4 | 2.2 |
| Kobe KingWisconsin | 9 | 7–2 | 2 | 29 | 21 | 6 | 3.2 |
| Alex O'ConnellCreighton | 9 | 6–3 | 2 | 43 | 32 | 3 | 4.8 |
| Mamadi DiakiteVirginia | 9 | 8–1 | 1 | 116 | 63 | 2 | 12.9 |
| Kihei ClarkVirginia | 9 | 8–1 | 1 | 72 | 40 | 43 | 8.0 |
| Jay HuffVirginia | 9 | 8–1 | 1 | 83 | 56 | 7 | 9.2 |
| Casey MorsellVirginia | 9 | 7–2 | 0 | 63 | 31 | 12 | 7.0 |
| Justin McKoyVirginia | 9 | 7–2 | 0 | 10 | 8 | 0 | 1.1 |
| Romello WhiteArizona State | 9 | 6–3 | 1 | 74 | 78 | 7 | 8.2 |
| Rob EdwardsArizona State | 9 | 6–3 | 1 | 113 | 35 | 4 | 12.6 |
| Jalen GrahamArizona State | 9 | 5–4 | 0 | 23 | 17 | 1 | 2.6 |
| Jaelen HouseArizona State | 9 | 6–3 | 1 | 14 | 13 | 8 | 1.6 |
| Will RichardsonOregon | 9 | 4–5 | 2 | 121 | 40 | 35 | 13.4 |
| Tyler PolleyUConn | 9 | 7–2 | 3 | 52 | 15 | 3 | 5.8 |
| Christian BishopCreighton | 9 | 6–3 | 2 | 78 | 49 | 13 | 8.7 |
| Shereef MitchellCreighton | 9 | 7–2 | 3 | 28 | 11 | 11 | 3.1 |
| Kenneth NwubaUCLA | 9 | 7–2 | 2 | 3 | 11 | 1 | 0.3 |
| Zach LovedayBaylor | 9 | 9–0 | 1 | 11 | 11 | 0 | 1.2 |
| Joseph YesufuKansas | 9 | 7–2 | 1 | 26 | 7 | 0 | 2.9 |
| Brandon Huntley-HatfieldTennessee | 9 | 6–3 | 2 | 49 | 30 | 6 | 5.4 |
| Justin PowellTennessee | 9 | 7–2 | 3 | 38 | 22 | 9 | 4.2 |
| Adama-Alpha BalArizona | 9 | 8–1 | 2 | 14 | 10 | 3 | 1.6 |
| Keba KeitaUtah | 9 | 4–5 | 2 | 29 | 45 | 2 | 3.2 |
| Amari BaileyUCLA | 9 | 8–1 | 1 | 96 | 46 | 16 | 10.7 |
| Dylan AndrewsUCLA | 9 | 8–1 | 1 | 32 | 3 | 7 | 3.6 |
| Will McClendonUCLA | 9 | 8–1 | 1 | 9 | 18 | 9 | 1.0 |
| Parker BraunKansas | 9 | 7–2 | 1 | 22 | 7 | 1 | 2.4 |
| Nicolas TimberlakeKansas | 9 | 7–2 | 1 | 33 | 14 | 5 | 3.7 |
| Dillon HunterClemson | 9 | 9–0 | 1 | 47 | 22 | 23 | 5.2 |
| Jackson FrancoisArizona | 9 | 8–1 | 0 | 4 | 4 | 0 | 0.4 |
| Anthony McHenryGeorgia Tech | 8 | 4–4 | 3 | 28 | 29 | 11 | 3.5 |
| Luke SchenscherGeorgia Tech | 8 | 4–4 | 3 | 87 | 65 | 13 | 10.9 |
| Jarrett JackGeorgia Tech | 8 | 4–4 | 3 | 127 | 52 | 27 | 15.9 |
| Will BynumGeorgia Tech | 8 | 4–4 | 3 | 112 | 18 | 18 | 14.0 |
| Theodis TarverGeorgia Tech | 8 | 4–4 | 3 | 6 | 10 | 2 | 0.8 |
| Anthony MorrowGeorgia Tech | 8 | 4–4 | 3 | 48 | 15 | 4 | 6.0 |
| Mario WestGeorgia Tech | 8 | 4–4 | 3 | 24 | 24 | 4 | 3.0 |
| DeMarcus NelsonDuke | 8 | 4–4 | 2 | 38 | 31 | 4 | 4.8 |
| Marcus GinyardNorth Carolina | 8 | 7–1 | 0 | 88 | 25 | 23 | 11.0 |
| Renard FieldsCleveland State | 8 | 4–4 | 2 | 6 | 5 | 0 | 0.8 |
| Chester FrazierIllinois | 8 | 6–2 | 1 | 7 | 13 | 17 | 0.9 |
| Greg BrunnerIowa | 8 | 5–3 | 3 | 111 | 90 | 15 | 13.9 |
| Erek HansenIowa | 8 | 5–3 | 3 | 65 | 34 | 0 | 8.1 |
| Mike HendersonIowa | 8 | 5–3 | 3 | 51 | 28 | 15 | 6.4 |
| Jeff HornerIowa | 8 | 5–3 | 3 | 100 | 36 | 55 | 12.5 |
| Adam HaluskaIowa | 8 | 5–3 | 3 | 137 | 30 | 17 | 17.1 |
| Alex ThompsonIowa | 8 | 5–3 | 3 | 19 | 18 | 11 | 2.4 |
| Doug ThomasIowa | 8 | 5–3 | 3 | 29 | 31 | 2 | 3.6 |
| Tony FreemanIowa | 8 | 5–3 | 3 | 27 | 13 | 8 | 3.4 |
| Luc Mbah a MouteUCLA | 8 | 5–3 | 3 | 69 | 65 | 12 | 8.6 |
| Alfred AboyaUCLA | 8 | 5–3 | 3 | 15 | 15 | 3 | 1.9 |
| Lorenzo Mata-RealUCLA | 8 | 5–3 | 3 | 20 | 30 | 1 | 2.5 |
| Darren CollisonUCLA | 8 | 5–3 | 3 | 66 | 18 | 23 | 8.2 |
| Pete CampbellButler | 8 | 7–1 | 0 | 63 | 14 | 3 | 7.9 |
| Mike SchachtnerGreen Bay | 8 | 4–4 | 2 | 79 | 41 | 3 | 9.9 |
| Terry EvansGreen Bay | 8 | 4–4 | 2 | 95 | 56 | 10 | 11.9 |
| Rahmon FletcherGreen Bay | 8 | 4–4 | 2 | 116 | 20 | 24 | 14.5 |
| Ryan TillemaGreen Bay | 8 | 4–4 | 2 | 96 | 37 | 8 | 12.0 |
| Bryquis PerineGreen Bay | 8 | 4–4 | 2 | 19 | 7 | 7 | 2.4 |
| Troy CottonGreen Bay | 8 | 4–4 | 2 | 49 | 16 | 1 | 6.1 |
| Brandon ReeseSyracuse | 8 | 8–0 | 1 | 4 | 1 | 3 | 0.5 |
| Tyler ZellerNorth Carolina | 8 | 6–2 | 2 | 80 | 29 | 5 | 10.0 |
| Justin WattsNorth Carolina | 8 | 6–2 | 2 | 22 | 7 | 9 | 2.8 |
| James SoutherlandSyracuse | 8 | 7–1 | 1 | 49 | 16 | 2 | 6.1 |
| Nasir RobinsonPittsburgh | 8 | 5–3 | 2 | 67 | 42 | 12 | 8.4 |
| Ashton GibbsPittsburgh | 8 | 5–3 | 2 | 120 | 29 | 13 | 15.0 |
| Dante TaylorPittsburgh | 8 | 5–3 | 2 | 45 | 33 | 2 | 5.6 |
| Tray WoodallPittsburgh | 8 | 5–3 | 2 | 33 | 13 | 20 | 4.1 |
| Stephan Van TreeseLouisville | 8 | 6–2 | 1 | 20 | 31 | 1 | 2.5 |
| Junior CadouganMarquette | 8 | 4–4 | 2 | 42 | 14 | 29 | 5.2 |
| Todd ZafirovskiDuke | 8 | 8–0 | 0 | 5 | 2 | 0 | 0.6 |
| Durand ScottMiami | 8 | 4–4 | 1 | 89 | 35 | 23 | 11.1 |
| Julian GambleMiami | 8 | 4–4 | 1 | 30 | 30 | 3 | 3.8 |
| Rion BrownMiami | 8 | 4–4 | 1 | 51 | 20 | 4 | 6.4 |
| Pat ConnaughtonNotre Dame | 8 | 6–2 | 1 | 78 | 49 | 16 | 9.8 |
| Jerian GrantNotre Dame | 8 | 6–2 | 1 | 104 | 13 | 44 | 13.0 |
| Reggie Bullock Jr.North Carolina | 8 | 6–2 | 2 | 132 | 65 | 23 | 16.5 |
No players match.