Players in College Basketball belt games page 3
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Trey LylesKentucky | 11 | 10–1 | 1 | 115 | 61 | 6 | 10.5 |
| Karl-Anthony TownsKentucky | 11 | 10–1 | 1 | 140 | 77 | 13 | 12.7 |
| Willie Cauley-SteinKentucky | 11 | 10–1 | 1 | 93 | 73 | 14 | 8.5 |
| Devin BookerKentucky | 11 | 10–1 | 1 | 80 | 26 | 7 | 7.3 |
| D'Mitrik TriceWisconsin | 11 | 8–3 | 3 | 87 | 19 | 21 | 7.9 |
| Nate ReuversWisconsin | 11 | 7–4 | 2 | 84 | 42 | 16 | 7.6 |
| Brad DavisonWisconsin | 11 | 7–4 | 2 | 145 | 39 | 19 | 13.2 |
| Aleem FordWisconsin | 11 | 7–4 | 2 | 44 | 23 | 6 | 4.0 |
| Adama SanogoUConn | 11 | 8–3 | 4 | 108 | 63 | 9 | 9.8 |
| Jalen GaffneyUConn | 11 | 7–4 | 3 | 74 | 20 | 15 | 6.7 |
| Hason WardIowa State | 11 | 7–4 | 2 | 61 | 43 | 7 | 5.5 |
| Robert JonesIowa State | 11 | 7–4 | 2 | 72 | 42 | 17 | 6.5 |
| Ernest Udeh Jr.Kansas | 11 | 6–5 | 1 | 26 | 37 | 2 | 2.4 |
| Cam SpencerUConn | 11 | 10–1 | 1 | 156 | 55 | 39 | 14.2 |
| Ja'Vier FrancisHouston | 11 | 9–2 | 2 | 71 | 52 | 2 | 6.5 |
| Joseph TuglerHouston | 11 | 8–3 | 3 | 85 | 57 | 12 | 7.7 |
| Jawad WilliamsNorth Carolina | 10 | 8–2 | 3 | 128 | 44 | 13 | 12.8 |
| Jackie ManuelNorth Carolina | 10 | 8–2 | 3 | 40 | 32 | 13 | 4.0 |
| Sean MayNorth Carolina | 10 | 8–2 | 3 | 193 | 115 | 14 | 19.3 |
| Raymond FeltonNorth Carolina | 10 | 8–2 | 3 | 163 | 46 | 64 | 16.3 |
| Marvin WilliamsNorth Carolina | 10 | 8–2 | 3 | 103 | 55 | 4 | 10.3 |
| Melvin ScottNorth Carolina | 10 | 8–2 | 3 | 43 | 13 | 13 | 4.3 |
| J'Nathan BullockCleveland State | 10 | 5–5 | 3 | 147 | 72 | 7 | 14.7 |
| Corey BrewerFlorida | 10 | 9–1 | 2 | 125 | 47 | 31 | 12.5 |
| Al HorfordFlorida | 10 | 9–1 | 2 | 136 | 93 | 23 | 13.6 |
| Joakim NoahFlorida | 10 | 9–1 | 2 | 128 | 74 | 24 | 12.8 |
| Taurean GreenFlorida | 10 | 9–1 | 2 | 120 | 31 | 42 | 12.0 |
| Lee HumphreyFlorida | 10 | 9–1 | 2 | 109 | 18 | 14 | 10.9 |
| Chris RichardFlorida | 10 | 9–1 | 2 | 67 | 31 | 6 | 6.7 |
| Garrett ButcherButler | 10 | 7–3 | 1 | 14 | 12 | 2 | 1.4 |
| Jared SwopshireLouisville | 10 | 7–3 | 1 | 50 | 39 | 13 | 5.0 |
| Kyle KuricLouisville | 10 | 7–3 | 1 | 59 | 17 | 4 | 5.9 |
| Michael SnaerFlorida State | 10 | 6–4 | 3 | 130 | 29 | 19 | 13.0 |
| Okaro WhiteFlorida State | 10 | 6–4 | 3 | 72 | 44 | 4 | 7.2 |
| James Michael McAdooNorth Carolina | 10 | 7–3 | 3 | 132 | 57 | 9 | 13.2 |
| Desmond HubertNorth Carolina | 10 | 7–3 | 3 | 6 | 17 | 0 | 0.6 |
| Jordan MickeyLSU | 10 | 8–2 | 2 | 144 | 97 | 12 | 14.4 |
| Jarell MartinLSU | 10 | 8–2 | 2 | 168 | 76 | 22 | 16.8 |
| John OdoLSU | 10 | 8–2 | 2 | 9 | 17 | 0 | 0.9 |
| Tim QuartermanLSU | 10 | 8–2 | 2 | 99 | 47 | 37 | 9.9 |
| Phillip NolanUConn | 10 | 9–1 | 1 | 18 | 13 | 1 | 1.8 |
| Amida BrimahUConn | 10 | 9–1 | 1 | 55 | 30 | 3 | 5.5 |
| Terrence SamuelUConn | 10 | 9–1 | 1 | 46 | 20 | 9 | 4.6 |
| Dominique HawkinsKentucky | 10 | 8–2 | 1 | 12 | 4 | 1 | 1.2 |
| Anton BeardArkansas | 10 | 7–3 | 1 | 89 | 26 | 27 | 8.9 |
| James Palmer Jr.Nebraska | 10 | 4–6 | 3 | 132 | 25 | 24 | 13.2 |
| Carsen EdwardsPurdue | 10 | 5–5 | 1 | 161 | 39 | 20 | 16.1 |
| Trevion WilliamsPurdue | 10 | 7–3 | 2 | 49 | 44 | 10 | 4.9 |
| Aaron WheelerPurdue | 10 | 7–3 | 2 | 42 | 35 | 5 | 4.2 |
| Eric Hunter Jr.Purdue | 10 | 7–3 | 2 | 30 | 25 | 11 | 3.0 |
| Sasha StefanovicPurdue | 10 | 7–3 | 2 | 54 | 14 | 6 | 5.4 |
| Kimani LawrenceArizona State | 10 | 6–4 | 1 | 57 | 26 | 7 | 5.7 |
| Isaiah WhaleyUConn | 10 | 7–3 | 3 | 82 | 51 | 11 | 8.2 |
| Tyrese MartinUConn | 10 | 7–3 | 3 | 84 | 69 | 8 | 8.4 |
| R.J. ColeUConn | 10 | 7–3 | 3 | 119 | 28 | 42 | 11.9 |
| Josh CarltonUConn | 10 | 6–4 | 3 | 32 | 42 | 4 | 3.2 |
| Andre Jackson Jr.UConn | 10 | 7–3 | 3 | 27 | 27 | 17 | 2.7 |
| Ryan KalkbrennerCreighton | 10 | 7–3 | 3 | 75 | 44 | 5 | 7.5 |
| Antwann JonesCreighton | 10 | 7–3 | 3 | 34 | 21 | 12 | 3.4 |
| Andrew HurleyUConn | 10 | 10–0 | 2 | 6 | 2 | 1 | 0.6 |
| Mac EtienneUCLA | 10 | 9–1 | 2 | 10 | 27 | 2 | 1.0 |
| Keion Brooks Jr.Kentucky | 10 | 5–5 | 1 | 148 | 58 | 14 | 14.8 |
| Josiah-Jordan JamesTennessee | 10 | 8–2 | 2 | 103 | 53 | 21 | 10.3 |
| Jamal SheadHouston | 10 | 8–2 | 1 | 133 | 33 | 69 | 13.3 |
| Apostolos RoumoglouUConn | 10 | 10–0 | 2 | 3 | 4 | 2 | 0.3 |
| Youssouf SingareUConn | 10 | 9–1 | 1 | 2 | 8 | 1 | 0.2 |
| Tre KingIowa State | 10 | 7–3 | 2 | 79 | 50 | 3 | 7.9 |
| Keshon GilbertIowa State | 10 | 7–3 | 2 | 145 | 44 | 35 | 14.5 |
| Demarion WatsonIowa State | 10 | 7–3 | 2 | 17 | 17 | 4 | 1.7 |
| Curtis JonesIowa State | 10 | 7–3 | 2 | 122 | 28 | 23 | 12.2 |
| Milos UzanHouston | 10 | 5–5 | 2 | 87 | 37 | 35 | 8.7 |
| Damian DunnHouston | 10 | 8–2 | 1 | 52 | 23 | 1 | 5.2 |
| Darren HarrisDuke | 10 | 10–0 | 0 | 16 | 10 | 2 | 1.6 |
| Ian SchieffelinClemson | 10 | 9–1 | 1 | 127 | 93 | 18 | 12.7 |
| Jaeden ZackeryClemson | 10 | 9–1 | 1 | 131 | 34 | 31 | 13.1 |
| Chase HunterClemson | 10 | 9–1 | 1 | 134 | 33 | 27 | 13.4 |
| Chauncey WigginsClemson | 10 | 9–1 | 1 | 51 | 29 | 7 | 5.1 |
| Jake HeidbrederClemson | 10 | 9–1 | 1 | 34 | 13 | 9 | 3.4 |
| Del JonesClemson | 10 | 9–1 | 1 | 34 | 12 | 11 | 3.4 |
| Jackson CookArizona | 10 | 9–1 | 0 | 0 | 2 | 0 | 0.0 |
| Ralph MimsFlorida State | 9 | 6–3 | 2 | 73 | 36 | 13 | 8.1 |
| Isaiah SwannFlorida State | 9 | 6–3 | 2 | 88 | 30 | 31 | 9.8 |
| Jason RichFlorida State | 9 | 6–3 | 2 | 79 | 42 | 15 | 8.8 |
| Sherron CollinsKansas | 9 | 6–3 | 2 | 103 | 23 | 23 | 11.4 |
| Drew StreicherButler | 9 | 8–1 | 1 | 41 | 20 | 12 | 4.6 |
| Julian BetkoButler | 9 | 8–1 | 1 | 39 | 30 | 11 | 4.3 |
| A.J. GravesButler | 9 | 8–1 | 1 | 114 | 28 | 14 | 12.7 |
| Mike GreenButler | 9 | 8–1 | 1 | 151 | 60 | 37 | 16.8 |
| George TandyCleveland State | 9 | 5–4 | 3 | 41 | 47 | 4 | 4.6 |
| Chris MooreCleveland State | 9 | 5–4 | 3 | 46 | 27 | 5 | 5.1 |
| Cedric JacksonCleveland State | 9 | 5–4 | 3 | 119 | 46 | 36 | 13.2 |
| D'Aundray BrownCleveland State | 9 | 5–4 | 3 | 37 | 30 | 22 | 4.1 |
| Norris ColeCleveland State | 9 | 5–4 | 3 | 68 | 22 | 18 | 7.6 |
| Jordan PleimanWright State | 9 | 8–1 | 1 | 30 | 51 | 0 | 3.3 |
| Scottie WilsonWright State | 9 | 8–1 | 1 | 79 | 71 | 5 | 8.8 |
| Vaughn DugginsWright State | 9 | 8–1 | 1 | 116 | 28 | 21 | 12.9 |
| Gordon HaywardButler | 9 | 7–2 | 1 | 126 | 55 | 17 | 14.0 |
| Kemba WalkerUConn | 9 | 5–4 | 2 | 126 | 45 | 40 | 14.0 |
| Donnell BeverlyUConn | 9 | 5–4 | 2 | 8 | 7 | 4 | 0.9 |
| Joey BrooksNotre Dame | 9 | 7–2 | 1 | 6 | 5 | 0 | 0.7 |
No players match.