Players in College Basketball belt games page 6
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Richard HowellNC State | 7 | 3–4 | 3 | 77 | 90 | 14 | 11.0 |
| KT HarrellAuburn | 7 | 2–5 | 2 | 68 | 8 | 11 | 9.7 |
| Jon HorfordFlorida | 7 | 2–5 | 2 | 31 | 16 | 0 | 4.4 |
| Eric AtkinsNotre Dame | 7 | 6–1 | 1 | 84 | 21 | 37 | 12.0 |
| Scott MartinNotre Dame | 7 | 6–1 | 1 | 76 | 30 | 15 | 10.9 |
| Alex DragicevichNotre Dame | 7 | 6–1 | 1 | 37 | 12 | 8 | 5.3 |
| Gary BrowneWest Virginia | 7 | 3–4 | 1 | 24 | 16 | 11 | 3.4 |
| Eli CarterFlorida | 7 | 1–6 | 1 | 65 | 17 | 19 | 9.3 |
| Madison JonesSeton Hall | 7 | 3–4 | 2 | 37 | 11 | 13 | 5.3 |
| Seth AllenVirginia Tech | 7 | 3–4 | 2 | 96 | 22 | 14 | 13.7 |
| Montay BrandonFlorida State | 7 | 2–5 | 2 | 7 | 9 | 8 | 1.0 |
| Boris BojanovskyFlorida State | 7 | 2–5 | 2 | 33 | 17 | 2 | 4.7 |
| Devon BookertFlorida State | 7 | 2–5 | 2 | 53 | 13 | 26 | 7.6 |
| Montrezl HarrellLouisville | 7 | 6–1 | 1 | 77 | 59 | 9 | 11.0 |
| Kasey HillFlorida | 7 | 2–5 | 2 | 68 | 12 | 23 | 9.7 |
| Alex PoythressKentucky | 7 | 5–2 | 1 | 58 | 49 | 3 | 8.3 |
| Keith HornsbyLSU | 7 | 6–1 | 1 | 93 | 28 | 15 | 13.3 |
| Brian BridgewaterLSU | 7 | 6–1 | 1 | 18 | 8 | 2 | 2.6 |
| Jalyn PattersonLSU | 7 | 6–1 | 1 | 48 | 16 | 20 | 6.9 |
| Nick Weiler-BabbArkansas | 7 | 5–2 | 1 | 0 | 1 | 1 | 0.0 |
| Matt JonesDuke | 7 | 6–1 | 2 | 67 | 9 | 9 | 9.6 |
| Brandon IngramDuke | 7 | 5–2 | 1 | 111 | 41 | 15 | 15.9 |
| Derryck ThorntonDuke | 7 | 5–2 | 1 | 36 | 21 | 17 | 5.1 |
| Luke KennardDuke | 7 | 5–2 | 1 | 57 | 12 | 6 | 8.1 |
| Prince AliUCLA | 7 | 6–1 | 2 | 24 | 14 | 2 | 3.4 |
| Alex OlesinskiUCLA | 7 | 5–2 | 1 | 6 | 7 | 2 | 0.9 |
| Kanler CokerNorth Carolina | 7 | 7–0 | 1 | 2 | 3 | 0 | 0.3 |
| Sterling ManleyNorth Carolina | 7 | 5–2 | 0 | 41 | 37 | 2 | 5.9 |
| Brandon HuffmanNorth Carolina | 7 | 5–2 | 0 | 23 | 14 | 0 | 3.3 |
| Andrew PlatekNorth Carolina | 7 | 5–2 | 0 | 24 | 9 | 4 | 3.4 |
| Keita Bates-DiopOhio State | 7 | 6–1 | 1 | 150 | 54 | 8 | 21.4 |
| Jae'Sean TateOhio State | 7 | 6–1 | 1 | 88 | 42 | 20 | 12.6 |
| Kaleb WessonOhio State | 7 | 6–1 | 1 | 71 | 42 | 12 | 10.1 |
| Kam WilliamsOhio State | 7 | 6–1 | 1 | 52 | 17 | 6 | 7.4 |
| Micah PotterOhio State | 7 | 6–1 | 1 | 27 | 7 | 1 | 3.9 |
| Andrew DakichOhio State | 7 | 6–1 | 1 | 25 | 12 | 14 | 3.6 |
| Ike ObiaguSeton Hall | 7 | 3–4 | 1 | 20 | 24 | 0 | 2.9 |
| Brandon SlaterVillanova | 7 | 4–3 | 1 | 22 | 21 | 6 | 3.1 |
| Aaron HenryMichigan State | 7 | 6–1 | 1 | 64 | 42 | 16 | 9.1 |
| Gabe BrownMichigan State | 7 | 5–2 | 1 | 31 | 18 | 2 | 4.4 |
| Braxton KeyVirginia | 7 | 7–0 | 1 | 68 | 60 | 12 | 9.7 |
| Quincy GuerrierOregon | 7 | 2–5 | 2 | 42 | 27 | 4 | 6.0 |
| Tomas WoldetensaeVirginia | 7 | 6–1 | 0 | 19 | 20 | 4 | 2.7 |
| Chase ColemanVirginia | 7 | 6–1 | 0 | 9 | 3 | 1 | 1.3 |
| DJ RodmanWashington State | 7 | 5–2 | 2 | 63 | 34 | 7 | 9.0 |
| Brendan AdamsUConn | 7 | 5–2 | 3 | 17 | 9 | 6 | 2.4 |
| Tyrese HunterTexas | 7 | 3–4 | 2 | 91 | 20 | 33 | 13.0 |
| Jacob ToppinKentucky | 7 | 4–3 | 1 | 38 | 17 | 3 | 5.4 |
| Gradey DickKansas | 7 | 6–1 | 0 | 108 | 27 | 10 | 15.4 |
| Christian ReevesClemson | 7 | 6–1 | 1 | 12 | 7 | 2 | 1.7 |
| Doug McLaughlin-WilliamsApp State | 6 | 3–3 | 2 | 6 | 12 | 2 | 1.0 |
| Jeremy ClaytonApp State | 6 | 3–3 | 2 | 58 | 37 | 3 | 9.7 |
| D.J. ThompsonApp State | 6 | 3–3 | 2 | 72 | 15 | 37 | 12.0 |
| Demetrius ScottApp State | 6 | 3–3 | 2 | 50 | 15 | 12 | 8.3 |
| Nathan CranfordApp State | 6 | 3–3 | 2 | 56 | 15 | 9 | 9.3 |
| Isma'il MuhammadGeorgia Tech | 6 | 3–3 | 2 | 61 | 31 | 12 | 10.2 |
| Donte MinterApp State | 6 | 3–3 | 2 | 54 | 30 | 6 | 9.0 |
| Rashad McCantsNorth Carolina | 6 | 4–2 | 2 | 92 | 17 | 10 | 15.3 |
| Wes MillerNorth Carolina | 6 | 6–0 | 3 | 19 | 3 | 5 | 3.2 |
| Paul DavisMichigan State | 6 | 3–3 | 2 | 90 | 64 | 11 | 15.0 |
| Drew NeitzelMichigan State | 6 | 3–3 | 2 | 38 | 9 | 28 | 6.3 |
| Shannon BrownMichigan State | 6 | 3–3 | 2 | 97 | 16 | 12 | 16.2 |
| Maurice AgerMichigan State | 6 | 3–3 | 2 | 111 | 23 | 9 | 18.5 |
| Matt TrannonMichigan State | 6 | 3–3 | 2 | 20 | 16 | 6 | 3.3 |
| Delco RowleyMichigan State | 6 | 3–3 | 2 | 0 | 3 | 0 | 0.0 |
| Chris HicksIllinois | 6 | 6–0 | 0 | 6 | 0 | 1 | 1.0 |
| Carlton ReedIowa | 6 | 3–3 | 2 | 6 | 3 | 1 | 1.0 |
| Jamar ButlerOhio State | 6 | 4–2 | 0 | 59 | 19 | 23 | 9.8 |
| Ivan HarrisOhio State | 6 | 4–2 | 0 | 16 | 6 | 0 | 2.7 |
| Ron LewisOhio State | 6 | 4–2 | 0 | 53 | 15 | 8 | 8.8 |
| Brandon PowellFlorida | 6 | 6–0 | 0 | 16 | 4 | 4 | 2.7 |
| Calvin RolandVCU | 6 | 5–1 | 2 | 13 | 6 | 0 | 2.2 |
| Scott GrableElon | 6 | 2–4 | 2 | 35 | 20 | 2 | 5.8 |
| Josh ShippUCLA | 6 | 4–2 | 2 | 71 | 22 | 14 | 11.8 |
| James KeefeUCLA | 6 | 4–2 | 2 | 26 | 21 | 2 | 4.3 |
| Russell WestbrookUCLA | 6 | 4–2 | 2 | 61 | 18 | 12 | 10.2 |
| Adam AllenFlorida | 6 | 5–1 | 0 | 51 | 10 | 7 | 8.5 |
| Jai LucasFlorida | 6 | 5–1 | 0 | 56 | 11 | 13 | 9.3 |
| Nick CalathesFlorida | 6 | 5–1 | 0 | 84 | 20 | 32 | 14.0 |
| Uche EchefuFlorida State | 6 | 5–1 | 1 | 56 | 41 | 3 | 9.3 |
| Toney DouglasFlorida State | 6 | 5–1 | 1 | 75 | 14 | 18 | 12.5 |
| Jordan DeMercyFlorida State | 6 | 5–1 | 1 | 10 | 11 | 2 | 1.7 |
| Vytas SulskisYoungstown State | 6 | 2–4 | 1 | 59 | 27 | 10 | 9.8 |
| Jack LilesYoungstown State | 6 | 2–4 | 1 | 58 | 24 | 4 | 9.7 |
| Vance CookseyYoungstown State | 6 | 2–4 | 1 | 10 | 2 | 9 | 1.7 |
| Anthony SlackIllinois State | 6 | 5–1 | 1 | 43 | 51 | 3 | 7.2 |
| Boo RichardsonIllinois State | 6 | 5–1 | 1 | 52 | 10 | 21 | 8.7 |
| Levi DyerIllinois State | 6 | 5–1 | 1 | 34 | 9 | 5 | 5.7 |
| Kristof OngenaetSyracuse | 6 | 5–1 | 1 | 12 | 23 | 5 | 2.0 |
| Paul HarrisSyracuse | 6 | 5–1 | 1 | 86 | 52 | 15 | 14.3 |
| Jonny FlynnSyracuse | 6 | 5–1 | 1 | 101 | 15 | 31 | 16.8 |
| Eric DevendorfSyracuse | 6 | 5–1 | 1 | 88 | 3 | 19 | 14.7 |
| Stanley RobinsonUConn | 6 | 2–4 | 1 | 79 | 44 | 3 | 13.2 |
| Gavin EdwardsUConn | 6 | 2–4 | 1 | 34 | 37 | 3 | 5.7 |
| Deon ThompsonNorth Carolina | 6 | 5–1 | 1 | 88 | 47 | 6 | 14.7 |
| Ed DavisNorth Carolina | 6 | 5–1 | 1 | 69 | 49 | 8 | 11.5 |
| Larry Drew IINorth Carolina | 6 | 5–1 | 1 | 36 | 9 | 32 | 6.0 |
| Gary McGheePittsburgh | 6 | 4–2 | 1 | 29 | 29 | 5 | 4.8 |
| Brad WanamakerPittsburgh | 6 | 4–2 | 1 | 80 | 35 | 28 | 13.3 |
| Jermaine DixonPittsburgh | 6 | 4–2 | 1 | 70 | 28 | 18 | 11.7 |
No players match.