Players in College Basketball belt games page 2
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Rob LoeSaint Louis | 16 | 13–3 | 2 | 156 | 93 | 37 | 9.8 |
| Mike McCall Jr.Saint Louis | 16 | 13–3 | 2 | 173 | 66 | 33 | 10.8 |
| Jordair JettSaint Louis | 16 | 13–3 | 2 | 261 | 72 | 76 | 16.3 |
| Dwayne EvansSaint Louis | 16 | 13–3 | 2 | 209 | 108 | 16 | 13.1 |
| DeAndre DanielsUConn | 16 | 15–1 | 2 | 151 | 78 | 10 | 9.4 |
| Tyler UlisKentucky | 16 | 14–2 | 2 | 141 | 41 | 68 | 8.8 |
| Brandon Johns Jr.Michigan | 16 | 13–3 | 4 | 37 | 26 | 4 | 2.3 |
| Matthew MayerBaylor | 16 | 15–1 | 1 | 131 | 76 | 18 | 8.2 |
| Adam FlaglerBaylor | 16 | 15–1 | 1 | 202 | 36 | 54 | 12.6 |
| Kendall BrownBaylor | 16 | 15–1 | 0 | 176 | 61 | 30 | 11.0 |
| James AkinjoBaylor | 16 | 15–1 | 0 | 233 | 42 | 97 | 14.6 |
| Sven DjopmoArizona | 16 | 15–1 | 0 | 9 | 4 | 4 | 0.6 |
| Dan WernerFlorida | 15 | 12–3 | 1 | 60 | 58 | 25 | 4.0 |
| Dexter StricklandNorth Carolina | 15 | 11–4 | 3 | 76 | 20 | 47 | 5.1 |
| Amile JeffersonDuke | 15 | 13–2 | 2 | 96 | 72 | 4 | 6.4 |
| Alex MurphyDuke | 15 | 11–4 | 1 | 39 | 27 | 1 | 2.6 |
| Jake BarnettSaint Louis | 15 | 13–2 | 2 | 63 | 53 | 17 | 4.2 |
| Grandy GlazeSaint Louis | 15 | 13–2 | 2 | 43 | 48 | 4 | 2.9 |
| John ManningSaint Louis | 15 | 13–2 | 2 | 29 | 27 | 1 | 1.9 |
| Austin McBroomSaint Louis | 15 | 13–2 | 2 | 102 | 27 | 23 | 6.8 |
| Jeremy SochanBaylor | 15 | 15–0 | 0 | 119 | 89 | 30 | 7.9 |
| Mylik WilsonHouston | 15 | 11–4 | 3 | 68 | 54 | 9 | 4.5 |
| Jayden RossUConn | 15 | 12–3 | 1 | 43 | 24 | 11 | 2.9 |
| James AugustineIllinois | 14 | 11–3 | 1 | 179 | 127 | 20 | 12.8 |
| Dee BrownIllinois | 14 | 11–3 | 1 | 212 | 42 | 83 | 15.1 |
| Warren CarterIllinois | 14 | 11–3 | 1 | 71 | 39 | 5 | 5.1 |
| Rich McBrideIllinois | 14 | 11–3 | 1 | 108 | 27 | 20 | 7.7 |
| Jonathan MitchellFlorida | 14 | 11–3 | 0 | 51 | 29 | 9 | 3.6 |
| Marreese SpeightsFlorida | 14 | 12–2 | 0 | 127 | 77 | 6 | 9.1 |
| Grant LeiendeckerButler | 14 | 11–3 | 1 | 22 | 3 | 1 | 1.6 |
| Roscoe SmithUConn | 14 | 13–1 | 3 | 66 | 56 | 1 | 4.7 |
| Jeremy LambUConn | 14 | 13–1 | 3 | 251 | 65 | 23 | 17.9 |
| Ben CarterMichigan State | 14 | 14–0 | 1 | 5 | 16 | 10 | 0.4 |
| Remy MartinArizona State | 14 | 10–4 | 3 | 219 | 36 | 50 | 15.6 |
| Courtney RameyArizona | 14 | 9–5 | 3 | 116 | 61 | 43 | 8.3 |
| Uros PlavsicTennessee | 14 | 11–3 | 3 | 73 | 71 | 15 | 5.2 |
| Zakai ZeiglerTennessee | 14 | 11–3 | 3 | 158 | 36 | 46 | 11.3 |
| Kerr KriisaArizona | 14 | 9–5 | 3 | 113 | 19 | 50 | 8.1 |
| Maliq BrownDuke | 14 | 12–2 | 1 | 33 | 50 | 19 | 2.4 |
| Reyshawn TerryNorth Carolina | 13 | 11–2 | 3 | 56 | 25 | 11 | 4.3 |
| David NoelNorth Carolina | 13 | 11–2 | 3 | 87 | 55 | 29 | 6.7 |
| Quentin ThomasNorth Carolina | 13 | 11–2 | 3 | 12 | 11 | 17 | 0.9 |
| Shaun PruittIllinois | 13 | 11–2 | 1 | 74 | 64 | 2 | 5.7 |
| Marcus ArnoldIllinois | 13 | 11–2 | 1 | 54 | 37 | 1 | 4.2 |
| Quinn CookDuke | 13 | 12–1 | 2 | 155 | 53 | 78 | 11.9 |
| Marshall PlumleeDuke | 13 | 10–3 | 2 | 58 | 68 | 8 | 4.5 |
| Ethan HappWisconsin | 13 | 8–5 | 3 | 201 | 112 | 58 | 15.5 |
| Khalil IversonWisconsin | 13 | 8–5 | 3 | 75 | 46 | 7 | 5.8 |
| Brevin PritzlWisconsin | 13 | 8–5 | 3 | 39 | 37 | 3 | 3.0 |
| Conner GeorgeMichigan State | 13 | 13–0 | 1 | 6 | 9 | 0 | 0.5 |
| Matt HaarmsPurdue | 13 | 7–6 | 2 | 128 | 69 | 14 | 9.8 |
| Hunter DickinsonKansas | 13 | 9–4 | 3 | 209 | 131 | 23 | 16.1 |
| Dale BonnerBaylor | 13 | 12–1 | 0 | 24 | 10 | 16 | 1.8 |
| Jonas AidooTennessee | 13 | 10–3 | 3 | 47 | 54 | 7 | 3.6 |
| Azuolas TubelisArizona | 13 | 9–4 | 3 | 278 | 120 | 21 | 21.4 |
| Oumar BalloArizona | 13 | 9–4 | 3 | 159 | 104 | 14 | 12.2 |
| Pelle LarssonArizona | 13 | 9–4 | 3 | 134 | 55 | 37 | 10.3 |
| Kylan BoswellArizona | 13 | 9–4 | 3 | 69 | 19 | 23 | 5.3 |
| Cedric Henderson Jr.Arizona | 13 | 9–4 | 3 | 77 | 44 | 15 | 5.9 |
| Milan MomcilovicIowa State | 13 | 9–4 | 3 | 129 | 43 | 14 | 9.9 |
| Tamin LipseyIowa State | 13 | 9–4 | 3 | 145 | 54 | 60 | 11.2 |
| Brian RandleIllinois | 12 | 10–2 | 1 | 95 | 66 | 18 | 7.9 |
| Jamar SmithIllinois | 12 | 10–2 | 1 | 100 | 21 | 14 | 8.3 |
| Julian VaughnFlorida State | 12 | 8–4 | 3 | 57 | 29 | 14 | 4.8 |
| Todd BrownWright State | 12 | 10–2 | 2 | 115 | 54 | 15 | 9.6 |
| Will GrahamWright State | 12 | 10–2 | 2 | 81 | 47 | 46 | 6.8 |
| Cooper LandWright State | 12 | 10–2 | 2 | 59 | 34 | 7 | 4.9 |
| Ronnie ThomasWright State | 12 | 10–2 | 2 | 35 | 27 | 3 | 2.9 |
| N'Gai EvansWright State | 12 | 10–2 | 2 | 49 | 9 | 8 | 4.1 |
| Mookie JonesSyracuse | 12 | 10–2 | 1 | 75 | 21 | 8 | 6.2 |
| Wayne BlackshearLouisville | 12 | 10–2 | 1 | 76 | 27 | 3 | 6.3 |
| Russ SmithLouisville | 12 | 10–2 | 1 | 192 | 35 | 29 | 16.0 |
| Rasheed SulaimonDuke | 12 | 11–1 | 1 | 114 | 34 | 27 | 9.5 |
| Mike CrawfordSaint Louis | 12 | 11–1 | 1 | 26 | 8 | 7 | 2.2 |
| Dakari JohnsonKentucky | 12 | 10–2 | 1 | 48 | 31 | 5 | 4.0 |
| Andrew HarrisonKentucky | 12 | 10–2 | 1 | 137 | 32 | 30 | 11.4 |
| Aaron HarrisonKentucky | 12 | 10–2 | 1 | 123 | 40 | 12 | 10.2 |
| Derek WillisKentucky | 12 | 11–1 | 2 | 22 | 12 | 2 | 1.8 |
| Davion MintzKentucky | 12 | 7–5 | 2 | 82 | 20 | 22 | 6.8 |
| Nojel EasternPurdue | 12 | 7–5 | 2 | 76 | 66 | 27 | 6.3 |
| Jalen WilsonKansas | 12 | 10–2 | 2 | 219 | 111 | 33 | 18.2 |
| Santiago VescoviTennessee | 12 | 9–3 | 3 | 151 | 53 | 38 | 12.6 |
| Jahmai MashackTennessee | 12 | 9–3 | 3 | 37 | 20 | 7 | 3.1 |
| J'Wan RobertsHouston | 12 | 9–3 | 2 | 118 | 82 | 20 | 9.8 |
| Henri VeesaarArizona | 12 | 8–4 | 2 | 25 | 22 | 10 | 2.1 |
| Tristen NewtonUConn | 12 | 11–1 | 2 | 196 | 84 | 75 | 16.3 |
| Donovan ClinganUConn | 12 | 11–1 | 2 | 168 | 72 | 12 | 14.0 |
| Elmarko JacksonKansas | 12 | 8–4 | 2 | 60 | 19 | 23 | 5.0 |
| Jamari McDowellKansas | 12 | 8–4 | 2 | 27 | 16 | 3 | 2.2 |
| Viktor LakhinClemson | 12 | 9–3 | 1 | 160 | 76 | 18 | 13.3 |
| Troy TablerWright State | 11 | 9–2 | 2 | 52 | 18 | 4 | 4.7 |
| Ronald NoredButler | 11 | 7–4 | 1 | 27 | 41 | 26 | 2.5 |
| Shelvin MackButler | 11 | 7–4 | 1 | 129 | 57 | 45 | 11.7 |
| Leslie McDonaldNorth Carolina | 11 | 8–3 | 2 | 42 | 27 | 7 | 3.8 |
| Peyton SivaLouisville | 11 | 8–3 | 2 | 69 | 19 | 41 | 6.3 |
| Jack CooleyNotre Dame | 11 | 9–2 | 2 | 131 | 93 | 4 | 11.9 |
| Kyrie IrvingDuke | 11 | 10–1 | 0 | 192 | 37 | 47 | 17.5 |
| Andre DrummondUConn | 11 | 10–1 | 2 | 106 | 74 | 6 | 9.6 |
| Chane BehananLouisville | 11 | 9–2 | 1 | 124 | 83 | 7 | 11.3 |
| Tyler LewisButler | 11 | 7–4 | 5 | 32 | 9 | 20 | 2.9 |
No players match.