The College Basketball Belt
Get belt alerts

Every Losers Belt reign page 4

594 reigns
301–400 of 594 · page 4 of 6
#Stuck with itFromToLossesDays
294Alabama StateDec 7, 1995Jan 5, 1996429
293WagnerDec 2, 1995Dec 7, 199525
292CornellNov 26, 1995Dec 2, 199516
291LafayetteDec 30, 1994Nov 26, 199519331
290BucknellNov 26, 1994Dec 30, 1994634
289ColumbiaFeb 11, 1994Nov 26, 19947288
288DartmouthFeb 10, 1994Feb 11, 199401
287CornellJan 28, 1994Feb 10, 1994213
286BrownJan 27, 1994Jan 28, 199401
285ColumbiaJan 24, 1994Jan 27, 199403
284HofstraJan 14, 1994Jan 24, 1994210
283BuffaloJan 3, 1994Jan 14, 1994211
282Cal State NorthridgeDec 10, 1993Jan 3, 1994424
281UC IrvineFeb 28, 1993Dec 10, 19935285
280Long Beach StateFeb 25, 1993Feb 28, 199303
279Cal State NorthridgeFeb 19, 1993Feb 25, 199316
278Sacramento StateJan 12, 1993Feb 19, 1993738
277UNC GreensboroJan 3, 1993Jan 12, 199329
276UCFJan 1, 1993Jan 3, 199302
275BuffaloFeb 14, 1992Jan 1, 199315322
274Central ConnecticutFeb 5, 1992Feb 14, 199219
273UMBCFeb 2, 1992Feb 5, 199203
272NavyJan 24, 1992Feb 2, 199229
271ArmyJan 3, 1992Jan 24, 1992521
270MaristDec 7, 1991Jan 3, 1992427
269Eastern WashingtonFeb 27, 1991Dec 7, 19913283
268Idaho StateFeb 19, 1991Feb 27, 199108
267Cal State NorthridgeFeb 13, 1991Feb 19, 199106
266U.S. InternationalJan 2, 1991Feb 13, 1991642
265Northwestern StateDec 1, 1990Jan 2, 1991332
264Delaware StateFeb 23, 1990Dec 1, 19903281
263Central ConnecticutFeb 5, 1990Feb 23, 1990418
262BrooklynDec 20, 1989Feb 5, 19901247
261Charleston SouthernDec 6, 1989Dec 20, 1989314
260Maryland Eastern ShoreJan 10, 1989Dec 6, 198917330
259Morehead StateJan 8, 1989Jan 10, 198902
258Eastern KentuckyNov 27, 1988Jan 8, 1989942
257UNC AshevilleFeb 19, 1988Nov 27, 19884282
256CampbellFeb 7, 1988Feb 19, 1988312
255AugustaJan 25, 1988Feb 7, 1988213
254CampbellJan 22, 1988Jan 25, 198803
253WinthropJan 10, 1988Jan 22, 1988312
252AugustaFeb 13, 1987Jan 10, 198812331
251WinthropJan 4, 1987Feb 13, 19871240
250CampbellFeb 14, 1986Jan 4, 19879324
249RadfordFeb 7, 1986Feb 14, 198617
248AugustaFeb 2, 1986Feb 7, 198605
247CampbellJan 28, 1986Feb 2, 198615
246North Carolina A&TJan 24, 1986Jan 28, 198604
245Bethune-CookmanJan 19, 1986Jan 24, 198605
244South Carolina StateJan 10, 1986Jan 19, 198629
243Morgan StateDec 29, 1985Jan 10, 1986012
242Youngstown StateDec 27, 1985Dec 29, 198502
241Central MichiganNov 30, 1985Dec 27, 1985227
240DelawareFeb 26, 1985Nov 30, 19852277
239LafayetteFeb 19, 1985Feb 26, 198517
238RiderFeb 12, 1985Feb 19, 198517
237BucknellFeb 5, 1985Feb 12, 198517
236TowsonFeb 1, 1985Feb 5, 198504
235HofstraJan 22, 1985Feb 1, 1985110
234LehighJan 15, 1985Jan 22, 198507
233TowsonJan 8, 1985Jan 15, 198517
232DrexelJan 6, 1985Jan 8, 198502
231LafayetteJan 4, 1985Jan 6, 198502
230HofstraJan 1, 1985Jan 4, 198503
229TowsonDec 4, 1984Jan 1, 1985228
228St. Francis (PA)Feb 29, 1984Dec 4, 19844279
227MaristFeb 19, 1984Feb 29, 1984110
226WagnerJan 27, 1984Feb 19, 1984523
225St. Francis BrooklynNov 28, 1983Jan 27, 19841560
224ManhattanMar 9, 1983Nov 28, 19830264
223ArmyFeb 20, 1983Mar 9, 1983117
222ColgateDec 29, 1982Feb 20, 19831153
221DelawareDec 28, 1982Dec 29, 198201
220YaleMar 5, 1982Dec 28, 19823298
219DartmouthMar 4, 1982Mar 5, 198201
218BrownFeb 11, 1982Mar 4, 1982621
217CornellFeb 4, 1982Feb 11, 198217
216PrincetonJan 25, 1982Feb 4, 1982110
215ColgateDec 18, 1981Jan 25, 1982738
214Holy CrossDec 12, 1981Dec 18, 198106
213The CitadelFeb 1, 1981Dec 12, 19818314
212VMIJan 23, 1981Feb 1, 198139
211BaltimoreJan 16, 1981Jan 23, 198117
210St. Francis BrooklynDec 29, 1980Jan 16, 1981418
209HofstraDec 27, 1980Dec 29, 198002
208CornellFeb 29, 1980Dec 27, 19805302
207PennsylvaniaFeb 28, 1980Feb 29, 198001
206ColumbiaFeb 14, 1980Feb 28, 1980314
205DartmouthFeb 4, 1980Feb 14, 1980310
204HarvardFeb 2, 1980Feb 4, 198002
203MassachusettsFeb 5, 1979Feb 2, 198021362
202Rhode IslandJan 26, 1979Feb 5, 1979110
201Wake ForestJan 12, 1979Jan 26, 1979214
200ClemsonJan 5, 1979Jan 12, 197917
199The CitadelFeb 24, 1978Jan 5, 19792315
198App StateFeb 14, 1978Feb 24, 1978110
197Western CarolinaFeb 12, 1978Feb 14, 197802
196Charleston SouthernJan 15, 1978Feb 12, 1978828
195Old DominionJan 10, 1978Jan 15, 197805

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).