The College Basketball Belt
Get belt alerts

Every Losers Belt reign page 4

567 reigns
301–400 of 567 · page 4 of 6
#Stuck with itFromToLossesDays
267Coastal CarolinaJan 25, 1998Feb 6, 1998212
266LibertyJan 23, 1998Jan 25, 199802
265Charleston SouthernJan 13, 1998Jan 23, 1998110
264UMBCJan 9, 1998Jan 13, 199804
263RadfordDec 5, 1997Jan 9, 1998435
262DuquesneNov 28, 1997Dec 5, 199717
261Youngstown StateFeb 11, 1997Nov 28, 19974290
260BuffaloFeb 7, 1997Feb 11, 199704
259Kansas CityJan 26, 1997Feb 7, 1997212
258Central ConnecticutDec 13, 1996Jan 26, 19971044
257St. Francis BrooklynDec 6, 1996Dec 13, 199617
256Morgan StateFeb 23, 1996Dec 6, 19962287
255Maryland Eastern ShoreJan 26, 1996Feb 23, 1996428
254HowardFeb 21, 1995Jan 26, 199615339
253North Carolina A&TFeb 19, 1995Feb 21, 199502
252Morgan StateFeb 8, 1995Feb 19, 1995311
251Florida A&MJan 8, 1995Feb 8, 1995831
250Delaware StateJan 6, 1995Jan 8, 199502
249Bethune-CookmanJan 4, 1995Jan 6, 199502
248SienaDec 21, 1994Jan 4, 1995214
247Holy CrossDec 18, 1994Dec 21, 199403
246CornellDec 16, 1994Dec 18, 199402
245ArmyDec 7, 1994Dec 16, 199409
244ColumbiaFeb 11, 1994Dec 7, 19949299
243DartmouthFeb 10, 1994Feb 11, 199401
242CornellJan 28, 1994Feb 10, 1994213
241BrownJan 27, 1994Jan 28, 199401
240ColumbiaJan 24, 1994Jan 27, 199403
239HofstraJan 14, 1994Jan 24, 1994210
238BuffaloJan 6, 1994Jan 14, 199418
237Loyola MarymountFeb 26, 1993Jan 6, 19949314
236PortlandFeb 5, 1993Feb 26, 1993521
235Saint Mary'sJan 29, 1993Feb 5, 199317
234Loyola MarymountJan 21, 1993Jan 29, 199318
233Saint Mary'sJan 8, 1993Jan 21, 1993213
232Sacramento StateDec 6, 1992Jan 8, 1993933
231PortlandNov 30, 1992Dec 6, 199206
230Eastern WashingtonFeb 14, 1992Nov 30, 19925290
229Montana StateFeb 7, 1992Feb 14, 199207
228Idaho StateJan 31, 1992Feb 7, 199217
227Weber StateJan 22, 1992Jan 31, 199209
226Eastern WashingtonFeb 27, 1991Jan 22, 199212329
225Idaho StateFeb 19, 1991Feb 27, 199108
224Cal State NorthridgeFeb 13, 1991Feb 19, 199106
223U.S. InternationalJan 25, 1991Feb 13, 1991219
222Northeastern IllinoisJan 22, 1991Jan 25, 199103
221Chicago StateJan 11, 1991Jan 22, 1991311
220Youngstown StateDec 21, 1990Jan 11, 1991221
219Delaware StateFeb 23, 1990Dec 21, 19904301
218Central ConnecticutFeb 5, 1990Feb 23, 1990418
217BrooklynDec 20, 1989Feb 5, 19901147
216Charleston SouthernDec 6, 1989Dec 20, 1989314
215Maryland Eastern ShoreJan 10, 1989Dec 6, 198917330
214Morehead StateJan 8, 1989Jan 10, 198902
213Eastern KentuckyNov 27, 1988Jan 8, 1989842
212UNC AshevilleFeb 19, 1988Nov 27, 19883282
211CampbellFeb 7, 1988Feb 19, 1988312
210AugustaJan 25, 1988Feb 7, 1988213
209CampbellJan 22, 1988Jan 25, 198803
208WinthropJan 10, 1988Jan 22, 1988312
207AugustaFeb 13, 1987Jan 10, 198811331
206WinthropJan 4, 1987Feb 13, 19871240
205CampbellFeb 14, 1986Jan 4, 19877324
204RadfordFeb 7, 1986Feb 14, 198617
203AugustaJan 17, 1986Feb 7, 1986321
202CampbellJan 10, 1986Jan 17, 198617
201RadfordJan 5, 1986Jan 10, 198615
200Western CarolinaJan 1, 1986Jan 5, 198604
199AugustaDec 26, 1985Jan 1, 198616
198Bethune-CookmanDec 6, 1985Dec 26, 1985220
197Maryland Eastern ShoreFeb 5, 1985Dec 6, 198511304
196Morgan StateJan 16, 1985Feb 5, 1985620
195Maryland Eastern ShoreJan 11, 1985Jan 16, 198505
194Bethune-CookmanFeb 5, 1984Jan 11, 198513341
193Maryland Eastern ShoreFeb 3, 1984Feb 5, 198402
192Florida A&MFeb 2, 1984Feb 3, 198401
191Delaware StateJan 29, 1984Feb 2, 198404
190Bethune-CookmanJan 13, 1984Jan 29, 1984316
189Florida A&MFeb 18, 1983Jan 13, 19846329
188Bethune-CookmanFeb 4, 1983Feb 18, 1983314
187Florida A&MJan 20, 1983Feb 4, 1983415
186Delaware StateJan 18, 1983Jan 20, 198302
185BrooklynDec 28, 1982Jan 18, 1983421
184OhioDec 14, 1982Dec 28, 1982014
183NiagaraDec 7, 1982Dec 14, 198217
182Western MichiganNov 25, 1982Dec 7, 1982112
181Michigan StateFeb 26, 1982Nov 25, 19822272
180PurdueFeb 24, 1982Feb 26, 198202
179NorthwesternFeb 12, 1982Feb 24, 1982212
178MichiganFeb 10, 1982Feb 12, 198202
177Michigan StateFeb 3, 1982Feb 10, 198217
176Ohio StateJan 27, 1982Feb 3, 198217
175MichiganNov 29, 1981Jan 27, 19821059
174Eastern MichiganMar 2, 1981Nov 29, 19810272
173ToledoFeb 27, 1981Mar 2, 198103
172Eastern MichiganFeb 17, 1981Feb 27, 1981210
171Central MichiganFeb 10, 1981Feb 17, 198117
170Northern IllinoisFeb 6, 1981Feb 10, 198104
169Kent StateJan 27, 1981Feb 6, 1981210
168Central MichiganJan 16, 1981Jan 27, 1981211

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.