Every Losers Belt reign page 2
594 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 494 | North Texas | Dec 12, 2015 | Dec 14, 2015 | 0 | 2 |
| 493 | Southern Illinois | Dec 9, 2015 | Dec 12, 2015 | 0 | 3 |
| 492 | SIU Edwardsville | Nov 24, 2015 | Dec 9, 2015 | 4 | 15 |
| 491 | Campbell | Nov 21, 2015 | Nov 24, 2015 | 0 | 3 |
| 490 | Morgan State | Feb 23, 2015 | Nov 21, 2015 | 6 | 271 |
| 489 | North Carolina A&T | Feb 14, 2015 | Feb 23, 2015 | 1 | 9 |
| 488 | Florida A&M | Jan 19, 2015 | Feb 14, 2015 | 5 | 26 |
| 487 | Coppin State | Dec 30, 2014 | Jan 19, 2015 | 3 | 20 |
| 486 | Eastern Kentucky | Dec 22, 2014 | Dec 30, 2014 | 0 | 8 |
| 485 | Florida Atlantic | Dec 20, 2014 | Dec 22, 2014 | 0 | 2 |
| 484 | St. Francis Brooklyn | Dec 17, 2014 | Dec 20, 2014 | 0 | 3 |
| 483 | Delaware State | Dec 10, 2014 | Dec 17, 2014 | 1 | 7 |
| 482 | Campbell | Feb 15, 2014 | Dec 10, 2014 | 10 | 298 |
| 481 | Longwood | Feb 5, 2014 | Feb 15, 2014 | 2 | 10 |
| 480 | Presbyterian | Jan 8, 2014 | Feb 5, 2014 | 7 | 28 |
| 479 | Winthrop | Dec 29, 2013 | Jan 8, 2014 | 1 | 10 |
| 478 | Hampton | Dec 21, 2013 | Dec 29, 2013 | 0 | 8 |
| 477 | James Madison | Dec 18, 2013 | Dec 21, 2013 | 0 | 3 |
| 476 | UNC Greensboro | Dec 14, 2013 | Dec 18, 2013 | 0 | 4 |
| 475 | Rutgers | Nov 26, 2013 | Dec 14, 2013 | 3 | 18 |
| 474 | Fairleigh Dickinson | Feb 14, 2013 | Nov 26, 2013 | 10 | 285 |
| 473 | St. Francis Brooklyn | Feb 2, 2013 | Feb 14, 2013 | 2 | 12 |
| 472 | St. Francis (PA) | Jan 12, 2013 | Feb 2, 2013 | 5 | 21 |
| 471 | Fairleigh Dickinson | Jan 10, 2013 | Jan 12, 2013 | 0 | 2 |
| 470 | Robert Morris | Jan 5, 2013 | Jan 10, 2013 | 0 | 5 |
| 469 | Central Connecticut | Jan 3, 2013 | Jan 5, 2013 | 0 | 2 |
| 468 | St. Francis (PA) | Dec 1, 2012 | Jan 3, 2013 | 5 | 33 |
| 467 | American University | Nov 24, 2012 | Dec 1, 2012 | 1 | 7 |
| 466 | Florida Atlantic | Feb 16, 2012 | Nov 24, 2012 | 8 | 282 |
| 465 | Western Kentucky | Feb 11, 2012 | Feb 16, 2012 | 0 | 5 |
| 464 | Troy | Jan 29, 2012 | Feb 11, 2012 | 2 | 13 |
| 463 | South Alabama | Jan 19, 2012 | Jan 29, 2012 | 2 | 10 |
| 462 | Florida International | Jan 7, 2012 | Jan 19, 2012 | 2 | 12 |
| 461 | UL Monroe | Dec 12, 2011 | Jan 7, 2012 | 6 | 26 |
| 460 | Nicholls | Nov 28, 2011 | Dec 12, 2011 | 0 | 14 |
| 459 | UL Monroe | Mar 5, 2011 | Nov 28, 2011 | 5 | 268 |
| 458 | Western Kentucky | Feb 26, 2011 | Mar 5, 2011 | 0 | 7 |
| 457 | Middle Tennessee | Feb 22, 2011 | Feb 26, 2011 | 0 | 4 |
| 456 | Houston Christian | Feb 9, 2011 | Feb 22, 2011 | 1 | 13 |
| 455 | UT Rio Grande Valley | Jan 22, 2011 | Feb 9, 2011 | 4 | 18 |
| 454 | Houston Christian | Jan 13, 2011 | Jan 22, 2011 | 2 | 9 |
| 453 | Chicago State | Dec 18, 2010 | Jan 13, 2011 | 4 | 26 |
| 452 | Hawai'i | Dec 1, 2010 | Dec 18, 2010 | 1 | 17 |
| 451 | Cal Poly | Nov 27, 2010 | Dec 1, 2010 | 0 | 4 |
| 450 | Sacramento State | Nov 19, 2010 | Nov 27, 2010 | 1 | 8 |
| 449 | North Dakota | Mar 10, 2010 | Nov 19, 2010 | 1 | 254 |
| 448 | NJIT | Mar 4, 2010 | Mar 10, 2010 | 2 | 6 |
| 447 | Utah Valley | Feb 20, 2010 | Mar 4, 2010 | 1 | 12 |
| 446 | North Dakota | Feb 18, 2010 | Feb 20, 2010 | 0 | 2 |
| 445 | SIU Edwardsville | Jan 25, 2010 | Feb 18, 2010 | 4 | 24 |
| 444 | UT Martin | Jan 14, 2010 | Jan 25, 2010 | 3 | 11 |
| 443 | Tennessee Tech | Jan 9, 2010 | Jan 14, 2010 | 0 | 5 |
| 442 | Eastern Kentucky | Jan 7, 2010 | Jan 9, 2010 | 0 | 2 |
| 441 | Jacksonville State | Dec 21, 2009 | Jan 7, 2010 | 3 | 17 |
| 440 | Nicholls | Nov 28, 2009 | Dec 21, 2009 | 1 | 23 |
| 439 | Oklahoma | Nov 21, 2009 | Nov 28, 2009 | 2 | 7 |
| 438 | VCU | Nov 18, 2009 | Nov 21, 2009 | 0 | 3 |
| 437 | Western Michigan | Mar 10, 2009 | Nov 18, 2009 | 1 | 253 |
| 436 | Ohio | Mar 1, 2009 | Mar 10, 2009 | 2 | 9 |
| 435 | Buffalo | Feb 18, 2009 | Mar 1, 2009 | 2 | 11 |
| 434 | Bowling Green | Feb 15, 2009 | Feb 18, 2009 | 0 | 3 |
| 433 | Eastern Michigan | Jan 24, 2009 | Feb 15, 2009 | 5 | 22 |
| 432 | Western Michigan | Jan 20, 2009 | Jan 24, 2009 | 0 | 4 |
| 431 | Ball State | Jan 17, 2009 | Jan 20, 2009 | 0 | 3 |
| 430 | Central Michigan | Jan 13, 2009 | Jan 17, 2009 | 0 | 4 |
| 429 | Eastern Michigan | Nov 22, 2008 | Jan 13, 2009 | 10 | 52 |
| 428 | Detroit Mercy | Feb 23, 2008 | Nov 22, 2008 | 5 | 273 |
| 427 | Bowling Green | Feb 16, 2008 | Feb 23, 2008 | 1 | 7 |
| 426 | Akron | Feb 12, 2008 | Feb 16, 2008 | 0 | 4 |
| 425 | Northern Illinois | Feb 5, 2008 | Feb 12, 2008 | 1 | 7 |
| 424 | Buffalo | Jan 26, 2008 | Feb 5, 2008 | 2 | 10 |
| 423 | Toledo | Jan 22, 2008 | Jan 26, 2008 | 0 | 4 |
| 422 | Eastern Michigan | Jan 19, 2008 | Jan 22, 2008 | 0 | 3 |
| 421 | Ball State | Jan 16, 2008 | Jan 19, 2008 | 0 | 3 |
| 420 | Western Michigan | Jan 12, 2008 | Jan 16, 2008 | 0 | 4 |
| 419 | Eastern Michigan | Jan 6, 2008 | Jan 12, 2008 | 0 | 6 |
| 418 | Central Michigan | Dec 19, 2007 | Jan 6, 2008 | 1 | 18 |
| 417 | Milwaukee | Nov 24, 2007 | Dec 19, 2007 | 5 | 25 |
| 416 | Drake | Nov 10, 2007 | Nov 24, 2007 | 0 | 14 |
| 415 | Saint Mary's | Mar 4, 2007 | Nov 10, 2007 | 0 | 251 |
| 414 | Santa Clara | Feb 24, 2007 | Mar 4, 2007 | 1 | 8 |
| 413 | Loyola Marymount | Feb 17, 2007 | Feb 24, 2007 | 0 | 7 |
| 412 | Pepperdine | Jan 29, 2007 | Feb 17, 2007 | 4 | 19 |
| 411 | Santa Clara | Jan 27, 2007 | Jan 29, 2007 | 0 | 2 |
| 410 | Loyola Marymount | Jan 20, 2007 | Jan 27, 2007 | 0 | 7 |
| 409 | Pepperdine | Jan 2, 2007 | Jan 20, 2007 | 4 | 18 |
| 408 | Manhattan | Dec 21, 2006 | Jan 2, 2007 | 1 | 12 |
| 407 | St. Francis Brooklyn | Nov 12, 2006 | Dec 21, 2006 | 9 | 39 |
| 406 | Pennsylvania | Nov 10, 2006 | Nov 12, 2006 | 1 | 2 |
| 405 | UTEP | Mar 16, 2006 | Nov 10, 2006 | 0 | 239 |
| 404 | Michigan | Mar 9, 2006 | Mar 16, 2006 | 0 | 7 |
| 403 | Minnesota | Feb 26, 2006 | Mar 9, 2006 | 2 | 11 |
| 402 | Wisconsin | Feb 23, 2006 | Feb 26, 2006 | 0 | 3 |
| 401 | Northwestern | Feb 15, 2006 | Feb 23, 2006 | 1 | 8 |
| 400 | Illinois | Feb 4, 2006 | Feb 15, 2006 | 1 | 11 |
| 399 | Penn State | Jan 25, 2006 | Feb 4, 2006 | 2 | 10 |
| 398 | Wisconsin | Jan 21, 2006 | Jan 25, 2006 | 0 | 4 |
| 397 | North Dakota State | Jan 19, 2006 | Jan 21, 2006 | 0 | 2 |
| 396 | Utah Valley | Dec 20, 2005 | Jan 19, 2006 | 5 | 30 |
| 395 | Cleveland State | Dec 10, 2005 | Dec 20, 2005 | 1 | 10 |
No reigns match.