The College Basketball Belt
Get belt alerts

Every Losers Belt reign page 6

594 reigns
501–594 of 594 · page 6 of 6
#Stuck with itFromToLossesDays
94Eastern KentuckyFeb 3, 1964Feb 17, 1964314
93Morehead StateJan 22, 1964Feb 3, 1964212
92Western KentuckyDec 16, 1963Jan 22, 1964637
91West Texas A&MFeb 15, 1963Dec 16, 19634304
90New Mexico StateJan 6, 1963Feb 15, 1963540
89New MexicoJan 4, 1963Jan 6, 196302
88West Texas A&MNov 30, 1962Jan 4, 1963435
87North TexasDec 28, 1961Nov 30, 196215337
86West Texas A&MFeb 10, 1961Dec 28, 19619321
85ArizonaJan 29, 1961Feb 10, 1961112
84Hardin-SimmonsJan 13, 1961Jan 29, 1961116
83West Texas A&MDec 16, 1960Jan 13, 1961128
82North TexasDec 2, 1960Dec 16, 1960214
81Hardin-SimmonsFeb 21, 1960Dec 2, 19601285
80UTEPJan 10, 1960Feb 21, 1960542
79ArizonaJan 1, 1960Jan 10, 196019
78Colorado StateDec 27, 1959Jan 1, 196015
77Idaho StateDec 20, 1959Dec 27, 195907
76PacificMar 3, 1959Dec 20, 19592292
75San FranciscoFeb 26, 1959Mar 3, 195915
74Loyola MarymountFeb 13, 1959Feb 26, 1959213
73Santa ClaraFeb 12, 1959Feb 13, 195901
72PepperdineFeb 6, 1959Feb 12, 195906
71Santa ClaraFeb 5, 1959Feb 6, 195901
70Loyola MarymountMar 6, 1958Feb 5, 19596336
69PepperdineFeb 27, 1958Mar 6, 195817
68Santa ClaraFeb 24, 1958Feb 27, 195803
67San José StateFeb 20, 1958Feb 24, 195814
66Loyola MarymountFeb 3, 1958Feb 20, 1958117
65PacificDec 13, 1957Feb 3, 1958652
64Arizona StateMar 3, 1957Dec 13, 19573285
63ArizonaFeb 25, 1957Mar 3, 195706
62West Texas A&MFeb 14, 1957Feb 25, 1957011
61UTEPFeb 1, 1957Feb 14, 1957113
60Arizona StateJan 13, 1957Feb 1, 1957219
59West Texas A&MFeb 29, 1956Jan 13, 19576319
58New Mexico StateFeb 27, 1956Feb 29, 195612
57Hardin-SimmonsFeb 16, 1956Feb 27, 1956311
56Arizona StateJan 30, 1956Feb 16, 1956417
55Hardin-SimmonsJan 13, 1956Jan 30, 1956017
54UTEPDec 29, 1955Jan 13, 1956215
53New MexicoFeb 21, 1955Dec 29, 19556311
52New Mexico StateFeb 11, 1955Feb 21, 1955310
51ArizonaFeb 7, 1955Feb 11, 195504
50Hardin-SimmonsJan 14, 1955Feb 7, 1955324
49Arizona StateDec 26, 1954Jan 14, 1955319
48Seattle UDec 6, 1954Dec 26, 1954120
47OregonFeb 26, 1954Dec 6, 19542283
46Oregon StateFeb 25, 1954Feb 26, 195401
45OregonFeb 19, 1954Feb 25, 195406
44WashingtonFeb 18, 1954Feb 19, 195401
43OregonFeb 11, 1954Feb 18, 195417
42IdahoJan 28, 1954Feb 11, 1954214
41Washington StateJan 8, 1954Jan 28, 1954320
40WashingtonDec 30, 1953Jan 8, 195429
39ColoradoDec 29, 1953Dec 30, 195301
38Iowa StateDec 26, 1953Dec 29, 195303
37MissouriDec 18, 1953Dec 26, 195308
36ArkansasFeb 20, 1953Dec 18, 19533301
35BaylorFeb 9, 1953Feb 20, 1953211
34SMUFeb 2, 1953Feb 9, 195317
33Texas A&MJan 23, 1953Feb 2, 1953010
32RiceJan 16, 1953Jan 23, 195317
31ArkansasJan 9, 1953Jan 16, 195317
30Texas A&MDec 30, 1952Jan 9, 1953110
29TexasDec 28, 1952Dec 30, 195202
28TCUDec 26, 1952Dec 28, 195202
27RiceDec 19, 1952Dec 26, 195207
26Colorado StateDec 16, 1952Dec 19, 195213
25SMUDec 12, 1952Dec 16, 195204
24OklahomaDec 9, 1952Dec 12, 195203
23TexasFeb 29, 1952Dec 9, 19520284
22ArkansasFeb 22, 1952Feb 29, 195217
21SMUFeb 15, 1952Feb 22, 195217
20Texas A&MFeb 10, 1952Feb 15, 195205
19ArkansasFeb 8, 1952Feb 10, 195202
18RiceJan 24, 1952Feb 8, 1952015
17BaylorDec 29, 1951Jan 24, 1952326
16ArkansasDec 26, 1951Dec 29, 195113
15Texas A&MDec 7, 1951Dec 26, 1951219
14HoustonFeb 9, 1951Dec 7, 19517301
13TulsaJan 5, 1951Feb 9, 1951635
12Wichita StateJan 3, 1951Jan 5, 195102
11Oklahoma CityDec 26, 1950Jan 3, 195128
10AlabamaDec 23, 1950Dec 26, 195003
9LSUDec 10, 1950Dec 23, 1950313
8MiamiFeb 17, 1950Dec 10, 19500296
7FloridaJan 20, 1950Feb 17, 1950428
6GeorgiaJan 19, 1950Jan 20, 195001
5FloridaDec 15, 1949Jan 19, 1950435
4TulaneDec 9, 1949Dec 15, 194906
3ArkansasDec 8, 1949Dec 9, 194901
2LSUDec 2, 1949Dec 8, 194916
1Saint Joseph'sNov 25, 1949Dec 2, 194907

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).