The College Basketball Belt
Get belt alerts

Every Losers Belt reign page 5

594 reigns
401–500 of 594 · page 5 of 6
#Stuck with itFromToLossesDays
194RichmondNov 29, 1977Jan 10, 1978542
193George WashingtonFeb 25, 1977Nov 29, 19771277
192American UniversityFeb 18, 1977Feb 25, 197717
191Fairleigh DickinsonFeb 6, 1977Feb 18, 1977112
190Cleveland StateJan 30, 1977Feb 6, 197727
189Tennessee TechJan 23, 1977Jan 30, 197717
188Eastern KentuckyJan 2, 1977Jan 23, 1977521
187Robert MorrisDec 4, 1976Jan 2, 1977429
186StetsonNov 28, 1976Dec 4, 197616
185SamfordFeb 13, 1976Nov 28, 19763289
184MercerJan 23, 1976Feb 13, 1976321
183South AlabamaJan 21, 1976Jan 23, 197602
182LouisianaDec 17, 1975Jan 21, 1976435
181NevadaFeb 19, 1975Dec 17, 19756301
180PepperdineFeb 14, 1975Feb 19, 197515
179Saint Mary'sFeb 7, 1975Feb 14, 197517
178NevadaFeb 5, 1975Feb 7, 197502
177Seattle UJan 31, 1975Feb 5, 197515
176NevadaJan 17, 1975Jan 31, 1975314
175Santa ClaraJan 10, 1975Jan 17, 197517
174Seattle UDec 13, 1974Jan 10, 1975428
173BYUDec 12, 1974Dec 13, 197401
172San FranciscoDec 8, 1974Dec 12, 197404
171PacificDec 6, 1974Dec 8, 197402
170Utah StateDec 1, 1974Dec 6, 197405
169Boise StateFeb 21, 1974Dec 1, 19743283
168Montana StateFeb 15, 1974Feb 21, 197406
167Northern ArizonaJan 1, 1974Feb 15, 19741245
166PortlandDec 28, 1973Jan 1, 197404
165PepperdineDec 5, 1973Dec 28, 1973223
164Cal State LAMar 1, 1973Dec 5, 19733279
163PacificFeb 21, 1973Mar 1, 197308
162Fresno StateJan 31, 1973Feb 21, 1973521
161San José StateJan 12, 1973Jan 31, 1973219
160UC Santa BarbaraJan 11, 1973Jan 12, 197301
159PacificJan 6, 1973Jan 11, 197305
158Long Beach StateJan 4, 1973Jan 6, 197302
157San José StateDec 20, 1972Jan 4, 1973215
156DuquesneDec 12, 1972Dec 20, 197208
155Penn StateDec 4, 1972Dec 12, 197208
154CornellFeb 4, 1972Dec 4, 19729304
153YaleFeb 3, 1972Feb 4, 197201
152ColumbiaJan 20, 1972Feb 3, 1972014
151CornellJan 1, 1972Jan 20, 1972419
150Long Island UniversityDec 29, 1971Jan 1, 197203
149CanisiusDec 8, 1971Dec 29, 1971121
148Boston CollegeDec 5, 1971Dec 8, 197103
147VanderbiltFeb 14, 1971Dec 5, 19717294
146AlabamaFeb 7, 1971Feb 14, 197117
145GeorgiaFeb 2, 1971Feb 7, 197115
144Georgia TechJan 29, 1971Feb 2, 197104
143Southern IllinoisJan 25, 1971Jan 29, 197104
142TexasJan 22, 1971Jan 25, 197103
141Texas TechJan 18, 1971Jan 22, 197104
140TCUJan 11, 1971Jan 18, 197107
139Oklahoma CityJan 1, 1971Jan 11, 1971110
138MiamiDec 28, 1970Jan 1, 197104
137MarylandDec 18, 1970Dec 28, 1970010
136GeorgetownDec 15, 1970Dec 18, 197003
135NavyDec 11, 1970Dec 15, 197004
134PrincetonDec 1, 1970Dec 11, 1970110
133DukeMar 5, 1970Dec 1, 19701271
132Wake ForestFeb 27, 1970Mar 5, 197006
131ClemsonFeb 20, 1970Feb 27, 197017
130VirginiaFeb 16, 1970Feb 20, 197004
129George WashingtonFeb 11, 1970Feb 16, 197015
128American UniversityFeb 10, 1970Feb 11, 197001
127La SalleFeb 7, 1970Feb 10, 197003
126Detroit MercyFeb 4, 1970Feb 7, 197003
125FordhamFeb 2, 1970Feb 4, 197002
124UConnJan 30, 1970Feb 2, 197003
123VermontJan 9, 1970Jan 30, 1970421
122MaineNov 30, 1969Jan 9, 1970540
121VermontFeb 21, 1969Nov 30, 19691282
120Rhode IslandFeb 18, 1969Feb 21, 196903
119American UniversityFeb 7, 1969Feb 18, 1969311
118SyracuseJan 7, 1969Feb 7, 1969531
117UConnDec 27, 1968Jan 7, 1969311
116San José StateDec 20, 1968Dec 27, 196817
115Idaho StateDec 6, 1968Dec 20, 1968114
114PepperdineMar 8, 1968Dec 6, 19682273
113San FranciscoMar 1, 1968Mar 8, 196817
112Saint Mary'sFeb 22, 1968Mar 1, 196828
111PepperdineDec 3, 1967Feb 22, 1968981
110Arizona StateFeb 1, 1967Dec 3, 19679305
109New MexicoJan 19, 1967Feb 1, 1967113
108UtahJan 13, 1967Jan 19, 196706
107ArizonaDec 28, 1966Jan 13, 1967316
106ArkansasDec 11, 1966Dec 28, 1966317
105Centenary (LA)Feb 4, 1966Dec 11, 19665310
104Hardin-SimmonsJan 21, 1966Feb 4, 1966214
103Tennessee TechJan 16, 1966Jan 21, 196605
102Austin PeayDec 20, 1965Jan 16, 1966327
101Eastern KentuckyDec 10, 1965Dec 20, 1965010
100MarshallFeb 1, 1965Dec 10, 19658312
99Morehead StateJan 31, 1965Feb 1, 196501
98East Tennessee StateJan 15, 1965Jan 31, 1965216
97Austin PeayJan 3, 1965Jan 15, 1965212
96Middle TennesseeFeb 23, 1964Jan 3, 19653315
95Tennessee TechFeb 17, 1964Feb 23, 196416

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).