Every Losers Belt reign page 3
594 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 394 | UAlbany | Nov 21, 2005 | Dec 10, 2005 | 3 | 19 |
| 393 | Sacred Heart | Feb 26, 2005 | Nov 21, 2005 | 2 | 268 |
| 392 | Robert Morris | Feb 24, 2005 | Feb 26, 2005 | 0 | 2 |
| 391 | Long Island University | Feb 19, 2005 | Feb 24, 2005 | 0 | 5 |
| 390 | Sacred Heart | Feb 5, 2005 | Feb 19, 2005 | 3 | 14 |
| 389 | Long Island University | Feb 3, 2005 | Feb 5, 2005 | 0 | 2 |
| 388 | Monmouth | Jan 31, 2005 | Feb 3, 2005 | 0 | 3 |
| 387 | Sacred Heart | Jan 29, 2005 | Jan 31, 2005 | 0 | 2 |
| 386 | Wagner | Jan 17, 2005 | Jan 29, 2005 | 2 | 12 |
| 385 | Robert Morris | Jan 15, 2005 | Jan 17, 2005 | 0 | 2 |
| 384 | Central Connecticut | Jan 6, 2005 | Jan 15, 2005 | 2 | 9 |
| 383 | Mount St. Mary's | Dec 21, 2004 | Jan 6, 2005 | 2 | 16 |
| 382 | Navy | Dec 11, 2004 | Dec 21, 2004 | 0 | 10 |
| 381 | Stony Brook | Dec 8, 2004 | Dec 11, 2004 | 0 | 3 |
| 380 | Rhode Island | Nov 26, 2004 | Dec 8, 2004 | 2 | 12 |
| 379 | Maine | Nov 22, 2004 | Nov 26, 2004 | 0 | 4 |
| 378 | Bethune-Cookman | Mar 9, 2004 | Nov 22, 2004 | 0 | 258 |
| 377 | Maryland Eastern Shore | Mar 1, 2004 | Mar 9, 2004 | 0 | 8 |
| 376 | Morgan State | Feb 23, 2004 | Mar 1, 2004 | 0 | 7 |
| 375 | North Carolina A&T | Feb 9, 2004 | Feb 23, 2004 | 2 | 14 |
| 374 | Hampton | Feb 2, 2004 | Feb 9, 2004 | 1 | 7 |
| 373 | Morgan State | Jan 27, 2004 | Feb 2, 2004 | 1 | 6 |
| 372 | Maryland Eastern Shore | Jan 17, 2004 | Jan 27, 2004 | 2 | 10 |
| 371 | Norfolk State | Jan 10, 2004 | Jan 17, 2004 | 1 | 7 |
| 370 | Bethune-Cookman | Jan 3, 2004 | Jan 10, 2004 | 1 | 7 |
| 369 | Morgan State | Dec 10, 2003 | Jan 3, 2004 | 4 | 24 |
| 368 | Coppin State | Dec 6, 2003 | Dec 10, 2003 | 0 | 4 |
| 367 | Texas State | Nov 29, 2003 | Dec 6, 2003 | 1 | 7 |
| 366 | Pacific | Nov 28, 2003 | Nov 29, 2003 | 0 | 1 |
| 365 | Canisius | Nov 27, 2003 | Nov 28, 2003 | 0 | 1 |
| 364 | Liberty | Nov 23, 2003 | Nov 27, 2003 | 0 | 4 |
| 363 | William & Mary | Mar 7, 2003 | Nov 23, 2003 | 0 | 261 |
| 362 | Hofstra | Mar 1, 2003 | Mar 7, 2003 | 0 | 6 |
| 361 | Old Dominion | Feb 22, 2003 | Mar 1, 2003 | 1 | 7 |
| 360 | Delaware | Feb 19, 2003 | Feb 22, 2003 | 0 | 3 |
| 359 | Hofstra | Feb 1, 2003 | Feb 19, 2003 | 4 | 18 |
| 358 | James Madison | Jan 29, 2003 | Feb 1, 2003 | 0 | 3 |
| 357 | William & Mary | Jan 25, 2003 | Jan 29, 2003 | 0 | 4 |
| 356 | George Mason | Jan 22, 2003 | Jan 25, 2003 | 0 | 3 |
| 355 | Old Dominion | Jan 18, 2003 | Jan 22, 2003 | 0 | 4 |
| 354 | Hofstra | Jan 15, 2003 | Jan 18, 2003 | 0 | 3 |
| 353 | Towson | Dec 20, 2002 | Jan 15, 2003 | 6 | 26 |
| 352 | Morgan State | Dec 14, 2002 | Dec 20, 2002 | 1 | 6 |
| 351 | Virginia Tech | Dec 7, 2002 | Dec 14, 2002 | 1 | 7 |
| 350 | William & Mary | Feb 19, 2002 | Dec 7, 2002 | 7 | 291 |
| 349 | Delaware | Feb 8, 2002 | Feb 19, 2002 | 2 | 11 |
| 348 | Drexel | Feb 1, 2002 | Feb 8, 2002 | 1 | 7 |
| 347 | VCU | Jan 29, 2002 | Feb 1, 2002 | 0 | 3 |
| 346 | Delaware | Jan 25, 2002 | Jan 29, 2002 | 0 | 4 |
| 345 | Hofstra | Jan 22, 2002 | Jan 25, 2002 | 0 | 3 |
| 344 | Drexel | Jan 18, 2002 | Jan 22, 2002 | 0 | 4 |
| 343 | Delaware | Jan 13, 2002 | Jan 18, 2002 | 1 | 5 |
| 342 | VCU | Jan 11, 2002 | Jan 13, 2002 | 0 | 2 |
| 341 | William & Mary | Jan 6, 2002 | Jan 11, 2002 | 0 | 5 |
| 340 | Drexel | Jan 4, 2002 | Jan 6, 2002 | 0 | 2 |
| 339 | Old Dominion | Dec 20, 2001 | Jan 4, 2002 | 2 | 15 |
| 338 | UNC Wilmington | Dec 14, 2001 | Dec 20, 2001 | 0 | 6 |
| 337 | Charleston | Dec 7, 2001 | Dec 14, 2001 | 0 | 7 |
| 336 | St. Mary's (MI) | Nov 26, 2001 | Dec 7, 2001 | 44 | 11 |
| 335 | Eastern Kentucky | Nov 19, 2001 | Nov 26, 2001 | 1 | 7 |
| 334 | Western Illinois | Feb 23, 2001 | Nov 19, 2001 | 1 | 269 |
| 333 | IU Indianapolis | Feb 21, 2001 | Feb 23, 2001 | 0 | 2 |
| 332 | Chicago State | Feb 16, 2001 | Feb 21, 2001 | 0 | 5 |
| 331 | Oral Roberts | Feb 2, 2001 | Feb 16, 2001 | 3 | 14 |
| 330 | IU Indianapolis | Jan 26, 2001 | Feb 2, 2001 | 1 | 7 |
| 329 | Youngstown State | Jan 24, 2001 | Jan 26, 2001 | 0 | 2 |
| 328 | Western Illinois | Nov 24, 2000 | Jan 24, 2001 | 13 | 61 |
| 327 | St. Mary's (MI) | Nov 24, 2000 | Nov 24, 2000 | 1 | 0 |
| 326 | UTSA | Mar 3, 2000 | Nov 24, 2000 | 3 | 266 |
| 325 | Texas State | Feb 23, 2000 | Mar 3, 2000 | 1 | 9 |
| 324 | McNeese | Feb 11, 2000 | Feb 23, 2000 | 2 | 12 |
| 323 | Stephen F. Austin | Feb 4, 2000 | Feb 11, 2000 | 1 | 7 |
| 322 | SE Louisiana | Jan 21, 2000 | Feb 4, 2000 | 2 | 14 |
| 321 | McNeese | Jan 19, 2000 | Jan 21, 2000 | 0 | 2 |
| 320 | Nicholls | Jan 5, 2000 | Jan 19, 2000 | 2 | 14 |
| 319 | Texas State | Dec 14, 1999 | Jan 5, 2000 | 5 | 22 |
| 318 | Texas Southern | Feb 19, 1999 | Dec 14, 1999 | 8 | 298 |
| 317 | Alabama A&M | Jan 31, 1999 | Feb 19, 1999 | 4 | 19 |
| 316 | Arkansas-Pine Bluff | Jan 22, 1999 | Jan 31, 1999 | 2 | 9 |
| 315 | Grambling | Jan 10, 1999 | Jan 22, 1999 | 1 | 12 |
| 314 | Texas Southern | Nov 20, 1998 | Jan 10, 1999 | 9 | 51 |
| 313 | Southern | Mar 5, 1998 | Nov 20, 1998 | 0 | 260 |
| 312 | Alabama State | Feb 25, 1998 | Mar 5, 1998 | 0 | 8 |
| 311 | Arkansas-Pine Bluff | Jan 7, 1998 | Feb 25, 1998 | 8 | 49 |
| 310 | Alabama State | Dec 21, 1997 | Jan 7, 1998 | 2 | 17 |
| 309 | Alabama | Dec 20, 1997 | Dec 21, 1997 | 0 | 1 |
| 308 | Tulane | Dec 1, 1997 | Dec 20, 1997 | 2 | 19 |
| 307 | Prairie View A&M | Nov 19, 1997 | Dec 1, 1997 | 1 | 12 |
| 306 | Arkansas-Pine Bluff | Feb 18, 1997 | Nov 19, 1997 | 3 | 274 |
| 305 | Southern | Feb 16, 1997 | Feb 18, 1997 | 0 | 2 |
| 304 | Prairie View A&M | Feb 14, 1997 | Feb 16, 1997 | 0 | 2 |
| 303 | Alcorn State | Feb 9, 1997 | Feb 14, 1997 | 0 | 5 |
| 302 | Alabama State | Feb 2, 1997 | Feb 9, 1997 | 1 | 7 |
| 301 | Prairie View A&M | Jan 31, 1997 | Feb 2, 1997 | 0 | 2 |
| 300 | Jackson State | Jan 19, 1997 | Jan 31, 1997 | 1 | 12 |
| 299 | Mississippi Valley State | Jan 17, 1997 | Jan 19, 1997 | 0 | 2 |
| 298 | Alabama State | Jan 12, 1997 | Jan 17, 1997 | 0 | 5 |
| 297 | Alcorn State | Jan 10, 1997 | Jan 12, 1997 | 0 | 2 |
| 296 | Jackson State | Jan 3, 1997 | Jan 10, 1997 | 1 | 7 |
| 295 | Prairie View A&M | Jan 5, 1996 | Jan 3, 1997 | 23 | 364 |
No reigns match.