Belt game 1,984 · February 29, 2012
Pittsburgh take the belt
Pittsburgh beat St. John's 89–69 at home to start reign 574 of the College Basketball belt, the 10th for the program.
St. John's had held it since February 25, 2012, with 0 defenses over 4 days.
Pittsburgh held it for 3 days and 0 defenses, then lost it to UConn on March 3, 2012.
574Reign number
10Team's reign
0Defenses
3Days held
Box score
Pittsburgh
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Ashton Gibbs | 34 | 19 | 2 | 1 | 0 | 0 | 7-14 | 3-8 | 2-2 |
| Dante Taylor | 27 | 17 | 8 | 0 | 0 | 0 | 8-8 | 0-0 | 1-1 |
| JJ Moore | 23 | 14 | 3 | 1 | 2 | 0 | 3-6 | 3-4 | 5-6 |
| Lamar Patterson | 28 | 13 | 5 | 7 | 1 | 0 | 5-8 | 2-3 | 1-1 |
| Nasir Robinson | 23 | 8 | 4 | 1 | 1 | 0 | 3-3 | 0-0 | 2-4 |
| Tray Woodall | 25 | 8 | 3 | 6 | 2 | 0 | 3-5 | 1-2 | 1-1 |
| John Johnson | 14 | 4 | 0 | 3 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| Cameron Wright | 5 | 3 | 2 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| Talib Zanna | 14 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Nick Rivers | 2 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
| Aron Phillips-Nwankwo | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Malcolm Gilbert | 4 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
St. John's
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| D'Angelo Harrison | 40 | 21 | 1 | 0 | 3 | 0 | 7-17 | 4-9 | 3-4 |
| Phil Greene IV | 40 | 18 | 1 | 7 | 1 | 0 | 8-12 | 2-2 | 0-0 |
| God'sgift Achiuwa | 28 | 17 | 3 | 0 | 0 | 1 | 8-9 | 0-0 | 1-1 |
| Amir Garrett | 38 | 5 | 6 | 1 | 3 | 0 | 0-7 | 0-1 | 5-8 |
| Maurice Harkless | 22 | 4 | 3 | 1 | 1 | 0 | 1-1 | 0-0 | 2-2 |
| Sir'Dominic Pointer | 32 | 4 | 0 | 1 | 2 | 0 | 2-6 | 0-2 | 0-0 |
Player box scores: CollegeBasketballData.com.