Belt game 2,021 · February 9, 2013
Wake Forest takes the belt
Wake Forest beat Florida State 71–46 at home to start reign 588 of the College Basketball belt, the 5th for the program.
Florida State had held it since February 5, 2013, with 0 defenses over 4 days.
Wake Forest held it for 4 days and 0 defenses, then lost it to Boston College on February 13, 2013.
588Reign number
5Team's reign
0Defenses
4Days held
Box score
Wake Forest
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Travis McKie | 36 | 15 | 6 | 1 | 2 | 0 | 5-9 | 2-5 | 3-4 |
| Codi Miller-McIntyre | 22 | 14 | 3 | 2 | 1 | 0 | 6-10 | 1-2 | 1-3 |
| C.J. Harris | 32 | 14 | 4 | 1 | 1 | 0 | 4-12 | 2-6 | 4-4 |
| Chase Fischer | 20 | 10 | 4 | 0 | 2 | 0 | 4-6 | 2-3 | 0-2 |
| Devin Thomas | 30 | 7 | 8 | 3 | 4 | 2 | 2-6 | 0-0 | 3-6 |
| Arnaud William Adala Moto | 12 | 6 | 6 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| Tyler Cavanaugh | 14 | 2 | 3 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| Spencer Jennings | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Aaron Rountree | 5 | 1 | 4 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| Grant O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Doug Niedrich | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Andre Washington | 8 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-1 |
| Duke Antonelli | 1 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Madison Jones | 16 | 0 | 1 | 3 | 1 | 0 | 0-2 | 0-0 | 0-0 |
Florida State
| Player | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|
| Okaro White | 25 | 13 | 6 | 0 | 0 | 1 | 4-4 | 1-1 | 4-7 |
| Michael Snaer | 36 | 13 | 5 | 2 | 0 | 0 | 4-13 | 1-5 | 4-5 |
| Kiel Turpin | 20 | 8 | 6 | 0 | 1 | 0 | 3-7 | 0-0 | 2-4 |
| Boris Bojanovsky | 16 | 5 | 2 | 0 | 1 | 0 | 1-4 | 0-0 | 3-4 |
| Terry Whisnant | 19 | 3 | 0 | 0 | 1 | 0 | 1-4 | 1-3 | 0-0 |
| Devon Bookert | 21 | 3 | 1 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Ian Miller | 26 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-2 | 1-2 |
| Montay Brandon | 19 | 0 | 2 | 2 | 2 | 0 | 0-0 | 0-0 | 0-1 |
| Robert Gilchrist | 9 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 |
| Michael Ojo | 3 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| Aaron Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Rafael Portuondo | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Joey Moreau | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Player box scores: CollegeBasketballData.com.
Wake Forest belt history → · Wake Forest vs. Florida State →