Every College Basketball belt game page 15
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,143 | Dec 1, 1989 | Oregon beat Arizona State 63–61 | Defense |
| 1,142 | Nov 29, 1989 | Oregon beat Arizona 68–63 | Title change |
| 1,141 | Nov 25, 1989 | Arizona beat Michigan 82–75 | Title change |
| 1,140 | Apr 2, 1989 | Michigan beat Seton Hall 80–79 Postseason | Title change |
| 1,139 | Mar 31, 1989 | Seton Hall beat Duke 95–78 Postseason | Title change |
| 1,138 | Mar 25, 1989 | Duke beat Georgetown 85–77 Postseason | Title change |
| 1,137 | Mar 23, 1989 | Georgetown beat NC State 69–61 Postseason | Defense |
| 1,136 | Mar 18, 1989 | Georgetown beat Notre Dame 81–74 Postseason | Defense |
| 1,135 | Mar 16, 1989 | Georgetown beat Princeton 50–49 Postseason | Defense |
| 1,134 | Mar 12, 1989 | Georgetown beat Syracuse 88–79 | Title change |
| 1,133 | Mar 11, 1989 | Syracuse beat Seton Hall 81–78 | Defense |
| 1,132 | Mar 10, 1989 | Syracuse beat Providence 79–76 | Defense |
| 1,131 | Mar 4, 1989 | Syracuse beat Georgetown 82–76 | Title change |
| 1,130 | Feb 26, 1989 | Georgetown beat Villanova 72–62 | Defense |
| 1,129 | Feb 24, 1989 | Georgetown beat St. John's 63–55 | Defense |
| 1,128 | Feb 21, 1989 | Georgetown beat Providence 76–74 | Defense |
| 1,127 | Feb 17, 1989 | Georgetown beat Boston College 80–69 | Defense |
| 1,126 | Feb 12, 1989 | Georgetown beat Syracuse 61–54 | Title change |
| 1,125 | Feb 10, 1989 | Syracuse beat St. John's 92–69 | Defense |
| 1,124 | Feb 5, 1989 | Syracuse beat Seton Hall 85–79 | Defense |
| 1,123 | Feb 3, 1989 | Syracuse beat Pittsburgh 103–80 | Defense |
| 1,122 | Jan 31, 1989 | Syracuse beat Villanova 90–57 | Title change |
| 1,121 | Jan 27, 1989 | Villanova beat Pittsburgh 79–78 | Title change |
| 1,120 | Jan 24, 1989 | Pittsburgh beat Seton Hall 82–79 | Title change |
| 1,119 | Jan 15, 1989 | Seton Hall beat Villanova 78–61 | Title change |
| 1,118 | Jan 13, 1989 | Villanova beat Providence 76–67 | Defense |
| 1,117 | Jan 8, 1989 | Villanova beat Syracuse 75–73 | Title change |
| 1,116 | Jan 6, 1989 | Syracuse beat Seton Hall 90–66 | Title change |
| 1,115 | Jan 2, 1989 | Seton Hall beat Georgetown 94–86 | Defense |
| 1,114 | Dec 29, 1988 | Seton Hall beat DePaul 83–60 | Defense |
| 1,113 | Dec 28, 1988 | Seton Hall beat Virginia 84–67 | Defense |
| 1,112 | Dec 21, 1988 | Seton Hall beat Princeton 64–46 | Defense |
| 1,111 | Dec 15, 1988 | Seton Hall beat Fordham 78–64 | Defense |
| 1,110 | Dec 12, 1988 | Seton Hall beat Rutgers 96–70 | Defense |
| 1,109 | Dec 9, 1988 | Seton Hall beat St. John's 74–63 | Defense |
| 1,108 | Dec 5, 1988 | Seton Hall beat Saint Peter's 90–63 | Defense |
| 1,107 | Dec 2, 1988 | Seton Hall beat Mount St. Mary's 107–75 | Defense |
| 1,106 | Dec 1, 1988 | Seton Hall beat Central Connecticut 81–42 | Defense |
| 1,105 | Nov 27, 1988 | Seton Hall beat Kansas 92–81 | Title change |
| 1,104 | Nov 26, 1988 | Kansas beat California 86–71 | Defense |
| 1,103 | Apr 3, 1988 | Kansas beat Oklahoma 83–79 Postseason | Title change |
| 1,102 | Apr 1, 1988 | Oklahoma beat Arizona 86–78 Postseason | Defense |
| 1,101 | Mar 25, 1988 | Oklahoma beat Villanova 78–59 Postseason | Title change |
| 1,100 | Mar 23, 1988 | Villanova beat Kentucky 80–74 Postseason | Title change |
| 1,099 | Mar 19, 1988 | Kentucky beat Maryland 90–81 Postseason | Defense |
| 1,098 | Mar 17, 1988 | Kentucky beat Southern 99–84 Postseason | Defense |
| 1,097 | Mar 13, 1988 | Kentucky beat Georgia 62–57 | Title change |
| 1,096 | Mar 12, 1988 | Georgia beat Florida 72–70 | Defense |
| 1,095 | Mar 11, 1988 | Georgia beat Auburn 65–60 | Title change |
| 1,094 | Mar 4, 1988 | Auburn beat LSU 89–80 | Defense |
| 1,093 | Mar 1, 1988 | Auburn beat Ole Miss 92–76 | Title change |
| 1,092 | Feb 26, 1988 | Ole Miss beat Georgia 75–72 | Defense |
| 1,091 | Feb 23, 1988 | Ole Miss beat Alabama 64–47 | Title change |
| 1,090 | Feb 19, 1988 | Alabama beat LSU 72–59 | Title change |
| 1,089 | Feb 16, 1988 | LSU beat Georgia 63–62 | Defense |
| 1,088 | Feb 12, 1988 | LSU beat Tennessee 92–62 | Defense |
| 1,087 | Feb 9, 1988 | LSU beat Ole Miss 78–57 | Defense |
| 1,086 | Feb 5, 1988 | LSU beat Vanderbilt 94–79 | Title change |
| 1,085 | Feb 2, 1988 | Vanderbilt beat Mississippi State 82–66 | Defense |
| 1,084 | Jan 29, 1988 | Vanderbilt beat Florida 92–65 | Defense |
| 1,083 | Jan 26, 1988 | Vanderbilt beat Kentucky 83–66 | Defense |
| 1,082 | Jan 22, 1988 | Vanderbilt beat Auburn 75–71 | Defense |
| 1,081 | Jan 19, 1988 | Vanderbilt beat Georgia 92–77 | Title change |
| 1,080 | Jan 15, 1988 | Georgia beat LSU 59–50 | Defense |
| 1,079 | Jan 12, 1988 | Georgia beat Auburn 87–68 | Title change |
| 1,078 | Jan 8, 1988 | Auburn beat Kentucky 53–52 | Title change |
| 1,077 | Jan 5, 1988 | Kentucky beat Mississippi State 93–58 | Defense |
| 1,076 | Jan 2, 1988 | Kentucky beat Georgia 84–77 | Defense |
| 1,075 | Dec 30, 1987 | Kentucky beat Vanderbilt 81–74 | Defense |
| 1,074 | Dec 18, 1987 | Kentucky beat Charlotte 84–81 | Defense |
| 1,073 | Dec 17, 1987 | Kentucky beat Miami (OH) 85–71 | Defense |
| 1,072 | Dec 11, 1987 | Kentucky beat Louisville 76–75 | Defense |
| 1,071 | Dec 5, 1987 | Kentucky beat Indiana 82–76 | Title change |
| 1,070 | Nov 30, 1987 | Indiana beat Notre Dame 76–59 | Defense |
| 1,069 | Nov 27, 1987 | Indiana beat Miami (OH) 90–65 | Defense |
| 1,068 | Mar 29, 1987 | Indiana beat Syracuse 74–73 Postseason | Title change |
| 1,067 | Mar 27, 1987 | Syracuse beat Providence 77–63 Postseason | Defense |
| 1,066 | Mar 20, 1987 | Syracuse beat North Carolina 79–75 Postseason | Title change |
| 1,065 | Mar 18, 1987 | North Carolina beat Notre Dame 74–68 Postseason | Defense |
| 1,064 | Mar 13, 1987 | North Carolina beat Michigan 109–97 Postseason | Title change |
| 1,063 | Mar 11, 1987 | Michigan beat Navy 97–82 Postseason | Defense |
| 1,062 | Mar 6, 1987 | Michigan beat Purdue 104–68 | Title change |
| 1,061 | Mar 3, 1987 | Purdue beat Michigan State 69–59 | Defense |
| 1,060 | Feb 27, 1987 | Purdue beat Ohio State 87–73 | Defense |
| 1,059 | Feb 25, 1987 | Purdue beat Indiana 75–64 | Title change |
| 1,058 | Feb 20, 1987 | Indiana beat Iowa 84–75 | Defense |
| 1,057 | Feb 18, 1987 | Indiana beat Minnesota 72–70 | Defense |
| 1,056 | Feb 15, 1987 | Indiana beat Wisconsin 86–85 | Defense |
| 1,055 | Feb 10, 1987 | Indiana beat Northwestern 77–75 | Defense |
| 1,054 | Feb 6, 1987 | Indiana beat Michigan 83–67 | Defense |
| 1,053 | Feb 3, 1987 | Indiana beat Michigan State 84–80 | Defense |
| 1,052 | Jan 30, 1987 | Indiana beat Purdue 88–77 | Title change |
| 1,051 | Jan 28, 1987 | Purdue beat Ohio State 75–73 | Title change |
| 1,050 | Jan 23, 1987 | Ohio State beat Iowa 80–76 | Title change |
| 1,049 | Jan 21, 1987 | Iowa beat Indiana 101–88 | Defense |
| 1,048 | Jan 18, 1987 | Iowa beat Purdue 70–67 | Defense |
| 1,047 | Jan 13, 1987 | Iowa beat Illinois 91–88 | Defense |
| 1,046 | Jan 9, 1987 | Iowa beat Minnesota 78–57 | Defense |
| 1,045 | Jan 4, 1987 | Iowa beat Wisconsin 78–63 | Defense |
| 1,044 | Jan 2, 1987 | Iowa beat Northwestern 80–44 | Defense |
No belt games match.