Every College Basketball belt game page 14
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,243 | Mar 15, 1992 | Duke beat North Carolina 94–74 | Defense |
| 1,242 | Mar 14, 1992 | Duke beat Georgia Tech 89–76 | Defense |
| 1,241 | Mar 13, 1992 | Duke beat Maryland 94–87 | Defense |
| 1,240 | Mar 7, 1992 | Duke beat North Carolina 89–77 | Title change |
| 1,239 | Mar 3, 1992 | North Carolina beat Georgia Tech 79–75 | Title change |
| 1,238 | Feb 28, 1992 | Georgia Tech beat NC State 98–88 | Defense |
| 1,237 | Feb 26, 1992 | Georgia Tech beat Wake Forest 80–61 | Defense |
| 1,236 | Feb 21, 1992 | Georgia Tech beat Virginia 52–49 | Title change |
| 1,235 | Feb 18, 1992 | Virginia beat North Carolina 86–73 | Title change |
| 1,234 | Feb 14, 1992 | North Carolina beat Clemson 80–72 | Defense |
| 1,233 | Feb 7, 1992 | North Carolina beat Wake Forest 80–78 | Defense |
| 1,232 | Feb 4, 1992 | North Carolina beat Duke 75–73 | Title change |
| 1,231 | Jan 31, 1992 | Duke beat Notre Dame 100–71 | Defense |
| 1,230 | Jan 29, 1992 | Duke beat Florida State 75–62 | Defense |
| 1,229 | Jan 26, 1992 | Duke beat Clemson 112–73 | Defense |
| 1,228 | Jan 24, 1992 | Duke beat Wake Forest 84–68 | Defense |
| 1,227 | Jan 20, 1992 | Duke beat Boston University 95–85 | Defense |
| 1,226 | Jan 17, 1992 | Duke beat Charlotte 104–82 | Defense |
| 1,225 | Jan 14, 1992 | Duke beat NC State 110–75 | Defense |
| 1,224 | Jan 10, 1992 | Duke beat Georgia Tech 97–84 | Defense |
| 1,223 | Jan 7, 1992 | Duke beat Maryland 83–66 | Defense |
| 1,222 | Jan 5, 1992 | Duke beat Florida State 86–70 | Defense |
| 1,221 | Jan 1, 1992 | Duke beat Virginia 68–62 | Defense |
| 1,220 | Dec 29, 1991 | Duke beat William & Mary 97–91 | Defense |
| 1,219 | Dec 13, 1991 | Duke beat Michigan 88–85 | Defense |
| 1,218 | Dec 6, 1991 | Duke beat Canisius 96–60 | Defense |
| 1,217 | Dec 5, 1991 | Duke beat St. John's 91–81 | Defense |
| 1,216 | Nov 29, 1991 | Duke beat Harvard 118–65 | Defense |
| 1,215 | Nov 24, 1991 | Duke beat East Carolina 103–75 | Defense |
| 1,214 | Mar 31, 1991 | Duke beat Kansas 72–65 Postseason | Defense |
| 1,213 | Mar 29, 1991 | Duke beat UNLV 79–77 Postseason | Title change |
| 1,212 | Mar 22, 1991 | UNLV beat Seton Hall 77–65 Postseason | Defense |
| 1,211 | Mar 20, 1991 | UNLV beat Utah 83–66 Postseason | Defense |
| 1,210 | Mar 16, 1991 | UNLV beat Georgetown 62–54 Postseason | Defense |
| 1,209 | Mar 14, 1991 | UNLV beat Montana 99–65 Postseason | Defense |
| 1,208 | Mar 10, 1991 | UNLV beat Fresno State 98–74 | Defense |
| 1,207 | Mar 9, 1991 | UNLV beat UC Santa Barbara 95–66 | Defense |
| 1,206 | Mar 7, 1991 | UNLV beat Long Beach State 49–29 | Defense |
| 1,205 | Mar 1, 1991 | UNLV beat Cal State Fullerton 104–83 | Defense |
| 1,204 | Feb 24, 1991 | UNLV beat New Mexico State 86–74 | Defense |
| 1,203 | Feb 22, 1991 | UNLV beat UC Irvine 114–86 | Defense |
| 1,202 | Feb 20, 1991 | UNLV beat Pacific 80–59 | Defense |
| 1,201 | Feb 17, 1991 | UNLV beat Long Beach State 122–75 | Defense |
| 1,200 | Feb 15, 1991 | UNLV beat New Mexico State 86–74 | Defense |
| 1,199 | Feb 13, 1991 | UNLV beat UC Santa Barbara 98–71 | Defense |
| 1,198 | Feb 9, 1991 | UNLV beat Arkansas 112–105 | Defense |
| 1,197 | Feb 6, 1991 | UNLV beat Fresno State 113–64 | Defense |
| 1,196 | Feb 2, 1991 | UNLV beat Rutgers 115–73 | Defense |
| 1,195 | Jan 30, 1991 | UNLV beat San José State 88–64 | Defense |
| 1,194 | Jan 27, 1991 | UNLV beat Utah State 126–83 | Defense |
| 1,193 | Jan 25, 1991 | UNLV beat Louisville 97–85 | Defense |
| 1,192 | Jan 20, 1991 | UNLV beat UC Santa Barbara 88–71 | Defense |
| 1,191 | Jan 18, 1991 | UNLV beat Long Beach State 114–63 | Defense |
| 1,190 | Jan 16, 1991 | UNLV beat UC Irvine 117–76 | Defense |
| 1,189 | Jan 11, 1991 | UNLV beat Fresno State 117–91 | Defense |
| 1,188 | Jan 8, 1991 | UNLV beat Utah State 124–93 | Defense |
| 1,187 | Jan 6, 1991 | UNLV beat San José State 95–63 | Defense |
| 1,186 | Jan 3, 1991 | UNLV beat Cal State Fullerton 98–67 | Defense |
| 1,185 | Jan 1, 1991 | UNLV beat James Madison 89–65 | Defense |
| 1,184 | Dec 29, 1990 | UNLV beat Pacific 92–72 | Defense |
| 1,183 | Dec 21, 1990 | UNLV beat Florida State 101–69 | Defense |
| 1,182 | Dec 18, 1990 | UNLV beat Princeton 69–35 | Defense |
| 1,181 | Dec 15, 1990 | UNLV beat Michigan State 95–75 | Defense |
| 1,180 | Dec 6, 1990 | UNLV beat Nevada 131–81 | Defense |
| 1,179 | Dec 1, 1990 | UNLV beat UAB 109–68 | Defense |
| 1,178 | Apr 1, 1990 | UNLV beat Duke 103–73 Postseason | Title change |
| 1,177 | Mar 30, 1990 | Duke beat Arkansas 97–83 Postseason | Defense |
| 1,176 | Mar 23, 1990 | Duke beat UConn 79–78 Postseason | Title change |
| 1,175 | Mar 21, 1990 | UConn beat Clemson 71–70 Postseason | Defense |
| 1,174 | Mar 16, 1990 | UConn beat California 74–54 Postseason | Defense |
| 1,173 | Mar 14, 1990 | UConn beat Boston University 76–52 Postseason | Defense |
| 1,172 | Mar 11, 1990 | UConn beat Syracuse 78–75 | Title change |
| 1,171 | Mar 10, 1990 | Syracuse beat Villanova 73–61 | Defense |
| 1,170 | Mar 9, 1990 | Syracuse beat Pittsburgh 58–55 | Defense |
| 1,169 | Mar 3, 1990 | Syracuse beat Georgetown 89–87 | Title change |
| 1,168 | Feb 27, 1990 | Georgetown beat UConn 84–64 | Title change |
| 1,167 | Feb 23, 1990 | UConn beat Seton Hall 79–57 | Defense |
| 1,166 | Feb 18, 1990 | UConn beat Providence 75–72 | Title change |
| 1,165 | Feb 16, 1990 | Providence beat St. John's 77–74 | Defense |
| 1,164 | Feb 12, 1990 | Providence beat Georgetown 94–90 | Title change |
| 1,163 | Feb 9, 1990 | Georgetown beat Florida 56–40 | Defense |
| 1,162 | Feb 6, 1990 | Georgetown beat Pittsburgh 97–81 | Title change |
| 1,161 | Feb 2, 1990 | Pittsburgh beat Villanova 94–82 | Defense |
| 1,160 | Jan 30, 1990 | Pittsburgh beat Boston College 110–80 | Defense |
| 1,159 | Jan 26, 1990 | Pittsburgh beat Arizona 100–92 | Title change |
| 1,158 | Jan 24, 1990 | Arizona beat Stanford 68–61 | Title change |
| 1,157 | Jan 20, 1990 | Stanford beat USC 74–61 | Defense |
| 1,156 | Jan 17, 1990 | Stanford beat UCLA 87–79 | Title change |
| 1,155 | Jan 12, 1990 | UCLA beat Arizona 73–67 | Title change |
| 1,154 | Jan 10, 1990 | Arizona beat USC 90–75 | Defense |
| 1,153 | Jan 5, 1990 | Arizona beat Washington State 81–61 | Defense |
| 1,152 | Jan 3, 1990 | Arizona beat Washington 65–51 | Defense |
| 1,151 | Jan 1, 1990 | Arizona beat California 71–70 | Title change |
| 1,150 | Dec 28, 1989 | California beat Cornell 82–49 | Defense |
| 1,149 | Dec 26, 1989 | California beat Columbia 98–61 | Defense |
| 1,148 | Dec 22, 1989 | California beat BYU 85–63 | Title change |
| 1,147 | Dec 20, 1989 | BYU beat Northwestern 69–68 | Defense |
| 1,146 | Dec 11, 1989 | BYU beat Utah State 69–68 | Defense |
| 1,145 | Dec 8, 1989 | BYU beat UAB 98–82 | Title change |
| 1,144 | Dec 4, 1989 | UAB beat Oregon 79–69 | Title change |
No belt games match.