Every College Basketball belt game page 17
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 943 | Feb 10, 1984 | VCU beat Western Kentucky 69–67 | Defense |
| 942 | Feb 8, 1984 | VCU beat James Madison 58–45 | Defense |
| 941 | Feb 5, 1984 | VCU beat UAB 49–44 | Defense |
| 940 | Feb 3, 1984 | VCU beat Jacksonville 55–49 | Defense |
| 939 | Feb 1, 1984 | VCU beat South Florida 65–61 | Title change |
| 938 | Jan 30, 1984 | South Florida beat UAB 65–46 | Title change |
| 937 | Jan 27, 1984 | UAB beat Jacksonville 75–74 | Title change |
| 936 | Jan 20, 1984 | Jacksonville beat Charlotte 71–69 | Title change |
| 935 | Jan 18, 1984 | Charlotte beat Old Dominion 75–73 | Title change |
| 934 | Jan 13, 1984 | Old Dominion beat South Alabama 88–75 | Title change |
| 933 | Jan 9, 1984 | South Alabama beat South Florida 59–58 | Defense |
| 932 | Jan 3, 1984 | South Alabama beat VCU 97–73 | Title change |
| 931 | Dec 29, 1983 | VCU beat Old Dominion 83–51 | Defense |
| 930 | Dec 29, 1983 | VCU beat Richmond 61–47 | Title change |
| 929 | Dec 28, 1983 | Richmond beat Virginia Tech 61–56 | Title change |
| 928 | Dec 19, 1983 | Virginia Tech beat South Carolina 104–76 | Defense |
| 927 | Dec 16, 1983 | Virginia Tech beat VMI 122–61 | Defense |
| 926 | Dec 9, 1983 | Virginia Tech beat George Washington 77–60 | Defense |
| 925 | Dec 3, 1983 | Virginia Tech beat NC State 89–65 | Title change |
| 924 | Dec 2, 1983 | NC State beat Charlotte 79–60 | Defense |
| 923 | Nov 27, 1983 | NC State beat Arkansas 65–60 | Defense |
| 922 | Nov 26, 1983 | NC State beat Santa Clara 78–75 | Defense |
| 921 | Nov 19, 1983 | NC State beat Houston 76–64 | Defense |
| 920 | Apr 3, 1983 | NC State beat Houston 54–52 Postseason | Defense |
| 919 | Apr 1, 1983 | NC State beat Georgia 67–60 Postseason | Title change |
| 918 | Mar 26, 1983 | Georgia beat North Carolina 82–77 Postseason | Defense |
| 917 | Mar 24, 1983 | Georgia beat St. John's 70–67 Postseason | Title change |
| 916 | Mar 19, 1983 | St. John's beat Rutgers 66–55 Postseason | Defense |
| 915 | Mar 12, 1983 | St. John's beat Boston College 85–77 | Defense |
| 914 | Mar 11, 1983 | St. John's beat Villanova 91–80 | Title change |
| 913 | Mar 10, 1983 | Villanova beat UConn 69–68 | Title change |
| 912 | Mar 4, 1983 | UConn beat Syracuse 55–54 | Title change |
| 911 | Feb 28, 1983 | Syracuse beat Villanova 79–70 | Title change |
| 910 | Feb 26, 1983 | Villanova beat St. John's 71–70 | Defense |
| 909 | Feb 22, 1983 | Villanova beat Saint Joseph's 70–62 | Defense |
| 908 | Feb 18, 1983 | Villanova beat UConn 75–68 | Defense |
| 907 | Feb 15, 1983 | Villanova beat Providence 64–58 | Defense |
| 906 | Feb 12, 1983 | Villanova beat North Carolina 56–53 | Defense |
| 905 | Feb 10, 1983 | Villanova beat Pittsburgh 78–65 | Title change |
| 904 | Feb 6, 1983 | Pittsburgh beat Syracuse 85–74 | Defense |
| 903 | Feb 4, 1983 | Pittsburgh beat UConn 72–71 | Defense |
| 902 | Jan 31, 1983 | Pittsburgh beat St. John's 72–71 | Title change |
| 901 | Jan 28, 1983 | St. John's beat Manhattan 65–58 | Defense |
| 900 | Jan 23, 1983 | St. John's beat Villanova 80–71 | Defense |
| 899 | Jan 21, 1983 | St. John's beat Syracuse 68–57 | Title change |
| 898 | Jan 16, 1983 | Syracuse beat Boston College 102–85 | Title change |
| 897 | Jan 14, 1983 | Boston College beat St. John's 68–64 | Title change |
| 896 | Jan 11, 1983 | St. John's beat UConn 85–73 | Defense |
| 895 | Jan 8, 1983 | St. John's beat Georgetown 76–67 | Defense |
| 894 | Jan 2, 1983 | St. John's beat Seton Hall 79–62 | Defense |
| 893 | Dec 28, 1982 | St. John's beat Wake Forest 72–65 | Defense |
| 892 | Dec 27, 1982 | St. John's beat BYU 75–64 | Defense |
| 891 | Dec 17, 1982 | St. John's beat Princeton 58–46 | Defense |
| 890 | Dec 14, 1982 | St. John's beat Fordham 74–66 | Defense |
| 889 | Dec 10, 1982 | St. John's beat Niagara 88–53 | Defense |
| 888 | Dec 7, 1982 | St. John's beat Fairleigh Dickinson 87–65 | Defense |
| 887 | Dec 3, 1982 | St. John's beat Providence 61–60 | Defense |
| 886 | Nov 30, 1982 | St. John's beat Columbia 72–45 | Defense |
| 885 | Nov 26, 1982 | St. John's beat Ohio 62–52 | Defense |
| 884 | Nov 25, 1982 | St. John's beat Army 81–38 | Defense |
| 883 | Nov 20, 1982 | St. John's beat North Carolina 78–74 | Title change |
| 882 | Mar 28, 1982 | North Carolina beat Georgetown 63–62 Postseason | Defense |
| 881 | Mar 26, 1982 | North Carolina beat Houston 68–63 Postseason | Title change |
| 880 | Mar 20, 1982 | Houston beat Boston College 99–92 Postseason | Title change |
| 879 | Mar 18, 1982 | Boston College beat Kansas State 69–65 Postseason | Title change |
| 878 | Mar 13, 1982 | Kansas State beat Arkansas 65–64 Postseason | Title change |
| 877 | Mar 4, 1982 | Arkansas beat Houston 84–69 | Title change |
| 876 | Mar 3, 1982 | Houston beat Texas A&M 89–76 | Defense |
| 875 | Feb 26, 1982 | Houston beat Texas A&M 96–93 | Defense |
| 874 | Feb 22, 1982 | Houston beat Rice 75–69 | Defense |
| 873 | Feb 19, 1982 | Houston beat Baylor 78–74 | Title change |
| 872 | Feb 15, 1982 | Baylor beat Texas 62–59 | Defense |
| 871 | Feb 12, 1982 | Baylor beat Texas Tech 64–61 | Defense |
| 870 | Feb 9, 1982 | Baylor beat Arkansas 56–55 | Defense |
| 869 | Feb 7, 1982 | Baylor beat SMU 70–59 | Defense |
| 868 | Feb 5, 1982 | Baylor beat Rice 66–55 | Defense |
| 867 | Feb 2, 1982 | Baylor beat Texas A&M 58–55 | Title change |
| 866 | Jan 31, 1982 | Texas A&M beat Houston 95–77 | Title change |
| 865 | Jan 29, 1982 | Houston beat Baylor 99–78 | Title change |
| 864 | Jan 25, 1982 | Baylor beat Texas 69–59 | Title change |
| 863 | Jan 22, 1982 | Texas beat South Carolina 88–71 | Defense |
| 862 | Jan 17, 1982 | Texas beat TCU 105–89 | Defense |
| 861 | Jan 15, 1982 | Texas beat Arkansas 87–73 | Defense |
| 860 | Jan 11, 1982 | Texas beat Houston 95–83 | Title change |
| 859 | Jan 8, 1982 | Houston beat Texas Tech 78–68 | Defense |
| 858 | Jan 3, 1982 | Houston beat Rice 63–61 | Title change |
| 857 | Dec 29, 1981 | Rice beat NC State 51–47 | Title change |
| 856 | Dec 28, 1981 | NC State beat Wichita State 60–48 | Title change |
| 855 | Dec 27, 1981 | Wichita State beat Cal State Fullerton 70–67 | Defense |
| 854 | Dec 22, 1981 | Wichita State beat Detroit Mercy 79–70 | Defense |
| 853 | Dec 18, 1981 | Wichita State beat Texas Pan American 118–65 | Defense |
| 852 | Dec 11, 1981 | Wichita State beat UAB 75–60 | Defense |
| 851 | Dec 7, 1981 | Wichita State beat Long Beach State 94–71 | Defense |
| 850 | Dec 4, 1981 | Wichita State beat Cincinnati 87–67 | Title change |
| 849 | Mar 7, 1981 | Cincinnati beat Florida State 58–57 | Title change |
| 848 | Mar 6, 1981 | Florida State beat Saint Louis 84–77 | Defense |
| 847 | Feb 28, 1981 | Florida State beat Marquette 81–78 | Defense |
| 846 | Feb 27, 1981 | Florida State beat Memphis 80–78 | Title change |
| 845 | Feb 22, 1981 | Memphis beat Penn State 75–67 | Title change |
| 844 | Feb 17, 1981 | Penn State beat St. Bonaventure 64–53 | Title change |
No belt games match.