Every College Basketball belt game page 16
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,043 | Dec 29, 1986 | Iowa beat UC Irvine 105–103 | Defense |
| 1,042 | Dec 28, 1986 | Iowa beat Portland 84–65 | Defense |
| 1,041 | Dec 21, 1986 | Iowa beat Rider 104–71 | Defense |
| 1,040 | Dec 19, 1986 | Iowa beat Iowa State 89–64 | Defense |
| 1,039 | Dec 12, 1986 | Iowa beat Drake 69–62 | Defense |
| 1,038 | Dec 8, 1986 | Iowa beat BYU 86–75 | Defense |
| 1,037 | Dec 5, 1986 | Iowa beat Loyola Marymount 103–80 | Defense |
| 1,036 | Dec 4, 1986 | Iowa beat Delaware 95–47 | Defense |
| 1,035 | Nov 30, 1986 | Iowa beat Northeastern 103–80 | Title change |
| 1,034 | Nov 29, 1986 | Northeastern beat Utah State 96–91 | Defense |
| 1,033 | Nov 28, 1986 | Northeastern beat Louisville 88–84 | Title change |
| 1,032 | Mar 30, 1986 | Louisville beat Duke 72–69 Postseason | Title change |
| 1,031 | Mar 28, 1986 | Duke beat Kansas 71–67 Postseason | Defense |
| 1,030 | Mar 22, 1986 | Duke beat Navy 71–50 Postseason | Defense |
| 1,029 | Mar 20, 1986 | Duke beat DePaul 74–67 Postseason | Defense |
| 1,028 | Mar 14, 1986 | Duke beat Old Dominion 89–61 Postseason | Defense |
| 1,027 | Mar 12, 1986 | Duke beat Mississippi Valley State 85–78 Postseason | Defense |
| 1,026 | Mar 9, 1986 | Duke beat Georgia Tech 68–67 | Defense |
| 1,025 | Mar 8, 1986 | Duke beat Virginia 75–70 | Defense |
| 1,024 | Mar 7, 1986 | Duke beat Wake Forest 68–60 | Defense |
| 1,023 | Mar 1, 1986 | Duke beat North Carolina 82–74 | Title change |
| 1,022 | Feb 25, 1986 | North Carolina beat Virginia 85–79 | Title change |
| 1,021 | Feb 21, 1986 | Virginia beat Clemson 82–69 | Title change |
| 1,020 | Feb 16, 1986 | Clemson beat Furman 75–57 | Defense |
| 1,019 | Feb 14, 1986 | Clemson beat Maryland 70–60 | Title change |
| 1,018 | Feb 12, 1986 | Maryland beat NC State 67–66 | Title change |
| 1,017 | Feb 9, 1986 | NC State beat Brooklyn 103–52 | Defense |
| 1,016 | Feb 7, 1986 | NC State beat Louisville 76–64 | Defense |
| 1,015 | Feb 4, 1986 | NC State beat Clemson 73–69 | Defense |
| 1,014 | Feb 1, 1986 | NC State beat Kentucky 54–51 | Title change |
| 1,013 | Jan 30, 1986 | Kentucky beat Auburn 81–71 | Defense |
| 1,012 | Jan 28, 1986 | Kentucky beat LSU 54–52 | Defense |
| 1,011 | Jan 24, 1986 | Kentucky beat Tennessee 74–57 | Defense |
| 1,010 | Jan 22, 1986 | Kentucky beat Georgia 74–69 | Defense |
| 1,009 | Jan 17, 1986 | Kentucky beat Florida 72–55 | Defense |
| 1,008 | Jan 14, 1986 | Kentucky beat Mississippi State 64–52 | Defense |
| 1,007 | Jan 10, 1986 | Kentucky beat Alabama 76–52 | Title change |
| 1,006 | Jan 8, 1986 | Alabama beat LSU 83–67 | Title change |
| 1,005 | Jan 3, 1986 | LSU beat Mississippi State 90–84 | Defense |
| 1,004 | Jan 1, 1986 | LSU beat Georgia 85–73 | Defense |
| 1,003 | Dec 29, 1985 | LSU beat Oral Roberts 82–64 | Defense |
| 1,002 | Dec 20, 1985 | LSU beat Southern 91–83 | Defense |
| 1,001 | Dec 19, 1985 | LSU beat SE Louisiana 82–61 | Defense |
| 1,000 | Dec 16, 1985 | LSU beat Texas 72–65 | Defense |
| 999 | Dec 15, 1985 | LSU beat Lamar 74–57 | Title change |
| 998 | Dec 8, 1985 | Lamar beat Samford 60–56 | Defense |
| 997 | Dec 5, 1985 | Lamar beat Texas A&M 68–59 | Defense |
| 996 | Nov 25, 1985 | Lamar beat Villanova 78–59 | Title change |
| 995 | Nov 23, 1985 | Villanova beat Vermont 101–61 | Defense |
| 994 | Nov 21, 1985 | Villanova beat Drexel 66–51 | Defense |
| 993 | Mar 31, 1985 | Villanova beat Georgetown 66–64 Postseason | Title change |
| 992 | Mar 29, 1985 | Georgetown beat St. John's 77–59 Postseason | Defense |
| 991 | Mar 22, 1985 | Georgetown beat Georgia Tech 60–54 Postseason | Defense |
| 990 | Mar 20, 1985 | Georgetown beat Loyola Chicago 65–53 Postseason | Defense |
| 989 | Mar 15, 1985 | Georgetown beat Temple 63–46 Postseason | Defense |
| 988 | Mar 13, 1985 | Georgetown beat Lehigh 68–43 Postseason | Defense |
| 987 | Mar 9, 1985 | Georgetown beat St. John's 92–80 | Defense |
| 986 | Mar 8, 1985 | Georgetown beat Syracuse 74–65 | Defense |
| 985 | Mar 7, 1985 | Georgetown beat UConn 93–62 | Defense |
| 984 | Feb 28, 1985 | Georgetown beat Syracuse 90–63 | Defense |
| 983 | Feb 27, 1985 | Georgetown beat St. John's 85–69 | Title change |
| 982 | Feb 22, 1985 | St. John's beat Syracuse 88–83 | Defense |
| 981 | Feb 19, 1985 | St. John's beat Boston College 71–69 | Defense |
| 980 | Feb 16, 1985 | St. John's beat DePaul 93–80 | Defense |
| 979 | Feb 14, 1985 | St. John's beat Pittsburgh 84–63 | Defense |
| 978 | Feb 11, 1985 | St. John's beat Columbia 68–49 | Defense |
| 977 | Feb 8, 1985 | St. John's beat Villanova 70–68 | Defense |
| 976 | Feb 3, 1985 | St. John's beat Seton Hall 87–76 | Defense |
| 975 | Feb 1, 1985 | St. John's beat UConn 97–64 | Defense |
| 974 | Jan 29, 1985 | St. John's beat Providence 77–60 | Defense |
| 973 | Jan 25, 1985 | St. John's beat Georgetown 66–65 | Title change |
| 972 | Jan 22, 1985 | Georgetown beat UConn 79–66 | Defense |
| 971 | Jan 18, 1985 | Georgetown beat Pittsburgh 65–53 | Defense |
| 970 | Jan 15, 1985 | Georgetown beat Providence 85–44 | Defense |
| 969 | Jan 11, 1985 | Georgetown beat Villanova 52–50 | Defense |
| 968 | Jan 8, 1985 | Georgetown beat Seton Hall 90–70 | Defense |
| 967 | Jan 4, 1985 | Georgetown beat Boston College 82–80 | Defense |
| 966 | Jan 1, 1985 | Georgetown beat Seton Hall 73–56 | Defense |
| 965 | Dec 29, 1984 | Georgetown beat North Carolina A&T 61–56 | Defense |
| 964 | Dec 28, 1984 | Georgetown beat Tennessee State 77–64 | Defense |
| 963 | Dec 21, 1984 | Georgetown beat New Mexico 69–61 | Defense |
| 962 | Dec 18, 1984 | Georgetown beat Morgan State 89–62 | Defense |
| 961 | Dec 14, 1984 | Georgetown beat DePaul 77–57 | Defense |
| 960 | Dec 11, 1984 | Georgetown beat American University 86–64 | Defense |
| 959 | Dec 7, 1984 | Georgetown beat UNLV 82–46 | Defense |
| 958 | Apr 1, 1984 | Georgetown beat Houston 84–75 Postseason | Title change |
| 957 | Mar 30, 1984 | Houston beat Virginia 49–47 Postseason | Title change |
| 956 | Mar 23, 1984 | Virginia beat Indiana 50–48 Postseason | Title change |
| 955 | Mar 21, 1984 | Indiana beat North Carolina 72–68 Postseason | Defense |
| 954 | Mar 16, 1984 | Indiana beat Richmond 75–67 Postseason | Title change |
| 953 | Mar 14, 1984 | Richmond beat Auburn 72–71 Postseason | Defense |
| 952 | Mar 12, 1984 | Richmond beat Rider 89–65 Postseason | Defense |
| 951 | Mar 10, 1984 | Richmond beat Navy 74–55 | Title change |
| 950 | Mar 9, 1984 | Navy beat William & Mary 67–57 | Title change |
| 949 | Mar 8, 1984 | William & Mary beat East Carolina 47–32 | Defense |
| 948 | Mar 2, 1984 | William & Mary beat Richmond 83–65 | Defense |
| 947 | Feb 28, 1984 | William & Mary beat James Madison 65–47 | Title change |
| 946 | Feb 24, 1984 | James Madison beat Richmond 71–61 | Title change |
| 945 | Feb 17, 1984 | Richmond beat East Carolina 60–50 | Defense |
| 944 | Feb 14, 1984 | Richmond beat VCU 56–51 | Title change |
No belt games match.