Every College Basketball belt game page 13
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,343 | Feb 20, 1995 | Michigan State beat Michigan 67–64 | Title change |
| 1,342 | Feb 18, 1995 | Michigan beat Indiana 61–50 | Title change |
| 1,341 | Feb 13, 1995 | Indiana beat Ohio State 69–52 | Defense |
| 1,340 | Feb 11, 1995 | Indiana beat Purdue 82–73 | Title change |
| 1,339 | Feb 6, 1995 | Purdue beat Michigan State 78–69 | Title change |
| 1,338 | Feb 3, 1995 | Michigan State beat Ohio State 67–58 | Defense |
| 1,337 | Feb 1, 1995 | Michigan State beat Penn State 82–62 | Defense |
| 1,336 | Jan 27, 1995 | Michigan State beat Illinois 75–67 | Defense |
| 1,335 | Jan 24, 1995 | Michigan State beat Minnesota 54–53 | Defense |
| 1,334 | Jan 21, 1995 | Michigan State beat Michigan 73–71 | Title change |
| 1,333 | Jan 16, 1995 | Michigan beat Illinois 69–59 | Title change |
| 1,332 | Jan 13, 1995 | Illinois beat Indiana 78–67 | Title change |
| 1,331 | Jan 10, 1995 | Indiana beat Michigan State 89–82 | Title change |
| 1,330 | Jan 6, 1995 | Michigan State beat Iowa 69–68 | Title change |
| 1,329 | Jan 3, 1995 | Iowa beat Indiana 74–55 | Title change |
| 1,328 | Dec 29, 1994 | Indiana beat Little Rock 77–53 | Defense |
| 1,327 | Dec 28, 1994 | Indiana beat Eastern Kentucky 92–49 | Defense |
| 1,326 | Dec 20, 1994 | Indiana beat Butler 89–66 | Defense |
| 1,325 | Dec 16, 1994 | Indiana beat Kansas 80–61 | Title change |
| 1,324 | Dec 9, 1994 | Kansas beat NC State 96–91 | Defense |
| 1,323 | Dec 6, 1994 | Kansas beat Florida 69–63 | Defense |
| 1,322 | Dec 4, 1994 | Kansas beat Coppin State 91–69 | Defense |
| 1,321 | Dec 3, 1994 | Kansas beat Massachusetts 81–75 | Title change |
| 1,320 | Nov 25, 1994 | Massachusetts beat Arkansas 104–80 | Title change |
| 1,319 | Apr 3, 1994 | Arkansas beat Duke 76–72 Postseason | Title change |
| 1,318 | Apr 1, 1994 | Duke beat Florida 70–65 Postseason | Title change |
| 1,317 | Mar 26, 1994 | Florida beat Boston College 74–66 Postseason | Title change |
| 1,316 | Mar 24, 1994 | Boston College beat Indiana 77–68 Postseason | Title change |
| 1,315 | Mar 19, 1994 | Indiana beat Temple 67–58 Postseason | Title change |
| 1,314 | Mar 17, 1994 | Temple beat Drexel 61–39 Postseason | Defense |
| 1,313 | Mar 7, 1994 | Temple beat George Washington 54–34 | Title change |
| 1,312 | Mar 6, 1994 | George Washington beat Rhode Island 70–61 | Title change |
| 1,311 | Mar 1, 1994 | Rhode Island beat George Washington 69–63 | Title change |
| 1,310 | Feb 26, 1994 | George Washington beat Massachusetts 77–66 | Defense |
| 1,309 | Feb 23, 1994 | George Washington beat Charlotte 51–48 | Title change |
| 1,308 | Feb 16, 1994 | Charlotte beat Louisville 64–62 | Title change |
| 1,307 | Feb 11, 1994 | Louisville beat Tulane 77–73 | Defense |
| 1,306 | Feb 9, 1994 | Louisville beat South Florida 65–50 | Defense |
| 1,305 | Feb 5, 1994 | Louisville beat Vanderbilt 78–62 | Defense |
| 1,304 | Feb 2, 1994 | Louisville beat Charlotte 76–55 | Defense |
| 1,303 | Jan 28, 1994 | Louisville beat VCU 94–74 | Defense |
| 1,302 | Jan 26, 1994 | Louisville beat Virginia Tech 74–63 | Defense |
| 1,301 | Jan 21, 1994 | Louisville beat Southern Miss 70–69 | Defense |
| 1,300 | Jan 19, 1994 | Louisville beat Tulane 83–76 | Defense |
| 1,299 | Jan 14, 1994 | Louisville beat Georgia Tech 88–68 | Title change |
| 1,298 | Jan 11, 1994 | Georgia Tech beat North Carolina 89–69 | Title change |
| 1,297 | Jan 7, 1994 | North Carolina beat Maryland 75–70 | Title change |
| 1,296 | Jan 3, 1994 | Maryland beat Georgia Tech 91–88 | Title change |
| 1,295 | Dec 28, 1993 | Georgia Tech beat St. John's 71–69 | Defense |
| 1,294 | Dec 27, 1993 | Georgia Tech beat Temple 57–51 | Title change |
| 1,293 | Dec 15, 1993 | Temple beat Cincinnati 88–72 | Defense |
| 1,292 | Dec 11, 1993 | Temple beat Villanova 54–49 | Defense |
| 1,291 | Dec 3, 1993 | Temple beat UAB 55–52 | Defense |
| 1,290 | Nov 30, 1993 | Temple beat Kansas 73–59 | Title change |
| 1,289 | Nov 20, 1993 | Kansas beat Massachusetts 86–75 | Title change |
| 1,288 | Nov 19, 1993 | Massachusetts beat North Carolina 91–86 | Title change |
| 1,287 | Nov 17, 1993 | North Carolina beat Cincinnati 90–63 | Defense |
| 1,286 | Nov 16, 1993 | North Carolina beat Western Kentucky 101–87 | Defense |
| 1,285 | Apr 4, 1993 | North Carolina beat Michigan 77–71 Postseason | Title change |
| 1,284 | Apr 2, 1993 | Michigan beat Kentucky 81–78 Postseason | Defense |
| 1,283 | Mar 27, 1993 | Michigan beat Temple 77–72 Postseason | Defense |
| 1,282 | Mar 25, 1993 | Michigan beat George Washington 72–64 Postseason | Title change |
| 1,281 | Mar 20, 1993 | George Washington beat Southern 90–80 Postseason | Title change |
| 1,280 | Mar 18, 1993 | Southern beat Georgia Tech 93–78 Postseason | Title change |
| 1,279 | Mar 14, 1993 | Georgia Tech beat North Carolina 77–75 | Title change |
| 1,278 | Mar 13, 1993 | North Carolina beat Virginia 74–56 | Defense |
| 1,277 | Mar 12, 1993 | North Carolina beat Maryland 102–66 | Defense |
| 1,276 | Mar 6, 1993 | North Carolina beat Duke 83–69 | Title change |
| 1,275 | Mar 2, 1993 | Duke beat Maryland 95–79 | Defense |
| 1,274 | Feb 27, 1993 | Duke beat UCLA 78–67 | Defense |
| 1,273 | Feb 23, 1993 | Duke beat Florida State 98–75 | Title change |
| 1,272 | Feb 19, 1993 | Florida State beat Clemson 102–92 | Defense |
| 1,271 | Feb 16, 1993 | Florida State beat NC State 72–71 | Defense |
| 1,270 | Feb 12, 1993 | Florida State beat Maryland 87–84 | Defense |
| 1,269 | Feb 9, 1993 | Florida State beat Wake Forest 111–94 | Title change |
| 1,268 | Feb 6, 1993 | Wake Forest beat Temple 106–69 | Defense |
| 1,267 | Feb 3, 1993 | Wake Forest beat NC State 65–54 | Defense |
| 1,266 | Jan 29, 1993 | Wake Forest beat North Carolina 88–62 | Title change |
| 1,265 | Jan 26, 1993 | North Carolina beat Florida State 82–77 | Defense |
| 1,264 | Jan 23, 1993 | North Carolina beat Seton Hall 70–66 | Defense |
| 1,263 | Jan 19, 1993 | North Carolina beat Virginia 80–58 | Defense |
| 1,262 | Jan 15, 1993 | North Carolina beat Clemson 82–72 | Defense |
| 1,261 | Jan 12, 1993 | North Carolina beat Georgia Tech 80–67 | Title change |
| 1,260 | Jan 8, 1993 | Georgia Tech beat Duke 80–79 | Title change |
| 1,259 | Jan 5, 1993 | Duke beat Clemson 110–67 | Defense |
| 1,258 | Jan 3, 1993 | Duke beat Oklahoma 88–84 | Defense |
| 1,257 | Dec 29, 1992 | Duke beat Boston University 106–62 | Defense |
| 1,256 | Dec 23, 1992 | Duke beat BYU 89–66 | Defense |
| 1,255 | Dec 22, 1992 | Duke beat LSU 96–67 | Defense |
| 1,254 | Dec 21, 1992 | Duke beat DePaul 89–73 | Defense |
| 1,253 | Dec 12, 1992 | Duke beat Rutgers 88–79 | Defense |
| 1,252 | Dec 6, 1992 | Duke beat Northeastern 103–72 | Defense |
| 1,251 | Dec 4, 1992 | Duke beat Michigan 79–68 | Defense |
| 1,250 | Nov 30, 1992 | Duke beat Canisius 110–62 | Defense |
| 1,249 | Apr 5, 1992 | Duke beat Michigan 71–51 Postseason | Defense |
| 1,248 | Apr 3, 1992 | Duke beat Indiana 81–78 Postseason | Defense |
| 1,247 | Mar 27, 1992 | Duke beat Kentucky 104–103 Postseason | Defense |
| 1,246 | Mar 25, 1992 | Duke beat Seton Hall 81–69 Postseason | Defense |
| 1,245 | Mar 20, 1992 | Duke beat Iowa 75–62 Postseason | Defense |
| 1,244 | Mar 18, 1992 | Duke beat Campbell 82–56 Postseason | Defense |
No belt games match.