Every College Basketball belt game page 12
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 1,443 | Jan 2, 1998 | Michigan beat Penn State 92–75 | Defense |
| 1,442 | Dec 30, 1997 | Michigan beat Wisconsin 76–63 | Defense |
| 1,441 | Dec 26, 1997 | Michigan beat Syracuse 93–61 | Defense |
| 1,440 | Dec 24, 1997 | Michigan beat Murray State 76–53 | Defense |
| 1,439 | Dec 19, 1997 | Michigan beat Chattanooga 87–53 | Defense |
| 1,438 | Dec 12, 1997 | Michigan beat Duke 81–73 | Title change |
| 1,437 | Dec 9, 1997 | Duke beat Villanova 94–66 | Defense |
| 1,436 | Dec 5, 1997 | Duke beat Virginia 103–59 | Defense |
| 1,435 | Dec 2, 1997 | Duke beat UNC Greensboro 93–37 | Defense |
| 1,434 | Nov 30, 1997 | Duke beat South Carolina State 98–40 | Defense |
| 1,433 | Nov 27, 1997 | Duke beat Arizona 95–87 | Title change |
| 1,432 | Nov 25, 1997 | Arizona beat Kentucky 89–74 | Defense |
| 1,431 | Nov 24, 1997 | Arizona beat Boston College 99–69 | Defense |
| 1,430 | Nov 19, 1997 | Arizona beat Morgan State 115–53 | Defense |
| 1,429 | Mar 30, 1997 | Arizona beat Kentucky 84–79 Postseason | Title change |
| 1,428 | Mar 28, 1997 | Kentucky beat Minnesota 78–69 Postseason | Defense |
| 1,427 | Mar 21, 1997 | Kentucky beat Utah 72–59 Postseason | Title change |
| 1,426 | Mar 19, 1997 | Utah beat Stanford 82–77 Postseason | Defense |
| 1,425 | Mar 15, 1997 | Utah beat Charlotte 77–58 Postseason | Defense |
| 1,424 | Mar 13, 1997 | Utah beat Navy 75–61 Postseason | Defense |
| 1,423 | Mar 8, 1997 | Utah beat TCU 89–68 | Defense |
| 1,422 | Mar 7, 1997 | Utah beat New Mexico 72–70 | Defense |
| 1,421 | Mar 6, 1997 | Utah beat SMU 59–58 | Title change |
| 1,420 | Mar 4, 1997 | SMU beat Colorado State 93–89 | Title change |
| 1,419 | Feb 28, 1997 | Colorado State beat UNLV 59–58 | Title change |
| 1,418 | Feb 26, 1997 | UNLV beat Wyoming 75–69 | Defense |
| 1,417 | Feb 21, 1997 | UNLV beat TCU 82–72 | Defense |
| 1,416 | Feb 19, 1997 | UNLV beat Air Force 87–72 | Title change |
| 1,415 | Feb 14, 1997 | Air Force beat Fresno State 85–64 | Title change |
| 1,414 | Feb 7, 1997 | Fresno State beat Rice 82–54 | Defense |
| 1,413 | Feb 5, 1997 | Fresno State beat San José State 66–61 | Defense |
| 1,412 | Jan 31, 1997 | Fresno State beat Hawai'i 80–74 | Title change |
| 1,411 | Jan 29, 1997 | Hawai'i beat San José State 87–74 | Defense |
| 1,410 | Jan 24, 1997 | Hawai'i beat San Diego State 85–63 | Defense |
| 1,409 | Jan 17, 1997 | Hawai'i beat Wyoming 70–58 | Defense |
| 1,408 | Jan 15, 1997 | Hawai'i beat Colorado State 85–65 | Defense |
| 1,407 | Jan 10, 1997 | Hawai'i beat UNLV 66–65 | Title change |
| 1,406 | Jan 8, 1997 | UNLV beat San Diego State 79–59 | Defense |
| 1,405 | Jan 5, 1997 | UNLV beat TCU 98–91 | Defense |
| 1,404 | Jan 1, 1997 | UNLV beat San José State 71–63 | Title change |
| 1,403 | Dec 27, 1996 | San José State beat Detroit Mercy 63–56 | Defense |
| 1,402 | Dec 26, 1996 | San José State beat Alabama 60–59 | Title change |
| 1,401 | Dec 21, 1996 | Alabama beat VCU 72–69 | Defense |
| 1,400 | Dec 17, 1996 | Alabama beat North Texas 72–55 | Defense |
| 1,399 | Dec 13, 1996 | Alabama beat Western Carolina 100–48 | Defense |
| 1,398 | Dec 6, 1996 | Alabama beat Florida International 80–65 | Defense |
| 1,397 | Dec 4, 1996 | Alabama beat Minnesota 70–67 | Title change |
| 1,396 | Dec 1, 1996 | Minnesota beat Clemson 75–65 | Title change |
| 1,395 | Nov 30, 1996 | Clemson beat Missouri 47–45 | Defense |
| 1,394 | Nov 29, 1996 | Clemson beat Delaware 78–71 | Defense |
| 1,393 | Nov 22, 1996 | Clemson beat Coastal Carolina 70–47 | Defense |
| 1,392 | Nov 15, 1996 | Clemson beat Kentucky 79–71 | Title change |
| 1,391 | Mar 31, 1996 | Kentucky beat Syracuse 76–67 Postseason | Title change |
| 1,390 | Mar 29, 1996 | Syracuse beat Mississippi State 77–69 Postseason | Title change |
| 1,389 | Mar 23, 1996 | Mississippi State beat Cincinnati 73–63 Postseason | Title change |
| 1,388 | Mar 21, 1996 | Cincinnati beat Georgia Tech 87–70 Postseason | Defense |
| 1,387 | Mar 16, 1996 | Cincinnati beat Temple 78–65 Postseason | Defense |
| 1,386 | Mar 14, 1996 | Cincinnati beat UNC Greensboro 66–61 Postseason | Defense |
| 1,385 | Mar 9, 1996 | Cincinnati beat Marquette 85–84 | Title change |
| 1,384 | Mar 7, 1996 | Marquette beat South Florida 65–56 | Defense |
| 1,383 | Mar 7, 1996 | Marquette beat Memphis 72–60 | Defense |
| 1,382 | Mar 1, 1996 | Marquette beat Cincinnati 74–72 | Title change |
| 1,381 | Feb 28, 1996 | Cincinnati beat Memphis 71–66 | Defense |
| 1,380 | Feb 24, 1996 | Cincinnati beat Tulane 65–63 | Title change |
| 1,379 | Feb 19, 1996 | Tulane beat Florida Atlantic 79–64 | Defense |
| 1,378 | Feb 17, 1996 | Tulane beat South Florida 70–62 | Defense |
| 1,377 | Feb 13, 1996 | Tulane beat Saint Louis 77–51 | Defense |
| 1,376 | Feb 10, 1996 | Tulane beat Charlotte 95–77 | Defense |
| 1,375 | Feb 7, 1996 | Tulane beat Louisville 68–65 | Title change |
| 1,374 | Feb 2, 1996 | Louisville beat Memphis 74–56 | Title change |
| 1,373 | Jan 31, 1996 | Memphis beat DePaul 83–82 | Defense |
| 1,372 | Jan 29, 1996 | Memphis beat Saint Louis 80–63 | Defense |
| 1,371 | Jan 26, 1996 | Memphis beat Southern Miss 81–68 | Defense |
| 1,370 | Jan 23, 1996 | Memphis beat UAB 86–77 | Title change |
| 1,369 | Jan 20, 1996 | UAB beat Cincinnati 70–68 | Title change |
| 1,368 | Jan 16, 1996 | Cincinnati beat Xavier 99–90 | Defense |
| 1,367 | Jan 12, 1996 | Cincinnati beat Marquette 91–70 | Defense |
| 1,366 | Jan 10, 1996 | Cincinnati beat Southern Miss 75–70 | Defense |
| 1,365 | Jan 5, 1996 | Cincinnati beat South Florida 71–69 | Defense |
| 1,364 | Dec 29, 1995 | Cincinnati beat McNeese 103–69 | Defense |
| 1,363 | Dec 19, 1995 | Cincinnati beat California 77–70 | Defense |
| 1,362 | Dec 16, 1995 | Cincinnati beat Temple 70–49 | Title change |
| 1,361 | Dec 13, 1995 | Temple beat Villanova 62–56 | Title change |
| 1,360 | Dec 9, 1995 | Villanova beat Purdue 67–50 | Defense |
| 1,359 | Dec 4, 1995 | Villanova beat Miami 70–68 | Defense |
| 1,358 | Dec 1, 1995 | Villanova beat St. John's 83–68 | Defense |
| 1,357 | Nov 28, 1995 | Villanova beat Bradley 70–63 | Defense |
| 1,356 | Nov 22, 1995 | Villanova beat North Carolina 77–75 | Defense |
| 1,355 | Nov 21, 1995 | Villanova beat Santa Clara 77–65 | Title change |
| 1,354 | Nov 20, 1995 | Santa Clara beat UCLA 78–69 | Title change |
| 1,353 | Apr 2, 1995 | UCLA beat Arkansas 89–78 Postseason | Defense |
| 1,352 | Mar 31, 1995 | UCLA beat Oklahoma State 74–61 Postseason | Defense |
| 1,351 | Mar 24, 1995 | UCLA beat UConn 102–96 Postseason | Defense |
| 1,350 | Mar 22, 1995 | UCLA beat Mississippi State 86–67 Postseason | Defense |
| 1,349 | Mar 18, 1995 | UCLA beat Missouri 75–74 Postseason | Title change |
| 1,348 | Mar 16, 1995 | Missouri beat Indiana 65–60 Postseason | Title change |
| 1,347 | Mar 11, 1995 | Indiana beat Iowa 110–79 | Title change |
| 1,346 | Mar 7, 1995 | Iowa beat Michigan State 79–78 | Title change |
| 1,345 | Mar 4, 1995 | Michigan State beat Indiana 67–61 | Defense |
| 1,344 | Feb 24, 1995 | Michigan State beat Northwestern 88–60 | Defense |
No belt games match.