Players in College Basketball belt games page 7
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Gilbert BrownPittsburgh | 6 | 4–2 | 1 | 57 | 16 | 8 | 9.5 |
| Jamal Coombs-McDanielUConn | 6 | 3–3 | 1 | 7 | 5 | 1 | 1.2 |
| Charles OkwanduUConn | 6 | 3–3 | 1 | 11 | 14 | 0 | 1.8 |
| Greg MonroeGeorgetown | 6 | 3–3 | 2 | 84 | 53 | 18 | 14.0 |
| Jason ClarkGeorgetown | 6 | 3–3 | 2 | 49 | 17 | 9 | 8.2 |
| Chris WrightGeorgetown | 6 | 3–3 | 2 | 84 | 15 | 32 | 14.0 |
| Austin FreemanGeorgetown | 6 | 3–3 | 2 | 98 | 17 | 11 | 16.3 |
| Hollis ThompsonGeorgetown | 6 | 3–3 | 2 | 32 | 7 | 4 | 5.3 |
| Jerrelle BenimonGeorgetown | 6 | 3–3 | 2 | 9 | 13 | 2 | 1.5 |
| Vee SanfordGeorgetown | 6 | 3–3 | 2 | 10 | 6 | 1 | 1.7 |
| Darius Johnson-OdomMarquette | 6 | 3–3 | 1 | 94 | 29 | 21 | 15.7 |
| Darryl BryantWest Virginia | 6 | 4–2 | 1 | 18 | 12 | 18 | 3.0 |
| Robert WilliamsUAB | 6 | 4–2 | 1 | 26 | 41 | 8 | 4.3 |
| Preston PurifoyUAB | 6 | 4–2 | 1 | 9 | 4 | 0 | 1.5 |
| Devin BookerClemson | 6 | 2–4 | 2 | 68 | 51 | 2 | 11.3 |
| Milton JenningsClemson | 6 | 2–4 | 2 | 58 | 36 | 8 | 9.7 |
| Ian MillerFlorida State | 6 | 2–4 | 2 | 29 | 7 | 10 | 4.8 |
| Travis McKieWake Forest | 6 | 1–5 | 1 | 97 | 46 | 4 | 16.2 |
| C.J. HarrisWake Forest | 6 | 1–5 | 1 | 95 | 11 | 16 | 15.8 |
| Juan AndersonMarquette | 6 | 4–2 | 2 | 0 | 5 | 2 | 0.0 |
| Jamil WilsonMarquette | 6 | 4–2 | 2 | 54 | 28 | 11 | 9.0 |
| Derrick WilsonMarquette | 6 | 4–2 | 2 | 4 | 6 | 5 | 0.7 |
| Tom KnightNotre Dame | 6 | 5–1 | 1 | 3 | 10 | 1 | 0.5 |
| Keaton MilesArkansas | 6 | 4–2 | 1 | 2 | 2 | 0 | 0.3 |
| Gorgui DiengLouisville | 6 | 5–1 | 1 | 43 | 52 | 10 | 7.2 |
| T.J. WarrenNC State | 6 | 3–3 | 3 | 73 | 33 | 0 | 12.2 |
| Luke DavisNorth Carolina | 6 | 3–3 | 2 | 2 | 2 | 3 | 0.3 |
| Luke HancockLouisville | 6 | 5–1 | 1 | 69 | 14 | 9 | 11.5 |
| Tim HendersonLouisville | 6 | 6–0 | 1 | 3 | 4 | 4 | 0.5 |
| Chris JonesLouisville | 6 | 5–1 | 0 | 87 | 19 | 19 | 14.5 |
| Mangok MathiangLouisville | 6 | 5–1 | 0 | 18 | 20 | 3 | 3.0 |
| David LevitchLouisville | 6 | 6–0 | 0 | 14 | 2 | 1 | 2.3 |
| Terry RozierLouisville | 6 | 5–1 | 0 | 20 | 13 | 9 | 3.3 |
| Canyon BarryCharleston | 6 | 1–5 | 1 | 50 | 17 | 6 | 8.3 |
| Tosin MehintiUAB | 6 | 4–2 | 1 | 23 | 22 | 0 | 3.8 |
| Denzell WattsUAB | 6 | 4–2 | 1 | 9 | 6 | 8 | 1.5 |
| Reggie AgbekoSaint Louis | 6 | 6–0 | 1 | 2 | 4 | 0 | 0.3 |
| Tanner LanconaSaint Louis | 6 | 5–1 | 1 | 15 | 8 | 1 | 2.5 |
| Lasan KromahUConn | 6 | 6–0 | 1 | 22 | 8 | 5 | 3.7 |
| Devin RobinsonFlorida | 6 | 2–4 | 2 | 30 | 14 | 1 | 5.0 |
| Chris ChiozzaFlorida | 6 | 2–4 | 2 | 30 | 12 | 17 | 5.0 |
| Nemanja DjurisicGeorgia | 6 | 4–2 | 1 | 63 | 26 | 4 | 10.5 |
| J.J. FrazierGeorgia | 6 | 4–2 | 1 | 92 | 33 | 21 | 15.3 |
| Charles MannGeorgia | 6 | 4–2 | 1 | 55 | 29 | 21 | 9.2 |
| Kenny GainesGeorgia | 6 | 4–2 | 1 | 62 | 16 | 10 | 10.3 |
| Yante MatenGeorgia | 6 | 4–2 | 1 | 28 | 26 | 2 | 4.7 |
| Houston KesslerGeorgia | 6 | 4–2 | 1 | 6 | 6 | 0 | 1.0 |
| Cameron ForteGeorgia | 6 | 4–2 | 1 | 25 | 11 | 6 | 4.2 |
| Taylor EcholsGeorgia | 6 | 4–2 | 1 | 3 | 4 | 2 | 0.5 |
| Trey ThompsonArkansas | 6 | 4–2 | 1 | 6 | 2 | 2 | 1.0 |
| Skal LabissiereKentucky | 6 | 5–1 | 1 | 61 | 21 | 3 | 10.2 |
| Jamal MurrayKentucky | 6 | 5–1 | 1 | 95 | 27 | 12 | 15.8 |
| Isaiah BriscoeKentucky | 6 | 5–1 | 1 | 82 | 28 | 19 | 13.7 |
| A.J. TurnerNorthwestern | 6 | 0–6 | 0 | 35 | 19 | 18 | 5.8 |
| Jaylen JohnsonLouisville | 6 | 4–2 | 2 | 27 | 16 | 1 | 4.5 |
| Chinanu OnuakuLouisville | 6 | 4–2 | 2 | 52 | 50 | 21 | 8.7 |
| Quentin SniderLouisville | 6 | 4–2 | 2 | 58 | 12 | 18 | 9.7 |
| Trey LewisLouisville | 6 | 4–2 | 2 | 57 | 16 | 12 | 9.5 |
| Deng AdelLouisville | 6 | 4–2 | 2 | 49 | 21 | 8 | 8.2 |
| Donovan MitchellLouisville | 6 | 4–2 | 2 | 43 | 11 | 7 | 7.2 |
| Denny GraceVillanova | 6 | 6–0 | 0 | 0 | 2 | 0 | 0.0 |
| Kelan MartinButler | 6 | 4–2 | 2 | 98 | 42 | 6 | 16.3 |
| Tyler WidemanButler | 6 | 4–2 | 2 | 32 | 22 | 1 | 5.3 |
| Andrew ChrabasczButler | 6 | 4–2 | 2 | 47 | 30 | 26 | 7.8 |
| Kamar BaldwinButler | 6 | 4–2 | 2 | 74 | 24 | 9 | 12.3 |
| Nate FowlerButler | 6 | 4–2 | 2 | 39 | 16 | 4 | 6.5 |
| Avery WoodsonButler | 6 | 4–2 | 2 | 64 | 19 | 2 | 10.7 |
| Kethan SavageButler | 6 | 4–2 | 2 | 55 | 11 | 12 | 9.2 |
| Haanif CheathamMarquette | 6 | 3–3 | 2 | 42 | 17 | 6 | 7.0 |
| Jalek FeltonNorth Carolina | 6 | 5–1 | 0 | 19 | 6 | 8 | 3.2 |
| Glynn Watson Jr.Nebraska | 6 | 1–5 | 1 | 80 | 26 | 11 | 13.3 |
| Isaiah RobyNebraska | 6 | 1–5 | 1 | 62 | 41 | 11 | 10.3 |
| Tanner BorchardtNebraska | 6 | 1–5 | 1 | 11 | 29 | 4 | 1.8 |
| Thorir ThorbjarnarsonNebraska | 6 | 2–4 | 2 | 27 | 23 | 4 | 4.5 |
| Kyle YoungOhio State | 6 | 5–1 | 1 | 13 | 12 | 1 | 2.2 |
| Anthony GainesNorthwestern | 6 | 0–6 | 0 | 39 | 28 | 11 | 6.5 |
| Jordan MurphyMinnesota | 6 | 1–5 | 1 | 72 | 56 | 10 | 12.0 |
| Lamar StevensPenn State | 6 | 3–3 | 2 | 100 | 42 | 9 | 16.7 |
| Mike WatkinsPenn State | 6 | 3–3 | 2 | 53 | 51 | 4 | 8.8 |
| Jamari WheelerPenn State | 6 | 3–3 | 2 | 6 | 10 | 6 | 1.0 |
| Josh ReavesPenn State | 6 | 3–3 | 2 | 53 | 20 | 10 | 8.8 |
| Foster LoyerMichigan State | 6 | 5–1 | 1 | 0 | 2 | 3 | 0.0 |
| Khalid ThomasArizona State | 6 | 4–2 | 1 | 14 | 7 | 2 | 2.3 |
| Jaxon BrenchleyUtah | 6 | 3–3 | 1 | 6 | 11 | 3 | 1.0 |
| Chris SmithUCLA | 6 | 4–2 | 2 | 81 | 33 | 5 | 13.5 |
| Isaiah MobleyUSC | 6 | 4–2 | 1 | 41 | 48 | 6 | 6.8 |
| Marcus ZegarowskiCreighton | 6 | 5–1 | 2 | 82 | 32 | 20 | 13.7 |
| Sandro MamukelashviliSeton Hall | 6 | 3–3 | 1 | 114 | 48 | 17 | 19.0 |
| Jared RhodenSeton Hall | 6 | 3–3 | 1 | 83 | 30 | 17 | 13.8 |
| Takal MolsonSeton Hall | 6 | 3–3 | 1 | 21 | 9 | 3 | 3.5 |
| Myles CaleSeton Hall | 6 | 3–3 | 1 | 64 | 16 | 3 | 10.7 |
| Shavar ReynoldsSeton Hall | 6 | 3–3 | 1 | 31 | 19 | 20 | 5.2 |
| Tyrese SamuelSeton Hall | 6 | 3–3 | 1 | 28 | 20 | 1 | 4.7 |
| Jahari LongSeton Hall | 6 | 2–4 | 0 | 7 | 3 | 0 | 1.2 |
| Chuck HarrisButler | 6 | 2–4 | 1 | 46 | 17 | 12 | 7.7 |
| Rivaldo SoaresOregon | 6 | 1–5 | 1 | 56 | 24 | 10 | 9.3 |
| Emanuel MillerTCU | 6 | 1–5 | 1 | 71 | 35 | 10 | 11.8 |
| Chuck O'Bannon Jr.TCU | 6 | 1–5 | 1 | 27 | 23 | 5 | 4.5 |
| Xavier CorkTCU | 6 | 1–5 | 1 | 16 | 11 | 6 | 2.7 |
| Micah PeavyTCU | 6 | 1–5 | 1 | 59 | 27 | 12 | 9.8 |
No players match.