Every College Basketball belt game page 19
2,543 games| Game | Date | Result | |
|---|---|---|---|
| 743 | Jan 27, 1978 | Arizona beat Wyoming 99–75 | Defense |
| 742 | Jan 26, 1978 | Arizona beat Colorado State 75–63 | Title change |
| 741 | Jan 20, 1978 | Colorado State beat Wyoming 79–63 | Defense |
| 740 | Jan 13, 1978 | Colorado State beat BYU 76–66 | Defense |
| 739 | Jan 11, 1978 | Colorado State beat Utah 72–64 | Title change |
| 738 | Jan 8, 1978 | Utah beat Nevada 80–70 | Defense |
| 737 | Jan 4, 1978 | Utah beat Utah State 83–76 | Title change |
| 736 | Jan 2, 1978 | Utah State beat Fairleigh Dickinson 79–44 | Defense |
| 735 | Dec 22, 1977 | Utah State beat Utah 73–71 | Defense |
| 734 | Dec 20, 1977 | Utah State beat BYU 91–89 | Defense |
| 733 | Dec 18, 1977 | Utah State beat West Texas A&M 80–62 | Defense |
| 732 | Dec 16, 1977 | Utah State beat Washington 91–85 | Title change |
| 731 | Dec 15, 1977 | Washington beat Colorado 81–70 | Defense |
| 730 | Dec 9, 1977 | Washington beat Seattle U 85–58 | Defense |
| 729 | Dec 6, 1977 | Washington beat Wyoming 69–64 | Defense |
| 728 | Nov 27, 1977 | Washington beat Arizona State 68–62 | Defense |
| 727 | Mar 2, 1977 | Washington beat Washington State 66–52 | Title change |
| 726 | Feb 25, 1977 | Washington State beat Oregon State 74–62 | Defense |
| 725 | Feb 23, 1977 | Washington State beat Oregon 55–53 | Defense |
| 724 | Feb 18, 1977 | Washington State beat Stanford 69–52 | Title change |
| 723 | Feb 17, 1977 | Stanford beat Washington 74–69 | Title change |
| 722 | Feb 11, 1977 | Washington beat UCLA 78–73 | Title change |
| 721 | Feb 9, 1977 | UCLA beat Washington State 65–62 | Defense |
| 720 | Feb 4, 1977 | UCLA beat Washington State 72–59 | Defense |
| 719 | Feb 2, 1977 | UCLA beat Washington 75–65 | Defense |
| 718 | Jan 30, 1977 | UCLA beat Tennessee 103–89 | Title change |
| 717 | Jan 23, 1977 | Tennessee beat Mississippi State 68–59 | Defense |
| 716 | Jan 21, 1977 | Tennessee beat Alabama 102–93 | Title change |
| 715 | Jan 14, 1977 | Alabama beat Mississippi State 65–63 | Defense |
| 714 | Jan 9, 1977 | Alabama beat Ole Miss 101–88 | Defense |
| 713 | Jan 7, 1977 | Alabama beat LSU 80–77 | Defense |
| 712 | Jan 4, 1977 | Alabama beat Florida 83–77 | Defense |
| 711 | Jan 2, 1977 | Alabama beat Auburn 74–71 | Defense |
| 710 | Dec 27, 1976 | Alabama beat Western Michigan 83–74 | Title change |
| 709 | Dec 15, 1976 | Western Michigan beat Valparaiso 65–56 | Defense |
| 708 | Dec 13, 1976 | Western Michigan beat Toledo 65–56 | Title change |
| 707 | Dec 6, 1976 | Toledo beat Missouri 63–59 | Defense |
| 706 | Dec 2, 1976 | Toledo beat Cornell 58–35 | Defense |
| 705 | Nov 30, 1976 | Toledo beat Indiana 59–57 | Title change |
| 704 | Mar 28, 1976 | Indiana beat Michigan 86–68 Postseason | Defense |
| 703 | Mar 26, 1976 | Indiana beat UCLA 65–51 Postseason | Defense |
| 702 | Mar 19, 1976 | Indiana beat Marquette 65–56 Postseason | Defense |
| 701 | Mar 17, 1976 | Indiana beat Alabama 74–69 Postseason | Defense |
| 700 | Mar 12, 1976 | Indiana beat St. John's 90–70 Postseason | Defense |
| 699 | Mar 5, 1976 | Indiana beat Ohio State 96–67 | Defense |
| 698 | Feb 29, 1976 | Indiana beat Northwestern 76–63 | Defense |
| 697 | Feb 25, 1976 | Indiana beat Wisconsin 96–67 | Defense |
| 696 | Feb 22, 1976 | Indiana beat Iowa 101–81 | Defense |
| 695 | Feb 20, 1976 | Indiana beat Minnesota 76–64 | Defense |
| 694 | Feb 15, 1976 | Indiana beat Purdue 74–71 | Defense |
| 693 | Feb 13, 1976 | Indiana beat Illinois 58–48 | Defense |
| 692 | Feb 8, 1976 | Indiana beat Michigan State 85–70 | Defense |
| 691 | Feb 6, 1976 | Indiana beat Michigan 72–67 | Defense |
| 690 | Jan 30, 1976 | Indiana beat Wisconsin 114–61 | Defense |
| 689 | Jan 25, 1976 | Indiana beat Iowa 88–73 | Defense |
| 688 | Jan 23, 1976 | Indiana beat Minnesota 85–76 | Defense |
| 687 | Jan 18, 1976 | Indiana beat Purdue 71–67 | Defense |
| 686 | Jan 16, 1976 | Indiana beat Illinois 83–55 | Defense |
| 685 | Jan 11, 1976 | Indiana beat Michigan State 69–57 | Defense |
| 684 | Jan 9, 1976 | Indiana beat Michigan 80–74 | Defense |
| 683 | Jan 4, 1976 | Indiana beat Northwestern 78–61 | Defense |
| 682 | Jan 2, 1976 | Indiana beat Ohio State 66–64 | Defense |
| 681 | Dec 27, 1975 | Indiana beat St. John's 76–69 | Defense |
| 680 | Dec 26, 1975 | Indiana beat Manhattan 97–61 | Defense |
| 679 | Dec 25, 1975 | Indiana beat Columbia 106–63 | Defense |
| 678 | Dec 19, 1975 | Indiana beat Virginia Tech 101–74 | Defense |
| 677 | Dec 18, 1975 | Indiana beat Georgia 93–56 | Defense |
| 676 | Dec 15, 1975 | Indiana beat Kentucky 77–68 | Defense |
| 675 | Dec 10, 1975 | Indiana beat Notre Dame 63–60 | Defense |
| 674 | Dec 7, 1975 | Indiana beat Florida State 83–59 | Defense |
| 673 | Nov 28, 1975 | Indiana beat UCLA 84–64 | Title change |
| 672 | Mar 30, 1975 | UCLA beat Kentucky 92–85 Postseason | Title change |
| 671 | Mar 28, 1975 | Kentucky beat Syracuse 95–79 Postseason | Title change |
| 670 | Mar 21, 1975 | Syracuse beat Kansas State 95–87 Postseason | Defense |
| 669 | Mar 19, 1975 | Syracuse beat North Carolina 78–76 Postseason | Title change |
| 668 | Mar 14, 1975 | North Carolina beat New Mexico State 93–69 Postseason | Defense |
| 667 | Mar 8, 1975 | North Carolina beat NC State 70–66 | Title change |
| 666 | Mar 7, 1975 | NC State beat Maryland 87–85 | Title change |
| 665 | Feb 28, 1975 | Maryland beat East Tennessee State 104–87 | Defense |
| 664 | Feb 25, 1975 | Maryland beat Clemson 70–64 | Title change |
| 663 | Feb 21, 1975 | Clemson beat NC State 92–70 | Title change |
| 662 | Feb 18, 1975 | NC State beat Duke 92–78 | Defense |
| 661 | Feb 14, 1975 | NC State beat Wake Forest 89–87 | Defense |
| 660 | Feb 11, 1975 | NC State beat Virginia 59–46 | Defense |
| 659 | Feb 8, 1975 | NC State beat Furman 102–87 | Defense |
| 658 | Feb 7, 1975 | NC State beat Georgia Tech 101–66 | Defense |
| 657 | Feb 3, 1975 | NC State beat Clemson 92–89 | Title change |
| 656 | Jan 31, 1975 | Clemson beat North Carolina 80–72 | Defense |
| 655 | Jan 28, 1975 | Clemson beat The Citadel 106–75 | Defense |
| 654 | Jan 24, 1975 | Clemson beat Virginia 74–64 | Defense |
| 653 | Jan 21, 1975 | Clemson beat Maryland 83–82 | Title change |
| 652 | Jan 17, 1975 | Maryland beat Navy 87–73 | Defense |
| 651 | Jan 15, 1975 | Maryland beat NC State 103–85 | Defense |
| 650 | Jan 10, 1975 | Maryland beat Wake Forest 89–73 | Title change |
| 649 | Jan 7, 1975 | Wake Forest beat Virginia 83–66 | Defense |
| 648 | Jan 4, 1975 | Wake Forest beat Duke 75–71 | Defense |
| 647 | Jan 2, 1975 | Wake Forest beat NC State 83–78 | Title change |
| 646 | Dec 27, 1974 | NC State beat Pittsburgh 86–70 | Defense |
| 645 | Dec 26, 1974 | NC State beat Kent State 99–61 | Defense |
| 644 | Dec 21, 1974 | NC State beat Davidson 95–79 | Defense |
No belt games match.