Players in College Basketball belt games page 46
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Sean GurdonMount St. Mary's | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Khalid NwanduMount St. Mary's | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Charles GloverMount St. Mary's | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Greg AlexanderMount St. Mary's | 1 | 0–1 | 0 | 3 | 3 | 1 | 3.0 |
| Eric HesterFlorida | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Tony BradleyNorth Carolina | 1 | 1–0 | 1 | 5 | 7 | 1 | 5.0 |
| Jeremy JonesGonzaga | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bennett KochNorthern Iowa | 1 | 0–1 | 0 | 11 | 4 | 1 | 11.0 |
| Klint CarlsonNorthern Iowa | 1 | 0–1 | 0 | 8 | 5 | 4 | 8.0 |
| Tywhon PickfordNorthern Iowa | 1 | 0–1 | 0 | 5 | 3 | 1 | 5.0 |
| Isaiah BrownNorthern Iowa | 1 | 0–1 | 0 | 13 | 1 | 2 | 13.0 |
| Juwan McCloudNorthern Iowa | 1 | 0–1 | 0 | 7 | 2 | 2 | 7.0 |
| Austin PhyfeNorthern Iowa | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Tanner LohausNorthern Iowa | 1 | 0–1 | 0 | 1 | 2 | 1 | 1.0 |
| Luke McDonnellNorthern Iowa | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Ted FriedmanNorthern Iowa | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Adam McDermottNorthern Iowa | 1 | 0–1 | 0 | 7 | 1 | 1 | 7.0 |
| Spencer HaldemanNorthern Iowa | 1 | 0–1 | 0 | 15 | 3 | 3 | 15.0 |
| Zach ThomasBucknell | 1 | 0–1 | 0 | 21 | 4 | 3 | 21.0 |
| Nana FoullandBucknell | 1 | 0–1 | 0 | 21 | 5 | 1 | 21.0 |
| Avi ToomerBucknell | 1 | 0–1 | 0 | 6 | 3 | 1 | 6.0 |
| Kimbal MackenzieBucknell | 1 | 0–1 | 0 | 8 | 0 | 1 | 8.0 |
| Stephen BrownBucknell | 1 | 0–1 | 0 | 11 | 2 | 8 | 11.0 |
| John MeeksBucknell | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bruce MooreBucknell | 1 | 0–1 | 0 | 2 | 2 | 0 | 2.0 |
| Nathan SestinaBucknell | 1 | 0–1 | 0 | 7 | 6 | 1 | 7.0 |
| Jimmy SotosBucknell | 1 | 0–1 | 0 | 5 | 3 | 0 | 5.0 |
| Ben RobertsonBucknell | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Nate JonesBucknell | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Oscar Da SilvaStanford | 1 | 0–1 | 0 | 5 | 2 | 1 | 5.0 |
| Reid TravisStanford | 1 | 0–1 | 0 | 21 | 6 | 2 | 21.0 |
| Michael HumphreyStanford | 1 | 0–1 | 0 | 10 | 4 | 2 | 10.0 |
| Trevor StanbackStanford | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Kodye PughStanford | 1 | 0–1 | 0 | 0 | 0 | 2 | 0.0 |
| Josh SharmaStanford | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Blake PagonStanford | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Robert CartwrightStanford | 1 | 0–1 | 0 | 2 | 4 | 4 | 2.0 |
| Tahirou DiabatePortland | 1 | 0–1 | 0 | 3 | 4 | 0 | 3.0 |
| Philipp HartwichPortland | 1 | 0–1 | 0 | 2 | 8 | 3 | 2.0 |
| Josh McSwigganPortland | 1 | 0–1 | 0 | 6 | 3 | 1 | 6.0 |
| JoJo WalkerPortland | 1 | 0–1 | 0 | 9 | 3 | 0 | 9.0 |
| Franklin PorterPortland | 1 | 0–1 | 0 | 19 | 5 | 3 | 19.0 |
| Austin StonePortland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Brian SmithPortland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Marcus Shaver Jr.Portland | 1 | 0–1 | 0 | 17 | 2 | 4 | 17.0 |
| Malcolm PorterPortland | 1 | 0–1 | 0 | 13 | 3 | 3 | 13.0 |
| Rashad JacksonPortland | 1 | 0–1 | 0 | 3 | 0 | 2 | 3.0 |
| D'Marques TysonPortland | 1 | 0–1 | 0 | 3 | 3 | 1 | 3.0 |
| Adrio BaileyArkansas | 1 | 0–1 | 0 | 4 | 4 | 0 | 4.0 |
| Daryl MaconArkansas | 1 | 0–1 | 0 | 7 | 1 | 2 | 7.0 |
| Jaylen BarfordArkansas | 1 | 0–1 | 0 | 21 | 3 | 2 | 21.0 |
| Daniel GaffordArkansas | 1 | 0–1 | 0 | 5 | 6 | 0 | 5.0 |
| Dustin ThomasArkansas | 1 | 0–1 | 0 | 2 | 4 | 0 | 2.0 |
| C.J. JonesArkansas | 1 | 0–1 | 0 | 12 | 2 | 0 | 12.0 |
| John MooneyNotre Dame | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Elijah BurnsNotre Dame | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Matt GregoryNotre Dame | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| D.J. HarveyNotre Dame | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Nikola DjogoNotre Dame | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jack McVeighNebraska | 1 | 0–1 | 0 | 6 | 1 | 0 | 6.0 |
| Mike WilliamsRutgers | 1 | 0–1 | 0 | 8 | 7 | 0 | 8.0 |
| Jacob CallowaySouthern Utah | 1 | 0–1 | 0 | 12 | 5 | 1 | 12.0 |
| Christian MusokoSouthern Utah | 1 | 0–1 | 0 | 4 | 5 | 0 | 4.0 |
| Dre MarinSouthern Utah | 1 | 0–1 | 0 | 12 | 5 | 4 | 12.0 |
| Jadon CoheeSouthern Utah | 1 | 0–1 | 0 | 12 | 4 | 5 | 12.0 |
| James McGeeSouthern Utah | 1 | 0–1 | 0 | 3 | 1 | 3 | 3.0 |
| Ivan MadunicSouthern Utah | 1 | 0–1 | 0 | 10 | 8 | 0 | 10.0 |
| Joel SwallowSouthern Utah | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jamal AytesSouthern Utah | 1 | 0–1 | 0 | 1 | 2 | 0 | 1.0 |
| Jordan LyonsSouthern Utah | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Brandon BetterSouthern Utah | 1 | 0–1 | 0 | 9 | 0 | 0 | 9.0 |
| Matthew JohnsonSouthern Utah | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Isaiah BrockOakland | 1 | 0–1 | 0 | 4 | 3 | 1 | 4.0 |
| Jalen HayesOakland | 1 | 0–1 | 0 | 14 | 2 | 0 | 14.0 |
| Brailen NeelyOakland | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Martez WalkerOakland | 1 | 0–1 | 0 | 13 | 6 | 1 | 13.0 |
| Nick DanielsOakland | 1 | 0–1 | 0 | 7 | 1 | 6 | 7.0 |
| Julius PalmerOakland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Chris PalombizioOakland | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Tom CotterOakland | 1 | 0–1 | 0 | 3 | 8 | 0 | 3.0 |
| Stan ScottOakland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Chris GilbertOakland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kendrick NunnOakland | 1 | 0–1 | 0 | 32 | 1 | 7 | 32.0 |
| Tyquon JordanHouston Christian | 1 | 0–1 | 0 | 1 | 0 | 0 | 1.0 |
| David CaraherHouston Christian | 1 | 0–1 | 0 | 6 | 7 | 0 | 6.0 |
| Edward HardtHouston Christian | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Ian DuBoseHouston Christian | 1 | 0–1 | 0 | 10 | 6 | 3 | 10.0 |
| Braxton BondsHouston Christian | 1 | 0–1 | 0 | 10 | 4 | 3 | 10.0 |
| William Gates Jr.Houston Christian | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Chukuka EmiliHouston Christian | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Philip McKenzieHouston Christian | 1 | 0–1 | 0 | 3 | 6 | 1 | 3.0 |
| Tim MylesHouston Christian | 1 | 0–1 | 0 | 4 | 6 | 1 | 4.0 |
| Oliver Lynch-DanielsHouston Christian | 1 | 0–1 | 0 | 3 | 0 | 1 | 3.0 |
| Michael SaladinHouston Christian | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jalon GatesHouston Christian | 1 | 0–1 | 0 | 17 | 0 | 0 | 17.0 |
| Stephen O'SujiHouston Christian | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Barry OgalueLong Beach State | 1 | 0–1 | 0 | 4 | 0 | 1 | 4.0 |
| LaRond WilliamsLong Beach State | 1 | 0–1 | 0 | 6 | 4 | 1 | 6.0 |
| Edon MaxhuniLong Beach State | 1 | 0–1 | 0 | 7 | 1 | 1 | 7.0 |
| Quentin ShropshireLong Beach State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
No players match.