Players in College Basketball belt games page 48
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Tyler StreeterMorgan State | 1 | 0–1 | 0 | 6 | 2 | 0 | 6.0 |
| Jacob RigoniQuinnipiac | 1 | 0–1 | 0 | 4 | 2 | 2 | 4.0 |
| Kevin MarfoQuinnipiac | 1 | 0–1 | 0 | 5 | 8 | 0 | 5.0 |
| Tyrese WilliamsQuinnipiac | 1 | 0–1 | 0 | 5 | 6 | 1 | 5.0 |
| Cameron YoungQuinnipiac | 1 | 0–1 | 0 | 18 | 1 | 3 | 18.0 |
| Travis AtsonQuinnipiac | 1 | 0–1 | 0 | 11 | 3 | 1 | 11.0 |
| Abdulai BunduQuinnipiac | 1 | 0–1 | 0 | 6 | 3 | 0 | 6.0 |
| Ty PickronQuinnipiac | 1 | 0–1 | 0 | 1 | 0 | 0 | 1.0 |
| Aaron RobinsonQuinnipiac | 1 | 0–1 | 0 | 3 | 1 | 0 | 3.0 |
| Maceo JackGeorge Washington | 1 | 0–1 | 0 | 5 | 4 | 1 | 5.0 |
| Justin MazzullaGeorge Washington | 1 | 0–1 | 0 | 6 | 1 | 1 | 6.0 |
| Armel PotterGeorge Washington | 1 | 0–1 | 0 | 0 | 0 | 2 | 0.0 |
| D.J. WilliamsGeorge Washington | 1 | 0–1 | 0 | 16 | 5 | 1 | 16.0 |
| Marcus LittlesGeorge Washington | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mezie OffurumGeorge Washington | 1 | 0–1 | 0 | 2 | 1 | 2 | 2.0 |
| Javier LangaricaGeorge Washington | 1 | 0–1 | 0 | 4 | 3 | 0 | 4.0 |
| Shandon BrownGeorge Washington | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Terry Nolan Jr.George Washington | 1 | 0–1 | 0 | 8 | 4 | 2 | 8.0 |
| Adam MitolaGeorge Washington | 1 | 0–1 | 0 | 5 | 0 | 0 | 5.0 |
| Justin WilliamsGeorge Washington | 1 | 0–1 | 0 | 2 | 4 | 0 | 2.0 |
| Kris MonroeProvidence | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Andrew FontsProvidence | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Makai Ashton-LangfordProvidence | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Kevin Easley Jr.Chattanooga | 1 | 0–1 | 0 | 21 | 7 | 0 | 21.0 |
| Thomas SmallwoodChattanooga | 1 | 0–1 | 0 | 7 | 4 | 1 | 7.0 |
| Donovann ToatleyChattanooga | 1 | 0–1 | 0 | 5 | 1 | 3 | 5.0 |
| Jonathan ScottChattanooga | 1 | 0–1 | 0 | 3 | 4 | 0 | 3.0 |
| Jerry Johnson Jr.Chattanooga | 1 | 0–1 | 0 | 8 | 0 | 2 | 8.0 |
| Keigan KerbyChattanooga | 1 | 0–1 | 0 | 3 | 3 | 1 | 3.0 |
| Justin BrownChattanooga | 1 | 0–1 | 0 | 0 | 3 | 1 | 0.0 |
| Maurice CommanderChattanooga | 1 | 0–1 | 0 | 4 | 3 | 3 | 4.0 |
| David Jean-BaptisteChattanooga | 1 | 0–1 | 0 | 4 | 1 | 2 | 4.0 |
| Coby WhiteNorth Carolina | 1 | 0–1 | 0 | 12 | 4 | 4 | 12.0 |
| Nassir LittleNorth Carolina | 1 | 0–1 | 0 | 4 | 1 | 0 | 4.0 |
| Caleb EllisNorth Carolina | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| K.J. SmithNorth Carolina | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| T.J. MossSouth Carolina | 1 | 0–1 | 0 | 2 | 1 | 2 | 2.0 |
| A.J. LawsonSouth Carolina | 1 | 0–1 | 0 | 10 | 0 | 5 | 10.0 |
| Alanzo FrinkSouth Carolina | 1 | 0–1 | 0 | 4 | 0 | 0 | 4.0 |
| Felipe HaaseSouth Carolina | 1 | 0–1 | 0 | 2 | 2 | 0 | 2.0 |
| Evan HinsonSouth Carolina | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Tre CampbellSouth Carolina | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| Kawanise WilkinsWestern Michigan | 1 | 0–1 | 0 | 6 | 1 | 0 | 6.0 |
| Michael FlowersWestern Michigan | 1 | 0–1 | 0 | 31 | 7 | 2 | 31.0 |
| Jared PrintyWestern Michigan | 1 | 0–1 | 0 | 10 | 1 | 1 | 10.0 |
| TJ CliffordWestern Michigan | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| William Boyer-RichardWestern Michigan | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Adrian MartinWestern Michigan | 1 | 0–1 | 0 | 2 | 2 | 0 | 2.0 |
| Lavelle ScottieAir Force | 1 | 0–1 | 0 | 16 | 3 | 0 | 16.0 |
| Ryan SwanAir Force | 1 | 0–1 | 0 | 9 | 5 | 0 | 9.0 |
| Sid TomesAir Force | 1 | 0–1 | 0 | 5 | 2 | 0 | 5.0 |
| Caleb MorrisAir Force | 1 | 0–1 | 0 | 2 | 3 | 3 | 2.0 |
| Pervis LouderAir Force | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Isaac MonsonAir Force | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Abe KinradeAir Force | 1 | 0–1 | 0 | 2 | 2 | 0 | 2.0 |
| Keaton Van SoelenAir Force | 1 | 0–1 | 0 | 4 | 1 | 0 | 4.0 |
| Ameka AkayaAir Force | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Nick ReneAir Force | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| A.J. WalkerAir Force | 1 | 0–1 | 0 | 3 | 3 | 1 | 3.0 |
| Zach CouperAir Force | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| James EdwardsAir Force | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Bryce HughesAir Force | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Chris JoyceAir Force | 1 | 0–1 | 0 | 7 | 1 | 3 | 7.0 |
| Caleb StewartBinghamton | 1 | 0–1 | 0 | 13 | 4 | 0 | 13.0 |
| Chancellor BarnardBinghamton | 1 | 0–1 | 0 | 14 | 4 | 0 | 14.0 |
| Sam SessomsBinghamton | 1 | 0–1 | 0 | 7 | 3 | 5 | 7.0 |
| Everson DavisBinghamton | 1 | 0–1 | 0 | 8 | 6 | 1 | 8.0 |
| J.C. ShowBinghamton | 1 | 0–1 | 0 | 7 | 7 | 2 | 7.0 |
| Calistus AnyichieBinghamton | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Calvin PoulinaBinghamton | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Leo GallagherBinghamton | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Richard Caldwell Jr.Binghamton | 1 | 0–1 | 0 | 1 | 2 | 0 | 1.0 |
| Timmy RoseBinghamton | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Clifton MooreIndiana | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Evan FitznerIndiana | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tino MalnatiNorthwestern | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Rico Ozuna-HarrisonMichigan | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Justin CostelloNebraska | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Trace RamseyMaryland | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Eric CurryMinnesota | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| De'Ron DavisIndiana | 1 | 0–1 | 0 | 8 | 6 | 0 | 8.0 |
| Rob PhiniseeIndiana | 1 | 0–1 | 0 | 5 | 4 | 2 | 5.0 |
| Kyle KingPurdue | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Justin AhrensOhio State | 1 | 0–1 | 0 | 0 | 4 | 0 | 0.0 |
| Duane Washington Jr.Ohio State | 1 | 0–1 | 0 | 9 | 3 | 1 | 9.0 |
| Danny HummerOhio State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Elijah ChildsBradley | 1 | 0–1 | 0 | 19 | 6 | 1 | 19.0 |
| Luuk van BreeBradley | 1 | 0–1 | 0 | 3 | 3 | 0 | 3.0 |
| Luqman LundyBradley | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Darrell BrownBradley | 1 | 0–1 | 0 | 17 | 0 | 7 | 17.0 |
| Dwayne Lautier-OgunleyeBradley | 1 | 0–1 | 0 | 14 | 8 | 2 | 14.0 |
| Ari BoyaBradley | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Koch BarBradley | 1 | 0–1 | 0 | 1 | 1 | 0 | 1.0 |
| Peter HanleyBradley | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ja'Shon HenryBradley | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Armon BrummettBradley | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jayden HodgsonBradley | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Nate KennellBradley | 1 | 0–1 | 0 | 5 | 2 | 2 | 5.0 |
| Antoine PittmanBradley | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Brady RudrudMinnesota | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
No players match.