Players in College Basketball belt games page 45
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Tucker HaymondWestern Michigan | 1 | 0–1 | 0 | 4 | 6 | 6 | 4.0 |
| Drake LaMontWestern Michigan | 1 | 0–1 | 0 | 2 | 5 | 0 | 2.0 |
| Reggie JonesWestern Michigan | 1 | 0–1 | 0 | 4 | 2 | 2 | 4.0 |
| Jarrin RandallWestern Michigan | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Joeviair KennedyWestern Michigan | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Austin AriansWake Forest | 1 | 0–1 | 0 | 12 | 2 | 1 | 12.0 |
| Brandon ChildressWake Forest | 1 | 0–1 | 0 | 4 | 1 | 2 | 4.0 |
| Tacko FallUCF | 1 | 0–1 | 0 | 20 | 13 | 0 | 20.0 |
| Tanksley EfianayiUCF | 1 | 0–1 | 0 | 0 | 2 | 2 | 0.0 |
| B.J. TaylorUCF | 1 | 0–1 | 0 | 13 | 3 | 5 | 13.0 |
| Matt Williams Jr.UCF | 1 | 0–1 | 0 | 17 | 3 | 4 | 17.0 |
| Chad BrownUCF | 1 | 0–1 | 0 | 1 | 2 | 0 | 1.0 |
| Djordjije MuminUCF | 1 | 0–1 | 0 | 3 | 4 | 0 | 3.0 |
| Nathan LaingUCF | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Jarrell BrantleyCharleston | 1 | 0–1 | 0 | 18 | 7 | 0 | 18.0 |
| Nick HarrisCharleston | 1 | 0–1 | 0 | 4 | 8 | 0 | 4.0 |
| Grant RillerCharleston | 1 | 0–1 | 0 | 5 | 1 | 0 | 5.0 |
| Jaylen McManusCharleston | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Marquise PointerCharleston | 1 | 0–1 | 0 | 6 | 1 | 2 | 6.0 |
| AJ BrodeurPennsylvania | 1 | 0–1 | 0 | 10 | 5 | 2 | 10.0 |
| Jackson DonahuePennsylvania | 1 | 0–1 | 0 | 12 | 1 | 1 | 12.0 |
| Darnell ForemanPennsylvania | 1 | 0–1 | 0 | 10 | 2 | 5 | 10.0 |
| Matt MacDonaldPennsylvania | 1 | 0–1 | 0 | 0 | 1 | 2 | 0.0 |
| Matt HowardPennsylvania | 1 | 0–1 | 0 | 5 | 5 | 0 | 5.0 |
| Kuba MijakowskiPennsylvania | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Collin McManusPennsylvania | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Max RothschildPennsylvania | 1 | 0–1 | 0 | 2 | 3 | 0 | 2.0 |
| Sam JonesPennsylvania | 1 | 0–1 | 0 | 5 | 1 | 0 | 5.0 |
| Caleb WoodPennsylvania | 1 | 0–1 | 0 | 7 | 4 | 0 | 7.0 |
| Jake SilpePennsylvania | 1 | 0–1 | 0 | 0 | 2 | 4 | 0.0 |
| Ray JeromePennsylvania | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Devon GoodmanPennsylvania | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Tyler HamiltonPennsylvania | 1 | 0–1 | 0 | 3 | 2 | 0 | 3.0 |
| Charlie Brown Jr.Saint Joseph's | 1 | 0–1 | 0 | 8 | 5 | 0 | 8.0 |
| Markell LodgeSaint Joseph's | 1 | 0–1 | 0 | 6 | 10 | 0 | 6.0 |
| Nicholas RobinsonSaint Joseph's | 1 | 0–1 | 0 | 7 | 1 | 1 | 7.0 |
| Lamarr KimbleSaint Joseph's | 1 | 0–1 | 0 | 15 | 4 | 4 | 15.0 |
| Shavar NewkirkSaint Joseph's | 1 | 0–1 | 0 | 11 | 2 | 4 | 11.0 |
| Gerald BlountSaint Joseph's | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Jai WilliamsSaint Joseph's | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Christian VegaSaint Joseph's | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Chris CloverSaint Joseph's | 1 | 0–1 | 0 | 5 | 3 | 1 | 5.0 |
| Kyle ThompsonSaint Joseph's | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Michael BoothSaint Joseph's | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tony WashingtonLa Salle | 1 | 0–1 | 0 | 10 | 3 | 0 | 10.0 |
| BJ JohnsonLa Salle | 1 | 0–1 | 0 | 13 | 8 | 3 | 13.0 |
| Amar StukesLa Salle | 1 | 0–1 | 0 | 6 | 3 | 6 | 6.0 |
| Cleon RobertsLa Salle | 1 | 0–1 | 0 | 6 | 2 | 0 | 6.0 |
| Jordan PriceLa Salle | 1 | 0–1 | 0 | 9 | 6 | 6 | 9.0 |
| Yevgen SakhniukLa Salle | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Demetrius HenryLa Salle | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Saul PhiriLa Salle | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Johnnie ShulerLa Salle | 1 | 0–1 | 0 | 6 | 1 | 1 | 6.0 |
| Pookie PowellLa Salle | 1 | 0–1 | 0 | 27 | 2 | 1 | 27.0 |
| Obi EnechionyiaTemple | 1 | 0–1 | 0 | 8 | 4 | 1 | 8.0 |
| Ernest AflakpuiTemple | 1 | 0–1 | 0 | 2 | 6 | 0 | 2.0 |
| Shizz Alston Jr.Temple | 1 | 0–1 | 0 | 12 | 3 | 2 | 12.0 |
| Josh BrownTemple | 1 | 0–1 | 0 | 6 | 3 | 1 | 6.0 |
| Mark WilliamsTemple | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Damion MooreTemple | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Isaiah LewisTemple | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Quinton RoseTemple | 1 | 0–1 | 0 | 7 | 1 | 0 | 7.0 |
| Alani Moore IITemple | 1 | 0–1 | 0 | 8 | 3 | 1 | 8.0 |
| Ayan Nunez de CarvalhoTemple | 1 | 0–1 | 0 | 0 | 1 | 1 | 0.0 |
| Mike RobbinsTemple | 1 | 0–1 | 0 | 3 | 1 | 1 | 3.0 |
| Steve LeonardTemple | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mark GasperiniAmerican University | 1 | 0–1 | 0 | 4 | 1 | 1 | 4.0 |
| Sa'eed NelsonAmerican University | 1 | 0–1 | 0 | 11 | 4 | 2 | 11.0 |
| Delante JonesAmerican University | 1 | 0–1 | 0 | 12 | 2 | 1 | 12.0 |
| Charlie JonesAmerican University | 1 | 0–1 | 0 | 5 | 2 | 1 | 5.0 |
| Andrija MaticAmerican University | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Lonnie RiveraAmerican University | 1 | 0–1 | 0 | 0 | 2 | 1 | 0.0 |
| Matt CiminoAmerican University | 1 | 0–1 | 0 | 5 | 0 | 2 | 5.0 |
| Jalen RheaAmerican University | 1 | 0–1 | 0 | 9 | 0 | 0 | 9.0 |
| Darrick WoodDePaul | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Trey MourningGeorgetown | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Edmond SumnerXavier | 1 | 0–1 | 0 | 10 | 6 | 5 | 10.0 |
| Myles DavisXavier | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kassoum YakweSt. John's | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Bashir AhmedSt. John's | 1 | 0–1 | 0 | 15 | 7 | 2 | 15.0 |
| Shamorie PondsSt. John's | 1 | 0–1 | 0 | 15 | 1 | 3 | 15.0 |
| Malik EllisonSt. John's | 1 | 0–1 | 0 | 5 | 2 | 2 | 5.0 |
| Richard FreudenbergSt. John's | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Darien WilliamsSt. John's | 1 | 0–1 | 0 | 4 | 1 | 0 | 4.0 |
| Amar AlibegovicSt. John's | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Federico MussiniSt. John's | 1 | 0–1 | 0 | 11 | 0 | 2 | 11.0 |
| Marcus LoVettSt. John's | 1 | 0–1 | 0 | 23 | 3 | 6 | 23.0 |
| Reggie Cameron IIGeorgetown | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Erten GaziDePaul | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Chris Harrison-DocksDePaul | 1 | 0–1 | 0 | 18 | 2 | 2 | 18.0 |
| Zach HansonCreighton | 1 | 0–1 | 0 | 4 | 3 | 0 | 4.0 |
| Kobe ParasCreighton | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jordan ScurryCreighton | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mawdo SallahMount St. Mary's | 1 | 0–1 | 0 | 6 | 3 | 0 | 6.0 |
| Chris WrayMount St. Mary's | 1 | 0–1 | 0 | 6 | 4 | 1 | 6.0 |
| Miles WilsonMount St. Mary's | 1 | 0–1 | 0 | 22 | 7 | 0 | 22.0 |
| Elijah Mitrou-LongMount St. Mary's | 1 | 0–1 | 0 | 10 | 2 | 4 | 10.0 |
| Junior RobinsonMount St. Mary's | 1 | 0–1 | 0 | 7 | 0 | 3 | 7.0 |
| Will MillerMount St. Mary's | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Bryce ThurstonMount St. Mary's | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
No players match.