Players in College Basketball belt games page 27
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Caleb LoveNorth Carolina | 2 | 0–2 | 0 | 48 | 7 | 3 | 24.0 |
| Frankie FidlerOmaha | 2 | 0–2 | 0 | 21 | 9 | 3 | 10.5 |
| Jeremy RoachDuke | 2 | 0–2 | 0 | 23 | 7 | 2 | 11.5 |
| Drake AllenSouthern Utah | 2 | 0–2 | 0 | 18 | 6 | 6 | 9.0 |
| Parsa FallahSouthern Utah | 2 | 0–2 | 0 | 16 | 13 | 0 | 8.0 |
| Breon PassNC State | 2 | 0–2 | 0 | 0 | 1 | 2 | 0.0 |
| Kent GilbertTennessee | 2 | 2–0 | 0 | 0 | 1 | 0 | 0.0 |
| Desmond Cambridge Jr.Arizona State | 2 | 0–2 | 0 | 17 | 4 | 2 | 8.5 |
| Duke BrennanArizona State | 2 | 0–2 | 0 | 8 | 8 | 0 | 4.0 |
| Braxton MeahWashington | 2 | 0–2 | 0 | 4 | 12 | 3 | 2.0 |
| Keyon Menifield Jr.Washington | 2 | 0–2 | 0 | 10 | 3 | 3 | 5.0 |
| Cole BajemaWashington | 2 | 0–2 | 0 | 29 | 9 | 0 | 14.5 |
| PJ Fuller IIWashington | 2 | 0–2 | 0 | 14 | 3 | 4 | 7.0 |
| DeJuan ClaytonCalifornia | 2 | 0–2 | 0 | 11 | 4 | 8 | 5.5 |
| Wrenn RobinsonCalifornia | 2 | 0–2 | 0 | 3 | 1 | 0 | 1.5 |
| Mike Saunders Jr.Utah | 2 | 1–1 | 0 | 25 | 4 | 2 | 12.5 |
| Glenn Taylor Jr.Oregon State | 2 | 0–2 | 0 | 11 | 4 | 4 | 5.5 |
| Rodrigue AndelaOregon State | 2 | 0–2 | 0 | 13 | 10 | 0 | 6.5 |
| Jordan PopeOregon State | 2 | 0–2 | 0 | 22 | 2 | 1 | 11.0 |
| Dzmitry RyunyOregon State | 2 | 0–2 | 0 | 9 | 4 | 0 | 4.5 |
| KC IbekweOregon State | 2 | 0–2 | 0 | 6 | 7 | 1 | 3.0 |
| Nick KrassOregon State | 2 | 0–2 | 0 | 3 | 1 | 0 | 1.5 |
| Christian WrightOregon State | 2 | 0–2 | 0 | 1 | 0 | 1 | 0.5 |
| Brennan Rigsby Jr.Oregon | 2 | 1–1 | 1 | 6 | 3 | 1 | 3.0 |
| Logan CremonesiUCLA | 2 | 2–0 | 0 | 0 | 0 | 0 | 0.0 |
| Lawson LoveringColorado | 2 | 0–2 | 0 | 16 | 8 | 2 | 8.0 |
| Quincy AllenColorado | 2 | 0–2 | 0 | 5 | 0 | 0 | 2.5 |
| Julian Hammond IIIColorado | 2 | 0–2 | 0 | 17 | 6 | 6 | 8.5 |
| Ethan WrightColorado | 2 | 0–2 | 0 | 10 | 5 | 4 | 5.0 |
| Noah CarterMissouri | 2 | 0–2 | 0 | 21 | 11 | 1 | 10.5 |
| Nick HonorMissouri | 2 | 0–2 | 0 | 25 | 2 | 4 | 12.5 |
| Aidan ShawMissouri | 2 | 0–2 | 0 | 4 | 3 | 0 | 2.0 |
| Philip ByrielPrinceton | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jacob O'ConnellPrinceton | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jack ScottPrinceton | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Konrad KiszkaPrinceton | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Arthur KalumaCreighton | 2 | 1–1 | 1 | 22 | 11 | 2 | 11.0 |
| Baylor ScheiermanCreighton | 2 | 1–1 | 1 | 33 | 18 | 8 | 16.5 |
| Ryan NembhardCreighton | 2 | 1–1 | 1 | 16 | 8 | 9 | 8.0 |
| Trey AlexanderCreighton | 2 | 1–1 | 1 | 27 | 9 | 4 | 13.5 |
| Mason MillerCreighton | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Fred KingCreighton | 2 | 1–1 | 1 | 2 | 5 | 0 | 1.0 |
| Alijah MartinFlorida Atlantic | 2 | 1–1 | 1 | 33 | 8 | 0 | 16.5 |
| Elijah SaundersSan Diego State | 2 | 0–2 | 0 | 9 | 6 | 1 | 4.5 |
| Diego CampisanoNorthern Arizona | 2 | 0–2 | 0 | 9 | 2 | 0 | 4.5 |
| Oakland FortNorthern Arizona | 2 | 0–2 | 0 | 7 | 2 | 1 | 3.5 |
| Ryan AbelmanNorthern Arizona | 2 | 0–2 | 0 | 2 | 5 | 0 | 1.0 |
| Malik ReneauIndiana | 2 | 0–2 | 0 | 31 | 6 | 5 | 15.5 |
| Mackenzie MgbakoIndiana | 2 | 0–2 | 0 | 16 | 6 | 1 | 8.0 |
| Trey GallowayIndiana | 2 | 0–2 | 0 | 38 | 4 | 1 | 19.0 |
| Kaleb BanksIndiana | 2 | 0–2 | 0 | 0 | 1 | 2 | 0.0 |
| Anthony WalkerIndiana | 2 | 0–2 | 0 | 8 | 3 | 1 | 4.0 |
| CJ GunnIndiana | 2 | 0–2 | 0 | 7 | 3 | 0 | 3.5 |
| Gabe CuppsIndiana | 2 | 0–2 | 0 | 2 | 3 | 3 | 1.0 |
| Daniel RouzanManhattan | 2 | 0–2 | 0 | 12 | 3 | 2 | 6.0 |
| Seydou TraoreManhattan | 2 | 0–2 | 0 | 18 | 9 | 4 | 9.0 |
| Xinyi LiManhattan | 2 | 0–2 | 0 | 3 | 2 | 0 | 1.5 |
| Trey WoodyardNew Hampshire | 2 | 0–2 | 0 | 12 | 5 | 3 | 6.0 |
| Davide PoserNew Hampshire | 2 | 0–2 | 0 | 0 | 4 | 3 | 0.0 |
| Rex SunderlandNew Hampshire | 2 | 0–2 | 0 | 3 | 1 | 1 | 1.5 |
| Jamar BrownKansas City | 2 | 0–2 | 0 | 4 | 5 | 1 | 2.0 |
| Tyler AndrewsKansas City | 2 | 0–2 | 0 | 8 | 1 | 4 | 4.0 |
| Patrick CassidyKansas | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Atiki Ally AtikiBYU | 2 | 2–0 | 1 | 1 | 2 | 0 | 0.5 |
| Fousseyni TraoreBYU | 2 | 1–1 | 1 | 10 | 9 | 1 | 5.0 |
| Townsend TrippleBYU | 2 | 1–1 | 0 | 3 | 2 | 0 | 1.5 |
| Sam GodwinOklahoma | 2 | 0–2 | 0 | 30 | 15 | 2 | 15.0 |
| Jalon MooreOklahoma | 2 | 0–2 | 0 | 21 | 11 | 0 | 10.5 |
| Otega OwehOklahoma | 2 | 0–2 | 0 | 16 | 6 | 2 | 8.0 |
| Luke NorthweatherOklahoma | 2 | 0–2 | 0 | 3 | 2 | 1 | 1.5 |
| Le'Tre DarthardOklahoma | 2 | 0–2 | 0 | 18 | 2 | 0 | 9.0 |
| Kadin ShedrickTexas | 2 | 1–1 | 1 | 11 | 5 | 0 | 5.5 |
| Aziz BandaogoCincinnati | 2 | 0–2 | 0 | 8 | 12 | 0 | 4.0 |
| John Newman IIICincinnati | 2 | 0–2 | 0 | 5 | 10 | 5 | 2.5 |
| Simas LukosiusCincinnati | 2 | 0–2 | 0 | 26 | 3 | 3 | 13.0 |
| Jamille ReynoldsCincinnati | 2 | 0–2 | 0 | 11 | 13 | 0 | 5.5 |
| Josh ReedCincinnati | 2 | 0–2 | 0 | 0 | 2 | 0 | 0.0 |
| Conrad HawleyIowa State | 2 | 2–0 | 1 | 0 | 0 | 0 | 0.0 |
| Matthew MorsSouth Dakota State | 2 | 0–2 | 0 | 10 | 5 | 0 | 5.0 |
| Bubz AlvarezSouth Dakota State | 2 | 0–2 | 0 | 2 | 4 | 5 | 1.0 |
| Kalen GarrySouth Dakota State | 2 | 0–2 | 0 | 22 | 6 | 2 | 11.0 |
| Oscar CluffWashington State | 2 | 0–2 | 0 | 16 | 11 | 3 | 8.0 |
| Marcus DomaskIllinois | 2 | 1–1 | 1 | 24 | 9 | 6 | 12.0 |
| Ty RodgersIllinois | 2 | 1–1 | 1 | 4 | 9 | 2 | 2.0 |
| Coleman HawkinsIllinois | 2 | 1–1 | 1 | 17 | 10 | 4 | 8.5 |
| Luke GoodeIllinois | 2 | 1–1 | 1 | 8 | 8 | 2 | 4.0 |
| Justin HarmonIllinois | 2 | 1–1 | 1 | 5 | 3 | 2 | 2.5 |
| Dra Gibbs-LawhornIllinois | 2 | 1–1 | 1 | 2 | 2 | 0 | 1.0 |
| Nick PringleAlabama | 2 | 0–2 | 0 | 8 | 1 | 1 | 4.0 |
| Mark SearsAlabama | 2 | 0–2 | 0 | 30 | 5 | 9 | 15.0 |
| Mouhamed DioubateAlabama | 2 | 0–2 | 0 | 6 | 4 | 2 | 3.0 |
| Jarin StevensonAlabama | 2 | 0–2 | 0 | 0 | 4 | 0 | 0.0 |
| Latrell WrightsellAlabama | 2 | 0–2 | 0 | 27 | 4 | 3 | 13.5 |
| Trey Kaufman-RennPurdue | 2 | 0–2 | 0 | 14 | 4 | 3 | 7.0 |
| Braden SmithPurdue | 2 | 0–2 | 0 | 25 | 8 | 15 | 12.5 |
| Fletcher LoyerPurdue | 2 | 0–2 | 0 | 8 | 5 | 2 | 4.0 |
| Anthony McComb IIINew Hampshire | 2 | 0–2 | 0 | 36 | 4 | 1 | 18.0 |
| Dwayne KoromaLe Moyne | 2 | 0–2 | 0 | 15 | 7 | 3 | 7.5 |
| Xavier BookerMichigan State | 2 | 0–2 | 0 | 10 | 9 | 1 | 5.0 |
| Jared HarrisMemphis | 2 | 1–1 | 0 | 2 | 0 | 0 | 1.0 |
No players match.