Players in College Basketball belt games page 25
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Josh DavisWestern Michigan | 2 | 0–2 | 0 | 18 | 5 | 1 | 9.0 |
| Keyshawn WoodsWake Forest | 2 | 0–2 | 0 | 17 | 5 | 5 | 8.5 |
| TJ GibbsNotre Dame | 2 | 0–2 | 0 | 16 | 2 | 4 | 8.0 |
| Tre'Darius McCallumDePaul | 2 | 0–2 | 0 | 25 | 13 | 2 | 12.5 |
| Joe HanelDePaul | 2 | 0–2 | 0 | 4 | 10 | 3 | 2.0 |
| Brandon CyrusDePaul | 2 | 0–2 | 0 | 12 | 14 | 0 | 6.0 |
| Elijah CainDePaul | 2 | 0–2 | 0 | 26 | 13 | 7 | 13.0 |
| Billy Garrett Jr.DePaul | 2 | 0–2 | 0 | 19 | 7 | 7 | 9.5 |
| Algevon EichelbergerDePaul | 2 | 0–2 | 0 | 0 | 1 | 0 | 0.0 |
| Levi CookDePaul | 2 | 0–2 | 0 | 5 | 3 | 0 | 2.5 |
| Devin GageDePaul | 2 | 0–2 | 0 | 8 | 3 | 0 | 4.0 |
| R.J. CuringtonDePaul | 2 | 0–2 | 0 | 7 | 0 | 1 | 3.5 |
| Marcus DerricksonGeorgetown | 2 | 0–2 | 0 | 19 | 10 | 7 | 9.5 |
| Jessie GovanGeorgetown | 2 | 0–2 | 0 | 6 | 5 | 2 | 3.0 |
| Jagan MoselyGeorgetown | 2 | 0–2 | 0 | 20 | 4 | 3 | 10.0 |
| L.J. PeakGeorgetown | 2 | 0–2 | 0 | 42 | 6 | 8 | 21.0 |
| Rodney PryorGeorgetown | 2 | 0–2 | 0 | 20 | 12 | 3 | 10.0 |
| Bradley HayesGeorgetown | 2 | 0–2 | 0 | 16 | 13 | 3 | 8.0 |
| Jonathan MulmoreGeorgetown | 2 | 0–2 | 0 | 10 | 1 | 5 | 5.0 |
| Kaleb JohnsonGeorgetown | 2 | 0–2 | 0 | 2 | 3 | 1 | 1.0 |
| Ryan FazekasProvidence | 2 | 1–1 | 1 | 14 | 4 | 0 | 7.0 |
| Eron GordonSeton Hall | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Jordan HillWisconsin | 2 | 1–1 | 1 | 0 | 1 | 1 | 0.0 |
| Justin LeonFlorida | 2 | 1–1 | 1 | 25 | 14 | 0 | 12.5 |
| Kevarrius HayesFlorida | 2 | 1–1 | 1 | 16 | 15 | 1 | 8.0 |
| KeVaughn AllenFlorida | 2 | 1–1 | 1 | 48 | 1 | 2 | 24.0 |
| Keith StoneFlorida | 2 | 1–1 | 1 | 7 | 2 | 0 | 3.5 |
| PJ DozierSouth Carolina | 2 | 1–1 | 1 | 34 | 12 | 3 | 17.0 |
| Sedee KeitaSouth Carolina | 2 | 1–1 | 1 | 0 | 1 | 0 | 0.0 |
| Rakym FelderSouth Carolina | 2 | 1–1 | 1 | 4 | 1 | 3 | 2.0 |
| Justin McKieSouth Carolina | 2 | 1–1 | 1 | 11 | 3 | 0 | 5.5 |
| Przemek KarnowskiGonzaga | 2 | 1–1 | 1 | 22 | 14 | 3 | 11.0 |
| Nigel Williams-GossGonzaga | 2 | 1–1 | 1 | 38 | 14 | 12 | 19.0 |
| Jordan MathewsGonzaga | 2 | 1–1 | 1 | 18 | 7 | 1 | 9.0 |
| Killian TillieGonzaga | 2 | 1–1 | 1 | 3 | 11 | 1 | 1.5 |
| Zach CollinsGonzaga | 2 | 1–1 | 1 | 23 | 20 | 1 | 11.5 |
| Isaac WhiteStanford | 2 | 0–2 | 0 | 23 | 4 | 2 | 11.5 |
| Daejon DavisStanford | 2 | 0–2 | 0 | 15 | 8 | 7 | 7.5 |
| Joseph SmoyerPortland | 2 | 0–2 | 0 | 5 | 2 | 0 | 2.5 |
| Isaac CopelandNebraska | 2 | 0–2 | 0 | 12 | 11 | 1 | 6.0 |
| Jordy TshimangaNebraska | 2 | 0–2 | 0 | 8 | 5 | 0 | 4.0 |
| Evan TaylorNebraska | 2 | 0–2 | 0 | 12 | 5 | 3 | 6.0 |
| Duby OkekeNebraska | 2 | 0–2 | 0 | 0 | 4 | 0 | 0.0 |
| Michal CekovskyMaryland | 2 | 0–2 | 0 | 20 | 6 | 0 | 10.0 |
| Kevin HuerterMaryland | 2 | 0–2 | 0 | 28 | 9 | 6 | 14.0 |
| Jared NickensMaryland | 2 | 0–2 | 0 | 7 | 2 | 0 | 3.5 |
| Joey LaneOhio State | 2 | 1–1 | 0 | 3 | 0 | 1 | 1.5 |
| Reese MonaMaryland | 2 | 0–2 | 0 | 4 | 2 | 0 | 2.0 |
| Travis ValmonMaryland | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Jake DadikaRutgers | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Gavin SkellyNorthwestern | 2 | 0–2 | 0 | 22 | 4 | 3 | 11.0 |
| Scottie LindseyNorthwestern | 2 | 0–2 | 0 | 19 | 8 | 5 | 9.5 |
| Jordan AshNorthwestern | 2 | 0–2 | 0 | 0 | 2 | 1 | 0.0 |
| Bakary KonateMinnesota | 2 | 0–2 | 0 | 1 | 8 | 0 | 0.5 |
| Nate MasonMinnesota | 2 | 0–2 | 0 | 25 | 9 | 6 | 12.5 |
| Gaston DiedhiouMinnesota | 2 | 0–2 | 0 | 0 | 3 | 0 | 0.0 |
| Jamir HarrisMinnesota | 2 | 0–2 | 0 | 7 | 2 | 1 | 3.5 |
| Samson OladimejiIllinois | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Andy Van VlietWisconsin | 2 | 0–2 | 0 | 0 | 1 | 2 | 0.0 |
| Fabian White Jr.Houston | 2 | 0–2 | 0 | 4 | 7 | 0 | 2.0 |
| Cameron SatterwhiteLoyola Chicago | 2 | 0–2 | 0 | 3 | 1 | 1 | 1.5 |
| Isaiah BurkeMorgan State | 2 | 0–2 | 0 | 39 | 3 | 5 | 19.5 |
| Malik MillerMorgan State | 2 | 0–2 | 0 | 25 | 7 | 5 | 12.5 |
| Arnaldo ToroGeorge Washington | 2 | 0–2 | 0 | 17 | 10 | 1 | 8.5 |
| Jimmy NicholsProvidence | 2 | 0–2 | 0 | 9 | 7 | 0 | 4.5 |
| A.J. ReevesProvidence | 2 | 0–2 | 0 | 15 | 8 | 2 | 7.5 |
| David Duke Jr.Providence | 2 | 0–2 | 0 | 25 | 10 | 5 | 12.5 |
| Nate WatsonProvidence | 2 | 0–2 | 0 | 23 | 12 | 0 | 11.5 |
| Leaky BlackNorth Carolina | 2 | 0–2 | 0 | 5 | 2 | 2 | 2.5 |
| Keyshawn BryantSouth Carolina | 2 | 0–2 | 0 | 31 | 18 | 2 | 15.5 |
| Patrick EmilienWestern Michigan | 2 | 0–2 | 0 | 0 | 10 | 0 | 0.0 |
| Trent ButtrickPenn State | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Romeo LangfordIndiana | 2 | 0–2 | 0 | 31 | 15 | 4 | 15.5 |
| Adonis De La RosaIllinois | 2 | 0–2 | 0 | 4 | 0 | 1 | 2.0 |
| Samba KaneIllinois | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Amir HarrisNebraska | 2 | 0–2 | 0 | 6 | 3 | 0 | 3.0 |
| Andrew TerrellMaryland | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Michael BallardWisconsin | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kyle McCloskeyPenn State | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Tommy LucePurdue | 2 | 2–0 | 1 | 1 | 0 | 1 | 0.5 |
| Kyle AhrensMichigan State | 2 | 2–0 | 1 | 3 | 2 | 1 | 1.5 |
| Jack HoibergMichigan State | 2 | 2–0 | 0 | 2 | 0 | 1 | 1.0 |
| Darius DaysLSU | 2 | 0–2 | 0 | 23 | 9 | 2 | 11.5 |
| Jordan GoldwireDuke | 2 | 0–2 | 0 | 9 | 1 | 3 | 4.5 |
| Norense OdiaseTexas Tech | 2 | 1–1 | 1 | 7 | 15 | 2 | 3.5 |
| Davide MorettiTexas Tech | 2 | 1–1 | 1 | 20 | 4 | 0 | 10.0 |
| Jarrett CulverTexas Tech | 2 | 1–1 | 1 | 25 | 14 | 7 | 12.5 |
| Matt MooneyTexas Tech | 2 | 1–1 | 1 | 32 | 4 | 4 | 16.0 |
| Deshawn CorprewTexas Tech | 2 | 1–1 | 1 | 0 | 1 | 0 | 0.0 |
| Brandone FrancisTexas Tech | 2 | 1–1 | 1 | 26 | 6 | 2 | 13.0 |
| Brycen GoodineSyracuse | 2 | 0–2 | 0 | 0 | 1 | 1 | 0.0 |
| Tre MitchellMassachusetts | 2 | 0–2 | 0 | 19 | 3 | 0 | 9.5 |
| Ryan YoungNorthwestern | 2 | 0–2 | 0 | 9 | 10 | 3 | 4.5 |
| Yvan OuedraogoNebraska | 2 | 1–1 | 1 | 15 | 14 | 1 | 7.5 |
| Cam MackNebraska | 2 | 1–1 | 1 | 30 | 17 | 19 | 15.0 |
| Dachon Burke Jr.Nebraska | 2 | 1–1 | 1 | 28 | 10 | 3 | 14.0 |
| Kevin Cross, Jr.Nebraska | 2 | 1–1 | 1 | 16 | 12 | 4 | 8.0 |
| Matej KavasNebraska | 2 | 1–1 | 1 | 16 | 3 | 1 | 8.0 |
| Filip RebracaNorth Dakota | 2 | 1–1 | 1 | 28 | 21 | 5 | 14.0 |
| Kienan WalterNorth Dakota | 2 | 1–1 | 1 | 14 | 6 | 3 | 7.0 |
No players match.