Players in College Basketball belt games page 28
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Johni BroomeAuburn | 2 | 1–1 | 1 | 41 | 28 | 9 | 20.5 |
| Dylan CardwellAuburn | 2 | 1–1 | 1 | 18 | 5 | 7 | 9.0 |
| Chad Baker-MazaraAuburn | 2 | 1–1 | 1 | 31 | 5 | 8 | 15.5 |
| Denver JonesAuburn | 2 | 1–1 | 1 | 11 | 6 | 6 | 5.5 |
| Miles KellyAuburn | 2 | 1–1 | 1 | 16 | 4 | 0 | 8.0 |
| Chaney JohnsonAuburn | 2 | 1–1 | 1 | 14 | 8 | 2 | 7.0 |
| Jahki HowardAuburn | 2 | 1–1 | 1 | 7 | 1 | 0 | 3.5 |
| Chris MooreAuburn | 2 | 1–1 | 1 | 4 | 4 | 2 | 2.0 |
| JP PeguesAuburn | 2 | 1–1 | 1 | 3 | 4 | 2 | 1.5 |
| Tobi LawalVirginia Tech | 2 | 0–2 | 0 | 24 | 9 | 2 | 12.0 |
| Mylyjael PoteatVirginia Tech | 2 | 0–2 | 0 | 8 | 4 | 1 | 4.0 |
| Tyler JohnsonVirginia Tech | 2 | 0–2 | 0 | 3 | 3 | 2 | 1.5 |
| Ben HammondVirginia Tech | 2 | 0–2 | 0 | 5 | 6 | 5 | 2.5 |
| Jaden SchuttVirginia Tech | 2 | 0–2 | 0 | 3 | 6 | 2 | 1.5 |
| Ben BurnhamVirginia Tech | 2 | 0–2 | 0 | 16 | 7 | 1 | 8.0 |
| Patrick WesslerVirginia Tech | 2 | 0–2 | 0 | 16 | 7 | 0 | 8.0 |
| Brandon RechsteinerVirginia Tech | 2 | 0–2 | 0 | 13 | 0 | 5 | 6.5 |
| Jaydon YoungVirginia Tech | 2 | 0–2 | 0 | 16 | 3 | 1 | 8.0 |
| Boopie MillerSMU | 2 | 0–2 | 0 | 31 | 3 | 9 | 15.5 |
| Tibet GorenerSMU | 2 | 0–2 | 0 | 4 | 3 | 0 | 2.0 |
| Jerrell ColbertSMU | 2 | 0–2 | 0 | 8 | 2 | 1 | 4.0 |
| AJ GeorgeSMU | 2 | 0–2 | 0 | 4 | 2 | 1 | 2.0 |
| Kebba NjieNotre Dame | 2 | 0–2 | 0 | 9 | 6 | 1 | 4.5 |
| Tae DavisNotre Dame | 2 | 0–2 | 0 | 26 | 9 | 2 | 13.0 |
| Markus BurtonNotre Dame | 2 | 0–2 | 0 | 53 | 9 | 7 | 26.5 |
| Garrett SundraNotre Dame | 2 | 0–2 | 0 | 2 | 3 | 0 | 1.0 |
| Sir MohammedNotre Dame | 2 | 0–2 | 0 | 13 | 6 | 4 | 6.5 |
| Julian Roper IINotre Dame | 2 | 0–2 | 0 | 0 | 2 | 1 | 0.0 |
| J.R. KoniecznyNotre Dame | 2 | 0–2 | 0 | 14 | 8 | 2 | 7.0 |
| Jalil BetheaMiami | 2 | 0–2 | 0 | 11 | 1 | 3 | 5.5 |
| Dion BrownBoston College | 2 | 0–2 | 0 | 21 | 7 | 3 | 10.5 |
| Joshua BeadleBoston College | 2 | 0–2 | 0 | 10 | 5 | 2 | 5.0 |
| Donald Hand Jr.Boston College | 2 | 0–2 | 0 | 15 | 6 | 2 | 7.5 |
| Jayden HastingsBoston College | 2 | 0–2 | 0 | 24 | 7 | 1 | 12.0 |
| Luka ToewsBoston College | 2 | 0–2 | 0 | 7 | 2 | 5 | 3.5 |
| Chas Kelley IIIBoston College | 2 | 0–2 | 0 | 9 | 1 | 3 | 4.5 |
| Fred PayneBoston College | 2 | 0–2 | 0 | 4 | 2 | 1 | 2.0 |
| Ven-Allen LubinNorth Carolina | 2 | 0–2 | 0 | 15 | 12 | 1 | 7.5 |
| Ian JacksonNorth Carolina | 2 | 0–2 | 0 | 11 | 4 | 2 | 5.5 |
| Seth TrimbleNorth Carolina | 2 | 0–2 | 0 | 22 | 9 | 3 | 11.0 |
| James BrownNorth Carolina | 2 | 0–2 | 0 | 2 | 1 | 0 | 1.0 |
| Jalen WashingtonNorth Carolina | 2 | 0–2 | 0 | 8 | 5 | 0 | 4.0 |
| Jae'Lyn WithersNorth Carolina | 2 | 0–2 | 0 | 10 | 4 | 1 | 5.0 |
| Cade TysonNorth Carolina | 2 | 0–2 | 0 | 2 | 3 | 0 | 1.0 |
| Drake PowellNorth Carolina | 2 | 0–2 | 0 | 16 | 4 | 4 | 8.0 |
| Daniel NauseefClemson | 2 | 2–0 | 0 | 1 | 0 | 0 | 0.5 |
| Asa ThomasClemson | 2 | 2–0 | 0 | 0 | 0 | 0 | 0.0 |
| Andrew LatiffClemson | 2 | 2–0 | 0 | 0 | 0 | 0 | 0.0 |
| Matt KellyClemson | 2 | 2–0 | 0 | 3 | 1 | 0 | 1.5 |
| Malique EwinFlorida State | 2 | 0–2 | 0 | 14 | 11 | 3 | 7.0 |
| Taylor Bol BowenFlorida State | 2 | 0–2 | 0 | 10 | 11 | 0 | 5.0 |
| Aboubacar TraoreLouisville | 2 | 1–1 | 1 | 5 | 11 | 1 | 2.5 |
| Jalen CelestineBaylor | 2 | 0–2 | 0 | 10 | 3 | 1 | 5.0 |
| Labaron Philon Jr.Alabama | 2 | 0–2 | 0 | 40 | 15 | 8 | 20.0 |
| Aiden SherrellAlabama | 2 | 0–2 | 0 | 13 | 7 | 0 | 6.5 |
| Aden HollowayAlabama | 2 | 0–2 | 0 | 5 | 1 | 3 | 2.5 |
| Terrance ArceneauxHouston | 2 | 1–1 | 1 | 0 | 5 | 0 | 0.0 |
| Alex CondonFlorida | 2 | 1–1 | 1 | 23 | 15 | 4 | 11.5 |
| Thomas HaughFlorida | 2 | 1–1 | 1 | 32 | 9 | 5 | 16.0 |
| Micah HandlogtenFlorida | 2 | 1–1 | 1 | 13 | 16 | 2 | 6.5 |
| Eric ReibeUConn | 2 | 0–2 | 0 | 15 | 4 | 0 | 7.5 |
| Silas Demary Jr.UConn | 2 | 0–2 | 0 | 15 | 4 | 5 | 7.5 |
| Malachi SmithUConn | 2 | 0–2 | 0 | 8 | 4 | 11 | 4.0 |
| Santiago TrouetArizona State | 2 | 0–2 | 0 | 14 | 14 | 2 | 7.0 |
| Massamba DiopArizona State | 2 | 0–2 | 0 | 29 | 10 | 1 | 14.5 |
| Anthony JohnsonArizona State | 2 | 0–2 | 0 | 11 | 3 | 4 | 5.5 |
| Maurice OdumArizona State | 2 | 0–2 | 0 | 38 | 4 | 9 | 19.0 |
| Andrija GrbovićArizona State | 2 | 0–2 | 0 | 16 | 5 | 3 | 8.0 |
| Noah MeeusenArizona State | 2 | 0–2 | 0 | 28 | 2 | 7 | 14.0 |
| Bryce FordArizona State | 2 | 0–2 | 0 | 16 | 5 | 2 | 8.0 |
| Riley KugelUCF | 2 | 0–2 | 0 | 38 | 7 | 8 | 19.0 |
| Vyctorius MillerOklahoma State | 2 | 0–2 | 0 | 7 | 2 | 1 | 3.5 |
| Kanye ClaryOklahoma State | 2 | 0–2 | 0 | 21 | 7 | 7 | 10.5 |
| Christian ColemanOklahoma State | 2 | 0–2 | 0 | 12 | 12 | 2 | 6.0 |
| Anthony RoyOklahoma State | 2 | 0–2 | 0 | 28 | 8 | 3 | 14.0 |
| Benjamin AhmedOklahoma State | 2 | 0–2 | 0 | 15 | 9 | 1 | 7.5 |
| Ryan CrottyOklahoma State | 2 | 0–2 | 0 | 3 | 3 | 0 | 1.5 |
| Jaylen CurryOklahoma State | 2 | 0–2 | 0 | 13 | 8 | 5 | 6.5 |
| Isaiah ColemanOklahoma State | 2 | 0–2 | 0 | 9 | 5 | 1 | 4.5 |
| Darryn PetersonKansas | 2 | 0–2 | 0 | 24 | 4 | 1 | 12.0 |
| Samis CalderonKansas | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Nginyu NgalaKansas | 2 | 0–2 | 0 | 0 | 1 | 0 | 0.0 |
| Jayden DawsonKansas | 2 | 0–2 | 0 | 0 | 2 | 0 | 0.0 |
| Dominique DiomandeBYU | 2 | 0–2 | 0 | 4 | 3 | 0 | 2.0 |
| George Beale Jr.UCF | 2 | 1–1 | 1 | 12 | 1 | 1 | 6.0 |
| Kris ParkerUCF | 2 | 1–1 | 1 | 0 | 2 | 1 | 0.0 |
| Caden PowellBaylor | 2 | 1–1 | 1 | 16 | 11 | 4 | 8.0 |
| Isaac Williams IVBaylor | 2 | 1–1 | 1 | 20 | 6 | 11 | 10.0 |
| Obi AgbimBaylor | 2 | 1–1 | 1 | 23 | 4 | 10 | 11.5 |
| Cameron CarrBaylor | 2 | 1–1 | 1 | 37 | 11 | 4 | 18.5 |
| Tounde YessoufouBaylor | 2 | 1–1 | 1 | 29 | 20 | 2 | 14.5 |
| Yaxel LendeborgMichigan | 2 | 2–0 | 1 | 24 | 5 | 2 | 12.0 |
| Morez Johnson Jr.Michigan | 2 | 2–0 | 1 | 22 | 17 | 4 | 11.0 |
| Aday MaraMichigan | 2 | 2–0 | 1 | 34 | 13 | 4 | 17.0 |
| Nimari BurnettMichigan | 2 | 2–0 | 1 | 10 | 8 | 1 | 5.0 |
| Will TschetterMichigan | 2 | 2–0 | 1 | 0 | 4 | 1 | 0.0 |
| Roddy Gayle Jr.Michigan | 2 | 2–0 | 1 | 13 | 6 | 3 | 6.5 |
| Trey McKenneyMichigan | 2 | 2–0 | 1 | 25 | 11 | 2 | 12.5 |
| Terrence RobertsSyracuse | 1 | 0–1 | 0 | 0 | 3 | 1 | 0.0 |
| Demetris NicholsSyracuse | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
No players match.