Players in College Basketball belt games page 24
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Juvonte ReddicVCU | 2 | 0–2 | 0 | 21 | 17 | 0 | 10.5 |
| Jordan BurgessVCU | 2 | 0–2 | 0 | 5 | 0 | 1 | 2.5 |
| Treveon GrahamVCU | 2 | 0–2 | 0 | 31 | 17 | 1 | 15.5 |
| Briante WeberVCU | 2 | 0–2 | 0 | 20 | 16 | 7 | 10.0 |
| Rob BrandenbergVCU | 2 | 0–2 | 0 | 25 | 5 | 1 | 12.5 |
| Mo Alie-CoxVCU | 2 | 0–2 | 0 | 9 | 8 | 0 | 4.5 |
| Jarred GuestVCU | 2 | 0–2 | 0 | 4 | 2 | 0 | 2.0 |
| JeQuan LewisVCU | 2 | 0–2 | 0 | 5 | 3 | 5 | 2.5 |
| Raphiael PutneyMassachusetts | 2 | 1–1 | 1 | 17 | 13 | 3 | 8.5 |
| Sampson CarterMassachusetts | 2 | 1–1 | 1 | 19 | 7 | 3 | 9.5 |
| Cady LalanneMassachusetts | 2 | 1–1 | 1 | 10 | 6 | 0 | 5.0 |
| Derrick GordonMassachusetts | 2 | 1–1 | 1 | 21 | 5 | 1 | 10.5 |
| Chaz WilliamsMassachusetts | 2 | 1–1 | 1 | 37 | 6 | 15 | 18.5 |
| Tyler BergantinoMassachusetts | 2 | 1–1 | 1 | 0 | 5 | 0 | 0.0 |
| Maxie EshoMassachusetts | 2 | 1–1 | 1 | 16 | 14 | 1 | 8.0 |
| Trey DavisMassachusetts | 2 | 1–1 | 1 | 20 | 5 | 10 | 10.0 |
| Brendan CasperSaint Joseph's | 2 | 1–1 | 1 | 3 | 2 | 0 | 1.5 |
| Colin KellySaint Joseph's | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Evan MaschmeyerSaint Joseph's | 2 | 1–1 | 1 | 0 | 0 | 0 | 0.0 |
| Omar CalhounUConn | 2 | 2–0 | 1 | 0 | 0 | 0 | 0.0 |
| Tor WattsUConn | 2 | 2–0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel OchefuVillanova | 2 | 1–1 | 1 | 13 | 14 | 2 | 6.5 |
| Ryan ArcidiaconoVillanova | 2 | 1–1 | 1 | 34 | 5 | 8 | 17.0 |
| Gus RileyBryant | 2 | 0–2 | 0 | 17 | 8 | 3 | 8.5 |
| Dan GarvinBryant | 2 | 0–2 | 0 | 18 | 14 | 2 | 9.0 |
| Shane McLaughlinBryant | 2 | 0–2 | 0 | 9 | 3 | 7 | 4.5 |
| Andrew ScoccaBryant | 2 | 0–2 | 0 | 3 | 0 | 0 | 1.5 |
| Hunter WareBryant | 2 | 0–2 | 0 | 28 | 0 | 3 | 14.0 |
| Curtis OakleyBryant | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Pat BraninCharleston | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Chase ConnorWest Virginia | 2 | 2–0 | 0 | 5 | 0 | 0 | 2.5 |
| Richard Romeo IIIWest Virginia | 2 | 2–0 | 0 | 0 | 2 | 0 | 0.0 |
| James LongWest Virginia | 2 | 2–0 | 0 | 4 | 1 | 0 | 2.0 |
| BillyDee WilliamsWest Virginia | 2 | 0–2 | 0 | 0 | 1 | 1 | 0.0 |
| Brandon WatkinsWest Virginia | 2 | 0–2 | 0 | 2 | 1 | 0 | 1.0 |
| Alante FennerSavannah State | 2 | 0–2 | 0 | 22 | 8 | 5 | 11.0 |
| Wes ClarkMissouri | 2 | 1–1 | 1 | 29 | 10 | 4 | 14.5 |
| Sebastian SaizOle Miss | 2 | 0–2 | 0 | 13 | 13 | 0 | 6.5 |
| M.J. RhettOle Miss | 2 | 0–2 | 0 | 24 | 14 | 0 | 12.0 |
| Stefan MoodyOle Miss | 2 | 0–2 | 0 | 42 | 10 | 3 | 21.0 |
| LaDarius WhiteOle Miss | 2 | 0–2 | 0 | 13 | 3 | 5 | 6.5 |
| Jarvis SummersOle Miss | 2 | 0–2 | 0 | 14 | 5 | 11 | 7.0 |
| Dwight ColebyOle Miss | 2 | 0–2 | 0 | 8 | 6 | 0 | 4.0 |
| Martavious NewbyOle Miss | 2 | 0–2 | 0 | 7 | 14 | 3 | 3.5 |
| Terence SmithOle Miss | 2 | 0–2 | 0 | 8 | 2 | 2 | 4.0 |
| I.J. ReadyMississippi State | 2 | 0–2 | 0 | 16 | 4 | 6 | 8.0 |
| Osahen IduweGeorgia | 2 | 1–1 | 0 | 0 | 0 | 0 | 0.0 |
| Laimonas ChatkeviciusSouth Carolina | 2 | 1–1 | 1 | 18 | 10 | 1 | 9.0 |
| Michael CarreraSouth Carolina | 2 | 1–1 | 1 | 12 | 18 | 1 | 6.0 |
| Brian SteeleSouth Carolina | 2 | 1–1 | 1 | 5 | 2 | 1 | 2.5 |
| Mindaugas KacinasSouth Carolina | 2 | 1–1 | 1 | 11 | 12 | 0 | 5.5 |
| Marcus StromanSouth Carolina | 2 | 1–1 | 1 | 15 | 5 | 7 | 7.5 |
| Cole StocktonAuburn | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Patrick KeimAuburn | 2 | 0–2 | 0 | 3 | 2 | 1 | 1.5 |
| T.J. LangAuburn | 2 | 0–2 | 0 | 9 | 3 | 1 | 4.5 |
| Tonny Trocha-MorelosTexas A&M | 2 | 0–2 | 0 | 5 | 5 | 0 | 2.5 |
| Tod LanterKentucky | 2 | 2–0 | 0 | 0 | 0 | 0 | 0.0 |
| Sam DekkerWisconsin | 2 | 1–1 | 1 | 28 | 11 | 3 | 14.0 |
| Frank KaminskyWisconsin | 2 | 1–1 | 1 | 41 | 23 | 4 | 20.5 |
| Josh GasserWisconsin | 2 | 1–1 | 1 | 3 | 10 | 3 | 1.5 |
| Duje DukanWisconsin | 2 | 1–1 | 1 | 7 | 4 | 1 | 3.5 |
| Traevon JacksonWisconsin | 2 | 1–1 | 1 | 8 | 5 | 4 | 4.0 |
| Antonio VrankovicDuke | 2 | 2–0 | 0 | 4 | 4 | 0 | 2.0 |
| Nick PagliucaDuke | 2 | 1–1 | 0 | 0 | 1 | 0 | 0.0 |
| Mark AlstorkWright State | 2 | 0–2 | 0 | 17 | 6 | 5 | 8.5 |
| Jonny DavidKentucky | 2 | 2–0 | 0 | 2 | 0 | 0 | 1.0 |
| Nick BanyardIllinois State | 2 | 0–2 | 0 | 3 | 5 | 3 | 1.5 |
| Gabe LevinLong Beach State | 2 | 0–2 | 0 | 25 | 9 | 2 | 12.5 |
| Mason RigginsLong Beach State | 2 | 0–2 | 0 | 8 | 7 | 2 | 4.0 |
| Ikenna OkwarabizieUCLA | 2 | 1–1 | 0 | 0 | 2 | 0 | 0.0 |
| Noah AllenUCLA | 2 | 1–1 | 0 | 5 | 3 | 1 | 2.5 |
| Malik BeasleyFlorida State | 2 | 0–2 | 0 | 25 | 12 | 5 | 12.5 |
| Dwayne BaconFlorida State | 2 | 0–2 | 0 | 31 | 14 | 3 | 15.5 |
| Xavier Rathan-MayesFlorida State | 2 | 0–2 | 0 | 43 | 6 | 8 | 21.5 |
| Jarquez SmithFlorida State | 2 | 0–2 | 0 | 12 | 16 | 0 | 6.0 |
| Christ KoumadjeFlorida State | 2 | 0–2 | 0 | 2 | 1 | 1 | 1.0 |
| Benji BellFlorida State | 2 | 0–2 | 0 | 13 | 1 | 1 | 6.5 |
| Tyler RobersonSyracuse | 2 | 0–2 | 0 | 15 | 16 | 1 | 7.5 |
| Michael GbinijeSyracuse | 2 | 0–2 | 0 | 22 | 9 | 6 | 11.0 |
| DaJuan ColemanSyracuse | 2 | 0–2 | 0 | 10 | 11 | 3 | 5.0 |
| Malachi RichardsonSyracuse | 2 | 0–2 | 0 | 33 | 9 | 6 | 16.5 |
| Tyler LydonSyracuse | 2 | 0–2 | 0 | 10 | 6 | 1 | 5.0 |
| Frank HowardSyracuse | 2 | 0–2 | 0 | 0 | 1 | 0 | 0.0 |
| Dinos MitoglouWake Forest | 2 | 0–2 | 0 | 15 | 9 | 1 | 7.5 |
| Bryant CrawfordWake Forest | 2 | 0–2 | 0 | 30 | 6 | 9 | 15.0 |
| Mitchell WilbekinWake Forest | 2 | 0–2 | 0 | 11 | 2 | 3 | 5.5 |
| John CollinsWake Forest | 2 | 0–2 | 0 | 26 | 13 | 1 | 13.0 |
| Greg McClintonWake Forest | 2 | 0–2 | 0 | 0 | 1 | 0 | 0.0 |
| Doral MooreWake Forest | 2 | 0–2 | 0 | 4 | 5 | 0 | 2.0 |
| Trent VanHornWake Forest | 2 | 0–2 | 0 | 0 | 0 | 0 | 0.0 |
| Garland OwensBoston College | 2 | 0–2 | 0 | 21 | 10 | 3 | 10.5 |
| Sammy Barnes-ThompkinsBoston College | 2 | 0–2 | 0 | 17 | 2 | 1 | 8.5 |
| Ervins MeznieksBoston College | 2 | 0–2 | 0 | 6 | 3 | 0 | 3.0 |
| Idy DialloBoston College | 2 | 0–2 | 0 | 0 | 2 | 1 | 0.0 |
| Matt MilonBoston College | 2 | 0–2 | 0 | 9 | 3 | 0 | 4.5 |
| Cameron JohnsonPittsburgh | 2 | 0–2 | 0 | 5 | 8 | 2 | 2.5 |
| Ja'Quan NewtonMiami | 2 | 1–1 | 1 | 29 | 3 | 7 | 14.5 |
| Drew EdwardsProvidence | 2 | 0–2 | 0 | 2 | 1 | 2 | 1.0 |
| Collin HartmanIndiana | 2 | 0–2 | 0 | 9 | 5 | 5 | 4.5 |
| Seth DuganWestern Michigan | 2 | 0–2 | 0 | 19 | 16 | 0 | 9.5 |
No players match.