Every College Basketball reign page 6
744 reigns · 2,543 belt games since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 244 | Navybeat William & Mary 67–57 | Mar 9, 1984 | Mar 10, 1984 | 0 | 1 |
| 243 | William & Marybeat James Madison 65–47 | Feb 28, 1984 | Mar 9, 1984 | 2 | 10 |
| 242 | James Madisonbeat Richmond 71–61 | Feb 24, 1984 | Feb 28, 1984 | 0 | 4 |
| 241 | Richmondbeat VCU 56–51 | Feb 14, 1984 | Feb 24, 1984 | 1 | 10 |
| 240 | VCUbeat South Florida 65–61 | Feb 1, 1984 | Feb 14, 1984 | 4 | 13 |
| 239 | South Floridabeat UAB 65–46 | Jan 30, 1984 | Feb 1, 1984 | 0 | 2 |
| 238 | UABbeat Jacksonville 75–74 | Jan 27, 1984 | Jan 30, 1984 | 0 | 3 |
| 237 | Jacksonvillebeat Charlotte 71–69 | Jan 20, 1984 | Jan 27, 1984 | 0 | 7 |
| 236 | Charlottebeat Old Dominion 75–73 | Jan 18, 1984 | Jan 20, 1984 | 0 | 2 |
| 235 | Old Dominionbeat South Alabama 88–75 | Jan 13, 1984 | Jan 18, 1984 | 0 | 5 |
| 234 | South Alabamabeat VCU 97–73 | Jan 3, 1984 | Jan 13, 1984 | 1 | 10 |
| 233 | VCUbeat Richmond 61–47 | Dec 29, 1983 | Jan 3, 1984 | 1 | 5 |
| 232 | Richmondbeat Virginia Tech 61–56 | Dec 28, 1983 | Dec 29, 1983 | 0 | 1 |
| 231 | Virginia Techbeat NC State 89–65 | Dec 3, 1983 | Dec 28, 1983 | 3 | 25 |
| 230 | NC Statebeat Georgia 67–60 | Apr 1, 1983 | Dec 3, 1983 | 5 | 246 |
| 229 | Georgiabeat St. John's 70–67 | Mar 24, 1983 | Apr 1, 1983 | 1 | 8 |
| 228 | St. John'sbeat Villanova 91–80 | Mar 11, 1983 | Mar 24, 1983 | 2 | 13 |
| 227 | Villanovabeat UConn 69–68 | Mar 10, 1983 | Mar 11, 1983 | 0 | 1 |
| 226 | UConnbeat Syracuse 55–54 | Mar 4, 1983 | Mar 10, 1983 | 0 | 6 |
| 225 | Syracusebeat Villanova 79–70 | Feb 28, 1983 | Mar 4, 1983 | 0 | 4 |
| 224 | Villanovabeat Pittsburgh 78–65 | Feb 10, 1983 | Feb 28, 1983 | 5 | 18 |
| 223 | Pittsburghbeat St. John's 72–71 | Jan 31, 1983 | Feb 10, 1983 | 2 | 10 |
| 222 | St. John'sbeat Syracuse 68–57 | Jan 21, 1983 | Jan 31, 1983 | 2 | 10 |
| 221 | Syracusebeat Boston College 102–85 | Jan 16, 1983 | Jan 21, 1983 | 0 | 5 |
| 220 | Boston Collegebeat St. John's 68–64 | Jan 14, 1983 | Jan 16, 1983 | 0 | 2 |
| 219 | St. John'sbeat North Carolina 78–74 | Nov 20, 1982 | Jan 14, 1983 | 13 | 55 |
| 218 | North Carolinabeat Houston 68–63 | Mar 26, 1982 | Nov 20, 1982 | 1 | 239 |
| 217 | Houstonbeat Boston College 99–92 | Mar 20, 1982 | Mar 26, 1982 | 0 | 6 |
| 216 | Boston Collegebeat Kansas State 69–65 | Mar 18, 1982 | Mar 20, 1982 | 0 | 2 |
| 215 | Kansas Statebeat Arkansas 65–64 | Mar 13, 1982 | Mar 18, 1982 | 0 | 5 |
| 214 | Arkansasbeat Houston 84–69 | Mar 4, 1982 | Mar 13, 1982 | 0 | 9 |
| 213 | Houstonbeat Baylor 78–74 | Feb 19, 1982 | Mar 4, 1982 | 3 | 13 |
| 212 | Baylorbeat Texas A&M 58–55 | Feb 2, 1982 | Feb 19, 1982 | 5 | 17 |
| 211 | Texas A&Mbeat Houston 95–77 | Jan 31, 1982 | Feb 2, 1982 | 0 | 2 |
| 210 | Houstonbeat Baylor 99–78 | Jan 29, 1982 | Jan 31, 1982 | 0 | 2 |
| 209 | Baylorbeat Texas 69–59 | Jan 25, 1982 | Jan 29, 1982 | 0 | 4 |
| 208 | Texasbeat Houston 95–83 | Jan 11, 1982 | Jan 25, 1982 | 3 | 14 |
| 207 | Houstonbeat Rice 63–61 | Jan 3, 1982 | Jan 11, 1982 | 1 | 8 |
| 206 | Ricebeat NC State 51–47 | Dec 29, 1981 | Jan 3, 1982 | 0 | 5 |
| 205 | NC Statebeat Wichita State 60–48 | Dec 28, 1981 | Dec 29, 1981 | 0 | 1 |
| 204 | Wichita Statebeat Cincinnati 87–67 | Dec 4, 1981 | Dec 28, 1981 | 5 | 24 |
| 203 | Cincinnatibeat Florida State 58–57 | Mar 7, 1981 | Dec 4, 1981 | 0 | 272 |
| 202 | Florida Statebeat Memphis 80–78 | Feb 27, 1981 | Mar 7, 1981 | 2 | 8 |
| 201 | Memphisbeat Penn State 75–67 | Feb 22, 1981 | Feb 27, 1981 | 0 | 5 |
| 200 | Penn Statebeat St. Bonaventure 64–53 | Feb 17, 1981 | Feb 22, 1981 | 0 | 5 |
| 199 | St. Bonaventurebeat Rhode Island 63–58 | Feb 8, 1981 | Feb 17, 1981 | 2 | 9 |
| 198 | Rhode Islandbeat Old Dominion 59–54 | Jan 16, 1981 | Feb 8, 1981 | 7 | 23 |
| 197 | Old Dominionbeat DePaul 63–62 | Jan 9, 1981 | Jan 16, 1981 | 1 | 7 |
| 196 | DePaulbeat Louisville 86–80 | Nov 22, 1980 | Jan 9, 1981 | 12 | 48 |
| 195 | Louisvillebeat LSU 86–66 | Mar 15, 1980 | Nov 22, 1980 | 2 | 252 |
| 194 | LSUbeat Missouri 68–63 | Mar 13, 1980 | Mar 15, 1980 | 0 | 2 |
| 193 | Missouribeat Notre Dame 87–84 | Mar 7, 1980 | Mar 13, 1980 | 0 | 6 |
| 192 | Notre Damebeat DePaul 76–74 | Feb 26, 1980 | Mar 7, 1980 | 1 | 10 |
| 191 | DePaulbeat Wisconsin 90–77 | Dec 4, 1979 | Feb 26, 1980 | 24 | 84 |
| 190 | Wisconsinbeat Michigan State 83–81 | Mar 2, 1979 | Dec 4, 1979 | 1 | 277 |
| 189 | Michigan Statebeat Ohio State 84–79 | Jan 31, 1979 | Mar 2, 1979 | 9 | 30 |
| 188 | Ohio Statebeat Illinois 69–66 | Jan 12, 1979 | Jan 31, 1979 | 4 | 19 |
| 187 | Illinoisbeat Michigan State 57–55 | Jan 10, 1979 | Jan 12, 1979 | 0 | 2 |
| 186 | Michigan Statebeat Indiana 74–57 | Dec 30, 1978 | Jan 10, 1979 | 2 | 11 |
| 185 | Indianabeat Kentucky 68–67 | Dec 15, 1978 | Dec 30, 1978 | 4 | 15 |
| 184 | Kentuckybeat Duke 94–88 | Mar 26, 1978 | Dec 15, 1978 | 3 | 264 |
| 183 | Dukebeat Notre Dame 90–86 | Mar 24, 1978 | Mar 26, 1978 | 0 | 2 |
| 182 | Notre Damebeat Utah 69–56 | Mar 16, 1978 | Mar 24, 1978 | 1 | 8 |
| 181 | Utahbeat Arizona 83–73 | Feb 15, 1978 | Mar 16, 1978 | 5 | 29 |
| 180 | Arizonabeat UTEP 68–64 | Feb 10, 1978 | Feb 15, 1978 | 0 | 5 |
| 179 | UTEPbeat Arizona State 63–51 | Feb 8, 1978 | Feb 10, 1978 | 0 | 2 |
| 178 | Arizona Statebeat Arizona 69–64 | Feb 3, 1978 | Feb 8, 1978 | 0 | 5 |
| 177 | Arizonabeat Colorado State 75–63 | Jan 26, 1978 | Feb 3, 1978 | 1 | 8 |
| 176 | Colorado Statebeat Utah 72–64 | Jan 11, 1978 | Jan 26, 1978 | 2 | 15 |
| 175 | Utahbeat Utah State 83–76 | Jan 4, 1978 | Jan 11, 1978 | 1 | 7 |
| 174 | Utah Statebeat Washington 91–85 | Dec 16, 1977 | Jan 4, 1978 | 4 | 19 |
| 173 | Washingtonbeat Washington State 66–52 | Mar 2, 1977 | Dec 16, 1977 | 4 | 289 |
| 172 | Washington Statebeat Stanford 69–52 | Feb 18, 1977 | Mar 2, 1977 | 2 | 12 |
| 171 | Stanfordbeat Washington 74–69 | Feb 17, 1977 | Feb 18, 1977 | 0 | 1 |
| 170 | Washingtonbeat UCLA 78–73 | Feb 11, 1977 | Feb 17, 1977 | 0 | 6 |
| 169 | UCLAbeat Tennessee 103–89 | Jan 30, 1977 | Feb 11, 1977 | 3 | 12 |
| 168 | Tennesseebeat Alabama 102–93 | Jan 21, 1977 | Jan 30, 1977 | 1 | 9 |
| 167 | Alabamabeat Western Michigan 83–74 | Dec 27, 1976 | Jan 21, 1977 | 5 | 25 |
| 166 | Western Michiganbeat Toledo 65–56 | Dec 13, 1976 | Dec 27, 1976 | 1 | 14 |
| 165 | Toledobeat Indiana 59–57 | Nov 30, 1976 | Dec 13, 1976 | 2 | 13 |
| 164 | Indianabeat UCLA 84–64 | Nov 28, 1975 | Nov 30, 1976 | 31 | 368 |
| 163 | UCLAbeat Kentucky 92–85 | Mar 30, 1975 | Nov 28, 1975 | 0 | 243 |
| 162 | Kentuckybeat Syracuse 95–79 | Mar 28, 1975 | Mar 30, 1975 | 0 | 2 |
| 161 | Syracusebeat North Carolina 78–76 | Mar 19, 1975 | Mar 28, 1975 | 1 | 9 |
| 160 | North Carolinabeat NC State 70–66 | Mar 8, 1975 | Mar 19, 1975 | 1 | 11 |
| 159 | NC Statebeat Maryland 87–85 | Mar 7, 1975 | Mar 8, 1975 | 0 | 1 |
| 158 | Marylandbeat Clemson 70–64 | Feb 25, 1975 | Mar 7, 1975 | 1 | 10 |
| 157 | Clemsonbeat NC State 92–70 | Feb 21, 1975 | Feb 25, 1975 | 0 | 4 |
| 156 | NC Statebeat Clemson 92–89 | Feb 3, 1975 | Feb 21, 1975 | 5 | 18 |
| 155 | Clemsonbeat Maryland 83–82 | Jan 21, 1975 | Feb 3, 1975 | 3 | 13 |
| 154 | Marylandbeat Wake Forest 89–73 | Jan 10, 1975 | Jan 21, 1975 | 2 | 11 |
| 153 | Wake Forestbeat NC State 83–78 | Jan 2, 1975 | Jan 10, 1975 | 2 | 8 |
| 152 | NC Statebeat UCLA 80–77 | Mar 22, 1974 | Jan 2, 1975 | 7 | 286 |
| 151 | UCLAbeat USC 82–52 | Mar 8, 1974 | Mar 22, 1974 | 2 | 14 |
| 150 | USCbeat Oregon State 60–53 | Feb 15, 1974 | Mar 8, 1974 | 4 | 21 |
| 149 | Oregon Statebeat UCLA 61–57 | Feb 14, 1974 | Feb 15, 1974 | 0 | 1 |
| 148 | UCLAbeat Notre Dame 94–75 | Jan 25, 1974 | Feb 14, 1974 | 3 | 20 |
| 147 | Notre Damebeat UCLA 71–70 | Jan 18, 1974 | Jan 25, 1974 | 2 | 7 |
| 146 | UCLAbeat USC 64–60 | Feb 5, 1971 | Jan 18, 1974 | 86 | 1,078 |
| 145 | USCbeat BYU 101–65 | Dec 10, 1970 | Feb 5, 1971 | 13 | 57 |
No reigns match.