The College Basketball Belt
Get belt alerts

Every College Basketball reign page 7

675 reigns · 2,290 belt games since 1950
601–675 of 675 · page 7 of 7
#HolderWonLostDef.Days
75Louisvillebeat Wichita State 91–75Jan 26, 1962Feb 6, 1962011
74Wichita Statebeat Bradley 89–88Jan 19, 1962Jan 26, 196207
73Bradleybeat Wichita State 70–63Jan 5, 1962Jan 19, 1962314
72Wichita Statebeat Cincinnati 52–51Dec 17, 1961Jan 5, 1962219
71Cincinnatibeat Ohio State 70–65Mar 24, 1961Dec 17, 19614268
70Ohio Statebeat California 75–55Mar 18, 1960Mar 24, 196124371
69Californiabeat USC 60–45Jan 3, 1960Mar 18, 19601875
68USCbeat California 65–57Jan 1, 1960Jan 3, 196002
67Californiabeat West Virginia 71–70Mar 20, 1959Jan 1, 19607287
66West Virginiabeat Louisville 94–79Mar 19, 1959Mar 20, 195901
65Louisvillebeat Kentucky 76–61Mar 12, 1959Mar 19, 195917
64Kentuckybeat Auburn 75–56Feb 20, 1959Mar 12, 1959220
63Auburnbeat Mississippi State 97–66Jan 2, 1959Feb 20, 19591049
62Mississippi Statebeat LSU 95–72Feb 21, 1958Jan 2, 19594315
61LSUbeat Alabama 58–49Feb 16, 1958Feb 21, 195805
60Alabamabeat Georgia Tech 74–72Jan 31, 1958Feb 16, 1958416
59Georgia Techbeat Kentucky 71–52Jan 26, 1958Jan 31, 195805
58Kentuckybeat Minnesota 78–58Dec 20, 1957Jan 26, 1958737
57Minnesotabeat Vanderbilt 89–85Dec 6, 1957Dec 20, 1957014
56Vanderbiltbeat Florida 75–59Feb 22, 1957Dec 6, 19571287
55Floridabeat Mississippi State 89–80Feb 15, 1957Feb 22, 195717
54Mississippi Statebeat Tulane 85–72Feb 1, 1957Feb 15, 1957214
53Tulanebeat Kentucky 68–60Jan 13, 1957Feb 1, 1957219
52Kentuckybeat Illinois 91–70Dec 21, 1956Jan 13, 1957323
51Illinoisbeat San Francisco 62–33Dec 16, 1956Dec 21, 195615
50San Franciscobeat La Salle 77–63Mar 18, 1955Dec 16, 195626639
49La Sallebeat Iowa 76–73Mar 17, 1955Mar 18, 195501
48Iowabeat Marquette 86–81Mar 11, 1955Mar 17, 195506
47Marquettebeat Kentucky 79–71Mar 10, 1955Mar 11, 195501
46Kentuckybeat Alabama 66–52Feb 27, 1955Mar 10, 1955111
45Alabamabeat Tulane 90–59Feb 18, 1955Feb 27, 195529
44Tulanebeat Ole Miss 83–82Jan 28, 1955Feb 18, 1955421
43Ole Missbeat Vanderbilt 77–63Jan 16, 1955Jan 28, 1955012
42Vanderbiltbeat Georgia Tech 71–69Jan 9, 1955Jan 16, 195517
41Georgia Techbeat Kentucky 59–58Jan 7, 1955Jan 9, 195502
40Kentuckybeat La Salle 63–54Dec 21, 1954Jan 7, 1955217
39La Sallebeat Penn State 69–54Mar 18, 1954Dec 21, 19544278
38Penn Statebeat Notre Dame 71–63Mar 12, 1954Mar 18, 195406
37Notre Damebeat Northwestern 52–50Dec 30, 1953Mar 12, 19541472
36Northwesternbeat Butler 70–57Dec 27, 1953Dec 30, 195303
35Butlerbeat Purdue 67–65Dec 14, 1953Dec 27, 1953113
34Purduebeat Valparaiso 83–64Dec 1, 1953Dec 14, 1953213
33Valparaisobeat Villanova 64–62Mar 6, 1953Dec 1, 19530270
32Villanovabeat Dayton 80–70Feb 23, 1953Mar 6, 1953011
31Daytonbeat Xavier 81–63Feb 21, 1953Feb 23, 195302
30Xavierbeat Louisville 80–74Feb 20, 1953Feb 21, 195301
29Louisvillebeat Dayton 69–63Feb 13, 1953Feb 20, 195317
28Daytonbeat Canisius 70–43Feb 7, 1953Feb 13, 195306
27Canisiusbeat John Carroll 91–80Feb 6, 1953Feb 7, 195301
26John Carrollbeat Baldwin-Wallace 81–76Feb 4, 1953Feb 6, 195302
25Baldwin-Wallacebeat Xavier 88–71Jan 30, 1953Feb 4, 195305
24Xavierbeat Eastern Kentucky 80–68Jan 25, 1953Jan 30, 195305
23Eastern Kentuckybeat Western Kentucky 78–69Jan 16, 1953Jan 25, 195309
22Western Kentuckybeat Saint Joseph's 88–83Dec 19, 1952Jan 16, 1953128
21Saint Joseph'sbeat Rhode Island 88–71Dec 5, 1952Dec 19, 1952214
20Rhode Islandbeat Boston College 82–70Dec 3, 1952Dec 5, 195202
19Boston Collegebeat Holy Cross 64–61Mar 2, 1952Dec 3, 19520276
18Holy Crossbeat St. John's 75–70Feb 24, 1952Mar 2, 195217
17St. John'sbeat Indiana 65–55Feb 1, 1952Feb 24, 1952323
16Indianabeat Iowa 82–69Jan 20, 1952Feb 1, 1952012
15Iowabeat Missouri 48–43Dec 14, 1951Jan 20, 1952737
14Missouribeat Oklahoma 57–45Feb 23, 1951Dec 14, 19514294
13Oklahomabeat Kansas State 49–46Feb 16, 1951Feb 23, 195117
12Kansas Statebeat Missouri 60–43Jan 5, 1951Feb 16, 1951742
11Missouribeat City College of New York 54–37Dec 8, 1950Jan 5, 1951428
10City College of New Yorkbeat Duquesne 62–52Mar 15, 1950Dec 8, 19506268
9Duquesnebeat La Salle 49–47Mar 13, 1950Mar 15, 195002
8La Sallebeat Cincinnati 76–65Feb 24, 1950Mar 13, 1950217
7Cincinnatibeat Butler 55–53Feb 13, 1950Feb 24, 1950111
6Butlerbeat Notre Dame 63–57Jan 30, 1950Feb 13, 1950314
5Notre Damebeat Kentucky 64–51Jan 22, 1950Jan 30, 195008
4Kentuckybeat DePaul 86–53Jan 20, 1950Jan 22, 195002
3DePaulbeat St. John's 74–68Jan 16, 1950Jan 20, 195004
2St. John'sbeat Kentucky 69–58Dec 14, 1949Jan 16, 1950533
1Kentuckybeat Oklahoma State 46–36Mar 26, 1949Dec 14, 19490263

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.