Every College Basketball reign page 7
744 reigns · 2,543 belt games since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 144 | BYUbeat Stanford 70–62 | Dec 3, 1970 | Dec 10, 1970 | 2 | 7 |
| 143 | Stanfordbeat San Francisco 65–61 | Nov 30, 1970 | Dec 3, 1970 | 0 | 3 |
| 142 | San Franciscobeat Pacific 59–58 | Mar 4, 1970 | Nov 30, 1970 | 1 | 271 |
| 141 | Pacificbeat UNLV 110–78 | Feb 27, 1970 | Mar 4, 1970 | 0 | 5 |
| 140 | UNLVbeat Santa Clara 72–70 | Feb 18, 1970 | Feb 27, 1970 | 2 | 9 |
| 139 | Santa Clarabeat San Francisco 72–60 | Jan 16, 1970 | Feb 18, 1970 | 6 | 33 |
| 138 | San Franciscobeat Santa Clara 70–64 | Jan 13, 1970 | Jan 16, 1970 | 0 | 3 |
| 137 | Santa Clarabeat UNLV 93–77 | Dec 29, 1969 | Jan 13, 1970 | 3 | 15 |
| 136 | UNLVbeat UC Santa Barbara 100–90 | Dec 28, 1969 | Dec 29, 1969 | 0 | 1 |
| 135 | UC Santa Barbarabeat Seattle U 105–98 | Dec 19, 1969 | Dec 28, 1969 | 1 | 9 |
| 134 | Seattle Ubeat USC 74–70 | Dec 11, 1969 | Dec 19, 1969 | 1 | 8 |
| 133 | USCbeat UCLA 46–44 | Mar 7, 1969 | Dec 11, 1969 | 2 | 279 |
| 132 | UCLAbeat North Carolina 78–55 | Mar 22, 1968 | Mar 7, 1969 | 25 | 350 |
| 131 | North Carolinabeat Ohio State 80–66 | Mar 21, 1968 | Mar 22, 1968 | 0 | 1 |
| 130 | Ohio Statebeat Kentucky 82–81 | Mar 15, 1968 | Mar 21, 1968 | 0 | 6 |
| 129 | Kentuckybeat Auburn 89–57 | Feb 25, 1968 | Mar 15, 1968 | 2 | 19 |
| 128 | Auburnbeat Tennessee 53–52 | Feb 23, 1968 | Feb 25, 1968 | 0 | 2 |
| 127 | Tennesseebeat Georgia Tech 71–69 | Feb 19, 1968 | Feb 23, 1968 | 0 | 4 |
| 126 | Georgia Techbeat Army 60–55 | Feb 16, 1968 | Feb 19, 1968 | 0 | 3 |
| 125 | Armybeat Temple 61–55 | Jan 5, 1968 | Feb 16, 1968 | 9 | 42 |
| 124 | Templebeat Wisconsin 82–80 | Dec 27, 1967 | Jan 5, 1968 | 1 | 9 |
| 123 | Wisconsinbeat Marquette 70–62 | Dec 15, 1967 | Dec 27, 1967 | 3 | 12 |
| 122 | Marquettebeat Tulsa 64–60 | Mar 10, 1967 | Dec 15, 1967 | 4 | 280 |
| 121 | Tulsabeat Wichita State 70–57 | Mar 3, 1967 | Mar 10, 1967 | 0 | 7 |
| 120 | Wichita Statebeat Louisville 84–78 | Feb 24, 1967 | Mar 3, 1967 | 1 | 7 |
| 119 | Louisvillebeat Saint Louis 82–62 | Jan 31, 1967 | Feb 24, 1967 | 6 | 24 |
| 118 | Saint Louisbeat Cincinnati 63–60 | Jan 27, 1967 | Jan 31, 1967 | 0 | 4 |
| 117 | Cincinnatibeat Louisville 59–58 | Jan 20, 1967 | Jan 27, 1967 | 1 | 7 |
| 116 | Louisvillebeat Princeton 72–63 | Dec 30, 1966 | Jan 20, 1967 | 4 | 21 |
| 115 | Princetonbeat Villanova 55–52 | Dec 27, 1966 | Dec 30, 1966 | 1 | 3 |
| 114 | Villanovabeat New Mexico State 54–42 | Dec 22, 1966 | Dec 27, 1966 | 0 | 5 |
| 113 | New Mexico Statebeat New Mexico 62–61 | Dec 16, 1966 | Dec 22, 1966 | 0 | 6 |
| 112 | New Mexicobeat UTEP 71–62 | Dec 15, 1966 | Dec 16, 1966 | 0 | 1 |
| 111 | UTEPbeat Kentucky 72–65 | Mar 18, 1966 | Dec 15, 1966 | 1 | 272 |
| 110 | Kentuckybeat Duke 83–79 | Mar 17, 1966 | Mar 18, 1966 | 0 | 1 |
| 109 | Dukebeat Syracuse 91–81 | Mar 11, 1966 | Mar 17, 1966 | 0 | 6 |
| 108 | Syracusebeat Davidson 94–78 | Mar 10, 1966 | Mar 11, 1966 | 0 | 1 |
| 107 | Davidsonbeat Richmond 84–65 | Feb 25, 1966 | Mar 10, 1966 | 1 | 13 |
| 106 | Richmondbeat West Virginia 84–82 | Feb 10, 1966 | Feb 25, 1966 | 3 | 15 |
| 105 | West Virginiabeat Duke 94–90 | Feb 6, 1966 | Feb 10, 1966 | 0 | 4 |
| 104 | Dukebeat UCLA 82–66 | Dec 9, 1965 | Feb 6, 1966 | 11 | 59 |
| 103 | UCLAbeat Ohio State 92–66 | Dec 2, 1965 | Dec 9, 1965 | 1 | 7 |
| 102 | Ohio Statebeat Michigan 93–85 | Mar 7, 1965 | Dec 2, 1965 | 1 | 270 |
| 101 | Michiganbeat Illinois 89–83 | Jan 8, 1965 | Mar 7, 1965 | 12 | 58 |
| 100 | Illinoisbeat Indiana 86–81 | Jan 3, 1965 | Jan 8, 1965 | 0 | 5 |
| 99 | Indianabeat Memphis 91–68 | Dec 28, 1964 | Jan 3, 1965 | 1 | 6 |
| 98 | Memphisbeat SMU 95–92 | Dec 27, 1964 | Dec 28, 1964 | 0 | 1 |
| 97 | SMUbeat Missouri 78–73 | Dec 22, 1964 | Dec 27, 1964 | 0 | 5 |
| 96 | Missouribeat Saint Louis 62–56 | Dec 11, 1964 | Dec 22, 1964 | 1 | 11 |
| 95 | Saint Louisbeat Illinois 79–64 | Dec 4, 1964 | Dec 11, 1964 | 0 | 7 |
| 94 | Illinoisbeat UCLA 110–83 | Dec 3, 1964 | Dec 4, 1964 | 0 | 1 |
| 93 | UCLAbeat San Francisco 76–72 | Mar 13, 1964 | Dec 3, 1964 | 2 | 265 |
| 92 | San Franciscobeat Utah State 64–58 | Mar 12, 1964 | Mar 13, 1964 | 0 | 1 |
| 91 | Utah Statebeat Arizona State 92–90 | Mar 9, 1964 | Mar 12, 1964 | 0 | 3 |
| 90 | Arizona Statebeat Utah 103–78 | Feb 28, 1964 | Mar 9, 1964 | 1 | 10 |
| 89 | Utahbeat Arizona 86–73 | Feb 27, 1964 | Feb 28, 1964 | 0 | 1 |
| 88 | Arizonabeat Utah 85–72 | Feb 13, 1964 | Feb 27, 1964 | 3 | 14 |
| 87 | Utahbeat Utah State 79–67 | Jan 31, 1964 | Feb 13, 1964 | 1 | 13 |
| 86 | Utah Statebeat Utah 84–72 | Jan 5, 1964 | Jan 31, 1964 | 5 | 26 |
| 85 | Utahbeat Cincinnati 76–68 | Dec 31, 1963 | Jan 5, 1964 | 0 | 5 |
| 84 | Cincinnatibeat Wisconsin 65–60 | Dec 13, 1963 | Dec 31, 1963 | 4 | 18 |
| 83 | Wisconsinbeat Pittsburgh 85–83 | Dec 9, 1963 | Dec 13, 1963 | 0 | 4 |
| 82 | Pittsburghbeat Duquesne 69–67 | Dec 7, 1963 | Dec 9, 1963 | 0 | 2 |
| 81 | Duquesnebeat Bradley 75–74 | Mar 3, 1963 | Dec 7, 1963 | 1 | 279 |
| 80 | Bradleybeat Wichita State 64–63 | Feb 22, 1963 | Mar 3, 1963 | 2 | 9 |
| 79 | Wichita Statebeat Cincinnati 65–64 | Feb 15, 1963 | Feb 22, 1963 | 0 | 7 |
| 78 | Cincinnatibeat Bradley 72–57 | Feb 18, 1962 | Feb 15, 1963 | 25 | 362 |
| 77 | Bradleybeat Drake 83–77 | Feb 11, 1962 | Feb 18, 1962 | 0 | 7 |
| 76 | Drakebeat Toledo 64–58 | Feb 9, 1962 | Feb 11, 1962 | 0 | 2 |
| 75 | Toledobeat Bowling Green 70–59 | Feb 6, 1962 | Feb 9, 1962 | 0 | 3 |
| 74 | Bowling Greenbeat Wichita State 69–68 | Dec 28, 1961 | Feb 6, 1962 | 8 | 40 |
| 73 | Wichita Statebeat Cincinnati 52–51 | Dec 17, 1961 | Dec 28, 1961 | 2 | 11 |
| 72 | Cincinnatibeat Ohio State 70–65 | Mar 24, 1961 | Dec 17, 1961 | 4 | 268 |
| 71 | Ohio Statebeat California 75–55 | Mar 18, 1960 | Mar 24, 1961 | 26 | 371 |
| 70 | Californiabeat USC 60–45 | Jan 3, 1960 | Mar 18, 1960 | 18 | 75 |
| 69 | USCbeat California 65–57 | Jan 1, 1960 | Jan 3, 1960 | 0 | 2 |
| 68 | Californiabeat West Virginia 71–70 | Mar 20, 1959 | Jan 1, 1960 | 8 | 287 |
| 67 | West Virginiabeat Louisville 94–79 | Mar 19, 1959 | Mar 20, 1959 | 0 | 1 |
| 66 | Louisvillebeat Kentucky 76–61 | Mar 12, 1959 | Mar 19, 1959 | 1 | 7 |
| 65 | Kentuckybeat Auburn 75–56 | Feb 20, 1959 | Mar 12, 1959 | 2 | 20 |
| 64 | Auburnbeat Mississippi State 97–66 | Jan 2, 1959 | Feb 20, 1959 | 11 | 49 |
| 63 | Mississippi Statebeat LSU 95–72 | Feb 21, 1958 | Jan 2, 1959 | 6 | 315 |
| 62 | LSUbeat Alabama 58–49 | Feb 16, 1958 | Feb 21, 1958 | 0 | 5 |
| 61 | Alabamabeat Georgia Tech 74–72 | Jan 31, 1958 | Feb 16, 1958 | 4 | 16 |
| 60 | Georgia Techbeat Kentucky 71–52 | Jan 26, 1958 | Jan 31, 1958 | 0 | 5 |
| 59 | Kentuckybeat Minnesota 78–58 | Dec 20, 1957 | Jan 26, 1958 | 7 | 37 |
| 58 | Minnesotabeat Vanderbilt 89–85 | Dec 6, 1957 | Dec 20, 1957 | 0 | 14 |
| 57 | Vanderbiltbeat Florida 75–59 | Feb 22, 1957 | Dec 6, 1957 | 1 | 287 |
| 56 | Floridabeat Mississippi State 89–80 | Feb 15, 1957 | Feb 22, 1957 | 1 | 7 |
| 55 | Mississippi Statebeat Tulane 85–72 | Feb 1, 1957 | Feb 15, 1957 | 2 | 14 |
| 54 | Tulanebeat Kentucky 68–60 | Jan 13, 1957 | Feb 1, 1957 | 2 | 19 |
| 53 | Kentuckybeat Illinois 91–70 | Dec 21, 1956 | Jan 13, 1957 | 5 | 23 |
| 52 | Illinoisbeat San Francisco 62–33 | Dec 16, 1956 | Dec 21, 1956 | 1 | 5 |
| 51 | San Franciscobeat La Salle 77–63 | Mar 18, 1955 | Dec 16, 1956 | 30 | 639 |
| 50 | La Sallebeat Iowa 76–73 | Mar 17, 1955 | Mar 18, 1955 | 0 | 1 |
| 49 | Iowabeat Marquette 86–81 | Mar 11, 1955 | Mar 17, 1955 | 0 | 6 |
| 48 | Marquettebeat Kentucky 79–71 | Mar 10, 1955 | Mar 11, 1955 | 0 | 1 |
| 47 | Kentuckybeat Alabama 66–52 | Feb 27, 1955 | Mar 10, 1955 | 1 | 11 |
| 46 | Alabamabeat Tulane 90–59 | Feb 18, 1955 | Feb 27, 1955 | 2 | 9 |
| 45 | Tulanebeat Ole Miss 83–82 | Jan 28, 1955 | Feb 18, 1955 | 4 | 21 |
No reigns match.