The College Basketball Belt
Get belt alerts

Every College Basketball reign page 4

744 reigns · 2,543 belt games since 1950
301–400 of 744 · page 4 of 8
#HolderWonLostDef.Days
444Indianabeat Duke 74–73Mar 20, 2002Mar 31, 2002211
443Dukebeat NC State 91–61Mar 9, 2002Mar 20, 2002211
442NC Statebeat Maryland 86–82Mar 8, 2002Mar 9, 200201
441Marylandbeat Duke 87–73Feb 16, 2002Mar 8, 2002520
440Dukebeat NC State 76–57Jan 12, 2002Feb 16, 2002935
439NC Statebeat Florida State 77–62Jan 7, 2002Jan 12, 200205
438Florida Statebeat Duke 77–76Jan 5, 2002Jan 7, 200202
437Dukebeat USC 79–69Mar 23, 2001Jan 5, 200214288
436USCbeat Kentucky 80–76Mar 21, 2001Mar 23, 200102
435Kentuckybeat Iowa 92–79Mar 16, 2001Mar 21, 200105
434Iowabeat Ohio State 75–66Mar 8, 2001Mar 16, 200138
433Ohio Statebeat Illinois 63–61Feb 21, 2001Mar 8, 2001215
432Illinoisbeat Indiana 67–61Feb 16, 2001Feb 21, 200105
431Indianabeat Penn State 85–78Feb 2, 2001Feb 16, 2001214
430Penn Statebeat Illinois 98–95Jan 30, 2001Feb 2, 200103
429Illinoisbeat Michigan 80–51Jan 12, 2001Jan 30, 2001318
428Michiganbeat Indiana 70–64Jan 8, 2001Jan 12, 200104
427Indianabeat Michigan State 59–58Jan 6, 2001Jan 8, 200102
426Michigan Statebeat Florida 89–76Apr 2, 2000Jan 6, 200112279
425Floridabeat North Carolina 71–59Mar 31, 2000Apr 2, 200002
424North Carolinabeat Stanford 60–53Mar 18, 2000Mar 31, 2000213
423Stanfordbeat Arizona State 65–57Mar 10, 2000Mar 18, 200018
422Arizona Statebeat Oregon State 77–74Mar 3, 2000Mar 10, 200017
421Oregon Statebeat Arizona 70–69Mar 1, 2000Mar 3, 200002
420Arizonabeat Oregon 77–71Feb 2, 2000Mar 1, 2000628
419Oregonbeat USC 68–67Jan 26, 2000Feb 2, 200017
418USCbeat Arizona 80–72Jan 21, 2000Jan 26, 200005
417Arizonabeat Stanford 68–65Jan 7, 2000Jan 21, 2000314
416Stanfordbeat Iowa 72–58Nov 12, 1999Jan 7, 2000956
415Iowabeat UConn 70–68Nov 11, 1999Nov 12, 199901
414UConnbeat Duke 77–74Mar 28, 1999Nov 11, 19990228
413Dukebeat Kentucky 71–60Dec 22, 1998Mar 28, 19992696
412Kentuckybeat Maryland 103–91Dec 11, 1998Dec 22, 1998111
411Marylandbeat Pittsburgh 87–52Nov 28, 1998Dec 11, 1998313
410Pittsburghbeat Kentucky 68–56Nov 27, 1998Nov 28, 199801
409Kentuckybeat UCLA 94–68Mar 19, 1998Nov 27, 19987253
408UCLAbeat Michigan 85–82Mar 14, 1998Mar 19, 199805
407Michiganbeat Purdue 76–67Mar 8, 1998Mar 14, 199816
406Purduebeat Illinois 68–47Mar 7, 1998Mar 8, 199801
405Illinoisbeat Iowa 79–72Feb 21, 1998Mar 7, 1998214
404Iowabeat Purdue 88–69Feb 17, 1998Feb 21, 199804
403Purduebeat Illinois 75–72Feb 13, 1998Feb 17, 199804
402Illinoisbeat Michigan State 84–63Feb 11, 1998Feb 13, 199802
401Michigan Statebeat Indiana 84–66Jan 27, 1998Feb 11, 1998315
400Indianabeat Michigan 80–62Jan 5, 1998Jan 27, 1998422
399Michiganbeat Duke 81–73Dec 12, 1997Jan 5, 1998524
398Dukebeat Arizona 95–87Nov 27, 1997Dec 12, 1997415
397Arizonabeat Kentucky 84–79Mar 30, 1997Nov 27, 19973242
396Kentuckybeat Utah 72–59Mar 21, 1997Mar 30, 199719
395Utahbeat SMU 59–58Mar 6, 1997Mar 21, 1997515
394SMUbeat Colorado State 93–89Mar 4, 1997Mar 6, 199702
393Colorado Statebeat UNLV 59–58Feb 28, 1997Mar 4, 199704
392UNLVbeat Air Force 87–72Feb 19, 1997Feb 28, 199729
391Air Forcebeat Fresno State 85–64Feb 14, 1997Feb 19, 199705
390Fresno Statebeat Hawai'i 80–74Jan 31, 1997Feb 14, 1997214
389Hawai'ibeat UNLV 66–65Jan 10, 1997Jan 31, 1997421
388UNLVbeat San José State 71–63Jan 1, 1997Jan 10, 199729
387San José Statebeat Alabama 60–59Dec 26, 1996Jan 1, 199716
386Alabamabeat Minnesota 70–67Dec 4, 1996Dec 26, 1996422
385Minnesotabeat Clemson 75–65Dec 1, 1996Dec 4, 199603
384Clemsonbeat Kentucky 79–71Nov 15, 1996Dec 1, 1996316
383Kentuckybeat Syracuse 76–67Mar 31, 1996Nov 15, 19960229
382Syracusebeat Mississippi State 77–69Mar 29, 1996Mar 31, 199602
381Mississippi Statebeat Cincinnati 73–63Mar 23, 1996Mar 29, 199606
380Cincinnatibeat Marquette 85–84Mar 9, 1996Mar 23, 1996314
379Marquettebeat Cincinnati 74–72Mar 1, 1996Mar 9, 199628
378Cincinnatibeat Tulane 65–63Feb 24, 1996Mar 1, 199616
377Tulanebeat Louisville 68–65Feb 7, 1996Feb 24, 1996417
376Louisvillebeat Memphis 74–56Feb 2, 1996Feb 7, 199605
375Memphisbeat UAB 86–77Jan 23, 1996Feb 2, 1996310
374UABbeat Cincinnati 70–68Jan 20, 1996Jan 23, 199603
373Cincinnatibeat Temple 70–49Dec 16, 1995Jan 20, 1996635
372Templebeat Villanova 62–56Dec 13, 1995Dec 16, 199503
371Villanovabeat Santa Clara 77–65Nov 21, 1995Dec 13, 1995522
370Santa Clarabeat UCLA 78–69Nov 20, 1995Nov 21, 199501
369UCLAbeat Missouri 75–74Mar 18, 1995Nov 20, 19954247
368Missouribeat Indiana 65–60Mar 16, 1995Mar 18, 199502
367Indianabeat Iowa 110–79Mar 11, 1995Mar 16, 199505
366Iowabeat Michigan State 79–78Mar 7, 1995Mar 11, 199504
365Michigan Statebeat Michigan 67–64Feb 20, 1995Mar 7, 1995215
364Michiganbeat Indiana 61–50Feb 18, 1995Feb 20, 199502
363Indianabeat Purdue 82–73Feb 11, 1995Feb 18, 199517
362Purduebeat Michigan State 78–69Feb 6, 1995Feb 11, 199505
361Michigan Statebeat Michigan 73–71Jan 21, 1995Feb 6, 1995416
360Michiganbeat Illinois 69–59Jan 16, 1995Jan 21, 199505
359Illinoisbeat Indiana 78–67Jan 13, 1995Jan 16, 199503
358Indianabeat Michigan State 89–82Jan 10, 1995Jan 13, 199503
357Michigan Statebeat Iowa 69–68Jan 6, 1995Jan 10, 199504
356Iowabeat Indiana 74–55Jan 3, 1995Jan 6, 199503
355Indianabeat Kansas 80–61Dec 16, 1994Jan 3, 1995318
354Kansasbeat Massachusetts 81–75Dec 3, 1994Dec 16, 1994313
353Massachusettsbeat Arkansas 104–80Nov 25, 1994Dec 3, 199408
352Arkansasbeat Duke 76–72Apr 3, 1994Nov 25, 19940236
351Dukebeat Florida 70–65Apr 1, 1994Apr 3, 199402
350Floridabeat Boston College 74–66Mar 26, 1994Apr 1, 199406
349Boston Collegebeat Indiana 77–68Mar 24, 1994Mar 26, 199402
348Indianabeat Temple 67–58Mar 19, 1994Mar 24, 199405
347Templebeat George Washington 54–34Mar 7, 1994Mar 19, 1994112
346George Washingtonbeat Rhode Island 70–61Mar 6, 1994Mar 7, 199401
345Rhode Islandbeat George Washington 69–63Mar 1, 1994Mar 6, 199405

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).