Every College Basketball reign page 4
744 reigns · 2,543 belt games since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 444 | Indianabeat Duke 74–73 | Mar 20, 2002 | Mar 31, 2002 | 2 | 11 |
| 443 | Dukebeat NC State 91–61 | Mar 9, 2002 | Mar 20, 2002 | 2 | 11 |
| 442 | NC Statebeat Maryland 86–82 | Mar 8, 2002 | Mar 9, 2002 | 0 | 1 |
| 441 | Marylandbeat Duke 87–73 | Feb 16, 2002 | Mar 8, 2002 | 5 | 20 |
| 440 | Dukebeat NC State 76–57 | Jan 12, 2002 | Feb 16, 2002 | 9 | 35 |
| 439 | NC Statebeat Florida State 77–62 | Jan 7, 2002 | Jan 12, 2002 | 0 | 5 |
| 438 | Florida Statebeat Duke 77–76 | Jan 5, 2002 | Jan 7, 2002 | 0 | 2 |
| 437 | Dukebeat USC 79–69 | Mar 23, 2001 | Jan 5, 2002 | 14 | 288 |
| 436 | USCbeat Kentucky 80–76 | Mar 21, 2001 | Mar 23, 2001 | 0 | 2 |
| 435 | Kentuckybeat Iowa 92–79 | Mar 16, 2001 | Mar 21, 2001 | 0 | 5 |
| 434 | Iowabeat Ohio State 75–66 | Mar 8, 2001 | Mar 16, 2001 | 3 | 8 |
| 433 | Ohio Statebeat Illinois 63–61 | Feb 21, 2001 | Mar 8, 2001 | 2 | 15 |
| 432 | Illinoisbeat Indiana 67–61 | Feb 16, 2001 | Feb 21, 2001 | 0 | 5 |
| 431 | Indianabeat Penn State 85–78 | Feb 2, 2001 | Feb 16, 2001 | 2 | 14 |
| 430 | Penn Statebeat Illinois 98–95 | Jan 30, 2001 | Feb 2, 2001 | 0 | 3 |
| 429 | Illinoisbeat Michigan 80–51 | Jan 12, 2001 | Jan 30, 2001 | 3 | 18 |
| 428 | Michiganbeat Indiana 70–64 | Jan 8, 2001 | Jan 12, 2001 | 0 | 4 |
| 427 | Indianabeat Michigan State 59–58 | Jan 6, 2001 | Jan 8, 2001 | 0 | 2 |
| 426 | Michigan Statebeat Florida 89–76 | Apr 2, 2000 | Jan 6, 2001 | 12 | 279 |
| 425 | Floridabeat North Carolina 71–59 | Mar 31, 2000 | Apr 2, 2000 | 0 | 2 |
| 424 | North Carolinabeat Stanford 60–53 | Mar 18, 2000 | Mar 31, 2000 | 2 | 13 |
| 423 | Stanfordbeat Arizona State 65–57 | Mar 10, 2000 | Mar 18, 2000 | 1 | 8 |
| 422 | Arizona Statebeat Oregon State 77–74 | Mar 3, 2000 | Mar 10, 2000 | 1 | 7 |
| 421 | Oregon Statebeat Arizona 70–69 | Mar 1, 2000 | Mar 3, 2000 | 0 | 2 |
| 420 | Arizonabeat Oregon 77–71 | Feb 2, 2000 | Mar 1, 2000 | 6 | 28 |
| 419 | Oregonbeat USC 68–67 | Jan 26, 2000 | Feb 2, 2000 | 1 | 7 |
| 418 | USCbeat Arizona 80–72 | Jan 21, 2000 | Jan 26, 2000 | 0 | 5 |
| 417 | Arizonabeat Stanford 68–65 | Jan 7, 2000 | Jan 21, 2000 | 3 | 14 |
| 416 | Stanfordbeat Iowa 72–58 | Nov 12, 1999 | Jan 7, 2000 | 9 | 56 |
| 415 | Iowabeat UConn 70–68 | Nov 11, 1999 | Nov 12, 1999 | 0 | 1 |
| 414 | UConnbeat Duke 77–74 | Mar 28, 1999 | Nov 11, 1999 | 0 | 228 |
| 413 | Dukebeat Kentucky 71–60 | Dec 22, 1998 | Mar 28, 1999 | 26 | 96 |
| 412 | Kentuckybeat Maryland 103–91 | Dec 11, 1998 | Dec 22, 1998 | 1 | 11 |
| 411 | Marylandbeat Pittsburgh 87–52 | Nov 28, 1998 | Dec 11, 1998 | 3 | 13 |
| 410 | Pittsburghbeat Kentucky 68–56 | Nov 27, 1998 | Nov 28, 1998 | 0 | 1 |
| 409 | Kentuckybeat UCLA 94–68 | Mar 19, 1998 | Nov 27, 1998 | 7 | 253 |
| 408 | UCLAbeat Michigan 85–82 | Mar 14, 1998 | Mar 19, 1998 | 0 | 5 |
| 407 | Michiganbeat Purdue 76–67 | Mar 8, 1998 | Mar 14, 1998 | 1 | 6 |
| 406 | Purduebeat Illinois 68–47 | Mar 7, 1998 | Mar 8, 1998 | 0 | 1 |
| 405 | Illinoisbeat Iowa 79–72 | Feb 21, 1998 | Mar 7, 1998 | 2 | 14 |
| 404 | Iowabeat Purdue 88–69 | Feb 17, 1998 | Feb 21, 1998 | 0 | 4 |
| 403 | Purduebeat Illinois 75–72 | Feb 13, 1998 | Feb 17, 1998 | 0 | 4 |
| 402 | Illinoisbeat Michigan State 84–63 | Feb 11, 1998 | Feb 13, 1998 | 0 | 2 |
| 401 | Michigan Statebeat Indiana 84–66 | Jan 27, 1998 | Feb 11, 1998 | 3 | 15 |
| 400 | Indianabeat Michigan 80–62 | Jan 5, 1998 | Jan 27, 1998 | 4 | 22 |
| 399 | Michiganbeat Duke 81–73 | Dec 12, 1997 | Jan 5, 1998 | 5 | 24 |
| 398 | Dukebeat Arizona 95–87 | Nov 27, 1997 | Dec 12, 1997 | 4 | 15 |
| 397 | Arizonabeat Kentucky 84–79 | Mar 30, 1997 | Nov 27, 1997 | 3 | 242 |
| 396 | Kentuckybeat Utah 72–59 | Mar 21, 1997 | Mar 30, 1997 | 1 | 9 |
| 395 | Utahbeat SMU 59–58 | Mar 6, 1997 | Mar 21, 1997 | 5 | 15 |
| 394 | SMUbeat Colorado State 93–89 | Mar 4, 1997 | Mar 6, 1997 | 0 | 2 |
| 393 | Colorado Statebeat UNLV 59–58 | Feb 28, 1997 | Mar 4, 1997 | 0 | 4 |
| 392 | UNLVbeat Air Force 87–72 | Feb 19, 1997 | Feb 28, 1997 | 2 | 9 |
| 391 | Air Forcebeat Fresno State 85–64 | Feb 14, 1997 | Feb 19, 1997 | 0 | 5 |
| 390 | Fresno Statebeat Hawai'i 80–74 | Jan 31, 1997 | Feb 14, 1997 | 2 | 14 |
| 389 | Hawai'ibeat UNLV 66–65 | Jan 10, 1997 | Jan 31, 1997 | 4 | 21 |
| 388 | UNLVbeat San José State 71–63 | Jan 1, 1997 | Jan 10, 1997 | 2 | 9 |
| 387 | San José Statebeat Alabama 60–59 | Dec 26, 1996 | Jan 1, 1997 | 1 | 6 |
| 386 | Alabamabeat Minnesota 70–67 | Dec 4, 1996 | Dec 26, 1996 | 4 | 22 |
| 385 | Minnesotabeat Clemson 75–65 | Dec 1, 1996 | Dec 4, 1996 | 0 | 3 |
| 384 | Clemsonbeat Kentucky 79–71 | Nov 15, 1996 | Dec 1, 1996 | 3 | 16 |
| 383 | Kentuckybeat Syracuse 76–67 | Mar 31, 1996 | Nov 15, 1996 | 0 | 229 |
| 382 | Syracusebeat Mississippi State 77–69 | Mar 29, 1996 | Mar 31, 1996 | 0 | 2 |
| 381 | Mississippi Statebeat Cincinnati 73–63 | Mar 23, 1996 | Mar 29, 1996 | 0 | 6 |
| 380 | Cincinnatibeat Marquette 85–84 | Mar 9, 1996 | Mar 23, 1996 | 3 | 14 |
| 379 | Marquettebeat Cincinnati 74–72 | Mar 1, 1996 | Mar 9, 1996 | 2 | 8 |
| 378 | Cincinnatibeat Tulane 65–63 | Feb 24, 1996 | Mar 1, 1996 | 1 | 6 |
| 377 | Tulanebeat Louisville 68–65 | Feb 7, 1996 | Feb 24, 1996 | 4 | 17 |
| 376 | Louisvillebeat Memphis 74–56 | Feb 2, 1996 | Feb 7, 1996 | 0 | 5 |
| 375 | Memphisbeat UAB 86–77 | Jan 23, 1996 | Feb 2, 1996 | 3 | 10 |
| 374 | UABbeat Cincinnati 70–68 | Jan 20, 1996 | Jan 23, 1996 | 0 | 3 |
| 373 | Cincinnatibeat Temple 70–49 | Dec 16, 1995 | Jan 20, 1996 | 6 | 35 |
| 372 | Templebeat Villanova 62–56 | Dec 13, 1995 | Dec 16, 1995 | 0 | 3 |
| 371 | Villanovabeat Santa Clara 77–65 | Nov 21, 1995 | Dec 13, 1995 | 5 | 22 |
| 370 | Santa Clarabeat UCLA 78–69 | Nov 20, 1995 | Nov 21, 1995 | 0 | 1 |
| 369 | UCLAbeat Missouri 75–74 | Mar 18, 1995 | Nov 20, 1995 | 4 | 247 |
| 368 | Missouribeat Indiana 65–60 | Mar 16, 1995 | Mar 18, 1995 | 0 | 2 |
| 367 | Indianabeat Iowa 110–79 | Mar 11, 1995 | Mar 16, 1995 | 0 | 5 |
| 366 | Iowabeat Michigan State 79–78 | Mar 7, 1995 | Mar 11, 1995 | 0 | 4 |
| 365 | Michigan Statebeat Michigan 67–64 | Feb 20, 1995 | Mar 7, 1995 | 2 | 15 |
| 364 | Michiganbeat Indiana 61–50 | Feb 18, 1995 | Feb 20, 1995 | 0 | 2 |
| 363 | Indianabeat Purdue 82–73 | Feb 11, 1995 | Feb 18, 1995 | 1 | 7 |
| 362 | Purduebeat Michigan State 78–69 | Feb 6, 1995 | Feb 11, 1995 | 0 | 5 |
| 361 | Michigan Statebeat Michigan 73–71 | Jan 21, 1995 | Feb 6, 1995 | 4 | 16 |
| 360 | Michiganbeat Illinois 69–59 | Jan 16, 1995 | Jan 21, 1995 | 0 | 5 |
| 359 | Illinoisbeat Indiana 78–67 | Jan 13, 1995 | Jan 16, 1995 | 0 | 3 |
| 358 | Indianabeat Michigan State 89–82 | Jan 10, 1995 | Jan 13, 1995 | 0 | 3 |
| 357 | Michigan Statebeat Iowa 69–68 | Jan 6, 1995 | Jan 10, 1995 | 0 | 4 |
| 356 | Iowabeat Indiana 74–55 | Jan 3, 1995 | Jan 6, 1995 | 0 | 3 |
| 355 | Indianabeat Kansas 80–61 | Dec 16, 1994 | Jan 3, 1995 | 3 | 18 |
| 354 | Kansasbeat Massachusetts 81–75 | Dec 3, 1994 | Dec 16, 1994 | 3 | 13 |
| 353 | Massachusettsbeat Arkansas 104–80 | Nov 25, 1994 | Dec 3, 1994 | 0 | 8 |
| 352 | Arkansasbeat Duke 76–72 | Apr 3, 1994 | Nov 25, 1994 | 0 | 236 |
| 351 | Dukebeat Florida 70–65 | Apr 1, 1994 | Apr 3, 1994 | 0 | 2 |
| 350 | Floridabeat Boston College 74–66 | Mar 26, 1994 | Apr 1, 1994 | 0 | 6 |
| 349 | Boston Collegebeat Indiana 77–68 | Mar 24, 1994 | Mar 26, 1994 | 0 | 2 |
| 348 | Indianabeat Temple 67–58 | Mar 19, 1994 | Mar 24, 1994 | 0 | 5 |
| 347 | Templebeat George Washington 54–34 | Mar 7, 1994 | Mar 19, 1994 | 1 | 12 |
| 346 | George Washingtonbeat Rhode Island 70–61 | Mar 6, 1994 | Mar 7, 1994 | 0 | 1 |
| 345 | Rhode Islandbeat George Washington 69–63 | Mar 1, 1994 | Mar 6, 1994 | 0 | 5 |
No reigns match.