Every College Basketball reign page 5
744 reigns · 2,543 belt games since 1950| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 344 | George Washingtonbeat Charlotte 51–48 | Feb 23, 1994 | Mar 1, 1994 | 1 | 6 |
| 343 | Charlottebeat Louisville 64–62 | Feb 16, 1994 | Feb 23, 1994 | 0 | 7 |
| 342 | Louisvillebeat Georgia Tech 88–68 | Jan 14, 1994 | Feb 16, 1994 | 8 | 33 |
| 341 | Georgia Techbeat North Carolina 89–69 | Jan 11, 1994 | Jan 14, 1994 | 0 | 3 |
| 340 | North Carolinabeat Maryland 75–70 | Jan 7, 1994 | Jan 11, 1994 | 0 | 4 |
| 339 | Marylandbeat Georgia Tech 91–88 | Jan 3, 1994 | Jan 7, 1994 | 0 | 4 |
| 338 | Georgia Techbeat Temple 57–51 | Dec 27, 1993 | Jan 3, 1994 | 1 | 7 |
| 337 | Templebeat Kansas 73–59 | Nov 30, 1993 | Dec 27, 1993 | 3 | 27 |
| 336 | Kansasbeat Massachusetts 86–75 | Nov 20, 1993 | Nov 30, 1993 | 0 | 10 |
| 335 | Massachusettsbeat North Carolina 91–86 | Nov 19, 1993 | Nov 20, 1993 | 0 | 1 |
| 334 | North Carolinabeat Michigan 77–71 | Apr 4, 1993 | Nov 19, 1993 | 2 | 229 |
| 333 | Michiganbeat George Washington 72–64 | Mar 25, 1993 | Apr 4, 1993 | 2 | 10 |
| 332 | George Washingtonbeat Southern 90–80 | Mar 20, 1993 | Mar 25, 1993 | 0 | 5 |
| 331 | Southernbeat Georgia Tech 93–78 | Mar 18, 1993 | Mar 20, 1993 | 0 | 2 |
| 330 | Georgia Techbeat North Carolina 77–75 | Mar 14, 1993 | Mar 18, 1993 | 0 | 4 |
| 329 | North Carolinabeat Duke 83–69 | Mar 6, 1993 | Mar 14, 1993 | 2 | 8 |
| 328 | Dukebeat Florida State 98–75 | Feb 23, 1993 | Mar 6, 1993 | 2 | 11 |
| 327 | Florida Statebeat Wake Forest 111–94 | Feb 9, 1993 | Feb 23, 1993 | 3 | 14 |
| 326 | Wake Forestbeat North Carolina 88–62 | Jan 29, 1993 | Feb 9, 1993 | 2 | 11 |
| 325 | North Carolinabeat Georgia Tech 80–67 | Jan 12, 1993 | Jan 29, 1993 | 4 | 17 |
| 324 | Georgia Techbeat Duke 80–79 | Jan 8, 1993 | Jan 12, 1993 | 0 | 4 |
| 323 | Dukebeat North Carolina 89–77 | Mar 7, 1992 | Jan 8, 1993 | 19 | 307 |
| 322 | North Carolinabeat Georgia Tech 79–75 | Mar 3, 1992 | Mar 7, 1992 | 0 | 4 |
| 321 | Georgia Techbeat Virginia 52–49 | Feb 21, 1992 | Mar 3, 1992 | 2 | 11 |
| 320 | Virginiabeat North Carolina 86–73 | Feb 18, 1992 | Feb 21, 1992 | 0 | 3 |
| 319 | North Carolinabeat Duke 75–73 | Feb 4, 1992 | Feb 18, 1992 | 2 | 14 |
| 318 | Dukebeat UNLV 79–77 | Mar 29, 1991 | Feb 4, 1992 | 18 | 312 |
| 317 | UNLVbeat Duke 103–73 | Apr 1, 1990 | Mar 29, 1991 | 34 | 362 |
| 316 | Dukebeat UConn 79–78 | Mar 23, 1990 | Apr 1, 1990 | 1 | 9 |
| 315 | UConnbeat Syracuse 78–75 | Mar 11, 1990 | Mar 23, 1990 | 3 | 12 |
| 314 | Syracusebeat Georgetown 89–87 | Mar 3, 1990 | Mar 11, 1990 | 2 | 8 |
| 313 | Georgetownbeat UConn 84–64 | Feb 27, 1990 | Mar 3, 1990 | 0 | 4 |
| 312 | UConnbeat Providence 75–72 | Feb 18, 1990 | Feb 27, 1990 | 1 | 9 |
| 311 | Providencebeat Georgetown 94–90 | Feb 12, 1990 | Feb 18, 1990 | 1 | 6 |
| 310 | Georgetownbeat Pittsburgh 97–81 | Feb 6, 1990 | Feb 12, 1990 | 1 | 6 |
| 309 | Pittsburghbeat Arizona 100–92 | Jan 26, 1990 | Feb 6, 1990 | 2 | 11 |
| 308 | Arizonabeat Stanford 68–61 | Jan 24, 1990 | Jan 26, 1990 | 0 | 2 |
| 307 | Stanfordbeat UCLA 87–79 | Jan 17, 1990 | Jan 24, 1990 | 1 | 7 |
| 306 | UCLAbeat Arizona 73–67 | Jan 12, 1990 | Jan 17, 1990 | 0 | 5 |
| 305 | Arizonabeat California 71–70 | Jan 1, 1990 | Jan 12, 1990 | 3 | 11 |
| 304 | Californiabeat BYU 85–63 | Dec 22, 1989 | Jan 1, 1990 | 2 | 10 |
| 303 | BYUbeat UAB 98–82 | Dec 8, 1989 | Dec 22, 1989 | 2 | 14 |
| 302 | UABbeat Oregon 79–69 | Dec 4, 1989 | Dec 8, 1989 | 0 | 4 |
| 301 | Oregonbeat Arizona 68–63 | Nov 29, 1989 | Dec 4, 1989 | 1 | 5 |
| 300 | Arizonabeat Michigan 82–75 | Nov 25, 1989 | Nov 29, 1989 | 0 | 4 |
| 299 | Michiganbeat Seton Hall 80–79 | Apr 2, 1989 | Nov 25, 1989 | 0 | 237 |
| 298 | Seton Hallbeat Duke 95–78 | Mar 31, 1989 | Apr 2, 1989 | 0 | 2 |
| 297 | Dukebeat Georgetown 85–77 | Mar 25, 1989 | Mar 31, 1989 | 0 | 6 |
| 296 | Georgetownbeat Syracuse 88–79 | Mar 12, 1989 | Mar 25, 1989 | 3 | 13 |
| 295 | Syracusebeat Georgetown 82–76 | Mar 4, 1989 | Mar 12, 1989 | 2 | 8 |
| 294 | Georgetownbeat Syracuse 61–54 | Feb 12, 1989 | Mar 4, 1989 | 4 | 20 |
| 293 | Syracusebeat Villanova 90–57 | Jan 31, 1989 | Feb 12, 1989 | 3 | 12 |
| 292 | Villanovabeat Pittsburgh 79–78 | Jan 27, 1989 | Jan 31, 1989 | 0 | 4 |
| 291 | Pittsburghbeat Seton Hall 82–79 | Jan 24, 1989 | Jan 27, 1989 | 0 | 3 |
| 290 | Seton Hallbeat Villanova 78–61 | Jan 15, 1989 | Jan 24, 1989 | 0 | 9 |
| 289 | Villanovabeat Syracuse 75–73 | Jan 8, 1989 | Jan 15, 1989 | 1 | 7 |
| 288 | Syracusebeat Seton Hall 90–66 | Jan 6, 1989 | Jan 8, 1989 | 0 | 2 |
| 287 | Seton Hallbeat Kansas 92–81 | Nov 27, 1988 | Jan 6, 1989 | 10 | 40 |
| 286 | Kansasbeat Oklahoma 83–79 | Apr 3, 1988 | Nov 27, 1988 | 1 | 238 |
| 285 | Oklahomabeat Villanova 78–59 | Mar 25, 1988 | Apr 3, 1988 | 1 | 9 |
| 284 | Villanovabeat Kentucky 80–74 | Mar 23, 1988 | Mar 25, 1988 | 0 | 2 |
| 283 | Kentuckybeat Georgia 62–57 | Mar 13, 1988 | Mar 23, 1988 | 2 | 10 |
| 282 | Georgiabeat Auburn 65–60 | Mar 11, 1988 | Mar 13, 1988 | 1 | 2 |
| 281 | Auburnbeat Ole Miss 92–76 | Mar 1, 1988 | Mar 11, 1988 | 1 | 10 |
| 280 | Ole Missbeat Alabama 64–47 | Feb 23, 1988 | Mar 1, 1988 | 1 | 7 |
| 279 | Alabamabeat LSU 72–59 | Feb 19, 1988 | Feb 23, 1988 | 0 | 4 |
| 278 | LSUbeat Vanderbilt 94–79 | Feb 5, 1988 | Feb 19, 1988 | 3 | 14 |
| 277 | Vanderbiltbeat Georgia 92–77 | Jan 19, 1988 | Feb 5, 1988 | 4 | 17 |
| 276 | Georgiabeat Auburn 87–68 | Jan 12, 1988 | Jan 19, 1988 | 1 | 7 |
| 275 | Auburnbeat Kentucky 53–52 | Jan 8, 1988 | Jan 12, 1988 | 0 | 4 |
| 274 | Kentuckybeat Indiana 82–76 | Dec 5, 1987 | Jan 8, 1988 | 6 | 34 |
| 273 | Indianabeat Syracuse 74–73 | Mar 29, 1987 | Dec 5, 1987 | 2 | 251 |
| 272 | Syracusebeat North Carolina 79–75 | Mar 20, 1987 | Mar 29, 1987 | 1 | 9 |
| 271 | North Carolinabeat Michigan 109–97 | Mar 13, 1987 | Mar 20, 1987 | 1 | 7 |
| 270 | Michiganbeat Purdue 104–68 | Mar 6, 1987 | Mar 13, 1987 | 1 | 7 |
| 269 | Purduebeat Indiana 75–64 | Feb 25, 1987 | Mar 6, 1987 | 2 | 9 |
| 268 | Indianabeat Purdue 88–77 | Jan 30, 1987 | Feb 25, 1987 | 6 | 26 |
| 267 | Purduebeat Ohio State 75–73 | Jan 28, 1987 | Jan 30, 1987 | 0 | 2 |
| 266 | Ohio Statebeat Iowa 80–76 | Jan 23, 1987 | Jan 28, 1987 | 0 | 5 |
| 265 | Iowabeat Northeastern 103–80 | Nov 30, 1986 | Jan 23, 1987 | 14 | 54 |
| 264 | Northeasternbeat Louisville 88–84 | Nov 28, 1986 | Nov 30, 1986 | 1 | 2 |
| 263 | Louisvillebeat Duke 72–69 | Mar 30, 1986 | Nov 28, 1986 | 0 | 243 |
| 262 | Dukebeat North Carolina 82–74 | Mar 1, 1986 | Mar 30, 1986 | 8 | 29 |
| 261 | North Carolinabeat Virginia 85–79 | Feb 25, 1986 | Mar 1, 1986 | 0 | 4 |
| 260 | Virginiabeat Clemson 82–69 | Feb 21, 1986 | Feb 25, 1986 | 0 | 4 |
| 259 | Clemsonbeat Maryland 70–60 | Feb 14, 1986 | Feb 21, 1986 | 1 | 7 |
| 258 | Marylandbeat NC State 67–66 | Feb 12, 1986 | Feb 14, 1986 | 0 | 2 |
| 257 | NC Statebeat Kentucky 54–51 | Feb 1, 1986 | Feb 12, 1986 | 3 | 11 |
| 256 | Kentuckybeat Alabama 76–52 | Jan 10, 1986 | Feb 1, 1986 | 6 | 22 |
| 255 | Alabamabeat LSU 83–67 | Jan 8, 1986 | Jan 10, 1986 | 0 | 2 |
| 254 | LSUbeat Lamar 74–57 | Dec 15, 1985 | Jan 8, 1986 | 6 | 24 |
| 253 | Lamarbeat Villanova 78–59 | Nov 25, 1985 | Dec 15, 1985 | 2 | 20 |
| 252 | Villanovabeat Georgetown 66–64 | Mar 31, 1985 | Nov 25, 1985 | 2 | 239 |
| 251 | Georgetownbeat St. John's 85–69 | Feb 27, 1985 | Mar 31, 1985 | 9 | 32 |
| 250 | St. John'sbeat Georgetown 66–65 | Jan 25, 1985 | Feb 27, 1985 | 9 | 33 |
| 249 | Georgetownbeat Houston 84–75 | Apr 1, 1984 | Jan 25, 1985 | 14 | 299 |
| 248 | Houstonbeat Virginia 49–47 | Mar 30, 1984 | Apr 1, 1984 | 0 | 2 |
| 247 | Virginiabeat Indiana 50–48 | Mar 23, 1984 | Mar 30, 1984 | 0 | 7 |
| 246 | Indianabeat Richmond 75–67 | Mar 16, 1984 | Mar 23, 1984 | 1 | 7 |
| 245 | Richmondbeat Navy 74–55 | Mar 10, 1984 | Mar 16, 1984 | 2 | 6 |
No reigns match.