Players in College Basketball belt games page 32
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Arnold HenryNorth Florida | 1 | 0–1 | 0 | 2 | 2 | 0 | 2.0 |
| Rashad WilliamsNorth Florida | 1 | 0–1 | 0 | 21 | 6 | 0 | 21.0 |
| Aaron CaruthersNorth Florida | 1 | 0–1 | 0 | 1 | 2 | 0 | 1.0 |
| Chip PoliteNorth Florida | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Gallo ChamNorth Florida | 1 | 0–1 | 0 | 2 | 9 | 2 | 2.0 |
| Richard GuadagnoloNorth Florida | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Lehmon ColbertJacksonville | 1 | 0–1 | 0 | 1 | 2 | 0 | 1.0 |
| Marcus AllenJacksonville | 1 | 0–1 | 0 | 5 | 1 | 0 | 5.0 |
| Ben SmithJacksonville | 1 | 0–1 | 0 | 7 | 1 | 5 | 7.0 |
| Corey ClaittJacksonville | 1 | 0–1 | 0 | 16 | 6 | 1 | 16.0 |
| Jesse KimbroughJacksonville | 1 | 0–1 | 0 | 10 | 3 | 1 | 10.0 |
| Derek DugginsJacksonville | 1 | 0–1 | 0 | 7 | 0 | 1 | 7.0 |
| Tyrone CurnellJacksonville | 1 | 0–1 | 0 | 10 | 2 | 0 | 10.0 |
| Joseph NewmanJacksonville | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Phillip OkonmaJacksonville | 1 | 0–1 | 0 | 2 | 3 | 0 | 2.0 |
| Ljubisa VrceljJacksonville | 1 | 0–1 | 0 | 1 | 0 | 0 | 1.0 |
| Andrew ZimbroJacksonville | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Evan JeffersonJacksonville | 1 | 0–1 | 0 | 0 | 0 | 2 | 0.0 |
| Mike DiBenedettoJacksonville | 1 | 0–1 | 0 | 2 | 0 | 0 | 2.0 |
| Nathan EnglandChattanooga | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Zach FerrellChattanooga | 1 | 0–1 | 0 | 0 | 1 | 1 | 0.0 |
| Chris GainesPrairie View A&M | 1 | 0–1 | 0 | 4 | 2 | 1 | 4.0 |
| Andy GenaoPrairie View A&M | 1 | 0–1 | 0 | 8 | 0 | 0 | 8.0 |
| Adenilson ClementinoPrairie View A&M | 1 | 0–1 | 0 | 6 | 4 | 0 | 6.0 |
| Dominique SharpePrairie View A&M | 1 | 0–1 | 0 | 2 | 0 | 1 | 2.0 |
| Derek JohnsonPrairie View A&M | 1 | 0–1 | 0 | 0 | 5 | 1 | 0.0 |
| Johnny CobbPrairie View A&M | 1 | 0–1 | 0 | 4 | 4 | 0 | 4.0 |
| Jonathon DixonPrairie View A&M | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Mark MoorePrairie View A&M | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Clifford FranksPrairie View A&M | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Jacolby SatterwhitePrairie View A&M | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Ivory McGilveryPrairie View A&M | 1 | 0–1 | 0 | 9 | 3 | 0 | 9.0 |
| Jared EllisonPrairie View A&M | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Daniel EmersonWestern Kentucky | 1 | 0–1 | 0 | 4 | 3 | 0 | 4.0 |
| Benson CallierWestern Kentucky | 1 | 0–1 | 0 | 15 | 4 | 0 | 15.0 |
| Raed MostafaWestern Kentucky | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Mike WalkerWestern Kentucky | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Butch JointerWestern Kentucky | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Jeremy CaseKansas | 1 | 1–0 | 0 | 0 | 2 | 2 | 0.0 |
| Jarrett MathisDartmouth | 1 | 0–1 | 0 | 1 | 4 | 0 | 1.0 |
| Alex BarnettDartmouth | 1 | 0–1 | 0 | 6 | 2 | 1 | 6.0 |
| Johnathan BallDartmouth | 1 | 0–1 | 0 | 5 | 3 | 1 | 5.0 |
| Jason MeyerDartmouth | 1 | 0–1 | 0 | 2 | 3 | 1 | 2.0 |
| Kurt GraeberDartmouth | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| Elgin FitzgeraldDartmouth | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Robby PrideDartmouth | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| Reggie SchickelDartmouth | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| DeVon MosleyDartmouth | 1 | 0–1 | 0 | 13 | 4 | 0 | 13.0 |
| Michael GiovacchiniDartmouth | 1 | 0–1 | 0 | 1 | 1 | 0 | 1.0 |
| Adam HandlerDePaul | 1 | 1–0 | 0 | 1 | 2 | 0 | 1.0 |
| Cam-Ron ClayChicago State | 1 | 0–1 | 0 | 8 | 6 | 0 | 8.0 |
| Michael HendersonChicago State | 1 | 0–1 | 0 | 8 | 4 | 2 | 8.0 |
| Aaron WilliamsChicago State | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Carl RossChicago State | 1 | 0–1 | 0 | 4 | 1 | 0 | 4.0 |
| Chidozie ChukwumahChicago State | 1 | 0–1 | 0 | 4 | 8 | 0 | 4.0 |
| Walter WoghirenChicago State | 1 | 0–1 | 0 | 6 | 5 | 0 | 6.0 |
| David HolstonChicago State | 1 | 0–1 | 0 | 12 | 2 | 1 | 12.0 |
| Kevin Jones JrChicago State | 1 | 0–1 | 0 | 5 | 2 | 2 | 5.0 |
| Royce ParranChicago State | 1 | 0–1 | 0 | 9 | 3 | 2 | 9.0 |
| James EversleyVCU | 1 | 1–0 | 0 | 2 | 0 | 0 | 2.0 |
| Calvin CannonDelaware | 1 | 0–1 | 0 | 10 | 2 | 1 | 10.0 |
| Konimba DiarraCharleston | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Jarryd deBoerCharleston | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tauras SkripkauskasCharleston | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| David BallerCharleston | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Javon ParrisCharleston | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Russ McFarlandFurman | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Grayson GlurFurman | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Trae GoldstonGeorgia State | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Jesus UrbinaGeorge Mason | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Deon GoodmanDelaware | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Kenny TribbettDrexel | 1 | 1–0 | 1 | 0 | 5 | 0 | 0.0 |
| Matt StevensonDrexel | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Josh McRobertsDuke | 1 | 0–1 | 0 | 22 | 12 | 4 | 22.0 |
| Greg PaulusDuke | 1 | 0–1 | 0 | 25 | 5 | 4 | 25.0 |
| Gerald HendersonDuke | 1 | 0–1 | 0 | 8 | 6 | 1 | 8.0 |
| Martynas PociusDuke | 1 | 0–1 | 0 | 3 | 1 | 0 | 3.0 |
| Greg OdenOhio State | 1 | 0–1 | 0 | 25 | 12 | 1 | 25.0 |
| Mike ConleyOhio State | 1 | 0–1 | 0 | 20 | 3 | 6 | 20.0 |
| Othello HunterOhio State | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Daequan CookOhio State | 1 | 0–1 | 0 | 2 | 0 | 1 | 2.0 |
| Michael TveidtNorth Dakota State | 1 | 0–1 | 0 | 12 | 8 | 0 | 12.0 |
| Sam SussenguthNorth Dakota State | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Brett WinkelmanNorth Dakota State | 1 | 0–1 | 0 | 16 | 7 | 5 | 16.0 |
| Lucas MoormannNorth Dakota State | 1 | 0–1 | 0 | 4 | 6 | 1 | 4.0 |
| Nevin LubarskiNorth Dakota State | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Matt RosenbergNorth Dakota State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Freddy ColemanNorth Dakota State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Josh VaughanNorth Dakota State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Austin PennickNorth Dakota State | 1 | 0–1 | 0 | 0 | 0 | 2 | 0.0 |
| Ben WoodsideNorth Dakota State | 1 | 0–1 | 0 | 16 | 0 | 4 | 16.0 |
| Mike NelsonNorth Dakota State | 1 | 0–1 | 0 | 17 | 4 | 6 | 17.0 |
| Charles MooreTennessee Tech | 1 | 0–1 | 0 | 0 | 3 | 2 | 0.0 |
| Daniel NorthernTennessee Tech | 1 | 0–1 | 0 | 11 | 6 | 1 | 11.0 |
| Ra'shun BryantTennessee Tech | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| David MinayaTennessee Tech | 1 | 0–1 | 0 | 6 | 3 | 1 | 6.0 |
| Jeremy JacksonTennessee Tech | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Mario StowersTennessee Tech | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Frank DavisTennessee Tech | 1 | 0–1 | 0 | 8 | 2 | 2 | 8.0 |
| Will BarnesTennessee Tech | 1 | 0–1 | 0 | 0 | 2 | 3 | 0.0 |
No players match.