Players in College Basketball belt games page 31
5,815 players| Player | Belt games | W–L | Title wins | PTS | REB | AST | PTS/G |
|---|---|---|---|---|---|---|---|
| Matt ShortOregon | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kenny LoveOregon | 1 | 0–1 | 0 | 3 | 0 | 0 | 3.0 |
| Brandon LincolnOregon | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Jordan KentOregon | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Brian ChesnutCoppin State | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Michael Norwood Jr.Coppin State | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Robert PresseyCoppin State | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| Antwan HarrisonCoppin State | 1 | 0–1 | 0 | 6 | 1 | 0 | 6.0 |
| Darryl ProctorCoppin State | 1 | 0–1 | 0 | 14 | 7 | 0 | 14.0 |
| Chuckie IveyCoppin State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Tywain McKeeCoppin State | 1 | 0–1 | 0 | 13 | 3 | 3 | 13.0 |
| Talmadge BellCoppin State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Augustine WoodlinCoppin State | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Mike MillerCoppin State | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Darryl RobertsCoppin State | 1 | 0–1 | 0 | 7 | 1 | 1 | 7.0 |
| West OtisCoppin State | 1 | 0–1 | 0 | 0 | 0 | 2 | 0.0 |
| Marshall BrownMissouri | 1 | 0–1 | 0 | 6 | 9 | 2 | 6.0 |
| Kevin YoungMissouri | 1 | 0–1 | 0 | 6 | 6 | 0 | 6.0 |
| Thomas GardnerMissouri | 1 | 0–1 | 0 | 6 | 2 | 0 | 6.0 |
| Jason HortonMissouri | 1 | 0–1 | 0 | 9 | 2 | 2 | 9.0 |
| Jimmy McKinneyMissouri | 1 | 0–1 | 0 | 11 | 3 | 2 | 11.0 |
| Glen DandridgeMissouri | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Kalen GrimesMissouri | 1 | 0–1 | 0 | 5 | 7 | 0 | 5.0 |
| James DouglasMissouri | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| Marcus WatkinsMissouri | 1 | 0–1 | 0 | 4 | 0 | 0 | 4.0 |
| Andrais ThorntonSoutheast Missouri State | 1 | 0–1 | 0 | 10 | 7 | 1 | 10.0 |
| Ketshner GuerrierSoutheast Missouri State | 1 | 0–1 | 0 | 2 | 2 | 2 | 2.0 |
| Eric BurtinSoutheast Missouri State | 1 | 0–1 | 0 | 10 | 1 | 1 | 10.0 |
| Paul ParadoskiSoutheast Missouri State | 1 | 0–1 | 0 | 3 | 2 | 6 | 3.0 |
| Roy BookerSoutheast Missouri State | 1 | 0–1 | 0 | 26 | 1 | 2 | 26.0 |
| Terrick WilloughbySoutheast Missouri State | 1 | 0–1 | 0 | 9 | 5 | 2 | 9.0 |
| Waylon FrancisSoutheast Missouri State | 1 | 0–1 | 0 | 4 | 4 | 1 | 4.0 |
| Eric JonesSoutheast Missouri State | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Jared NewsonUT Martin | 1 | 0–1 | 0 | 13 | 8 | 0 | 13.0 |
| Jason ThompsonUT Martin | 1 | 0–1 | 0 | 11 | 3 | 0 | 11.0 |
| Cleve WoodforkUT Martin | 1 | 0–1 | 0 | 0 | 2 | 0 | 0.0 |
| Jeremy KellyUT Martin | 1 | 0–1 | 0 | 8 | 2 | 2 | 8.0 |
| Lorenzo DorseUT Martin | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Will LewisUT Martin | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| McKale JonesUT Martin | 1 | 0–1 | 0 | 2 | 3 | 0 | 2.0 |
| Bubba TolliverUT Martin | 1 | 0–1 | 0 | 3 | 0 | 2 | 3.0 |
| Vashon IngramUT Martin | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Aaron FerrellUT Martin | 1 | 0–1 | 0 | 0 | 2 | 3 | 0.0 |
| Justin FlattUT Martin | 1 | 0–1 | 0 | 9 | 0 | 0 | 9.0 |
| Zerek KnightUT Martin | 1 | 0–1 | 0 | 0 | 3 | 0 | 0.0 |
| Brandon HassellPenn State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| J'son StamperMinnesota | 1 | 0–1 | 0 | 0 | 5 | 1 | 0.0 |
| Vincent GrierMinnesota | 1 | 0–1 | 0 | 15 | 10 | 3 | 15.0 |
| Rico TuckerMinnesota | 1 | 0–1 | 0 | 4 | 2 | 0 | 4.0 |
| Maurice HargrowMinnesota | 1 | 0–1 | 0 | 16 | 6 | 2 | 16.0 |
| Adam BooneMinnesota | 1 | 0–1 | 0 | 14 | 1 | 2 | 14.0 |
| Jacob HannonMichigan State | 1 | 1–0 | 1 | 0 | 1 | 0 | 0.0 |
| Jason AertsMichigan State | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| DeMarcus DucreMichigan State | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Bryan TibaldiMichigan State | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Brandon DarntonMichigan State | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Alando TuckerWisconsin | 1 | 0–1 | 0 | 21 | 2 | 4 | 21.0 |
| Ray NixonWisconsin | 1 | 0–1 | 0 | 13 | 1 | 1 | 13.0 |
| Jason ChappellWisconsin | 1 | 0–1 | 0 | 4 | 7 | 4 | 4.0 |
| Brian ButchWisconsin | 1 | 0–1 | 0 | 3 | 3 | 1 | 3.0 |
| Kammron TaylorWisconsin | 1 | 0–1 | 0 | 29 | 4 | 1 | 29.0 |
| Kevin GulliksonWisconsin | 1 | 0–1 | 0 | 4 | 2 | 1 | 4.0 |
| Joe KrabbenhoftWisconsin | 1 | 0–1 | 0 | 0 | 6 | 0 | 0.0 |
| Michael FlowersWisconsin | 1 | 0–1 | 0 | 2 | 1 | 2 | 2.0 |
| Lester AbramMichigan | 1 | 1–0 | 0 | 2 | 0 | 0 | 2.0 |
| Sherrod HarrellMichigan | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Hayes GroomsMichigan | 1 | 0–1 | 0 | 3 | 2 | 3 | 3.0 |
| Brandon SchummPurdue Fort Wayne | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Zeljko EgericPurdue Fort Wayne | 1 | 0–1 | 0 | 4 | 5 | 1 | 4.0 |
| Justin HawkinsPurdue Fort Wayne | 1 | 0–1 | 0 | 14 | 4 | 1 | 14.0 |
| Armend AdemiPurdue Fort Wayne | 1 | 0–1 | 0 | 2 | 1 | 0 | 2.0 |
| DeWitt ScottPurdue Fort Wayne | 1 | 0–1 | 0 | 14 | 3 | 1 | 14.0 |
| Kyle SavelyPurdue Fort Wayne | 1 | 0–1 | 0 | 0 | 1 | 1 | 0.0 |
| D.J. PosleyPurdue Fort Wayne | 1 | 0–1 | 0 | 2 | 1 | 4 | 2.0 |
| Jakari JohnsonPurdue Fort Wayne | 1 | 0–1 | 0 | 0 | 1 | 0 | 0.0 |
| Brad PompeyPurdue Fort Wayne | 1 | 0–1 | 0 | 3 | 3 | 3 | 3.0 |
| Quintin CarouthersPurdue Fort Wayne | 1 | 0–1 | 0 | 10 | 3 | 0 | 10.0 |
| Lewis MonroeIndiana | 1 | 0–1 | 0 | 2 | 0 | 1 | 2.0 |
| Brayden BellOhio State | 1 | 1–0 | 0 | 0 | 1 | 0 | 0.0 |
| Samuel PayneOhio State | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Sylvester MayesOhio State | 1 | 1–0 | 0 | 0 | 0 | 0 | 0.0 |
| Gary WarePurdue | 1 | 0–1 | 0 | 25 | 5 | 2 | 25.0 |
| Matt KieferPurdue | 1 | 0–1 | 0 | 8 | 8 | 0 | 8.0 |
| Chris LutzPurdue | 1 | 0–1 | 0 | 5 | 2 | 0 | 5.0 |
| Bryant DillonPurdue | 1 | 0–1 | 0 | 8 | 7 | 0 | 8.0 |
| Chris HartleyPurdue | 1 | 0–1 | 0 | 0 | 1 | 5 | 0.0 |
| Matt CarrollPurdue | 1 | 0–1 | 0 | 2 | 1 | 1 | 2.0 |
| Kalem PorterieNorthwestern State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| John Anthony AnglinNorthwestern State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| Sutton LloydNorthwestern State | 1 | 0–1 | 0 | 0 | 0 | 1 | 0.0 |
| D.J. RossNorthwestern State | 1 | 0–1 | 0 | 0 | 0 | 0 | 0.0 |
| J.D. LewisTexas | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Michael FeyUCLA | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| DeAndre RobinsonUCLA | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Janou RubinUCLA | 1 | 1–0 | 1 | 0 | 0 | 0 | 0.0 |
| Adrian MossFlorida | 1 | 1–0 | 1 | 9 | 6 | 0 | 9.0 |
| Jason BlackSamford | 1 | 0–1 | 0 | 0 | 2 | 1 | 0.0 |
| Curtis WestSamford | 1 | 0–1 | 0 | 2 | 5 | 0 | 2.0 |
| Jerry SmithSamford | 1 | 0–1 | 0 | 5 | 4 | 5 | 5.0 |
| Randall GulinaSamford | 1 | 0–1 | 0 | 16 | 0 | 2 | 16.0 |
No players match.